Skip to main content

Team statistics

Switzerland

SUI · All-Time

All-Time statistics

Players & Minutes

Players & Minutes Total statistics for Switzerland
Player Minutes Played Yellow Card Red Card Goals
Yann Sommer GK 293 0 0 0
Silvan Widmer DF 493 1 0 0
Nico Elvedi DF 864 2 0 0
Manuel Akanji DF 1,062 1 0 1
Breel Embolo FW 876 2 0 4
Remo Freuler MF 1,006 0 0 1
Granit Xhaka MF 1,062 3 0 1
Ricardo Rodriguez DF 954 0 0 0
Djibril Sow MF 554 0 0 0
Ruben Vargas FW 611 1 0 1
Xherdan Shaqiri MF 244 0 0 0
Haris Seferovic FW 102 0 0 0
Eray Coemert DF 94 1 0 0
Noah Okafor FW 78 0 0 0
Fabian Frei MF 35 0 0 0
Fabian Rieder MF 405 1 0 0
Edimilson Fernandes DF 164 0 0 0
Renato Steffen DF 37 0 0 0
Michel Aebischer MF 197 0 0 0
Gregor Kobel GK 769 0 0 0
Fabian Schaer DF 149 2 0 0
Denis Zakaria MF 478 2 0 0
Christian Fassnacht FW, MF 25 0 0 0
Ardon Jashari MF 89 0 0 0
Dan Ndoye FW 439 0 0 2
Miro Muheim DF 111 1 0 0
Johan Manzambi MF 219 0 0 3
Zeki Amdouni FW 97 0 0 0
Luca Jaquez DF 88 0 0 0
Cedric Itten FW 58 0 0 0

Team Stats

Team Stats Total statistics for Switzerland
Team Possession Goals xG 1 Attempts at Goal Attempts On Target Percentage of Attempts On Target Total Passes Completed Passes Pass Completion % Completed Line Breaks Defensive Line Breaks Receptions in the Final Third Crosses Ball Progressions Defensive Pressures Applied Direct Pressures Percentage of Defensive Pressures are Direct Pressures Forced Turnovers Second Balls Total Distance Covered High Speed (Zone 4) Distance Covered Percentage of Distance Covered at High Speed Minutes
Overall In Contest
Switzerland SUI 46.5% 9.5% 15 9.59 110 41 37.3% 5,131 4,411 86.0% 1,021 104 1,208 189 240 2,731 473 17.3% 565 635 1,174.6 km 94.4 km 8.0% 1,062
Opponents 44.0% 9.5% 15 6.12 110 46 41.8% 4,852 4,063 83.7% 892 63 1,033 171 209 3,008 428 14.2% 575 678 1,178.2 km 100 km 8.5% 1,062

1 Reported in 2026; not reported in 2022.

Phases of Play Percentages

Phases of Play Percentages Total statistics for Switzerland
Team In Possession Out of Possession
Build Up Unopposed Build Up Opposed Progression Final Third Long Ball Attacking Transition Counter Attack Set Piece High Press Mid Press Low Press High Block Mid Block Low Block Recovery Defensive Transition Counter-Press
Switzerland SUI 35.7% 14.8% 18.1% 16.6% 3.0% 12.5% 1.2% 6.6% 6.2% 4.3% 0.8% 5.7% 21.6% 19.6% 4.8% 13.4% 9.3%
Opponents 34.8% 15.6% 15.2% 16.7% 4.8% 13.4% 1.3% 7.7% 6.6% 4.9% 0.7% 6.3% 20.6% 19.4% 4.4% 12.5% 9.1%

Team Attempt Information

Team Attempt Information Total statistics for Switzerland
Team Goals Percentage of Attempts are Goals On Target Percentage of Attempts are On Target Off Target Percentage of Attempts are Off Target Blocked Percentage of Attempts are Blocked Incomplete Percentage of Attempts are Incomplete
Switzerland SUI 15 13.6% 26 23.6% 43 39.1% 21 19.1% 5 4.5%
Opponents 14 12.7% 32 29.1% 40 36.4% 15 13.6% 9 8.2%

Set Plays-Corners

Set Plays-Corners Total statistics for Switzerland
Team Total Set Plays Total Free Kicks Total Penalties Total Corners Total Throw Ins Free Kick Types First Contacts on Corners Corner Delivery Types Corner Delivery Style
Direct Direct (On Target) Direct (Off Target) Indirect Attacking Team 1 Defensive Team 1 Percentage of First Contact for Attacking Team 1 Total From Left Side From Right Side Inswing Percentage of Corners Inswing Outswing Percentage of Corners Outswing Driven Percentage of Corners Driven
Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area
Switzerland SUI 411 157 2 48 204 133 1 3 24 7 10 41.2% 42 87.5% 6 12.5% 0 0.0% 24 85.7% 4 14.3% 0 0.0% 18 90.0% 2 10.0% 0 0.0% 29 72.5% 11 27.5% 0 0.0%
Opponents 392 159 0 51 182 141 0 1 18 10 11 47.6% 38 74.5% 12 23.5% 1 2.0% 17 70.8% 6 25.0% 1 4.2% 21 77.8% 6 22.2% 0 0.0% 14 42.4% 19 57.6% 0 0.0%

1 Reported in 2022; not reported in 2026.

Player Physical Data

Player Physical Data Total statistics for Switzerland
Player Total Distance (m) Zone 1: 0-7 km/h (m) Zone 2: 7-15 km/h (m) Zone 3: 15-20 km/h (m) Zone 4: 20-25 km/h (m) Zone 5: 25+ km/h (m) High Speed Runs (Zone 4) Sprints (Zone 5) Top Speed (km/h) Percentage of Total Distance in Zone 1 Percentage of Total Distance in Zone 2 Percentage of Total Distance in Zone 3 Percentage of Total Distance in Zone 4 Percentage of Total Distance in Zone 5
Yann Sommer GK 13,448.7 10,832.0 2,363.0 210.6 42.9 0.0 27 5 26.8 80.5% 17.6% 1.6% 0.3% 0.0%
Silvan Widmer DF 52,980.4 18,756.0 22,085.5 7,528.3 3,236.2 1,375.3 675 250 33.8 35.4% 41.7% 14.2% 6.1% 2.6%
Nico Elvedi DF 82,233.3 31,282.1 37,822.6 8,719.8 3,238.3 1,169.5 802 276 32.8 38.0% 46.0% 10.6% 3.9% 1.4%
Manuel Akanji DF 100,242.1 41,329.4 42,095.8 11,550.7 3,854.2 1,411.4 1,025 320 34.3 41.2% 42.0% 11.5% 3.8% 1.4%
Breel Embolo FW 81,971.5 37,493.6 28,115.0 9,579.8 4,323.9 2,460.3 847 404 34.7 45.7% 34.3% 11.7% 5.3% 3.0%
Remo Freuler MF 117,455.0 40,661.6 52,431.5 18,047.7 5,505.7 807.4 1,608 407 29.4 34.6% 44.6% 15.4% 4.7% 0.7%
Granit Xhaka MF 119,005.9 37,620.3 53,156.5 21,228.3 6,026.9 972.7 1,721 421 31.5 31.6% 44.7% 17.8% 5.1% 0.8%
Ricardo Rodriguez DF 93,379.4 40,506.1 35,723.4 10,893.5 5,053.2 1,204.7 952 380 31.5 43.4% 38.3% 11.7% 5.4% 1.3%
Djibril Sow MF 65,935.5 18,349.1 32,196.0 10,356.3 4,035.4 998.5 865 303 32.6 27.8% 48.8% 15.7% 6.1% 1.5%
Ruben Vargas FW 65,725.9 25,564.4 24,219.3 9,315.8 4,545.7 2,082.7 829 380 34.3 38.9% 36.8% 14.2% 6.9% 3.2%
Xherdan Shaqiri MF 25,676.9 9,061.8 11,895.2 3,019.4 1,348.0 352.3 261 105 30.1 35.3% 46.3% 11.8% 5.2% 1.4%
Haris Seferovic FW 9,436.9 3,253.5 3,771.7 1,319.4 716.0 376.7 124 61 32.0 34.5% 40.0% 14.0% 7.6% 4.0%
Eray Coemert DF 9,737.6 3,620.6 4,210.7 1,202.0 403.9 300.2 106 36 32.6 37.2% 43.2% 12.3% 4.1% 3.1%
Noah Okafor FW 9,296.6 2,922.3 4,107.5 1,411.0 605.9 250.0 130 50 33.1 31.4% 44.2% 15.2% 6.5% 2.7%
Fabian Frei MF 4,572.6 1,314.8 2,072.8 765.2 384.9 34.6 69 27 27.0 28.8% 45.3% 16.7% 8.4% 0.8%
Fabian Rieder MF 48,219.9 15,160.5 21,192.4 7,937.4 3,039.0 889.7 697 239 32.8 31.4% 43.9% 16.5% 6.3% 1.8%
Edimilson Fernandes DF 18,195.9 5,600.8 8,361.1 2,401.0 1,305.0 528.4 219 98 32.4 30.8% 46.0% 13.2% 7.2% 2.9%
Renato Steffen DF 3,868.2 1,379.8 1,543.0 597.6 277.7 70.0 53 24 27.7 35.7% 39.9% 15.4% 7.2% 1.8%
Michel Aebischer MF 23,612.8 8,485.9 8,743.4 3,916.8 1,874.0 592.7 359 137 31.6 35.9% 37.0% 16.6% 7.9% 2.5%
Gregor Kobel GK 43,590.4 32,684.4 9,737.1 997.0 152.7 19.8 100 14 28.8 75.0% 22.3% 2.3% 0.4% 0.0%
Fabian Schaer DF 14,075.1 6,210.6 5,593.5 1,395.1 665.8 209.6 127 56 30.9 44.1% 39.7% 9.9% 4.7% 1.5%
Denis Zakaria MF 47,543.9 19,195.2 19,255.1 5,422.9 2,651.4 1,019.7 484 203 33.3 40.4% 40.5% 11.4% 5.6% 2.1%
Christian Fassnacht FW, MF 4,055.4 1,027.9 1,594.6 915.3 390.8 126.8 68 25 31.7 25.3% 39.3% 22.6% 9.6% 3.1%
Ardon Jashari MF 11,015.7 3,367.8 4,917.0 1,835.2 672.9 223.2 170 60 32.2 30.6% 44.6% 16.7% 6.1% 2.0%
Dan Ndoye FW 44,247.5 17,585.6 16,669.1 5,613.6 3,011.0 1,368.3 509 248 33.6 39.7% 37.7% 12.7% 6.8% 3.1%
Miro Muheim DF 12,070.1 4,641.7 5,125.6 1,533.3 559.3 210.2 150 44 31.9 38.5% 42.5% 12.7% 4.6% 1.7%
Johan Manzambi MF 24,380.5 8,466.1 10,123.6 3,848.0 1,388.4 554.5 345 113 33.9 34.7% 41.5% 15.8% 5.7% 2.3%
Zeki Amdouni FW 11,529.4 4,136.5 5,127.5 1,514.1 499.3 252.1 125 40 31.7 35.9% 44.5% 13.1% 4.3% 2.2%
Luca Jaquez DF 9,611.8 3,426.8 4,325.1 1,090.3 498.4 271.2 96 39 33.6 35.7% 45.0% 11.3% 5.2% 2.8%
Cedric Itten FW 7,441.5 2,481.8 3,337.7 1,140.8 364.3 117.1 89 33 30.1 33.4% 44.9% 15.3% 4.9% 1.6%

In-Pos Line Height &Team Length

In-Pos Line Height &Team Length Total statistics for Switzerland
Team Build Up Low Build Up Mid Final Third Phase
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Switzerland SUI 18.8 m 39.2 m 53.3 m 2,089.4 sq. m 42.4 m 32.1 m 53.6 m 1,720.6 sq. m 55.8 m 34.2 m 44.5 m 1,521.9 sq. m
Opponents 19.4 m 38.6 m 53.9 m 2,080.5 sq. m 41.6 m 32.8 m 54.2 m 1,777.8 sq. m 55.1 m 34.9 m 44.3 m 1,546.1 sq. m

Team Offers to Receive

Team Offers to Receive Total statistics for Switzerland
Team Total Offers Made Total Offers Received Percentage of Made Offers Received Offers Made in Final Third Percentage of Offers were in Final Third Offers Made in Middle Third Percentage of Offers were in Middle Third Offers Made in Defensive Third Percentage of Offers were in Defensive Third Offers Made Inside Shape Percentage of Offers Inside Shape Offers Made Outside of Shape Percentage of Offers Outside Shape
Switzerland SUI 4,361 1,545 35.4% 1,607 36.8% 1,949 44.7% 805 18.5% 2,389 54.8% 1,972 45.2%
Opponents 4,336 1,493 34.4% 1,619 37.3% 1,967 45.4% 750 17.3% 2,205 50.9% 2,131 49.1%

Team Movement to Receive

Team Movement to Receive Total statistics for Switzerland
Team All Movement Types Movement Types by Phase Movement Types by Pitch Third
Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total Final Third Phase Progression Phase Build Up Phase Total Final Third Middle Third Defensive Third
Final Third Phase Percentage of Movement in Final Third Phase Progression Phase Percentage of Movement in Progression Phase Build Up Phase Percentage of Movement in Build Up Phase Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Final Third Percentage of Movement in Final Third Middle Third Percentage of Movement in Middle Third Defensive Third Percentage of Movement in Defensive Third Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind
Switzerland SUI 3,299 1,086 32.9% 916 27.8% 91 2.8% 142 4.3% 1,004 30.4% 915 27.7% 1,145 34.7% 1,943 58.9% 915 169 18.5% 249 27.2% 18 2.0% 30 3.3% 449 49.1% 1,145 168 14.7% 372 32.5% 33 2.9% 40 3.5% 532 46.5% 1,943 884 45.5% 526 27.1% 62 3.2% 70 3.6% 401 20.6% 1,227 37.2% 1,673 50.7% 399 12.1% 1,227 163 13.3% 325 26.5% 28 2.3% 40 3.3% 671 54.7% 1,673 668 39.9% 535 32.0% 56 3.3% 91 5.4% 323 19.3% 399 255 63.9% 116 29.1% 7 1.8% 11 2.8% 10 2.5%
Opponents 3,206 1,096 34.2% 855 26.7% 102 3.2% 134 4.2% 1,019 31.8% 890 27.8% 950 29.6% 1,955 61.0% 890 228 25.6% 197 22.1% 29 3.3% 23 2.6% 413 46.4% 950 205 21.6% 270 28.4% 28 2.9% 40 4.2% 407 42.8% 1,955 886 45.3% 482 24.7% 57 2.9% 82 4.2% 447 22.9% 1,251 39.0% 1,599 49.9% 356 11.1% 1,251 213 17.0% 274 21.9% 38 3.0% 30 2.4% 696 55.6% 1,599 658 41.2% 488 30.5% 54 3.4% 88 5.5% 311 19.4% 356 225 63.2% 93 26.1% 10 2.8% 16 4.5% 12 3.4%

Def. Line Height & Team Length

Def. Line Height & Team Length Total statistics for Switzerland
Team High Block/Press Mid Block Low Block
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Switzerland SUI 48.8 m 36.1 m 40 m 1,444 sq. m 37.1 m 27.4 m 39.7 m 1,087.8 sq. m 17.8 m 24 m 34.7 m 832.8 sq. m
Opponents 48.2 m 36.6 m 39.6 m 1,449.4 sq. m 37.6 m 27 m 38.6 m 1,042.2 sq. m 18 m 24.3 m 35.2 m 855.4 sq. m

Player Offers & Receptions

Player Offers & Receptions Total statistics for Switzerland
Player Total Offers Offer Movement Types Offers Received Offers Received Percentage
In Front Percentage of Offers In Front In Between Percentage of Offers In Between Out to In Percentage of Offers Out to In In to Out Percentage of Offers In to Out In Behind Percentage of Offers In Behind No Movement Percentage of Offers No Movement
Yann Sommer GK 55 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 55 100.0% 26 47.3%
Silvan Widmer DF 186 47 25.3% 8 4.3% 1 0.5% 0 0.0% 49 26.3% 81 43.5% 75 40.3%
Nico Elvedi DF 119 19 16.0% 2 1.7% 0 0.0% 1 0.8% 1 0.8% 96 80.7% 70 58.8%
Manuel Akanji DF 236 65 27.5% 2 0.8% 0 0.0% 0 0.0% 0 0.0% 169 71.6% 139 58.9%
Breel Embolo FW 377 18 4.8% 175 46.4% 9 2.4% 10 2.7% 155 41.1% 10 2.7% 79 21.0%
Remo Freuler MF 586 255 43.5% 167 28.5% 11 1.9% 26 4.4% 72 12.3% 55 9.4% 204 34.8%
Granit Xhaka MF 689 376 54.6% 191 27.7% 18 2.6% 21 3.0% 12 1.7% 71 10.3% 281 40.8%
Ricardo Rodriguez DF 233 73 31.3% 6 2.6% 2 0.9% 0 0.0% 62 26.6% 90 38.6% 106 45.5%
Djibril Sow MF 294 53 18.0% 131 44.6% 5 1.7% 14 4.8% 74 25.2% 17 5.8% 76 25.9%
Ruben Vargas FW 248 16 6.5% 20 8.1% 8 3.2% 6 2.4% 139 56.0% 59 23.8% 78 31.5%
Xherdan Shaqiri MF 148 17 11.5% 27 18.2% 4 2.7% 10 6.8% 60 40.5% 30 20.3% 56 37.8%
Haris Seferovic FW 51 1 2.0% 25 49.0% 1 2.0% 0 0.0% 23 45.1% 1 2.0% 6 11.8%
Eray Coemert DF 29 3 10.3% 0 0.0% 0 0.0% 0 0.0% 2 6.9% 24 82.8% 16 55.2%
Noah Okafor FW 35 1 2.9% 6 17.1% 2 5.7% 2 5.7% 14 40.0% 10 28.6% 19 54.3%
Fabian Frei MF 21 2 9.5% 9 42.9% 0 0.0% 3 14.3% 4 19.0% 3 14.3% 7 33.3%
Fabian Rieder MF 214 24 11.2% 74 34.6% 5 2.3% 19 8.9% 65 30.4% 27 12.6% 45 21.0%
Edimilson Fernandes DF 113 21 18.6% 5 4.4% 2 1.8% 3 2.7% 28 24.8% 54 47.8% 36 31.9%
Renato Steffen DF 13 3 23.1% 3 23.1% 1 7.7% 1 7.7% 4 30.8% 1 7.7% 4 30.8%
Michel Aebischer MF 119 23 19.3% 42 35.3% 4 3.4% 5 4.2% 30 25.2% 15 12.6% 24 20.2%
Gregor Kobel GK 75 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 75 100.0% 35 46.7%
Fabian Schaer DF 46 7 15.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 39 84.8% 27 58.7%
Denis Zakaria MF 87 19 21.8% 8 9.2% 1 1.1% 3 3.4% 27 31.0% 29 33.3% 28 32.2%
Christian Fassnacht FW, MF 7 0 0.0% 2 28.6% 0 0.0% 0 0.0% 3 42.9% 2 28.6% 4 57.1%
Ardon Jashari MF 39 14 35.9% 12 30.8% 1 2.6% 3 7.7% 8 20.5% 1 2.6% 15 38.5%
Dan Ndoye FW 133 3 2.3% 16 12.0% 9 6.8% 2 1.5% 83 62.4% 20 15.0% 32 24.1%
Miro Muheim DF 30 7 23.3% 0 0.0% 1 3.3% 0 0.0% 9 30.0% 13 43.3% 8 26.7%
Johan Manzambi MF 115 18 15.7% 40 34.8% 6 5.2% 10 8.7% 36 31.3% 5 4.3% 36 31.3%
Zeki Amdouni FW 15 0 0.0% 5 33.3% 0 0.0% 1 6.7% 9 60.0% 0 0.0% 1 6.7%
Luca Jaquez DF 20 1 5.0% 0 0.0% 0 0.0% 0 0.0% 9 45.0% 10 50.0% 10 50.0%
Cedric Itten FW 28 0 0.0% 0 0.0% 0 0.0% 2 7.1% 26 92.9% 0 0.0% 2 7.1%

Team Line Breaks Totals

Team Line Breaks Totals Total statistics for Switzerland
Team Total Through Around Over
Attempted Line Breaks Completed Line Breaks Percentage of Line Breaks Completed Attempted Line Breaks Completed Line Breaks Percentage of Through Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage of Around Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage Over Line Breaks Completed Percentage of Total Line Breaks Attempted
Switzerland SUI 1,429 1,021 71.4% 393 320 81.4% 27.5% 555 499 89.9% 38.8% 481 202 42.0% 33.7%
Opponents 1,344 892 66.4% 320 254 79.4% 23.8% 451 406 90.0% 33.6% 573 232 40.5% 42.6%

Team Line Breaks By Unit

Team Line Breaks By Unit Total statistics for Switzerland
Team 4 Units 3 Units 2 Units
Total Defensive Line Midfield Line Attacking Midfield Line Attacking Line Total Defensive Line Midfield Line Attacking Line Total Defensive Line Midfield Line
Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Complete Percentage Completed Attempted Completed Percentage Completed
Switzerland SUI 77 46 59.7% 42 54.5% 35 45.5% 22 9 40.9% 20 9 45.0% 17 12 70.6% 18 16 88.9% 916 662 72.3% 520 56.8% 396 43.2% 118 48 40.7% 396 256 64.6% 402 358 89.1% 436 313 71.8% 240 55.0% 196 45.0% 87 47 54.0% 349 266 76.2%
Opponents 65 36 55.4% 41 63.1% 24 36.9% 10 4 40.0% 21 7 33.3% 18 11 61.1% 16 14 87.5% 844 467 55.3% 514 60.9% 330 39.1% 98 32 32.7% 376 208 55.3% 370 313 84.6% 435 303 69.7% 254 58.4% 181 41.6% 60 27 45.0% 375 276 73.6%

Player Line Breaks

Player Line Breaks Total statistics for Switzerland
Player Line Breaks Attempted Line Breaks Completed Line Break Completion % 4 Units 3 Units 2 Units Direction Distribution Type
Attacking Line Broken Attacking Midfield Line Broken Midfield Line Broken Defensive Line Broken Attacking Line Broken Midfield Line Broken Defensive Line Broken Midfield Line Broken Defensive Line Broken Through Percentage of Line Breaks Through Around Percentage of Line Breaks Around Over Percentage of Line Breaks Over Pass Percentage of Line Breaks Pass Cross Percentage of Line Breaks Cross Ball Progression Percentage of Line Breaks Progression
Yann Sommer GK 23 14 60.9% 3 2 0 0 10 6 1 1 0 5 21.7% 5 21.7% 13 56.5% 23 100.0% 0 0.0% 0 0.0%
Silvan Widmer DF 70 43 61.4% 2 0 0 1 16 20 5 20 6 5 7.1% 29 41.4% 36 51.4% 70 100.0% 0 0.0% 0 0.0%
Nico Elvedi DF 152 136 89.5% 4 5 0 0 84 25 0 31 3 44 28.9% 82 53.9% 26 17.1% 139 91.4% 0 0.0% 13 8.6%
Manuel Akanji DF 207 178 86.0% 5 2 3 1 104 36 8 46 2 72 34.8% 77 37.2% 58 28.0% 198 95.7% 0 0.0% 9 4.3%
Breel Embolo FW 20 14 70.0% 0 0 1 1 0 6 8 4 0 16 80.0% 2 10.0% 2 10.0% 17 85.0% 0 0.0% 3 15.0%
Remo Freuler MF 103 85 82.5% 0 0 1 4 27 24 3 39 5 30 29.1% 56 54.4% 17 16.5% 100 97.1% 1 1.0% 2 1.9%
Granit Xhaka MF 237 189 79.7% 0 1 4 1 56 79 17 69 10 89 37.6% 83 35.0% 65 27.4% 229 96.6% 2 0.8% 6 2.5%
Ricardo Rodriguez DF 185 118 63.8% 0 4 4 5 46 51 20 47 8 25 13.5% 80 43.2% 80 43.2% 176 95.1% 8 4.3% 1 0.5%
Djibril Sow MF 34 29 85.3% 0 0 0 2 4 13 3 6 6 13 38.2% 14 41.2% 7 20.6% 33 97.1% 0 0.0% 1 2.9%
Ruben Vargas FW 52 25 48.1% 0 0 0 0 0 14 4 14 20 14 26.9% 24 46.2% 14 26.9% 27 51.9% 10 19.2% 15 28.8%
Xherdan Shaqiri MF 31 21 67.7% 0 0 0 0 0 15 3 8 5 11 35.5% 11 35.5% 9 29.0% 29 93.5% 2 6.5% 0 0.0%
Haris Seferovic FW 5 3 60.0% 0 0 0 0 0 2 1 1 1 2 40.0% 2 40.0% 1 20.0% 5 100.0% 0 0.0% 0 0.0%
Eray Coemert DF 10 9 90.0% 1 0 0 0 4 2 0 3 0 4 40.0% 4 40.0% 2 20.0% 9 90.0% 0 0.0% 1 10.0%
Noah Okafor FW 6 1 16.7% 0 0 0 0 0 1 4 1 0 0 0.0% 3 50.0% 3 50.0% 4 66.7% 0 0.0% 2 33.3%
Fabian Frei MF 2 1 50.0% 0 0 0 0 0 2 0 0 0 1 50.0% 0 0.0% 1 50.0% 2 100.0% 0 0.0% 0 0.0%
Fabian Rieder MF 28 10 35.7% 0 0 0 0 0 11 7 5 5 10 35.7% 6 21.4% 12 42.9% 23 82.1% 5 17.9% 0 0.0%
Edimilson Fernandes DF 16 13 81.3% 0 0 0 0 4 6 1 4 1 4 25.0% 7 43.8% 5 31.3% 16 100.0% 0 0.0% 0 0.0%
Renato Steffen DF 2 2 100.0% 0 0 0 0 1 0 0 1 0 1 50.0% 1 50.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0%
Michel Aebischer MF 18 13 72.2% 0 0 1 0 2 4 1 8 2 7 38.9% 8 44.4% 3 16.7% 16 88.9% 0 0.0% 2 11.1%
Gregor Kobel GK 91 32 35.2% 1 2 5 2 22 39 5 15 0 6 6.6% 6 6.6% 79 86.8% 91 100.0% 0 0.0% 0 0.0%
Fabian Schaer DF 19 10 52.6% 1 0 0 2 6 6 2 1 1 4 21.1% 1 5.3% 14 73.7% 19 100.0% 0 0.0% 0 0.0%
Denis Zakaria MF 51 36 70.6% 1 1 1 1 9 13 6 15 4 12 23.5% 27 52.9% 12 23.5% 43 84.3% 2 3.9% 6 11.8%
Christian Fassnacht FW, MF 1 1 100.0% 0 0 0 0 0 1 0 0 0 1 100.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0%
Ardon Jashari MF 9 6 66.7% 0 0 0 0 1 1 3 4 0 2 22.2% 4 44.4% 3 33.3% 7 77.8% 1 11.1% 1 11.1%
Dan Ndoye FW 16 9 56.3% 0 0 0 1 1 5 6 0 3 4 25.0% 10 62.5% 2 12.5% 8 50.0% 1 6.3% 7 43.8%
Miro Muheim DF 14 7 50.0% 0 0 0 0 2 6 3 1 2 3 21.4% 2 14.3% 9 64.3% 12 85.7% 1 7.1% 1 7.1%
Johan Manzambi MF 13 8 61.5% 0 0 0 1 0 2 3 4 3 6 46.2% 5 38.5% 2 15.4% 9 69.2% 0 0.0% 4 30.8%
Zeki Amdouni FW 4 2 50.0% 0 0 0 0 0 3 0 1 0 2 50.0% 1 25.0% 1 25.0% 2 50.0% 0 0.0% 2 50.0%
Luca Jaquez DF 10 6 60.0% 0 0 0 0 3 3 4 0 0 0 0.0% 5 50.0% 5 50.0% 10 100.0% 0 0.0% 0 0.0%
Cedric Itten FW 0 0 — 0 0 0 0 0 0 0 0 0 0 — 0 — 0 — 0 — 0 — 0 —

Team Crosses (Open Play)

Team Crosses (Open Play) Total statistics for Switzerland
Team Crosses Attempted Crosses Completed Percentage Completed Delivery Type Cross Zone
Inswing Percentage of Crosses are Inswing Outswing Percentage of Crosses are Outswing Driven Percentage of Crosses are Driven Lofted Percentage of Crosses are Lofted Cutback Percentage of Crosses are Cutback Push Cross Percentage of Crosses are Push Cross Left Side Percentage of Crosses from Left Side Left Box Percentage of Crosses from Left Box Right Box Percentage of Crosses from Right Side Right Side Percentage of Crosses from Right Box
Switzerland SUI 135 21 15.6% 17 12.6% 41 30.4% 15 11.1% 19 14.1% 9 6.7% 34 25.2% 52 38.5% 23 17.0% 15 11.1% 45 33.3%
Opponents 115 26 22.6% 19 16.5% 46 40.0% 9 7.8% 24 20.9% 4 3.5% 13 11.3% 45 39.1% 15 13.0% 9 7.8% 46 40.0%

Player Cross Attempts

Player Cross Attempts Total statistics for Switzerland
Player Inswing Percentage of Crosses are Inswing Outswing Percentage of Crosses are Outswing Driven Percentage of Crosses are Driven Lofted Percentage of Crosses are Lofted Cutback Percentage of Crosses are Cutback Push Cross Percentage of Crosses are Push Cross Total Attempted
Yann Sommer GK 0 — 0 — 0 — 0 — 0 — 0 — 0
Silvan Widmer DF 0 0.0% 2 18.2% 0 0.0% 3 27.3% 0 0.0% 6 54.5% 11
Nico Elvedi DF 0 — 0 — 0 — 0 — 0 — 0 — 0
Manuel Akanji DF 0 0.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0% 2
Breel Embolo FW 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
Remo Freuler MF 2 50.0% 1 25.0% 0 0.0% 0 0.0% 0 0.0% 1 25.0% 4
