Skip to main content

Team statistics

Germany

GER · All-Time

All-Time statistics

Players & Minutes

Players & Minutes Total statistics for Germany
Player Minutes Played Yellow Card Red Card Goals
Manuel Neuer GK 742 0 0 0
Antonio Ruediger DF 598 0 0 0
David Raum DF 381 0 0 0
Joshua Kimmich DF, MF 693 1 0 0
Kai Havertz FW 510 1 0 5
Serge Gnabry FW 282 0 0 1
Thomas Mueller MF 210 0 0 0
Jamal Musiala MF 587 1 0 1
Niklas Suele DF 293 0 0 0
Ilkay Guendogan MF 199 0 0 1
Nico Schlotterbeck DF 261 0 0 1
Leon Goretzka MF 348 1 0 0
Niclas Fuellkrug FW 88 0 0 2
Mario Goetze MF 51 0 0 0
Jonas Hofmann MF 31 0 0 0
Youssoufa Moukoko FW 7 0 0 0
Thilo Kehrer DF 71 1 0 0
Lukas Klostermann DF 82 0 0 0
Leroy Sane MF 487 0 0 1
Matthias Ginter DF 7 0 0 0
Jonathan Tah DF 420 0 0 0
Aleksandar Pavlovic MF 299 1 0 0
Florian Wirtz MF 403 0 0 0
Nathaniel Brown DF 319 0 0 1
Felix Nmecha MF 298 0 0 1
Waldemar Anton DF 64 0 0 0
Deniz Undav FW 172 0 0 3
Jamie Leweling MF 36 0 0 0
Nadiem Amiri MF 48 0 0 0
Pascal Gross MF 24 0 0 0
Maximilian Beier FW 33 0 0 0
Angelo Stiller MF 52 0 0 0
Malick Thiaw DF 49 0 0 0
Nick Woltemade FW 43 0 0 0

Team Stats

Team Stats Total statistics for Germany
Team Possession Goals xG 1 Attempts at Goal Attempts On Target Percentage of Attempts On Target Total Passes Completed Passes Pass Completion % Completed Line Breaks Defensive Line Breaks Receptions in the Final Third Crosses Ball Progressions Defensive Pressures Applied Direct Pressures Percentage of Defensive Pressures are Direct Pressures Forced Turnovers Second Balls Total Distance Covered High Speed (Zone 4) Distance Covered Percentage of Distance Covered at High Speed Minutes
Overall In Contest
Germany GER 54.7% 10.1% 17 8.63 141 52 36.9% 4,620 4,121 89.2% 892 97 1,383 187 218 1,696 316 18.6% 422 592 860.2 km 76.8 km 8.9% 739
Opponents 35.1% 10.1% 10 3.57 56 22 39.3% 2,719 2,210 81.3% 545 59 602 88 197 2,504 406 16.2% 439 424 815 km 70.5 km 8.7% 739

1 Reported in 2026; not reported in 2022.

Phases of Play Percentages

Phases of Play Percentages Total statistics for Germany
Team In Possession Out of Possession
Build Up Unopposed Build Up Opposed Progression Final Third Long Ball Attacking Transition Counter Attack Set Piece High Press Mid Press Low Press High Block Mid Block Low Block Recovery Defensive Transition Counter-Press
Germany GER 36.6% 16.3% 16.4% 24.6% 1.7% 12.0% 1.0% 6.0% 8.1% 5.0% 0.7% 6.9% 12.6% 13.3% 6.3% 19.7% 13.1%
Opponents 24.7% 12.9% 13.4% 13.1% 7.0% 19.7% 2.3% 7.0% 4.9% 3.4% 1.1% 3.4% 19.0% 33.9% 4.1% 12.0% 9.0%

Team Attempt Information

Team Attempt Information Total statistics for Germany
Team Goals Percentage of Attempts are Goals On Target Percentage of Attempts are On Target Off Target Percentage of Attempts are Off Target Blocked Percentage of Attempts are Blocked Incomplete Percentage of Attempts are Incomplete
Germany GER 17 12.1% 35 24.8% 59 41.8% 25 17.7% 5 3.5%
Opponents 10 17.9% 12 21.4% 25 44.6% 6 10.7% 3 5.4%

Set Plays-Corners

Set Plays-Corners Total statistics for Germany
Team Total Set Plays Total Free Kicks Total Penalties Total Corners Total Throw Ins Free Kick Types First Contacts on Corners Corner Delivery Types Corner Delivery Style
Direct Direct (On Target) Direct (Off Target) Indirect Attacking Team 1 Defensive Team 1 Percentage of First Contact for Attacking Team 1 Total From Left Side From Right Side Inswing Percentage of Corners Inswing Outswing Percentage of Corners Outswing Driven Percentage of Corners Driven
Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area
Germany GER 292 86 2 59 145 74 0 3 12 5 20 20.0% 52 88.1% 7 11.9% 0 0.0% 32 88.9% 4 11.1% 0 0.0% 20 87.0% 3 13.0% 0 0.0% 33 71.7% 13 28.3% 0 0.0%
Opponents 232 92 0 26 114 79 0 0 13 5 8 38.5% 20 76.9% 6 23.1% 0 0.0% 8 80.0% 2 20.0% 0 0.0% 12 75.0% 4 25.0% 0 0.0% 14 70.0% 6 30.0% 0 0.0%

1 Reported in 2022; not reported in 2026.

Player Physical Data

Player Physical Data Total statistics for Germany
Player Total Distance (m) Zone 1: 0-7 km/h (m) Zone 2: 7-15 km/h (m) Zone 3: 15-20 km/h (m) Zone 4: 20-25 km/h (m) Zone 5: 25+ km/h (m) High Speed Runs (Zone 4) Sprints (Zone 5) Top Speed (km/h) Percentage of Total Distance in Zone 1 Percentage of Total Distance in Zone 2 Percentage of Total Distance in Zone 3 Percentage of Total Distance in Zone 4 Percentage of Total Distance in Zone 5
Manuel Neuer GK 41,386.8 30,542.5 8,877.4 1,428.6 414.8 124.8 144 34 28.2 73.8% 21.4% 3.5% 1.0% 0.3%
Antonio Ruediger DF 58,461.0 24,335.5 23,828.1 6,349.2 2,794.2 1,154.0 567 189 33.4 41.6% 40.8% 10.9% 4.8% 2.0%
David Raum DF 43,704.4 14,654.7 16,482.1 7,275.1 3,651.7 1,840.8 636 276 35.5 33.5% 37.7% 16.6% 8.4% 4.2%
Joshua Kimmich DF, MF 82,918.7 24,354.8 40,819.7 12,314.8 4,141.4 1,289.7 1,036 310 31.4 29.4% 49.2% 14.9% 5.0% 1.6%
Kai Havertz FW 59,125.0 20,169.5 24,533.3 9,023.1 3,827.5 1,571.7 764 287 33.4 34.1% 41.5% 15.3% 6.5% 2.7%
Serge Gnabry FW 30,050.9 10,684.8 11,747.3 4,446.6 2,161.1 1,011.8 414 176 34.2 35.6% 39.1% 14.8% 7.2% 3.4%
Thomas Mueller MF 25,021.2 8,647.2 10,296.1 3,583.6 2,009.0 486.3 341 149 31.7 34.6% 41.1% 14.3% 8.0% 1.9%
Jamal Musiala MF 64,159.5 22,415.9 27,084.3 9,290.9 4,070.3 1,297.3 817 318 33.8 34.9% 42.2% 14.5% 6.3% 2.0%
Niklas Suele DF 29,759.1 11,270.6 13,320.0 3,096.7 1,515.9 555.9 294 117 32.7 37.9% 44.8% 10.4% 5.1% 1.9%
Ilkay Guendogan MF 23,697.4 6,541.5 11,749.6 4,147.3 1,083.2 174.3 347 85 29.4 27.6% 49.6% 17.5% 4.6% 0.7%
Nico Schlotterbeck DF 26,764.8 9,928.0 11,924.9 3,398.7 1,082.8 430.4 296 87 32.0 37.1% 44.6% 12.7% 4.0% 1.6%
Leon Goretzka MF 33,064.5 12,349.5 12,922.3 4,989.4 1,988.9 812.7 415 153 33.7 37.3% 39.1% 15.1% 6.0% 2.5%
Niclas Fuellkrug FW 9,104.7 3,381.7 3,931.0 1,019.9 566.8 205.9 93 38 32.4 37.1% 43.2% 11.2% 6.2% 2.3%
Mario Goetze MF 6,463.7 1,939.4 2,553.3 1,275.8 643.1 52.2 98 41 29.0 30.0% 39.5% 19.7% 9.9% 0.8%
Jonas Hofmann MF 5,225.3 1,271.0 2,378.7 911.7 532.1 132.0 72 34 31.6 24.3% 45.5% 17.4% 10.2% 2.5%
Youssoufa Moukoko FW 1,012.8 331.6 394.0 105.7 152.0 29.6 11 10 28.8 32.7% 38.9% 10.4% 15.0% 2.9%
Thilo Kehrer DF 7,522.5 2,605.1 2,934.5 1,168.3 537.1 277.6 109 44 32.7 34.6% 39.0% 15.5% 7.1% 3.7%
Lukas Klostermann DF 8,374.6 2,754.0 3,778.0 1,212.8 407.9 221.4 93 38 33.7 32.9% 45.1% 14.5% 4.9% 2.6%
Leroy Sane MF 51,680.7 19,115.6 17,709.1 8,242.9 4,210.8 2,403.3 654 309 34.4 37.0% 34.3% 15.9% 8.1% 4.7%
Matthias Ginter DF 971.6 228.1 521.5 136.9 85.2 0.0 11 5 26.2 23.5% 53.7% 14.1% 8.8% 0.0%
Jonathan Tah DF 42,610.2 16,013.2 19,712.5 4,639.9 1,527.7 716.7 392 119 32.9 37.6% 46.3% 10.9% 3.6% 1.7%
Aleksandar Pavlovic MF 38,018.1 9,821.7 18,120.6 7,095.8 2,406.8 573.3 597 165 31.4 25.8% 47.7% 18.7% 6.3% 1.5%
Florian Wirtz MF 46,415.8 14,242.3 20,910.3 7,143.9 3,165.4 954.1 653 229 33.0 30.7% 45.0% 15.4% 6.8% 2.1%
Nathaniel Brown DF 34,794.7 12,390.1 15,598.2 4,239.7 1,743.4 823.2 354 129 33.8 35.6% 44.8% 12.2% 5.0% 2.4%
Felix Nmecha MF 33,325.1 11,955.6 13,836.0 4,995.7 1,878.1 659.7 442 141 35.0 35.9% 41.5% 15.0% 5.6% 2.0%
Waldemar Anton DF 7,334.8 2,407.1 3,194.0 1,092.9 484.1 156.6 98 35 33.3 32.8% 43.5% 14.9% 6.6% 2.1%
Deniz Undav FW 17,404.3 6,379.9 7,739.1 2,348.7 809.4 127.1 205 59 28.9 36.7% 44.5% 13.5% 4.7% 0.7%
Jamie Leweling MF 4,276.0 1,572.4 1,611.6 658.7 259.0 174.3 55 20 31.2 36.8% 37.7% 15.4% 6.1% 4.1%
Nadiem Amiri MF 5,438.7 1,695.2 2,256.1 911.1 397.2 179.1 80 26 29.6 31.2% 41.5% 16.8% 7.3% 3.3%
Pascal Gross MF 3,218.5 759.9 1,491.6 696.1 239.1 31.8 58 15 30.7 23.6% 46.3% 21.6% 7.4% 1.0%
Maximilian Beier FW 3,573.9 1,059.7 1,611.4 521.5 203.4 177.9 46 16 32.7 29.7% 45.1% 14.6% 5.7% 5.0%
Angelo Stiller MF 5,947.3 1,701.6 2,886.2 1,050.2 255.4 53.9 85 18 26.6 28.6% 48.5% 17.7% 4.3% 0.9%
Malick Thiaw DF 5,108.0 1,599.9 2,336.1 826.6 273.6 71.9 69 20 32.2 31.3% 45.7% 16.2% 5.4% 1.4%
Nick Woltemade FW 4,199.1 1,863.5 1,643.1 394.0 193.0 105.5 37 13 31.4 44.4% 39.1% 9.4% 4.6% 2.5%

In-Pos Line Height &Team Length

In-Pos Line Height &Team Length Total statistics for Germany
Team Build Up Low Build Up Mid Final Third Phase
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Germany GER 20.3 m 38.4 m 51.4 m 1,976.3 sq. m 45.9 m 29.4 m 50.7 m 1,492.4 sq. m 60.3 m 30 m 41.9 m 1,255.7 sq. m
Opponents 17.3 m 37.6 m 51.3 m 1,926.9 sq. m 42.4 m 31 m 54.3 m 1,682.9 sq. m 53 m 36.7 m 43.1 m 1,584 sq. m

Team Offers to Receive

Team Offers to Receive Total statistics for Germany
Team Total Offers Made Total Offers Received Percentage of Made Offers Received Offers Made in Final Third Percentage of Offers were in Final Third Offers Made in Middle Third Percentage of Offers were in Middle Third Offers Made in Defensive Third Percentage of Offers were in Defensive Third Offers Made Inside Shape Percentage of Offers Inside Shape Offers Made Outside of Shape Percentage of Offers Outside Shape
Germany GER 3,643 1,321 36.3% 1,893 52.0% 1,319 36.2% 431 11.8% 1,969 54.0% 1,674 46.0%
Opponents 2,210 793 35.9% 722 32.7% 998 45.2% 490 22.2% 1,109 50.2% 1,101 49.8%

Team Movement to Receive

Team Movement to Receive Total statistics for Germany
Team All Movement Types Movement Types by Phase Movement Types by Pitch Third
Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total Final Third Phase Progression Phase Build Up Phase Total Final Third Middle Third Defensive Third
Final Third Phase Percentage of Movement in Final Third Phase Progression Phase Percentage of Movement in Progression Phase Build Up Phase Percentage of Movement in Build Up Phase Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Final Third Percentage of Movement in Final Third Middle Third Percentage of Movement in Middle Third Defensive Third Percentage of Movement in Defensive Third Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind
Germany GER 2,761 884 32.0% 774 28.0% 104 3.8% 96 3.5% 903 32.7% 1,129 40.9% 904 32.7% 1,586 57.4% 1,129 235 20.8% 312 27.6% 36 3.2% 27 2.4% 519 46.0% 904 170 18.8% 264 29.2% 39 4.3% 22 2.4% 409 45.2% 1,586 712 44.9% 428 27.0% 47 3.0% 63 4.0% 336 21.2% 1,497 54.2% 1,091 39.5% 173 6.3% 1,497 286 19.1% 422 28.2% 55 3.7% 45 3.0% 689 46.0% 1,091 485 44.5% 303 27.8% 46 4.2% 46 4.2% 211 19.3% 173 113 65.3% 49 28.3% 3 1.7% 5 2.9% 3 1.7%
Opponents 1,623 505 31.1% 460 28.3% 73 4.5% 86 5.3% 499 30.7% 391 24.1% 445 27.4% 728 44.9% 391 70 17.9% 96 24.6% 16 4.1% 18 4.6% 191 48.8% 445 89 20.0% 146 32.8% 22 4.9% 13 2.9% 175 39.3% 728 351 48.2% 180 24.7% 41 5.6% 32 4.4% 124 17.0% 478 29.5% 880 54.2% 265 16.3% 478 79 16.5% 107 22.4% 23 4.8% 22 4.6% 247 51.7% 880 284 32.3% 278 31.6% 41 4.7% 48 5.5% 229 26.0% 265 142 53.6% 75 28.3% 9 3.4% 16 6.0% 23 8.7%

Def. Line Height & Team Length

Def. Line Height & Team Length Total statistics for Germany
Team High Block/Press Mid Block Low Block
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Germany GER 49.7 m 35.1 m 39.4 m 1,385.6 sq. m 38.3 m 26.6 m 38.6 m 1,024.9 sq. m 17 m 24.3 m 35.3 m 856.9 sq. m
Opponents 49.3 m 37.1 m 39.9 m 1,480.4 sq. m 36.6 m 25.4 m 38.7 m 984.4 sq. m 17.9 m 21.9 m 34 m 743.1 sq. m

Player Offers & Receptions

Player Offers & Receptions Total statistics for Germany
Player Total Offers Offer Movement Types Offers Received Offers Received Percentage
In Front Percentage of Offers In Front In Between Percentage of Offers In Between Out to In Percentage of Offers Out to In In to Out Percentage of Offers In to Out In Behind Percentage of Offers In Behind No Movement Percentage of Offers No Movement
Manuel Neuer GK 66 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 66 100.0% 33 50.0%
Antonio Ruediger DF 120 28 23.3% 0 0.0% 0 0.0% 0 0.0% 1 0.8% 91 75.8% 66 55.0%
David Raum DF 235 60 25.5% 3 1.3% 6 2.6% 2 0.9% 82 34.9% 82 34.9% 87 37.0%
Joshua Kimmich DF, MF 239 122 51.0% 41 17.2% 2 0.8% 3 1.3% 8 3.3% 63 26.4% 98 41.0%
Kai Havertz FW 338 29 8.6% 107 31.7% 6 1.8% 18 5.3% 150 44.4% 28 8.3% 87 25.7%
Serge Gnabry FW 178 19 10.7% 13 7.3% 15 8.4% 1 0.6% 82 46.1% 48 27.0% 70 39.3%
Thomas Mueller MF 216 20 9.3% 68 31.5% 8 3.7% 19 8.8% 82 38.0% 19 8.8% 48 22.2%
Jamal Musiala MF 451 78 17.3% 208 46.1% 27 6.0% 18 4.0% 75 16.6% 45 10.0% 152 33.7%
Niklas Suele DF 126 42 33.3% 3 2.4% 2 1.6% 1 0.8% 7 5.6% 71 56.3% 68 54.0%
Ilkay Guendogan MF 192 88 45.8% 57 29.7% 0 0.0% 4 2.1% 17 8.9% 26 13.5% 80 41.7%
Nico Schlotterbeck DF 65 21 32.3% 2 3.1% 0 0.0% 0 0.0% 2 3.1% 40 61.5% 24 36.9%
Leon Goretzka MF 97 35 36.1% 32 33.0% 0 0.0% 1 1.0% 22 22.7% 7 7.2% 26 26.8%
Niclas Fuellkrug FW 54 1 1.9% 17 31.5% 1 1.9% 0 0.0% 34 63.0% 1 1.9% 11 20.4%
Mario Goetze MF 47 4 8.5% 8 17.0% 2 4.3% 6 12.8% 21 44.7% 6 12.8% 10 21.3%
Jonas Hofmann MF 41 11 26.8% 2 4.9% 1 2.4% 2 4.9% 16 39.0% 9 22.0% 14 34.1%
Youssoufa Moukoko FW 8 2 25.0% 3 37.5% 0 0.0% 1 12.5% 2 25.0% 0 0.0% 1 12.5%
Thilo Kehrer DF 30 8 26.7% 5 16.7% 1 3.3% 0 0.0% 3 10.0% 13 43.3% 12 40.0%
Lukas Klostermann DF 16 8 50.0% 0 0.0% 0 0.0% 0 0.0% 2 12.5% 6 37.5% 6 37.5%
Leroy Sane MF 304 64 21.1% 59 19.4% 15 4.9% 3 1.0% 92 30.3% 71 23.4% 104 34.2%
Matthias Ginter DF 3 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0% 2 66.7%
Jonathan Tah DF 52 5 9.6% 1 1.9% 1 1.9% 0 0.0% 2 3.8% 43 82.7% 35 67.3%
Aleksandar Pavlovic MF 158 87 55.1% 38 24.1% 3 1.9% 1 0.6% 4 2.5% 25 15.8% 78 49.4%
Florian Wirtz MF 218 54 24.8% 42 19.3% 2 0.9% 6 2.8% 67 30.7% 47 21.6% 73 33.5%
Nathaniel Brown DF 152 33 21.7% 22 14.5% 2 1.3% 6 3.9% 56 36.8% 33 21.7% 52 34.2%
Felix Nmecha MF 113 34 30.1% 17 15.0% 7 6.2% 4 3.5% 38 33.6% 13 11.5% 37 32.7%
Waldemar Anton DF 15 2 13.3% 0 0.0% 0 0.0% 0 0.0% 4 26.7% 9 60.0% 4 26.7%
Deniz Undav FW 19 1 5.3% 5 26.3% 0 0.0% 0 0.0% 13 68.4% 0 0.0% 11 57.9%
Jamie Leweling MF 11 1 9.1% 0 0.0% 0 0.0% 0 0.0% 7 63.6% 3 27.3% 5 45.5%
Nadiem Amiri MF 17 8 47.1% 4 23.5% 0 0.0% 0 0.0% 1 5.9% 4 23.5% 8 47.1%
Pascal Gross MF 9 3 33.3% 1 11.1% 0 0.0% 0 0.0% 4 44.4% 1 11.1% 1 11.1%
Maximilian Beier FW 12 2 16.7% 1 8.3% 0 0.0% 0 0.0% 4 33.3% 5 41.7% 5 41.7%
Angelo Stiller MF 28 14 50.0% 9 32.1% 2 7.1% 0 0.0% 0 0.0% 3 10.7% 11 39.3%
Malick Thiaw DF 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
Nick Woltemade FW 12 0 0.0% 6 50.0% 1 8.3% 0 0.0% 5 41.7% 0 0.0% 2 16.7%

Team Line Breaks Totals

Team Line Breaks Totals Total statistics for Germany
Team Total Through Around Over
Attempted Line Breaks Completed Line Breaks Percentage of Line Breaks Completed Attempted Line Breaks Completed Line Breaks Percentage of Through Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage of Around Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage Over Line Breaks Completed Percentage of Total Line Breaks Attempted
Germany GER 1,137 892 78.5% 323 257 79.6% 28.4% 513 471 91.8% 45.1% 301 164 54.5% 26.5%
Opponents 826 545 66.0% 213 157 73.7% 25.8% 264 228 86.4% 32.0% 349 160 45.8% 42.3%

Team Line Breaks By Unit

Team Line Breaks By Unit Total statistics for Germany
Team 4 Units 3 Units 2 Units
Total Defensive Line Midfield Line Attacking Midfield Line Attacking Line Total Defensive Line Midfield Line Attacking Line Total Defensive Line Midfield Line
Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Complete Percentage Completed Attempted Completed Percentage Completed
Germany GER 36 24 66.7% 20 55.6% 16 44.4% 5 2 40.0% 12 7 58.3% 13 9 69.2% 6 6 100.0% 649 517 79.7% 306 47.1% 343 52.9% 80 46 57.5% 257 178 69.3% 312 293 93.9% 452 351 77.7% 230 50.9% 222 49.1% 70 49 70.0% 382 302 79.1%
Opponents 60 40 66.7% 34 56.7% 26 43.3% 11 6 54.5% 25 12 48.0% 12 12 100.0% 12 10 83.3% 512 347 67.8% 307 60.0% 205 40.0% 75 32 42.7% 241 155 64.3% 196 160 81.6% 254 158 62.2% 165 65.0% 89 35.0% 39 21 53.8% 215 137 63.7%

Player Line Breaks

Player Line Breaks Total statistics for Germany
Player Line Breaks Attempted Line Breaks Completed Line Break Completion % 4 Units 3 Units 2 Units Direction Distribution Type
Attacking Line Broken Attacking Midfield Line Broken Midfield Line Broken Defensive Line Broken Attacking Line Broken Midfield Line Broken Defensive Line Broken Midfield Line Broken Defensive Line Broken Through Percentage of Line Breaks Through Around Percentage of Line Breaks Around Over Percentage of Line Breaks Over Pass Percentage of Line Breaks Pass Cross Percentage of Line Breaks Cross Ball Progression Percentage of Line Breaks Progression
Manuel Neuer GK 66 46 69.7% 1 6 2 0 34 17 1 5 0 9 13.6% 12 18.2% 45 68.2% 66 100.0% 0 0.0% 0 0.0%
Antonio Ruediger DF 88 73 83.0% 2 0 3 0 37 9 5 32 0 6 6.8% 54 61.4% 28 31.8% 86 97.7% 1 1.1% 1 1.1%
David Raum DF 61 41 67.2% 0 2 1 0 10 14 4 21 9 7 11.5% 28 45.9% 26 42.6% 52 85.2% 4 6.6% 5 8.2%
Joshua Kimmich DF, MF 204 163 79.9% 0 1 0 1 61 44 11 76 10 41 20.1% 86 42.2% 77 37.7% 195 95.6% 9 4.4% 0 0.0%
Kai Havertz FW 17 11 64.7% 0 0 1 0 0 7 3 4 2 6 35.3% 9 52.9% 2 11.8% 14 82.4% 1 5.9% 2 11.8%
Serge Gnabry FW 20 16 80.0% 0 0 0 0 1 5 3 6 5 7 35.0% 12 60.0% 1 5.0% 18 90.0% 1 5.0% 1 5.0%
Thomas Mueller MF 11 5 45.5% 0 0 0 0 0 5 4 2 0 3 27.3% 4 36.4% 4 36.4% 10 90.9% 1 9.1% 0 0.0%
Jamal Musiala MF 59 42 71.2% 0 1 1 1 0 19 12 14 11 30 50.8% 24 40.7% 5 8.5% 46 78.0% 1 1.7% 12 20.3%
Niklas Suele DF 71 61 85.9% 1 0 0 0 31 7 2 29 1 18 25.4% 41 57.7% 12 16.9% 66 93.0% 1 1.4% 4 5.6%
Ilkay Guendogan MF 48 40 83.3% 0 1 0 0 11 9 3 21 3 24 50.0% 16 33.3% 8 16.7% 46 95.8% 1 2.1% 1 2.1%
Nico Schlotterbeck DF 68 57 83.8% 0 1 0 1 27 15 2 21 1 12 17.6% 36 52.9% 20 29.4% 67 98.5% 0 0.0% 1 1.5%
Leon Goretzka MF 22 15 68.2% 0 0 0 0 1 9 3 9 0 8 36.4% 8 36.4% 6 27.3% 20 90.9% 0 0.0% 2 9.1%
Niclas Fuellkrug FW 3 3 100.0% 0 0 0 0 0 1 0 1 1 2 66.7% 1 33.3% 0 0.0% 2 66.7% 0 0.0% 1 33.3%
Mario Goetze MF 3 3 100.0% 0 0 0 0 0 0 0 3 0 2 66.7% 1 33.3% 0 0.0% 3 100.0% 0 0.0% 0 0.0%
Jonas Hofmann MF 3 3 100.0% 0 0 0 0 0 1 0 2 0 1 33.3% 1 33.3% 1 33.3% 3 100.0% 0 0.0% 0 0.0%
Youssoufa Moukoko FW 0 0 — 0 0 0 0 0 0 0 0 0 0 — 0 — 0 — 0 — 0 — 0 —
Thilo Kehrer DF 9 7 77.8% 0 0 1 0 2 3 1 2 0 2 22.2% 4 44.4% 3 33.3% 9 100.0% 0 0.0% 0 0.0%
Lukas Klostermann DF 8 8 100.0% 0 0 0 0 1 2 0 3 2 4 50.0% 1 12.5% 3 37.5% 8 100.0% 0 0.0% 0 0.0%
Leroy Sane MF 51 31 60.8% 0 0 0 0 3 16 6 18 8 18 35.3% 25 49.0% 8 15.7% 38 74.5% 5 9.8% 8 15.7%
Matthias Ginter DF 0 0 — 0 0 0 0 0 0 0 0 0 0 — 0 — 0 — 0 — 0 — 0 —
Jonathan Tah DF 70 64 91.4% 0 0 0 0 37 6 3 24 0 30 42.9% 30 42.9% 10 14.3% 69 98.6% 1 1.4% 0 0.0%
Aleksandar Pavlovic MF 62 56 90.3% 0 0 0 0 23 16 1 22 0 24 38.7% 31 50.0% 7 11.3% 59 95.2% 0 0.0% 3 4.8%
Florian Wirtz MF 70 49 70.0% 0 1 2 2 3 22 4 27 9 29 41.4% 29 41.4% 12 17.1% 56 80.0% 3 4.3% 11 15.7%
Nathaniel Brown DF 27 22 81.5% 1 0 0 0 5 9 4 6 2 2 7.4% 22 81.5% 3 11.1% 26 96.3% 0 0.0% 1 3.7%
Felix Nmecha MF 31 28 90.3% 0 0 0 0 6 9 0 12 4 18 58.1% 9 29.0% 4 12.9% 29 93.5% 0 0.0% 2 6.5%
Waldemar Anton DF 14 13 92.9% 0 0 0 0 3 5 0 6 0 0 0.0% 12 85.7% 2 14.3% 13 92.9% 1 7.1% 0 0.0%
Deniz Undav FW 5 2 40.0% 0 0 0 0 0 1 4 0 0 3 60.0% 1 20.0% 1 20.0% 4 80.0% 1 20.0% 0 0.0%
Jamie Leweling MF 3 1 33.3% 0 0 0 0 0 1 1 1 0 1 33.3% 1 33.3% 1 33.3% 2 66.7% 0 0.0% 1 33.3%
Nadiem Amiri MF 6 5 83.3% 0 0 0 0 1 1 1 2 1 1 16.7% 2 33.3% 3 50.0% 4 66.7% 2 33.3% 0 0.0%
Pascal Gross MF 5 5 100.0% 0 0 0 0 3 0 1 1 0 5 100.0% 0 0.0% 0 0.0% 5 100.0% 0 0.0% 0 0.0%
Maximilian Beier FW 6 2 33.3% 0 0 1 0 0 2 0 2 1 1 16.7% 1 16.7% 4 66.7% 6 100.0% 0 0.0% 0 0.0%
Angelo Stiller MF 10 8 80.0% 0 0 0 0 6 0 1 3 0 3 30.0% 5 50.0% 2 20.0% 10 100.0% 0 0.0% 0 0.0%
Malick Thiaw DF 16 12 75.0% 1 0 0 0 6 2 0 7 0 6 37.5% 7 43.8% 3 18.8% 16 100.0% 0 0.0% 0 0.0%
Nick Woltemade FW 0 0 — 0 0 0 0 0 0 0 0 0 0 — 0 — 0 — 0 — 0 — 0 —

Team Crosses (Open Play)

Team Crosses (Open Play) Total statistics for Germany
Team Crosses Attempted Crosses Completed Percentage Completed Delivery Type Cross Zone
