Skip to main content

Team statistics

Netherlands

NED · 2022

2022 matches

2022 statistics

Players & Minutes

Players & Minutes Total statistics for Netherlands
Player Minutes Played Yellow Card Red Card Goals
Andries Noppert GK 531 0 0 0
Matthijs De Ligt DF 103 1 0 0
Virgil Van Dijk DF 531 0 0 0
Nathan Ake DF 528 1 0 0
Steven Bergwijn FW 230 1 0 0
Cody Gakpo FW 486 0 0 3
Steven Berghuis MF 224 1 0 0
Daley Blind DF 464 0 0 1
Vincent Janssen FW 94 0 0 0
Frenkie De Jong MF 521 1 0 0
Denzel Dumfries DF 531 2 0 1
Memphis Depay FW 323 1 0 1
Davy Klaassen MF 206 0 0 1
Marten De Roon MF 203 0 0 0
Teun Koopmeiners MF 251 1 0 0
Jurrien Timber DF 431 1 0 0
Wout Weghorst FW 96 1 0 2
Kenneth Taylor MF 13 0 0 0
Xavi Simons MF 13 0 0 0
Luuk De Jong FW 67 0 0 0
Noa Lang FW 8 1 0 0

Team Stats

Team Stats Total statistics for Netherlands
Team Possession Goals Attempts at Goal Attempts On Target Percentage of Attempts On Target Total Passes Completed Passes Pass Completion % Completed Line Breaks Defensive Line Breaks Receptions in the Final Third Crosses Ball Progressions Defensive Pressures Applied Direct Pressures Percentage of Defensive Pressures are Direct Pressures Forced Turnovers Second Balls Total Distance Covered High Speed (Zone 4) Distance Covered Percentage of Distance Covered at High Speed Minutes
Overall In Contest
Netherlands NED 45.4% 10.3% 10 40 16 40.0% 2,804 2,442 87.1% 539 37 531 79 113 1,550 292 18.8% 412 306 592.3 km 80.3 km 13.6% 531
Opponents 44.2% 10.3% 4 66 25 37.9% 2,437 2,050 84.1% 438 60 527 100 112 1,443 242 16.8% 323 373 592.4 km 76.2 km 12.9% 531

Phases of Play Percentages

Phases of Play Percentages Total statistics for Netherlands
Team In Possession Out of Possession
Build Up Unopposed Build Up Opposed Progression Final Third Long Ball Attacking Transition Counter Attack Set Piece High Press Mid Press Low Press High Block Mid Block Low Block Recovery Defensive Transition Counter-Press
Netherlands NED 40.4% 15.0% 12.6% 17.2% 3.0% 11.6% 1.6% 6.2% 5.0% 7.4% 0.4% 3.4% 19.6% 22.0% 4.2% 14.2% 9.4%
Opponents 31.4% 16.8% 12.2% 23.6% 3.6% 14.0% 1.6% 9.8% 5.0% 5.0% 1.2% 5.8% 23.8% 21.0% 3.4% 11.6% 7.8%

Team Attempt Information

Team Attempt Information Total statistics for Netherlands
Team Goals Percentage of Attempts are Goals On Target Percentage of Attempts are On Target Off Target Percentage of Attempts are Off Target Blocked Percentage of Attempts are Blocked Incomplete Percentage of Attempts are Incomplete
Netherlands NED 10 25.0% 6 15.0% 17 42.5% 5 12.5% 2 5.0%
Opponents 4 6.1% 21 31.8% 24 36.4% 11 16.7% 6 9.1%

Set Plays-Corners

Set Plays-Corners Total statistics for Netherlands
Team Total Set Plays Total Free Kicks Total Penalties Total Corners Total Throw Ins Free Kick Types First Contacts on Corners Corner Delivery Types Corner Delivery Style
Direct Direct (On Target) Direct (Off Target) Indirect Attacking Team Defensive Team Percentage of First Contact for Attacking Team Total From Left Side From Right Side Inswing Percentage of Corners Inswing Outswing Percentage of Corners Outswing Driven Percentage of Corners Driven
Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area
Netherlands NED 193 67 0 19 107 56 0 1 11 7 12 36.8% 15 78.9% 4 21.1% 0 0.0% 6 75.0% 2 25.0% 0 0.0% 9 81.8% 2 18.2% 0 0.0% 6 50.0% 6 50.0% 0 0.0%
Opponents 220 94 1 26 99 89 0 1 5 9 15 37.5% 21 80.8% 4 15.4% 1 3.8% 10 83.3% 1 8.3% 1 8.3% 11 78.6% 3 21.4% 0 0.0% 4 25.0% 11 68.8% 1 6.3%

Player Physical Data

Player Physical Data Total statistics for Netherlands
Player Total Distance (m) Zone 1: 0-7 km/h (m) Zone 2: 7-15 km/h (m) Zone 3: 15-20 km/h (m) Zone 4: 20-25 km/h (m) Zone 5: 25+ km/h (m) High Speed Runs (Zone 4) Sprints (Zone 5) Top Speed (km/h) Percentage of Total Distance in Zone 1 Percentage of Total Distance in Zone 2 Percentage of Total Distance in Zone 3 Percentage of Total Distance in Zone 4 Percentage of Total Distance in Zone 5
Andries Noppert GK 25,092.4 19,571.2 4,764.6 535.6 150.5 70.3 69 15 29.2 78.0% 19.0% 2.1% 0.6% 0.3%
Matthijs De Ligt DF 10,534.3 3,797.8 4,800.6 1,317.8 427.0 191.1 110 33 32.7 36.1% 45.6% 12.5% 4.1% 1.8%
Virgil Van Dijk DF 47,570.1 22,718.7 16,818.0 5,493.5 1,842.9 697.8 501 153 32.8 47.8% 35.4% 11.5% 3.9% 1.5%
Nathan Ake DF 52,577.8 18,571.7 24,957.3 6,193.9 2,137.5 717.8 545 186 33.3 35.3% 47.5% 11.8% 4.1% 1.4%
Steven Bergwijn FW 22,819.8 8,306.1 10,007.4 2,434.3 1,607.2 465.0 235 130 34.6 36.4% 43.9% 10.7% 7.0% 2.0%
Cody Gakpo FW 52,932.6 18,201.8 23,417.6 7,222.0 2,892.9 1,199.4 644 232 33.7 34.4% 44.2% 13.6% 5.5% 2.3%
Steven Berghuis MF 25,146.0 8,454.3 9,440.2 4,896.3 1,828.0 526.7 381 134 32.1 33.6% 37.5% 19.5% 7.3% 2.1%
Daley Blind DF 50,586.6 16,450.6 21,588.7 8,168.8 3,732.5 645.8 698 243 29.1 32.5% 42.7% 16.1% 7.4% 1.3%
Vincent Janssen FW 10,388.7 3,836.6 4,327.0 1,300.6 737.3 186.7 118 57 32.7 36.9% 41.7% 12.5% 7.1% 1.8%
Frenkie De Jong MF 60,499.2 18,929.5 28,909.8 8,812.5 3,036.4 808.9 711 241 33.2 31.3% 47.8% 14.6% 5.0% 1.3%
Denzel Dumfries DF 57,094.6 20,962.3 21,401.8 8,261.2 4,162.7 2,310.1 766 333 33.5 36.7% 37.5% 14.5% 7.3% 4.0%
Memphis Depay FW 34,475.7 12,382.8 14,744.3 4,459.6 1,963.3 924.6 433 182 32.2 35.9% 42.8% 12.9% 5.7% 2.7%
Davy Klaassen MF 26,330.6 6,974.9 12,283.1 5,250.2 1,584.6 239.6 398 106 28.3 26.5% 46.6% 19.9% 6.0% 0.9%
Marten De Roon MF 23,804.0 6,796.7 12,536.4 3,133.3 1,031.3 304.7 274 75 31.0 28.6% 52.7% 13.2% 4.3% 1.3%
Teun Koopmeiners MF 29,431.8 8,526.6 13,829.1 4,990.0 1,694.6 391.1 425 131 31.7 29.0% 47.0% 17.0% 5.8% 1.3%
Jurrien Timber DF 40,259.9 16,390.3 16,731.5 4,369.2 2,195.9 572.9 427 175 31.6 40.7% 41.6% 10.9% 5.5% 1.4%
Wout Weghorst FW 11,098.1 3,066.2 4,893.6 1,758.7 1,039.1 340.1 161 77 30.7 27.6% 44.1% 15.8% 9.4% 3.1%
Kenneth Taylor MF 1,533.0 297.7 774.0 301.1 128.5 31.9 25 9 29.7 19.4% 50.5% 19.6% 8.4% 2.1%
Xavi Simons MF 1,939.3 464.5 875.6 295.6 239.9 63.8 25 17 30.2 24.0% 45.2% 15.2% 12.4% 3.3%
Luuk De Jong FW 6,863.6 2,656.2 2,546.4 921.8 586.1 153.1 89 40 30.4 38.7% 37.1% 13.4% 8.5% 2.2%
Noa Lang FW 1,286.8 340.0 543.8 230.2 143.1 29.9 23 11 30.7 26.4% 42.3% 17.9% 11.1% 2.3%

In-Pos Line Height &Team Length

In-Pos Line Height &Team Length Total statistics for Netherlands
Team Build Up Low Build Up Mid Final Third Phase
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Netherlands NED 19.4 m 40 m 55.4 m 2,216 sq. m 39.8 m 33.6 m 56.8 m 1,908.5 sq. m 52.2 m 36.6 m 41.4 m 1,515.2 sq. m
Opponents 20 m 39.2 m 54.6 m 2,140.3 sq. m 39.6 m 31.4 m 55.2 m 1,733.3 sq. m 53.8 m 36.4 m 43.4 m 1,579.8 sq. m

Team Offers to Receive

Team Offers to Receive Total statistics for Netherlands
Team Total Offers Made Total Offers Received Percentage of Made Offers Received Offers Made in Final Third Percentage of Offers were in Final Third Offers Made in Middle Third Percentage of Offers were in Middle Third Offers Made in Defensive Third Percentage of Offers were in Defensive Third Offers Made Inside Shape Percentage of Offers Inside Shape Offers Made Outside of Shape Percentage of Offers Outside Shape
Netherlands NED 3,049 1,141 37.4% 1,018 33.4% 1,507 49.4% 524 17.2% 1,544 50.6% 1,505 49.4%
Opponents 3,081 1,045 33.9% 1,089 35.3% 1,494 48.5% 498 16.2% 1,593 51.7% 1,488 48.3%

Team Movement to Receive

Team Movement to Receive Total statistics for Netherlands
Team All Movement Types Movement Types by Phase Movement Types by Pitch Third
Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total Final Third Phase Progression Phase Build Up Phase Total Final Third Middle Third Defensive Third
Final Third Phase Percentage of Movement in Final Third Phase Progression Phase Percentage of Movement in Progression Phase Build Up Phase Percentage of Movement in Build Up Phase Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Final Third Percentage of Movement in Final Third Middle Third Percentage of Movement in Middle Third Defensive Third Percentage of Movement in Defensive Third Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind
Netherlands NED 2,159 791 36.6% 610 28.3% 65 3.0% 136 6.3% 557 25.8% 607 28.1% 599 27.7% 1,304 60.4% 607 114 18.8% 173 28.5% 18 3.0% 38 6.3% 264 43.5% 599 144 24.0% 196 32.7% 19 3.2% 31 5.2% 209 34.9% 1,304 644 49.4% 330 25.3% 34 2.6% 68 5.2% 228 17.5% 649 30.1% 1,259 58.3% 191 8.8% 649 128 19.7% 213 32.8% 26 4.0% 40 6.2% 242 37.3% 1,259 536 42.6% 341 27.1% 30 2.4% 84 6.7% 268 21.3% 191 133 69.6% 36 18.8% 5 2.6% 10 5.2% 7 3.7%
Opponents 2,110 701 33.2% 626 29.7% 89 4.2% 135 6.4% 559 26.5% 699 33.1% 545 25.8% 1,211 57.4% 699 128 18.3% 179 25.6% 30 4.3% 51 7.3% 311 44.5% 545 110 20.2% 172 31.6% 24 4.4% 34 6.2% 205 37.6% 1,211 540 44.6% 330 27.3% 49 4.0% 72 5.9% 217 17.9% 612 29.0% 1,061 50.3% 176 8.3% 612 98 16.0% 167 27.3% 41 6.7% 51 8.3% 255 41.7% 1,061 444 41.8% 299 28.2% 49 4.6% 57 5.4% 212 20.0% 176 101 57.4% 46 26.1% 5 2.8% 12 6.8% 12 6.8%

Def. Line Height & Team Length

Def. Line Height & Team Length Total statistics for Netherlands
Team High Block/Press Mid Block Low Block
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Netherlands NED 46.8 m 37 m 42.6 m 1,576.2 sq. m 37.2 m 27.6 m 43.2 m 1,192.3 sq. m 16.8 m 25.6 m 35.6 m 911.4 sq. m
Opponents 47.4 m 37 m 42 m 1,554 sq. m 37.4 m 26.8 m 41.4 m 1,109.5 sq. m 20.4 m 24.8 m 36.6 m 907.7 sq. m

Player Offers & Receptions

Player Offers & Receptions Total statistics for Netherlands
Player Total Offers Offer Movement Types Offers Received Offers Received Percentage
In Front Percentage of Offers In Front In Between Percentage of Offers In Between Out to In Percentage of Offers Out to In In to Out Percentage of Offers In to Out In Behind Percentage of Offers In Behind No Movement Percentage of Offers No Movement
Andries Noppert GK 72 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 72 100.0% 45 62.5%
Matthijs De Ligt DF 33 20 60.6% 0 0.0% 1 3.0% 0 0.0% 0 0.0% 12 36.4% 11 33.3%
Virgil Van Dijk DF 118 9 7.6% 0 0.0% 0 0.0% 0 0.0% 1 0.8% 108 91.5% 71 60.2%
Nathan Ake DF 173 51 29.5% 3 1.7% 0 0.0% 0 0.0% 7 4.0% 112 64.7% 74 42.8%
Steven Bergwijn FW 171 8 4.7% 51 29.8% 6 3.5% 25 14.6% 66 38.6% 15 8.8% 46 26.9%
Cody Gakpo FW 313 21 6.7% 112 35.8% 5 1.6% 22 7.0% 116 37.1% 37 11.8% 67 21.4%
Steven Berghuis MF 177 82 46.3% 28 15.8% 6 3.4% 10 5.6% 22 12.4% 29 16.4% 67 37.9%
Daley Blind DF 248 73 29.4% 9 3.6% 2 0.8% 2 0.8% 36 14.5% 126 50.8% 98 39.5%
Vincent Janssen FW 68 3 4.4% 30 44.1% 3 4.4% 2 2.9% 29 42.6% 1 1.5% 14 20.6%
Frenkie De Jong MF 423 238 56.3% 92 21.7% 11 2.6% 11 2.6% 5 1.2% 66 15.6% 197 46.6%
Denzel Dumfries DF 192 17 8.9% 7 3.6% 4 2.1% 3 1.6% 85 44.3% 76 39.6% 60 31.3%
Memphis Depay FW 282 26 9.2% 115 40.8% 18 6.4% 20 7.1% 90 31.9% 13 4.6% 92 32.6%
Davy Klaassen MF 148 31 20.9% 63 42.6% 1 0.7% 6 4.1% 40 27.0% 7 4.7% 37 25.0%
Marten De Roon MF 140 76 54.3% 25 17.9% 1 0.7% 5 3.6% 2 1.4% 31 22.1% 63 45.0%
Teun Koopmeiners MF 226 74 32.7% 37 16.4% 4 1.8% 22 9.7% 21 9.3% 68 30.1% 75 33.2%
Jurrien Timber DF 174 54 31.0% 7 4.0% 1 0.6% 1 0.6% 0 0.0% 111 63.8% 101 58.0%
Wout Weghorst FW 44 1 2.3% 16 36.4% 2 4.5% 2 4.5% 22 50.0% 1 2.3% 5 11.4%
Kenneth Taylor MF 19 6 31.6% 5 26.3% 0 0.0% 3 15.8% 1 5.3% 4 21.1% 5 26.3%
Xavi Simons MF 11 1 9.1% 7 63.6% 0 0.0% 2 18.2% 0 0.0% 1 9.1% 7 63.6%
Luuk De Jong FW 17 0 0.0% 3 17.6% 0 0.0% 0 0.0% 14 82.4% 0 0.0% 6 35.3%
Noa Lang FW 0 0 — 0 — 0 — 0 — 0 — 0 — 0 —

Team Line Breaks Totals

Team Line Breaks Totals Total statistics for Netherlands
Team Total Through Around Over
Attempted Line Breaks Completed Line Breaks Percentage of Line Breaks Completed Attempted Line Breaks Completed Line Breaks Percentage of Through Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage of Around Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage Over Line Breaks Completed Percentage of Total Line Breaks Attempted
Netherlands NED 717 539 75.2% 201 168 83.6% 28.0% 306 279 91.2% 42.7% 210 92 43.8% 29.3%
Opponents 640 438 68.4% 211 177 83.9% 33.0% 184 157 85.3% 28.8% 245 104 42.4% 38.3%

Team Line Breaks By Unit

Team Line Breaks By Unit Total statistics for Netherlands
Team 4 Units 3 Units 2 Units
Total Defensive Line Midfield Line Attacking Midfield Line Attacking Line Total Defensive Line Midfield Line Attacking Line Total Defensive Line Midfield Line
Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Complete Percentage Completed Attempted Completed Percentage Completed
Netherlands NED 31 23 74.2% 19 61.3% 12 38.7% 7 3 42.9% 7 5 71.4% 8 7 87.5% 9 8 88.9% 497 367 73.8% 263 52.9% 234 47.1% 47 17 36.2% 226 148 65.5% 224 202 90.2% 189 149 78.8% 113 59.8% 76 40.2% 22 17 77.3% 167 132 79.0%
Opponents 39 20 51.3% 22 56.4% 17 43.6% 9 6 66.7% 15 5 33.3% 11 6 54.5% 4 3 75.0% 415 273 65.8% 270 65.1% 145 34.9% 66 27 40.9% 185 108 58.4% 164 138 84.1% 186 145 78.0% 112 60.2% 74 39.8% 36 27 75.0% 150 118 78.7%

Player Line Breaks

Player Line Breaks Total statistics for Netherlands
Player Line Breaks Attempted Line Breaks Completed Line Break Completion % 4 Units 3 Units 2 Units Direction Distribution Type
Attacking Line Broken Attacking Midfield Line Broken Midfield Line Broken Defensive Line Broken Attacking Line Broken Midfield Line Broken Defensive Line Broken Midfield Line Broken Defensive Line Broken Through Percentage of Line Breaks Through Around Percentage of Line Breaks Around Over Percentage of Line Breaks Over Pass Percentage of Line Breaks Pass Cross Percentage of Line Breaks Cross Ball Progression Percentage of Line Breaks Progression
Andries Noppert GK 59 31 52.5% 4 3 2 0 24 20 0 6 0 5 8.5% 5 8.5% 49 83.1% 59 100.0% 0 0.0% 0 0.0%
Matthijs De Ligt DF 12 11 91.7% 0 0 0 0 7 4 0 1 0 0 0.0% 7 58.3% 5 41.7% 12 100.0% 0 0.0% 0 0.0%
Virgil Van Dijk DF 65 50 76.9% 0 1 0 2 41 14 1 5 1 18 27.7% 27 41.5% 20 30.8% 62 95.4% 0 0.0% 3 4.6%
Nathan Ake DF 94 85 90.4% 1 1 0 1 54 13 2 22 0 15 16.0% 64 68.1% 15 16.0% 88 93.6% 0 0.0% 6 6.4%
Steven Bergwijn FW 16 11 68.8% 0 0 0 0 1 6 4 3 2 7 43.8% 7 43.8% 2 12.5% 14 87.5% 0 0.0% 2 12.5%
Cody Gakpo FW 38 22 57.9% 0 0 0 1 1 14 4 11 7 12 31.6% 13 34.2% 13 34.2% 25 65.8% 7 18.4% 6 15.8%
Steven Berghuis MF 42 31 73.8% 0 0 2 0 4 11 3 19 3 13 31.0% 16 38.1% 13 31.0% 33 78.6% 5 11.9% 4 9.5%
Daley Blind DF 86 60 69.8% 1 2 1 1 19 33 9 19 1 19 22.1% 36 41.9% 31 36.0% 86 100.0% 0 0.0% 0 0.0%
Vincent Janssen FW 2 1 50.0% 0 0 0 0 0 1 0 0 1 1 50.0% 0 0.0% 1 50.0% 2 100.0% 0 0.0% 0 0.0%
Frenkie De Jong MF 94 81 86.2% 1 1 0 0 25 23 2 39 3 54 57.4% 30 31.9% 10 10.6% 84 89.4% 2 2.1% 8 8.5%
Denzel Dumfries DF 47 25 53.2% 0 0 0 1 3 28 9 5 1 6 12.8% 17 36.2% 24 51.1% 43 91.5% 1 2.1% 3 6.4%
Memphis Depay FW 20 14 70.0% 0 0 0 0 0 8 4 6 2 11 55.0% 6 30.0% 3 15.0% 16 80.0% 1 5.0% 3 15.0%
Davy Klaassen MF 11 10 90.9% 0 0 0 0 0 6 1 4 0 2 18.2% 6 54.5% 3 27.3% 10 90.9% 1 9.1% 0 0.0%
Marten De Roon MF 17 16 94.1% 0 0 0 0 10 3 0 4 0 9 52.9% 8 47.1% 0 0.0% 16 94.1% 0 0.0% 1 5.9%
Teun Koopmeiners MF 27 21 77.8% 0 0 0 0 4 15 2 5 1 9 33.3% 8 29.6% 10 37.0% 25 92.6% 2 7.4% 0 0.0%
Jurrien Timber DF 75 62 82.7% 2 0 0 0 31 21 4 17 0 13 17.3% 54 72.0% 8 10.7% 73 97.3% 0 0.0% 2 2.7%
Wout Weghorst FW 3 2 66.7% 0 0 1 1 0 1 0 0 0 2 66.7% 0 0.0% 1 33.3% 3 100.0% 0 0.0% 0 0.0%
Kenneth Taylor MF 2 2 100.0% 0 0 0 0 0 1 0 1 0 2 100.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0%
Xavi Simons MF 4 3 75.0% 0 0 1 0 0 2 1 0 0 2 50.0% 2 50.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0%
Luuk De Jong FW 1 1 100.0% 0 0 0 0 0 1 0 0 0 1 100.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0%
Noa Lang FW 2 0 0.0% 0 0 0 0 0 1 1 0 0 0 0.0% 0 0.0% 2 100.0% 2 100.0% 0 0.0% 0 0.0%

Team Crosses (Open Play)

Team Crosses (Open Play) Total statistics for Netherlands
Team Crosses Attempted Crosses Completed Percentage Completed Delivery Type Cross Zone
Inswing Percentage of Crosses are Inswing Outswing Percentage of Crosses are Outswing Driven Percentage of Crosses are Driven Lofted Percentage of Crosses are Lofted Cutback Percentage of Crosses are Cutback Push Cross Percentage of Crosses are Push Cross Left Side Percentage of Crosses from Left Side Left Box Percentage of Crosses from Left Box Right Box Percentage of Crosses from Right Side Right Side Percentage of Crosses from Right Box
Netherlands NED 56 10 17.9% 7 12.5% 14 25.0% 2 3.6% 19 33.9% 4 7.1% 10 17.9% 16 28.6% 3 5.4% 5 8.9% 32 57.1%
Opponents 74 14 18.9% 1 1.4% 16 21.6% 15 20.3% 25 33.8% 3 4.1% 14 18.9% 31 41.9% 10 13.5% 5 6.8% 28 37.8%

Player Cross Attempts

Player Cross Attempts Total statistics for Netherlands
Player Inswing Percentage of Crosses are Inswing Outswing Percentage of Crosses are Outswing Driven Percentage of Crosses are Driven Lofted Percentage of Crosses are Lofted Cutback Percentage of Crosses are Cutback Push Cross Percentage of Crosses are Push Cross Total Attempted
Andries Noppert GK 0 — 0 — 0 — 0 — 0 — 0 — 0
Matthijs De Ligt DF 0 — 0 — 0 — 0 — 0 — 0 — 0
Virgil Van Dijk DF 0 — 0 — 0 — 0 — 0 — 0 — 0
Nathan Ake DF 0 — 0 — 0 — 0 — 0 — 0 — 0
Steven Bergwijn FW 0 — 0 — 0 — 0 — 0 — 0 — 0
Cody Gakpo FW 1 6.7% 2 13.3% 1 6.7% 7 46.7% 1 6.7% 3 20.0% 15
Steven Berghuis MF 4 57.1% 2 28.6% 0 0.0% 1 14.3% 0 0.0% 0 0.0% 7
Daley Blind DF 0 0.0% 4 50.0% 1 12.5% 2 25.0% 1 12.5% 0 0.0% 8
Vincent Janssen FW 0 — 0 — 0 — 0 — 0 — 0 — 0
Frenkie De Jong MF 1 50.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 2
Denzel Dumfries DF 0 0.0% 4 26.7% 0 0.0% 5 33.3% 2 13.3% 4 26.7% 15
Memphis Depay FW 0 0.0% 1 33.3% 0 0.0% 2 66.7% 0 0.0% 0 0.0% 3
Davy Klaassen MF 0 0.0% 1 33.3% 0 0.0% 0 0.0% 0 0.0% 2 66.7% 3
Marten De Roon MF 0 — 0 — 0 — 0 — 0 — 0 — 0
Teun Koopmeiners MF 1 33.3% 0 0.0% 0 0.0% 1 33.3% 0 0.0% 1 33.3% 3
Jurrien Timber DF 0 — 0 — 0 — 0 — 0 — 0 — 0
Wout Weghorst FW 0 — 0 — 0 — 0 — 0 — 0 — 0
Kenneth Taylor MF 0 — 0 — 0 — 0 — 0 — 0 — 0
Xavi Simons MF 0 — 0 — 0 — 0 — 0 — 0 — 0
Luuk De Jong FW 0 — 0 — 0 — 0 — 0 — 0 — 0
Noa Lang FW 0 — 0 — 0 — 0 — 0 — 0 — 0

Player Distributions

Player Distributions Total statistics for Netherlands
Player Passes Attempted Passes Completed Pass Completion Percentage Switches of Play Crosses Attempted Crosses Completed Cross Completion Percentage Line Breaks Attempted Line Breaks Completed Line Break Completion Percentage Ball Progressions Take Ons Step Ins Attempts at Goal Goals
Andries Noppert GK 196 160 81.6% 0 0 0 — 59 31 52.5% 0 0 0 0 0
Matthijs De Ligt DF 39 38 97.4% 1 0 0 — 12 11 91.7% 0 0 0 0 0
Virgil Van Dijk DF 329 304 92.4% 5 0 0 — 65 50 76.9% 4 0 4 3 0
Nathan Ake DF 339 317 93.5% 5 0 0 — 94 85 90.4% 16 1 15 0 0
Steven Bergwijn FW 68 62 91.2% 0 0 0 — 16 11 68.8% 3 2 1 2 0
Cody Gakpo FW 112 86 76.8% 0 34 7 20.6% 38 22 57.9% 17 9 8 6 3
Steven Berghuis MF 115 94 81.7% 4 11 2 18.2% 42 31 73.8% 7 4 3 5 0
Daley Blind DF 283 243 85.9% 3 8 3 37.5% 86 60 69.8% 2 1 1 4 1
Vincent Janssen FW 20 16 80.0% 0 0 0 — 2 1 50.0% 0 0 0 1 0
Frenkie De Jong MF 349 320 91.7% 4 2 1 50.0% 94 81 86.2% 25 3 22 2 1
Denzel Dumfries DF 190 140 73.7% 0 15 2 13.3% 47 25 53.2% 12 7 5 1 1
Memphis Depay FW 121 92 76.0% 1 3 1 33.3% 20 14 70.0% 14 11 3 10 1
Davy Klaassen MF 70 59 84.3% 0 3 0 0.0% 11 10 90.9% 1 1 0 2 1
Marten De Roon MF 115 102 88.7% 0 0 0 — 17 16 94.1% 1 0 1 0 0
Teun Koopmeiners MF 113 93 82.3% 2 3 1 33.3% 27 21 77.8% 3 0 3 2 0
Jurrien Timber DF 303 286 94.4% 1 0 0 — 75 62 82.7% 8 1 7 0 0
Wout Weghorst FW 12 8 66.7% 0 0 0 — 3 2 66.7% 0 0 0 2 2
Kenneth Taylor MF 9 9 100.0% 0 0 0 — 2 2 100.0% 0 0 0 0 0
Xavi Simons MF 9 6 66.7% 0 0 0 — 4 3 75.0% 0 0 0 0 0
Luuk De Jong FW 9 7 77.8% 0 0 0 — 1 1 100.0% 0 0 0 0 0
Noa Lang FW 3 0 0.0% 0 0 0 — 2 0 0.0% 0 0 0 0 0

Team Defensive Actions

Team Defensive Actions Total statistics for Netherlands
Team Forced Turnovers Possession Regained Interceptions Tackles Possession Actions/Defensive Actions Blocks Possession Contests
Total Passes Percentage of Blocks from Passes Attempts at Goal Percentage of Blocks from Attempts at Goal Crosses Percentage of Blocks from Crosses Clearances Percentage of Blocks from Clearances Total Physical Duels Percentage of Possession Contests Physical Duels Aerial Duels Percentage of Possession Contests Aerial Duels Duels Percentage of Possession Contests Duels
Netherlands NED 412 252 39 173 5 129 88 68.2% 12 9.3% 25 19.4% 4 3.1% 276 18 6.5% 210 76.1% 48 17.4%
Opponents 323 250 37 156 4.8 110 84 76.4% 6 5.5% 14 12.7% 6 5.5% 271 18 6.6% 204 75.3% 49 18.1%

Defensive Pressure

Defensive Pressure Total statistics for Netherlands
Team Total Pressures Direct Pressures Average Pressure Duration (s) Forced Turnovers Ball Recovery Time (s) Posing on into Pressure Pushing On Pressing Direction Inside Pressing Direction Outside
Netherlands NED 1,550 292 1.6 412 12.5 752 2,007 273 766
Opponents 1,443 242 1.5 323 12.9 782 1,819 265 830

Player Out of Possession

Player Out of Possession Total statistics for Netherlands
