Zambia (2023) Shooting and Distributions
Zambia (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Zambia | 3 | 22/04/6154 | 8 | 0.31 | 11 | 0.42 | 3 | 0.12 | 1 | 0.04 |
| Opponents | 11 | 22/04/7692 | 16 | 0.25 | 28 | 0.43 | 5 | 0.08 | 5 | 0.08 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Zambia (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Zambia | 0.85 | 13/01/8481 | 3.13 | 0.85 | 0.28 |
| Opponents | 3.13 | 25/01/6962 | 7.97 | 1.42 | 1.42 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Zambia (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Musonda Catherine | 61 | 49 | 0.80 | 0 | 0 | 0 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DF | Mweemba Lushomo | 95 | 47 | 0.49 | 0 | 0 | 0 | 49 | 14 | 0.29 | 1 | 0 | 1 | 1 | 1 | |
| 4 | MF | Banda Susan | 70 | 54 | 0.77 | 0 | 5 | 0 | 0 | 17 | 8 | 0.47 | 2 | 0 | 2 | 1 | 0 |
| 8 | DF | Belemu Margaret | 154 | 97 | 0.63 | 0 | 6 | 1 | 0.1666666667 | 70 | 41 | 0.59 | 4 | 1 | 3 | 1 | 0 |
| 11 | FW | Banda Barbra | 44 | 25 | 0.57 | 0 | 9 | 1 | 0.1111111111 | 18 | 6 | 0.33 | 15 | 8 | 7 | 9 | 1 |
| 12 | MF | Katongo Evarine | 111 | 76 | 0.68 | 0 | 1 | 1 | 1 | 23 | 10 | 0.43 | 5 | 3 | 2 | 0 | 0 |
| 13 | DF | Tembo Martha | 136 | 92 | 0.68 | 0 | 0 | 0 | 53 | 30 | 0.57 | 2 | 1 | 1 | 1 | 0 | |
| 15 | DF | Musesa Agness | 68 | 50 | 0.74 | 0 | 0 | 0 | 20 | 9 | 0.45 | 0 | 0 | 0 | 0 | 0 | |
| 17 | FW | Kundananji Racheal | 68 | 44 | 0.65 | 4 | 3 | 1 | 0.3333333333 | 36 | 20 | 0.56 | 21 | 14 | 7 | 8 | 1 |
| 20 | FW | Chanda Hellen | 11 | 5 | 0.45 | 0 | 0 | 0 | 5 | 1 | 0.20 | 0 | 0 | 0 | 2 | 0 | |
| 21 | MF | Chitundu Avell | 32 | 22 | 0.69 | 0 | 4 | 3 | 0.75 | 7 | 4 | 0.57 | 3 | 0 | 3 | 3 | 0 |
| 6 | MF | Wilombe Mary | 16 | 14 | 0.88 | 1 | 0 | 0 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
| 9 | FW | Mubanga Hellen | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 19 | FW | Mapepa Siomala | 30 | 21 | 0.70 | 0 | 3 | 0 | 0 | 7 | 7 | 1.00 | 3 | 3 | 0 | 0 | 0 |
| 18 | GK | Sakala Eunice | 31 | 12 | 0.39 | 0 | 0 | 0 | 27 | 8 | 0.30 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MF | Lungu Ireen | 42 | 24 | 0.57 | 0 | 2 | 0 | 0 | 13 | 3 | 0.23 | 1 | 0 | 1 | 0 | 0 |
| 7 | FW | Lubandji Ochumba | 10 | 4 | 0.40 | 0 | 1 | 0 | 0 | 2 | 1 | 0.50 | 1 | 1 | 0 | 0 | 0 |
| 23 | DF | Phiri Vast | 13 | 10 | 0.77 | 0 | 0 | 0 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Zambia (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Musonda Catherine | 26.39 | 21.20 | 0.00 | 0.00 | 0.00 | 4.76 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | DF | Mweemba Lushomo | 31.09 | 15.38 | 0.00 | 0.00 | 0.00 | 16.04 | 4.58 | 0.33 | 0.00 | 0.33 | 0.33 | 0.33 |
| 4 | MF | Banda Susan | 25.30 | 19.52 | 0.00 | 1.81 | 0.00 | 6.14 | 2.89 | 0.72 | 0.00 | 0.72 | 0.36 | 0.00 |
| 8 | DF | Belemu Margaret | 43.86 | 27.63 | 0.00 | 1.71 | 0.28 | 19.94 | 11.68 | 1.14 | 0.28 | 0.85 | 0.28 | 0.00 |
| 11 | FW | Banda Barbra | 12.53 | 7.12 | 0.00 | 2.56 | 0.28 | 5.13 | 1.71 | 4.27 | 2.28 | 1.99 | 2.56 | 0.28 |
| 12 | MF | Katongo Evarine | 37.56 | 25.71 | 0.00 | 0.34 | 0.34 | 7.78 | 3.38 | 1.69 | 1.02 | 0.68 | 0.00 | 0.00 |
| 13 | DF | Tembo Martha | 38.73 | 26.20 | 0.00 | 0.00 | 0.00 | 15.09 | 8.54 | 0.57 | 0.28 | 0.28 | 0.28 | 0.00 |
| 15 | DF | Musesa Agness | 19.37 | 14.24 | 0.00 | 0.00 | 0.00 | 5.70 | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | FW | Kundananji Racheal | 19.37 | 12.53 | 1.14 | 0.85 | 0.28 | 10.25 | 5.70 | 5.98 | 3.99 | 1.99 | 2.28 | 0.28 |
| 20 | FW | Chanda Hellen | 9.71 | 4.41 | 0.00 | 0.00 | 0.00 | 4.41 | 0.88 | 0.00 | 0.00 | 0.00 | 1.76 | 0.00 |
| 21 | MF | Chitundu Avell | 15.82 | 10.88 | 0.00 | 1.98 | 1.48 | 3.46 | 1.98 | 1.48 | 0.00 | 1.48 | 1.48 | 0.00 |
| 6 | MF | Wilombe Mary | 15.16 | 13.26 | 0.95 | 0.00 | 0.00 | 5.68 | 3.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | FW | Mubanga Hellen | 90.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 |
| 19 | FW | Mapepa Siomala | 20.45 | 14.32 | 0.00 | 2.05 | 0.00 | 4.77 | 4.77 | 2.05 | 2.05 | 0.00 | 0.00 | 0.00 |
| 18 | GK | Sakala Eunice | 26.32 | 10.19 | 0.00 | 0.00 | 0.00 | 22.92 | 6.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | MF | Lungu Ireen | 20.77 | 11.87 | 0.00 | 0.99 | 0.00 | 6.43 | 1.48 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 |
| 7 | FW | Lubandji Ochumba | 14.75 | 5.90 | 0.00 | 1.48 | 0.00 | 2.95 | 1.48 | 1.48 | 1.48 | 0.00 | 0.00 | 0.00 |
| 23 | DF | Phiri Vast | 28.54 | 21.95 | 0.00 | 0.00 | 0.00 | 6.59 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
