Table of Contents
ToggleWales vs. IR Iran (2022) Distributions & Shooting
Wales vs. IR Iran (2022) Passing Network Team 1
Wales | Hennessey Wayne | Williams Neco | Davies Ben | Mepham Chris | Rodon Joe | Wilson Harry | Ramsey Aaron | Bale Gareth | Moore Kieffer | Roberts Connor | Ampadu Ethan | Ward Danny | Allen Joe | Johnson Brennan | James Daniel | Percentage of Team's Passes | Hennessey Wayne.1 | Williams Neco.1 | Davies Ben.1 | Mepham Chris.1 | Rodon Joe.1 | Wilson Harry.1 | Ramsey Aaron.1 | Bale Gareth.1 | Moore Kieffer.1 | Roberts Connor.1 | Ampadu Ethan.1 | Ward Danny.1 | Allen Joe.1 | Johnson Brennan.1 | James Daniel.1 | Percentage of Player's Passes | Hennessey Wayne.2 | Williams Neco.2 | Davies Ben.2 | Mepham Chris.2 | Rodon Joe.2 | Wilson Harry.2 | Ramsey Aaron.2 | Bale Gareth.2 | Moore Kieffer.2 | Roberts Connor.2 | Ampadu Ethan.2 | Ward Danny.2 | Allen Joe.2 | Johnson Brennan.2 | James Daniel.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hennessey Wayne | 1 | 7 | 1 | 6 | 2 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | Hennessey Wayne | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | Hennessey Wayne | 0.03 | 0.14 | 0.02 | 0.14 | 0.11 | 0.09 | 0.00 | 0.15 | 0.00 | 0.12 | 0.00 | 0.10 | 0.00 | ||||
Williams Neco | 0 | 4 | 3 | 2 | 0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 4 | 1 | Williams Neco | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | Williams Neco | 0.00 | 0.08 | 0.07 | 0.05 | 0.00 | 0.12 | 0.13 | 0.05 | 0.04 | 0.14 | 0.00 | 0.40 | 0.10 | ||||
Davies Ben | 3 | 6 | 9 | 10 | 5 | 5 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | Davies Ben | 0.01 | 0.02 | 0.02 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | Davies Ben | 0.23 | 0.17 | 0.21 | 0.24 | 0.26 | 0.15 | 0.00 | 0.10 | 0.11 | 0.18 | 0.00 | 0.10 | 0.10 | ||||
Mepham Chris | 3 | 7 | 8 | 12 | 0 | 3 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | Mepham Chris | 0.01 | 0.02 | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Mepham Chris | 0.23 | 0.19 | 0.16 | 0.29 | 0.00 | 0.09 | 0.00 | 0.10 | 0.25 | 0.10 | 0.00 | 0.00 | 0.00 | ||||
Rodon Joe | 4 | 1 | 10 | 9 | 2 | 4 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | Rodon Joe | 0.01 | 0.00 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0.01 | Rodon Joe | 0.31 | 0.03 | 0.20 | 0.21 | 0.11 | 0.12 | 0.19 | 0.05 | 0.00 | 0.14 | 0.67 | 0.00 | 0.30 | ||||
Wilson Harry | 0 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Wilson Harry | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Wilson Harry | 0.00 | 0.22 | 0.04 | 0.02 | 0.02 | 0.03 | 0.06 | 0.05 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | ||||
Ramsey Aaron | 1 | 4 | 3 | 4 | 5 | 3 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | Ramsey Aaron | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | Ramsey Aaron | 0.08 | 0.11 | 0.06 | 0.10 | 0.12 | 0.16 | 0.06 | 0.10 | 0.18 | 0.14 | 0.00 | 0.00 | 0.10 | ||||
Bale Gareth | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | Bale Gareth | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.01 | Bale Gareth | 0.00 | 0.08 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.06 | 0.33 | 0.20 | 0.20 | ||||
Moore Kieffer | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | Moore Kieffer | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Moore Kieffer | 0.00 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.11 | 0.02 | 0.00 | 0.00 | 0.20 | ||||
Roberts Connor | 1 | 0 | 1 | 4 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | Roberts Connor | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Roberts Connor | 0.08 | 0.00 | 0.02 | 0.10 | 0.00 | 0.16 | 0.12 | 0.19 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | ||||
Ampadu Ethan | 1 | 2 | 8 | 7 | 5 | 4 | 7 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | Ampadu Ethan | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Ampadu Ethan | 0.08 | 0.06 | 0.16 | 0.17 | 0.12 | 0.21 | 0.21 | 0.25 | 0.20 | 0.18 | 0.00 | 0.10 | 0.00 | ||||
Ward Danny | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Ward Danny | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Ward Danny | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Allen Joe | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Allen Joe | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Allen Joe | 0.00 | 0.03 | 0.04 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | |||
Johnson Brennan | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Johnson Brennan | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Johnson Brennan | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
James Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | James Daniel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | James Daniel | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Wales | Hennessey Wayne | Williams Neco | Davies Ben | Mepham Chris | Rodon Joe | Wilson Harry | Ramsey Aaron | Bale Gareth | Moore Kieffer | Roberts Connor | Ampadu Ethan | Ward Danny | Allen Joe | Johnson Brennan | James Daniel | Percentage of Team's Passes | Hennessey Wayne.1 | Williams Neco.1 | Davies Ben.1 | Mepham Chris.1 | Rodon Joe.1 | Wilson Harry.1 | Ramsey Aaron.1 | Bale Gareth.1 | Moore Kieffer.1 | Roberts Connor.1 | Ampadu Ethan.1 | Ward Danny.1 | Allen Joe.1 | Johnson Brennan.1 | James Daniel.1 | Percentage of Player's Passes | Hennessey Wayne.2 | Williams Neco.2 | Davies Ben.2 | Mepham Chris.2 | Rodon Joe.2 | Wilson Harry.2 | Ramsey Aaron.2 | Bale Gareth.2 | Moore Kieffer.2 | Roberts Connor.2 | Ampadu Ethan.2 | Ward Danny.2 | Allen Joe.2 | Johnson Brennan.2 | James Daniel.2 |
Wales vs. IR Iran (2022) Passing Network Team 2
IR Iran | Hosseini Hossein | Hajisafi Ehsan | Mohammadi Milad | Ezatolahi Saeid | Pouraliganji Morteza | Taremi Mehdi | Gholizadeh Ali | Hosseini Majid | Azmoun Sardar | Noorollahi Ahmad | Rezaeian Ramin | Jahanbakhsh Alireza | Ansarifard Karim | Cheshmi Rouzbeh | Torabi Mehdi | Karimi Ali | Percentage of Team's Passes | Hosseini Hossein.1 | Hajisafi Ehsan.1 | Mohammadi Milad.1 | Ezatolahi Saeid.1 | Pouraliganji Morteza.1 | Taremi Mehdi.1 | Gholizadeh Ali.1 | Hosseini Majid.1 | Azmoun Sardar.1 | Noorollahi Ahmad.1 | Rezaeian Ramin.1 | Jahanbakhsh Alireza.1 | Ansarifard Karim.1 | Cheshmi Rouzbeh.1 | Torabi Mehdi.1 | Karimi Ali.1 | Percentage of Player's Passes | Hosseini Hossein.2 | Hajisafi Ehsan.2 | Mohammadi Milad.2 | Ezatolahi Saeid.2 | Pouraliganji Morteza.2 | Taremi Mehdi.2 | Gholizadeh Ali.2 | Hosseini Majid.2 | Azmoun Sardar.2 | Noorollahi Ahmad.2 | Rezaeian Ramin.2 | Jahanbakhsh Alireza.2 | Ansarifard Karim.2 | Cheshmi Rouzbeh.2 | Torabi Mehdi.2 | Karimi Ali.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hosseini Hossein | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | Hosseini Hossein | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0.00 | Hosseini Hossein | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.06 | 0.11 | 0.18 | 0.00 | 0.10 | 0.13 | 0 | 0 | 0.11 | 0 | |||
Hajisafi Ehsan | 0 | 4 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Hajisafi Ehsan | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0.00 | Hajisafi Ehsan | 0.00 | 0.24 | 0.00 | 0.30 | 0.20 | 0.11 | 0.00 | 0.09 | 0.00 | 0.14 | 0.00 | 0 | 0 | 0.00 | 0 | |||
Mohammadi Milad | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Mohammadi Milad | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | Mohammadi Milad | 0.14 | 0.25 | 0.23 | 0.10 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.22 | 0 | |||
Ezatolahi Saeid | 1 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Ezatolahi Saeid | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0.00 | Ezatolahi Saeid | 0.14 | 0.13 | 0.06 | 0.10 | 0.20 | 0.11 | 0.00 | 0.09 | 0.00 | 0.10 | 0.00 | 0 | 0 | 0.00 | 0 | |||
Pouraliganji Morteza | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Pouraliganji Morteza | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.01 | 0.00 | Pouraliganji Morteza | 0.43 | 0.13 | 0.06 | 0.15 | 0.05 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.13 | 0 | 0 | 0.11 | 0 | |||
Taremi Mehdi | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | Taremi Mehdi | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.01 | Taremi Mehdi | 0.00 | 0.19 | 0.06 | 0.08 | 0.10 | 0.11 | 0.00 | 0.09 | 0.00 | 0.07 | 0.25 | 0 | 0 | 0.22 | 1 | |||
Gholizadeh Ali | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | Gholizadeh Ali | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.05 | 0.00 | 0 | 0 | 0.00 | 0.00 | Gholizadeh Ali | 0.00 | 0.13 | 0.06 | 0.08 | 0.00 | 0.05 | 0.00 | 0.36 | 0.10 | 0.31 | 0.00 | 0 | 0 | 0.00 | 0 | |||
Hosseini Majid | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Hosseini Majid | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0.00 | Hosseini Majid | 0.29 | 0.13 | 0.12 | 0.15 | 0.00 | 0.10 | 0.11 | 0.00 | 0.30 | 0.14 | 0.00 | 0 | 0 | 0.00 | 0 | |||
Azmoun Sardar | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Azmoun Sardar | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Azmoun Sardar | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.10 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | |||
Noorollahi Ahmad | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Noorollahi Ahmad | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Noorollahi Ahmad | 0.00 | 0.06 | 0.18 | 0.00 | 0.10 | 0.05 | 0.11 | 0.22 | 0.00 | 0.03 | 0.00 | 0 | 0 | 0.00 | 0 | |||
Rezaeian Ramin | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | Rezaeian Ramin | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.03 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | Rezaeian Ramin | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.05 | 0.17 | 0.33 | 0.18 | 0.60 | 0.25 | 0.5 | 0 | 0.00 | 0 | |||
Jahanbakhsh Alireza | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Jahanbakhsh Alireza | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | Jahanbakhsh Alireza | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.5 | 1 | 0.11 | 0 | |||
Ansarifard Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ansarifard Karim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | Ansarifard Karim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0.11 | 0 | |||
Cheshmi Rouzbeh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheshmi Rouzbeh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Cheshmi Rouzbeh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
Torabi Mehdi | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Torabi Mehdi | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.00 | Torabi Mehdi | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.25 | 0 | 0 | 0 | |||
Karimi Ali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Karimi Ali | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | Karimi Ali | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.11 | |||
IR Iran | Hosseini Hossein | Hajisafi Ehsan | Mohammadi Milad | Ezatolahi Saeid | Pouraliganji Morteza | Taremi Mehdi | Gholizadeh Ali | Hosseini Majid | Azmoun Sardar | Noorollahi Ahmad | Rezaeian Ramin | Jahanbakhsh Alireza | Ansarifard Karim | Cheshmi Rouzbeh | Torabi Mehdi | Karimi Ali | Percentage of Team's Passes | Hosseini Hossein.1 | Hajisafi Ehsan.1 | Mohammadi Milad.1 | Ezatolahi Saeid.1 | Pouraliganji Morteza.1 | Taremi Mehdi.1 | Gholizadeh Ali.1 | Hosseini Majid.1 | Azmoun Sardar.1 | Noorollahi Ahmad.1 | Rezaeian Ramin.1 | Jahanbakhsh Alireza.1 | Ansarifard Karim.1 | Cheshmi Rouzbeh.1 | Torabi Mehdi.1 | Karimi Ali.1 | Percentage of Player's Passes | Hosseini Hossein.2 | Hajisafi Ehsan.2 | Mohammadi Milad.2 | Ezatolahi Saeid.2 | Pouraliganji Morteza.2 | Taremi Mehdi.2 | Gholizadeh Ali.2 | Hosseini Majid.2 | Azmoun Sardar.2 | Noorollahi Ahmad.2 | Rezaeian Ramin.2 | Jahanbakhsh Alireza.2 | Ansarifard Karim.2 | Cheshmi Rouzbeh.2 | Torabi Mehdi.2 | Karimi Ali.2 |
Wales vs. IR Iran (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Wales | 0 | 0.00 | 3 | 0.30 | 4 | 0.40 | 0 | 0.00 | 3 | 0.30 |
IR Iran | 2 | 0.10 | 4 | 0.19 | 6 | 0.29 | 8 | 0.38 | 1 | 0.05 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Wales vs. IR Iran (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Wales | 2 | Williams Neco | Off Target | Right Foot | Pass |
Wales | 11 | Moore Kieffer | On Target - Saved | Right Foot | Cross |
Wales | 28 | Bale Gareth | On Target - Saved | Left Foot | Other |
Wales | 41 | Wilson Harry | Deflected Off Target - Defensive Event | Left Foot | Other |
Wales | 52 | Moore Kieffer | Off Target | Head | Cross |
Wales | 82 | Ramsey Aaron | Incomplete - Player On Ball Error | Right Foot | Cross |
Wales | 82 | Williams Neco | Incomplete | Right Foot | Loose Ball |
Wales | 82 | Davies Ben | On Target - Saved | Left Foot | Pass |
Wales | 95 | Williams Neco | Incomplete | Right Foot | Loose Ball |
Wales | 95 | Johnson Brennan | Off Target - Saved | Right Foot | Loose Ball |
IR Iran | 6 | Azmoun Sardar | On Target - Saved | Right Foot | Pass |
IR Iran | 19 | Noorollahi Ahmad | Incomplete - Blocked | Right Foot | Loose Ball |
IR Iran | 22 | Azmoun Sardar | Off Target | Head | Freekick |
IR Iran | 48 | Taremi Mehdi | Incomplete - Defensive Event | Left Foot | Pass |
IR Iran | 49 | Noorollahi Ahmad | On Target - Saved | Right Foot | Loose Ball |
IR Iran | 50 | Azmoun Sardar | Off Target | Right Foot | Pass |
IR Iran | 51 | Gholizadeh Ali | Off Target | Left Foot | Loose Ball |
IR Iran | 51 | Azmoun Sardar | On Target - Saved | Head | Other |
IR Iran | 55 | Hajisafi Ehsan | Incomplete - Blocked | Left Foot | Pass |
IR Iran | 63 | Taremi Mehdi | Incomplete - Blocked | Right Foot | Pass |
IR Iran | 69 | Noorollahi Ahmad | Incomplete - Blocked | Right Foot | Loose Ball |
IR Iran | 71 | Pouraliganji Morteza | Incomplete - Blocked | Left Foot | Loose Ball |
IR Iran | 72 | Ezatolahi Saeid | On Target - Saved | Right Foot | Pass |
IR Iran | 74 | Noorollahi Ahmad | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
IR Iran | 87 | Ansarifard Karim | Deflected Off Target - Defensive Event | Right Foot | Pass |
IR Iran | 87 | Torabi Mehdi | Off Target | Right Foot | Pass |
IR Iran | 95 | Rezaeian Ramin | Incomplete - Blocked | Right Foot | Pass |
IR Iran | 96 | Jahanbakhsh Alireza | Incomplete - Blocked | Right Foot | Pass |
IR Iran | 97 | Jahanbakhsh Alireza | Incomplete - Blocked | Right Foot | Pass |
IR Iran | 97 | Cheshmi Rouzbeh | On Target - Goal | Right Foot | Loose Ball |
IR Iran | 100 | Rezaeian Ramin | On Target - Goal | Right Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Wales vs. IR Iran (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 16 | 4 | 0.25 | 1 | 0.06 | 4 | 0.25 | 3 | 0.19 | 6 | 0.38 | 2 | 0.13 | 0 | 0.00 | 6 | 0.38 | 1 | 0.06 | 1 | 0.06 | 8 | 0.50 |
IR Iran | 19 | 3 | 0.16 | 3 | 0.16 | 7 | 0.37 | 0 | 0.00 | 6 | 0.32 | 0 | 0.00 | 3 | 0.16 | 4 | 0.21 | 2 | 0.11 | 1 | 0.05 | 12 | 0.63 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Wales vs. IR Iran (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 1 | Hennessey Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 3 | Williams Neco | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
Wales | 4 | Davies Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 5 | Mepham Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 6 | Rodon Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 8 | Wilson Harry | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
Wales | 10 | Ramsey Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 11 | Bale Gareth | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
