Table of Contents
ToggleWales vs. IR Iran (2022) Defensive, Set Plays & Goalkeeping
Wales vs. IR Iran (2022) Team Defensive Actions
Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 89 | 62 | 17 | 15 | 3.88 | 23 | 12 | 0.52 | 8 | 0.35 | 3 | 0.13 | 0 | 0.00 | 67 | 12 | 0.18 | 45 | 0.67 | 10 | 0.15 |
IR Iran | 84 | 60 | 14 | 39 | 2.39 | 25 | 20 | 0.80 | 0 | 0.00 | 4 | 0.16 | 1 | 0.04 | 65 | 12 | 0.18 | 43 | 0.66 | 10 | 0.15 |
Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Wales vs. IR Iran (2022) Team Defensive Pressure
Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
---|---|---|---|---|---|---|---|---|---|
Wales | 161 | 24 | 1.50 | 89 | 7.82 | 61 | 190 | 33 | 88 |
IR Iran | 276 | 47 | 1.54 | 84 | 10.08 | 148 | 371 | 37 | 175 |
Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Wales vs. IR Iran (2022) Goalkeeping Data
Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Pla y Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Aerial-Total Distributions | Aerial-Complete | Aerial-Completion Percentage | Punch-Goalkeeper Line Breaks | Total Attempts on Goal Faced | Punch-Total Goal Interventions | Claim-Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Claim-Percentage of Interventions Deflect & Retain | Tip/Palm-Save & Deflect | Tip/Palm-Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Total Interventions | Total Complete | Intervention Percentage | Complete | Pucnh Intervention | Punch Intervention Percentage | Incomplete | Complete.1 | Claim Intervention | Claim Intervention Percentage | Incomplete.1 | Complete.2 | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Incomplete.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | Hennessey Wayne | 70 | 24 | 17 | 0.71 | 11 | 0.46 | 3 | 0.13 | 8 | 0.33 | 2 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 3 | 0.20 | 12 | 0.80 | 0 | 0.00 | 0 | 0 | 39 | 32 | 0.82 | 13 | 21 | 4 | 2 | 0.10 | 0 | 0 | 2 | 0.10 | 4 | 0.19 | 12 | 0.57 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 2 | 2 | 1.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
IR Iran | Hosseini Hossein | 45 | 14 | 4 | 0.29 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 8 | 8 | 1 | 1 | 0.13 | 5 | 0.63 | 1 | 0.13 | 0 | 0 | 25 | 12 | 0.48 | 19 | 9 | 3 | 1 | 0.11 | 0 | 0 | 2 | 0.22 | 0 | 0.00 | 6 | 0.67 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.80 | 1 | 2 | 0.50 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Pla y Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Aerial-Total Distributions | Aerial-Complete | Aerial-Completion Percentage | Punch-Goalkeeper Line Breaks | Total Attempts on Goal Faced | Punch-Total Goal Interventions | Claim-Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Claim-Percentage of Interventions Deflect & Retain | Tip/Palm-Save & Deflect | Tip/Palm-Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Total Interventions | Total Complete | Intervention Percentage | Complete | Pucnh Intervention | Punch Intervention Percentage | Incomplete | Complete.1 | Claim Intervention | Claim Intervention Percentage | Incomplete.1 | Complete.2 | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Incomplete.2 |
Wales vs. IR Iran (2022) Team Set Players & Corners Data
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area.1 | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn Rgt-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 44 | 12 | 0 | 2 | 30 | 10 | 0 | 0 | 2 | 1 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | |||
IR Iran | 36 | 11 | 0 | 7 | 18 | 10 | 0 | 0 | 1 | 3 | 3 | 0.50 | 6 | 0.86 | 1 | 0.14 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 2 | 0.40 | 3 | 0.60 | 0 | 0 |
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area.1 | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn Rgt-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Wales vs. IR Iran (2022) Player Out of Possession Data
Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Forced Turnovers | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 1 | Hennessey Wayne | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16 | 0 |
Wales | 3 | Williams Neco | 6 | 1 | 0.17 | 2 | 0 | 3 | 20 | 0 | 1 | 0 | 1 | 2 | 15 | 24 | 9 | 2 | 4 |
Wales | 4 | Davies Ben | 3 | 1 | 0.33 | 3 | 1 | 6 | 9 | 0 | 4 | 0 | 4 | 7 | 3 | 18 | 8 | 7 | 5 |
Wales | 5 | Mepham Chris | 1 | 0 | 0.00 | 3 | 3 | 2 | 5 | 0 | 4 | 1 | 5 | 11 | 3 | 21 | 5 | 10 | 10 |
Wales | 6 | Rodon Joe | 2 | 1 | 0.50 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 4 | 11 | 4 | 13 | 1 | 13 | 6 |
Wales | 8 | Wilson Harry | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 3 | 11 | 2 | 1 | 1 | |
Wales | 10 | Ramsey Aaron | 0 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 8 | 23 | 6 | 3 | 0 | |
Wales | 11 | Bale Gareth | 0 | 0 | 2 | 0 | 1 | 16 | 0 | 2 | 0 | 2 | 1 | 3 | 10 | 2 | 0 | 3 | |
Wales | 13 | Moore Kieffer | 0 | 0 | 3 | 1 | 2 | 20 | 0 | 6 | 3 | 9 | 3 | 2 | 30 | 12 | 0 | 7 | |
Wales | 14 | Roberts Connor | 0 | 0 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 6 | 1 | 6 | |
Wales | 15 | Ampadu Ethan | 2 | 0 | 0.00 | 4 | 2 | 1 | 18 | 0 | 1 | 0 | 1 | 4 | 8 | 9 | 2 | 4 | 5 |
Wales | 12 | Ward Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales | 7 | Allen Joe | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 4 | 2 | |
Wales | 9 | Johnson Brennan | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | |
Wales | 20 | James Daniel | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 5 | 0 | 1 | |
IR Iran | 24 | Hosseini Hossein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | |
IR Iran | 3 | Hajisafi Ehsan | 3 | 1 | 0.33 | 1 | 0 | 5 | 39 | 0 | 1 | 0 | 1 | 2 | 6 | 50 | 29 | 3 | 2 |
IR Iran | 5 | Mohammadi Milad | 7 | 1 | 0.14 | 2 | 2 | 8 | 18 | 0 | 0 | 0 | 1 | 9 | 6 | 56 | 17 | 4 | 12 |
IR Iran | 6 | Ezatolahi Saeid | 5 | 1 | 0.20 | 4 | 0 | 5 | 24 | 0 | 2 | 0 | 4 | 4 | 7 | 25 | 9 | 7 | 6 |
IR Iran | 8 | Pouraliganji Morteza | 1 | 0 | 0.00 | 5 | 2 | 1 | 9 | 0 | 4 | 2 | 6 | 4 | 6 | 35 | 8 | 6 | 5 |
IR Iran | 9 | Taremi Mehdi | 0 | 0 | 2 | 0 | 2 | 51 | 0 | 3 | 0 | 4 | 0 | 0 | 45 | 27 | 0 | 0 | |
IR Iran | 17 | Gholizadeh Ali | 3 | 0 | 0.00 | 1 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 16 | 1 | 0 |
IR Iran | 19 | Hosseini Majid | 4 | 2 | 0.50 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 8 | 9 | 17 | 3 | 12 | 5 |
IR Iran | 20 | Azmoun Sardar | 2 | 0 | 0.00 | 1 | 0 | 2 | 8 | 0 | 4 | 2 | 6 | 1 | 2 | 16 | 6 | 0 | 1 |
IR Iran | 21 | Noorollahi Ahmad | 6 | 2 | 0.33 | 4 | 0 | 3 | 21 | 0 | 0 | 0 | 2 | 6 | 11 | 34 | 15 | 4 | 6 |
IR Iran | 23 | Rezaeian Ramin | 7 | 3 | 0.43 | 2 | 3 | 7 | 14 | 0 | 0 | 0 | 1 | 2 | 8 | 33 | 9 | 9 | 3 |
IR Iran | 7 | Jahanbakhsh Alireza | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | |
IR Iran | 10 | Ansarifard Karim | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | |
IR Iran | 15 | Cheshmi Rouzbeh | 1 | 0 | 0.00 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 8 | 2 | 1 | 3 |
IR Iran | 16 | Torabi Mehdi | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 3 | 1 | 2 | |
IR Iran | 18 | Karimi Ali | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 2 | 0 | 1 | |
Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Forced Turnovers | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |