Table of Contents
ToggleWales vs. England (2022) Distributions & Shooting
Wales vs. England (2022) Passing Network Team 1
Wales | Ward Danny | Williams Neco | Davies Ben | Mepham Chris | Rodon Joe | Allen Joe | Ramsey Aaron | Bale Gareth | Moore Kieffer | Ampadu Ethan | James Daniel | Wilson Harry | Johnson Brennan | Roberts Connor | Morrell Joe | Colwill Rubin | Percentage of Team's Passes | Ward Danny.1 | Williams Neco.1 | Davies Ben.1 | Mepham Chris.1 | Rodon Joe.1 | Allen Joe.1 | Ramsey Aaron.1 | Bale Gareth.1 | Moore Kieffer.1 | Ampadu Ethan.1 | James Daniel.1 | Wilson Harry.1 | Johnson Brennan.1 | Roberts Connor.1 | Morrell Joe.1 | Colwill Rubin.1 | Percentage of Player's Passes | Ward Danny.2 | Williams Neco.2 | Davies Ben.2 | Mepham Chris.2 | Rodon Joe.2 | Allen Joe.2 | Ramsey Aaron.2 | Bale Gareth.2 | Moore Kieffer.2 | Ampadu Ethan.2 | James Daniel.2 | Wilson Harry.2 | Johnson Brennan.2 | Roberts Connor.2 | Morrell Joe.2 | Colwill Rubin.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ward Danny | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | Ward Danny | 0 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.02 | 0.00 | 0 | Ward Danny | 0.00 | 0.06 | 0.13 | 0.09 | 0.00 | 0.06 | 0.00 | 0.24 | 0.00 | 0.08 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | |||
Williams Neco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Williams Neco | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Williams Neco | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.06 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Davies Ben | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | Davies Ben | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Davies Ben | 0.06 | 0.00 | 0.00 | 0.09 | 0.00 | 0.17 | 0.00 | 0.12 | 0.11 | 0.08 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | |||
Mepham Chris | 7 | 1 | 1 | 10 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | Mepham Chris | 0.03 | 0 | 0.00 | 0.04 | 0.04 | 0.01 | 0 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.01 | 0.00 | 0 | Mepham Chris | 0.41 | 0.50 | 0.06 | 0.29 | 0.53 | 0.11 | 0.00 | 0.06 | 0.28 | 0.00 | 0.00 | 0.25 | 0.09 | 0.13 | 0.00 | |||
Rodon Joe | 4 | 0 | 5 | 10 | 3 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | Rodon Joe | 0.02 | 0 | 0.02 | 0.04 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | Rodon Joe | 0.24 | 0.00 | 0.28 | 0.26 | 0.16 | 0.11 | 0.00 | 0.06 | 0.11 | 0.25 | 0.20 | 0.25 | 0.09 | 0.38 | 0.33 | |||
Allen Joe | 0 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | Allen Joe | 0.00 | 0 | 0.01 | 0.01 | 0.01 | 0.02 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.02 | 0.01 | 0 | Allen Joe | 0.00 | 0.00 | 0.17 | 0.08 | 0.09 | 0.28 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.17 | 0.25 | 0.00 | |||
Ramsey Aaron | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | Ramsey Aaron | 0.00 | 0 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.01 | 0.00 | 0 | Ramsey Aaron | 0.00 | 0.50 | 0.22 | 0.08 | 0.09 | 0.11 | 0.50 | 0.06 | 0.17 | 0.08 | 0.20 | 0.25 | 0.09 | 0.00 | 0.00 | |||
Bale Gareth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bale Gareth | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Bale Gareth | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Moore Kieffer | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | Moore Kieffer | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | 0 | Moore Kieffer | 0.00 | 0.00 | 0.06 | 0.03 | 0.03 | 0.00 | 0.00 | 0.50 | 0.06 | 0.00 | 0.00 | 0.00 | 0.09 | 0.13 | 0.33 | |||
Ampadu Ethan | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | Ampadu Ethan | 0.00 | 0 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Ampadu Ethan | 0.06 | 0.00 | 0.06 | 0.18 | 0.11 | 0.05 | 0.06 | 0.00 | 0.18 | 0.08 | 0.20 | 0.00 | 0.04 | 0.00 | 0.00 | |||
James Daniel | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | James Daniel | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | James Daniel | 0.00 | 0.00 | 0.06 | 0.03 | 0.00 | 0.05 | 0.11 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | |||
Wilson Harry | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Wilson Harry | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Wilson Harry | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | |||
Johnson Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Johnson Brennan | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Johnson Brennan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.13 | 0.00 | |||
Roberts Connor | 3 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | Roberts Connor | 0.01 | 0 | 0.00 | 0.01 | 0.03 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | Roberts Connor | 0.18 | 0.00 | 0.00 | 0.08 | 0.20 | 0.11 | 0.06 | 0.00 | 0.06 | 0.00 | 0.08 | 0.40 | 0.00 | 0.00 | 0.33 | |||
Morrell Joe | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | Morrell Joe | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.01 | 0 | Morrell Joe | 0.06 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.17 | 0.00 | 0.25 | 0.13 | 0.00 | |||
Colwill Rubin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Colwill Rubin | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Colwill Rubin | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Wales | Ward Danny | Williams Neco | Davies Ben | Mepham Chris | Rodon Joe | Allen Joe | Ramsey Aaron | Bale Gareth | Moore Kieffer | Ampadu Ethan | James Daniel | Wilson Harry | Johnson Brennan | Roberts Connor | Morrell Joe | Colwill Rubin | Percentage of Team's Passes | Ward Danny.1 | Williams Neco.1 | Davies Ben.1 | Mepham Chris.1 | Rodon Joe.1 | Allen Joe.1 | Ramsey Aaron.1 | Bale Gareth.1 | Moore Kieffer.1 | Ampadu Ethan.1 | James Daniel.1 | Wilson Harry.1 | Johnson Brennan.1 | Roberts Connor.1 | Morrell Joe.1 | Colwill Rubin.1 | Percentage of Player's Passes | Ward Danny.2 | Williams Neco.2 | Davies Ben.2 | Mepham Chris.2 | Rodon Joe.2 | Allen Joe.2 | Ramsey Aaron.2 | Bale Gareth.2 | Moore Kieffer.2 | Ampadu Ethan.2 | James Daniel.2 | Wilson Harry.2 | Johnson Brennan.2 | Roberts Connor.2 | Morrell Joe.2 | Colwill Rubin.2 |
Wales vs. England (2022) Passing Network Team 2
England | Pickford Jordan | Walker Kyle | Shaw Luke | Rice Declan | Stones John | Maguire Harry | Henderson Jordan | Kane Harry | Rashford Marcus | Foden Phil | Bellingham Jude | Grealish Jack | Trippier Kieran | Phillips Kalvin | Alexander-Arnold Trent | Wilson Callum | Percentage of Team's Passes | Pickford Jordan.1 | Walker Kyle.1 | Shaw Luke.1 | Rice Declan.1 | Stones John.1 | Maguire Harry.1 | Henderson Jordan.1 | Kane Harry.1 | Rashford Marcus.1 | Foden Phil.1 | Bellingham Jude.1 | Grealish Jack.1 | Trippier Kieran.1 | Phillips Kalvin.1 | Alexander-Arnold Trent.1 | Wilson Callum.1 | Percentage of Player's Passes | Pickford Jordan.2 | Walker Kyle.2 | Shaw Luke.2 | Rice Declan.2 | Stones John.2 | Maguire Harry.2 | Henderson Jordan.2 | Kane Harry.2 | Rashford Marcus.2 | Foden Phil.2 | Bellingham Jude.2 | Grealish Jack.2 | Trippier Kieran.2 | Phillips Kalvin.2 | Alexander-Arnold Trent.2 | Wilson Callum.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickford Jordan | 3 | 1 | 1 | 7 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Pickford Jordan | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Pickford Jordan | 0.09 | 0.02 | 0.03 | 0.11 | 0.15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.13 | 0.08 | 0.06 | 0.00 | |||
Walker Kyle | 0 | 3 | 6 | 10 | 4 | 7 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Walker Kyle | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | Walker Kyle | 0.00 | 0.06 | 0.17 | 0.15 | 0.05 | 0.16 | 0.00 | 0.03 | 0.18 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Shaw Luke | 0 | 1 | 8 | 5 | 8 | 0 | 3 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Shaw Luke | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | Shaw Luke | 0.00 | 0.03 | 0.23 | 0.08 | 0.11 | 0.00 | 0.30 | 0.30 | 0.06 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Rice Declan | 0 | 4 | 9 | 4 | 9 | 3 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Rice Declan | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | Rice Declan | 0.00 | 0.12 | 0.18 | 0.06 | 0.12 | 0.07 | 0.00 | 0.13 | 0.15 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Stones John | 5 | 7 | 3 | 7 | 15 | 10 | 0 | 3 | 5 | 1 | 1 | 1 | 2 | 8 | 1 | Stones John | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.02 | 0 | Stones John | 0.23 | 0.21 | 0.06 | 0.20 | 0.20 | 0.23 | 0.00 | 0.10 | 0.15 | 0.03 | 0.08 | 0.13 | 0.15 | 0.47 | 0.14 | |||
Maguire Harry | 11 | 4 | 14 | 1 | 14 | 4 | 0 | 6 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | Maguire Harry | 0.02 | 0.01 | 0.03 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0 | Maguire Harry | 0.50 | 0.12 | 0.29 | 0.03 | 0.22 | 0.09 | 0.00 | 0.20 | 0.03 | 0.11 | 0.38 | 0.38 | 0.08 | 0.06 | 0.00 | |||
Henderson Jordan | 2 | 3 | 3 | 4 | 10 | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | Henderson Jordan | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | Henderson Jordan | 0.09 | 0.09 | 0.06 | 0.11 | 0.15 | 0.08 | 0.20 | 0.03 | 0.09 | 0.06 | 0.08 | 0.00 | 0.08 | 0.18 | 0.14 | |||
Kane Harry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Kane Harry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Kane Harry | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Rashford Marcus | 0 | 1 | 4 | 4 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Rashford Marcus | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Rashford Marcus | 0.00 | 0.03 | 0.08 | 0.11 | 0.03 | 0.07 | 0.07 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Foden Phil | 0 | 8 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | Foden Phil | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | Foden Phil | 0.00 | 0.24 | 0.02 | 0.06 | 0.02 | 0.00 | 0.14 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | |||
Bellingham Jude | 0 | 3 | 9 | 2 | 2 | 5 | 2 | 5 | 2 | 5 | 3 | 1 | 3 | 1 | 0 | Bellingham Jude | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | Bellingham Jude | 0.00 | 0.09 | 0.18 | 0.06 | 0.03 | 0.07 | 0.05 | 0.50 | 0.07 | 0.15 | 0.23 | 0.13 | 0.23 | 0.06 | 0.00 | |||
Grealish Jack | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | Grealish Jack | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | Grealish Jack | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.03 | 0.14 | 0.00 | 0.08 | 0.00 | 0.14 | |||
Trippier Kieran | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | Trippier Kieran | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Trippier Kieran | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.08 | 0.15 | 0.00 | 0.00 | |||
Phillips Kalvin | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | Phillips Kalvin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Phillips Kalvin | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.02 | 0.00 | 0.03 | 0.03 | 0.06 | 0.15 | 0.13 | 0.18 | 0.00 | |||
Alexander-Arnold Trent | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | Alexander-Arnold Trent | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Alexander-Arnold Trent | 0.09 | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.05 | 0.00 | 0.07 | 0.03 | 0.00 | 0.00 | 0.13 | 0.15 | 0.29 | |||
Wilson Callum | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Wilson Callum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Wilson Callum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | |||
England | Pickford Jordan | Walker Kyle | Shaw Luke | Rice Declan | Stones John | Maguire Harry | Henderson Jordan | Kane Harry | Rashford Marcus | Foden Phil | Bellingham Jude | Grealish Jack | Trippier Kieran | Phillips Kalvin | Alexander-Arnold Trent | Wilson Callum | Percentage of Team's Passes | Pickford Jordan.1 | Walker Kyle.1 | Shaw Luke.1 | Rice Declan.1 | Stones John.1 | Maguire Harry.1 | Henderson Jordan.1 | Kane Harry.1 | Rashford Marcus.1 | Foden Phil.1 | Bellingham Jude.1 | Grealish Jack.1 | Trippier Kieran.1 | Phillips Kalvin.1 | Alexander-Arnold Trent.1 | Wilson Callum.1 | Percentage of Player's Passes | Pickford Jordan.2 | Walker Kyle.2 | Shaw Luke.2 | Rice Declan.2 | Stones John.2 | Maguire Harry.2 | Henderson Jordan.2 | Kane Harry.2 | Rashford Marcus.2 | Foden Phil.2 | Bellingham Jude.2 | Grealish Jack.2 | Trippier Kieran.2 | Phillips Kalvin.2 | Alexander-Arnold Trent.2 | Wilson Callum.2 |
Wales vs. England (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Wales | 0 | 0.00 | 1 | 0.14 | 3 | 0.43 | 3 | 0.43 | 0 | 0.00 |
England | 3 | 0.18 | 4 | 0.24 | 6 | 0.35 | 3 | 0.18 | 1 | 0.06 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Wales vs. England (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Wales | 38 | Allen Joe | Incomplete - Blocked | Right Foot | Pass |
Wales | 49 | Allen Joe | Off Target | Left Foot | Pass |
Wales | 55 | Moore Kieffer | Deflected On Target - Saved | Right Foot | Pass |
Wales | 72 | Johnson Brennan | Incomplete - Blocked | Right Foot | Pass |
Wales | 83 | Wilson Harry | Incomplete - Blocked | Left Foot | Freekick |
Wales | 83 | Colwill Rubin | Off Target | Right Foot | Loose Ball |
Wales | 86 | Moore Kieffer | Off Target | Right Foot | Pass |
England | 9 | Rashford Marcus | On Target - Saved | Right Foot | Pass |
England | 14 | Foden Phil | Off Target | Left Foot | Loose Ball |
England | 23 | Rashford Marcus | Incomplete - Blocked | Right Foot | Freekick |
England | 37 | Foden Phil | Off Target | Left Foot | Pass |
England | 38 | Rashford Marcus | Off Target - Player On Ball Error | Right Foot | Loose Ball |
England | 43 | Kane Harry | Incomplete - Blocked | Left Foot | Pass |
England | 47 | Kane Harry | Deflected Off Target - Defensive Event | Right Foot | Pass |
England | 47 | Stones John | On Target - Saved | Head | Corner |
England | 49 | Rashford Marcus | On Target - Goal | Right Foot | Freekick |
England | 50 | Foden Phil | On Target - Goal | Left Foot | Cross |
England | 67 | Rashford Marcus | On Target - Goal | Left Foot | Ball Progression |
England | 71 | Rashford Marcus | On Target - Saved | Right Foot | Pass |
England | 76 | Bellingham Jude | Deflected On Target - Saved | Right Foot | Pass |
England | 76 | Bellingham Jude | Incomplete | Left Foot | Other |
England | 76 | Foden Phil | Off Target | Left Foot | Loose Ball |
England | 90 | Stones John | Off Target | Left Foot | Loose Ball |
England | 93 | Foden Phil | Incomplete - Blocked | Left Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Wales vs. England (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 4 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 |
England | 9 | 2 | 0.22 | 0 | 0.00 | 2 | 0.22 | 1 | 0.11 | 2 | 0.22 | 0 | 0.00 | 4 | 0.44 | 1 | 0.11 | 3 | 0.33 | 1 | 0.11 | 4 | 0.44 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Wales vs. England (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 12 | Ward Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 3 | Williams Neco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 4 | Davies Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 5 | Mepham Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 6 | Rodon Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 7 | Allen Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 10 | Ramsey Aaron | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wales | 11 | Bale Gareth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 13 | Moore Kieffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 15 | Ampadu Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 20 | James Daniel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wales | 8 | Wilson Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 9 | Johnson Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Wales | 14 | Roberts Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 16 | Morrell Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 25 | Colwill Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 1 | Pickford Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
