Table of Contents
ToggleWales (2022) Shooting and Distributions
Wales (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Wales | 1 | 0.04 | 6 | 0.25 | 10 | 0.42 | 4 | 0.17 | 3 | 0.13 |
Opponents | 6 | 0.14 | 8 | 0.18 | 16 | 0.36 | 12 | 0.27 | 2 | 0.05 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Wales (2022) Team Shot Attempts per 90
Team | Goals | On Target | Off Target | Blocked | Incomplete |
---|---|---|---|---|---|
Wales | 0.30 | 1.77 | 2.95 | 1.18 | 0.89 |
Opponents | 1.77 | 2.36 | 4.72 | 3.54 | 0.59 |
Team | Goals | On Target | Off Target | Blocked | Incomplete |
Wales (2022) Player Distributions
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Hennessey Wayne | 66 | 51 | 0.77 | 2 | 0 | 0 | 25 | 15 | 0.60 | 0 | 0 | 0 | 0 | 0 | |
3 | DF | Williams Neco | 90 | 68 | 0.76 | 1 | 5 | 0 | 0 | 29 | 18 | 0.62 | 7 | 5 | 2 | 3 | 0 |
4 | DF | Davies Ben | 149 | 117 | 0.79 | 8 | 1 | 0 | 0 | 59 | 40 | 0.68 | 5 | 1 | 4 | 3 | 0 |
5 | DF | Mepham Chris | 155 | 137 | 0.88 | 0 | 0 | 0 | 47 | 36 | 0.77 | 4 | 0 | 4 | 0 | 0 | |
6 | DF | Rodon Joe | 153 | 142 | 0.93 | 0 | 0 | 0 | 25 | 17 | 0.68 | 5 | 0 | 5 | 0 | 0 | |
8 | MF | Wilson Harry | 51 | 42 | 0.82 | 2 | 9 | 5 | 0.56 | 12 | 6 | 0.50 | 2 | 1 | 1 | 2 | 0 |
10 | MF | Ramsey Aaron | 114 | 87 | 0.76 | 5 | 3 | 2 | 0.67 | 29 | 19 | 0.66 | 6 | 5 | 1 | 1 | 0 |
11 | FW | Bale Gareth | 47 | 30 | 0.64 | 3 | 2 | 1 | 0.5 | 13 | 5 | 0.38 | 5 | 3 | 2 | 2 | 1 |
14 | DF | Roberts Connor | 110 | 89 | 0.81 | 0 | 6 | 1 | 0.17 | 34 | 25 | 0.74 | 2 | 1 | 1 | 0 | 0 |
15 | DF | Ampadu Ethan | 131 | 102 | 0.78 | 1 | 2 | 0 | 0 | 49 | 36 | 0.73 | 8 | 3 | 5 | 1 | 0 |
20 | FW | James Daniel | 29 | 21 | 0.72 | 0 | 5 | 1 | 0.2 | 7 | 2 | 0.29 | 4 | 3 | 1 | 0 | 0 |
9 | FW | Johnson Brennan | 13 | 10 | 0.77 | 0 | 3 | 0 | 0 | 2 | 2 | 1.00 | 5 | 4 | 1 | 3 | 0 |
13 | FW | Moore Kieffer | 41 | 31 | 0.76 | 1 | 2 | 1 | 0.5 | 10 | 4 | 0.40 | 1 | 0 | 1 | 6 | 0 |
16 | MF | Morrell Joe | 13 | 12 | 0.92 | 0 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
22 | MF | Thomas Sorba | 3 | 2 | 0.67 | 0 | 1 | 1 | 1 | 2 | 1 | 0.50 | 1 | 1 | 0 | 0 | 0 |
12 | GK | Ward Danny | 39 | 23 | 0.59 | 1 | 0 | 0 | 22 | 9 | 0.41 | 0 | 0 | 0 | 0 | 0 | |
7 | MF | Allen Joe | 35 | 29 | 0.83 | 0 | 0 | 0 | 6 | 4 | 0.67 | 0 | 0 | 0 | 2 | 0 | |
25 | DF | Colwill Rubin | 3 | 2 | 0.67 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | |
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Wales (2022) Player Distributions per 90
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Hennessey Wayne | 30.78 | 23.78 | 0.93 | 0.00 | 0.00 | 11.66 | 6.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | DF | Williams Neco | 36.49 | 27.57 | 0.41 | 2.03 | 0.00 | 11.76 | 7.30 | 2.84 | 2.03 | 0.81 | 1.22 | 0.00 |
4 | DF | Davies Ben | 49.67 | 39.00 | 2.67 | 0.33 | 0.00 | 19.67 | 13.33 | 1.67 | 0.33 | 1.33 | 1.00 | 0.00 |
5 | DF | Mepham Chris | 45.74 | 40.43 | 0.00 | 0.00 | 0.00 | 13.87 | 10.62 | 1.18 | 0.00 | 1.18 | 0.00 | 0.00 |
6 | DF | Rodon Joe | 45.15 | 41.90 | 0.00 | 0.00 | 0.00 | 7.38 | 5.02 | 1.48 | 0.00 | 1.48 | 0.00 | 0.00 |
8 | MF | Wilson Harry | 26.08 | 21.48 | 1.02 | 4.60 | 2.56 | 6.14 | 3.07 | 1.02 | 0.51 | 0.51 | 1.02 | 0.00 |
10 | MF | Ramsey Aaron | 35.02 | 26.72 | 1.54 | 0.92 | 0.61 | 8.91 | 5.84 | 1.84 | 1.54 | 0.31 | 0.31 | 0.00 |
11 | FW | Bale Gareth | 16.52 | 10.55 | 1.05 | 0.70 | 0.35 | 4.57 | 1.76 | 1.76 | 1.05 | 0.70 | 0.70 | 0.35 |
14 | DF | Roberts Connor | 42.31 | 34.23 | 0.00 | 2.31 | 0.38 | 13.08 | 9.62 | 0.77 | 0.38 | 0.38 | 0.00 | 0.00 |
15 | DF | Ampadu Ethan | 42.26 | 32.90 | 0.32 | 0.65 | 0.00 | 15.81 | 11.61 | 2.58 | 0.97 | 1.61 | 0.32 | 0.00 |
20 | FW | James Daniel | 15.17 | 10.99 | 0.00 | 2.62 | 0.52 | 3.66 | 1.05 | 2.09 | 1.57 | 0.52 | 0.00 | 0.00 |
9 | FW | Johnson Brennan | 10.54 | 8.11 | 0.00 | 2.43 | 0.00 | 1.62 | 1.62 | 4.05 | 3.24 | 0.81 | 2.43 | 0.00 |
13 | FW | Moore Kieffer | 14.30 | 10.81 | 0.35 | 0.70 | 0.35 | 3.49 | 1.40 | 0.35 | 0.00 | 0.35 | 2.09 | 0.00 |
16 | MF | Morrell Joe | 30.00 | 27.69 | 0.00 | 0.00 | 0.00 | 6.92 | 4.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | MF | Thomas Sorba | 45.00 | 30.00 | 0.00 | 15.00 | 15.00 | 30.00 | 15.00 | 15.00 | 15.00 | 0.00 | 0.00 | 0.00 |
12 | GK | Ward Danny | 31.62 | 18.65 | 0.81 | 0.00 | 0.00 | 17.84 | 7.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | MF | Allen Joe | 29.17 | 24.17 | 0.00 | 0.00 | 0.00 | 5.00 | 3.33 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 |
25 | DF | Colwill Rubin | 19.29 | 12.86 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 0.00 | 0.00 | 0.00 | 6.43 | 0.00 |
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |