Vietnam vs. Netherlands (2023) Line Breaks & Movements
Vietnam vs. Netherlands (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 115 | 53 | 0.46 | 27 | 17 | 0.63 | 0.23 | 20 | 16 | 0.80 | 0.17 | 68 | 20 | 0.29 | 0.59 |
| Netherlands | 169 | 134 | 0.79 | 57 | 46 | 0.81 | 0.34 | 61 | 52 | 0.85 | 0.36 | 51 | 36 | 0.71 | 0.30 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Vietnam vs. Netherlands (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 4 | 3 | 0.75 | 2 | 0.50 | 2 | 0.50 | 0 | 0 | 2 | 1 | 0.50 | 2 | 2 | 1 | 0 | 0 | 87 | 38 | 0.44 | 69 | 0.79 | 18 | 0.21 | 2 | 1 | 0.50 | 50 | 18 | 0.36 | 35 | 19 | 0.54 | 24 | 12 | 0.50 | 17 | 0.71 | 7 | 0.29 | 2 | 2 | 1.00 | 22 | 10 | 0.45 | ||
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 40 | 0.74 | 34 | 0.63 | 20 | 0.37 | 7 | 6 | 0.86 | 27 | 17 | 0.63 | 20 | 17 | 0.85 | 115 | 94 | 0.82 | 80 | 0.70 | 35 | 0.30 | 11 | 9 | 0.82 | 104 | 85 | 0.82 | |||||||
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Vietnam vs. Netherlands (2023) Player Line Breaks
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 14 | Tran Thi Kim Thanh | 9 | 3 | 0.33 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 2 | Luong Thi Thu Thuong | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 4 | Tran Thi Thu | 16 | 6 | 0.38 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 2 | 0.13 | 4 | 0.25 | 10 | 0.63 | 16 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 5 | Hoang Thi Loan | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 10 | Tran Thi Hai Linh | 2 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 12 | Pham Hai Yen | 4 | 3 | 0.75 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 13 | Le Thi Diem My | 14 | 7 | 0.50 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 4 | 0.29 | 2 | 0.14 | 8 | 0.57 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 16 | Duong Thi Van | 12 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 4 | 0.33 | 0 | 0.00 | 8 | 0.67 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 17 | Tran Thi Thu Thao | 13 | 12 | 0.92 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | 7 | 0.54 | 4 | 0.31 | 2 | 0.15 | 12 | 0.92 | 0 | 0.00 | 1 | 0.08 |
| Vietnam | 19 | Nguyen Thi Thanh Nha | 7 | 2 | 0.29 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 0.57 | 1 | 0.14 | 2 | 0.29 | 6 | 0.86 | 1 | 0.14 | 0 | 0.00 |
| Vietnam | 23 | Nguyen Thi Bich Thuy | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.20 | 1 | 0.20 | 3 | 0.60 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 20 | Khong Thi Hang | 9 | 1 | 0.11 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 3 | Chuong Thi Kieu | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 7 | Nguyen Thi Tuyet Dung | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 9 | Huynh Nhu | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Vietnam | 22 | Nguyen Thi My Anh | 11 | 5 | 0.45 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0.18 | 3 | 0.27 | 6 | 0.55 | 10 | 0.91 | 0 | 0.00 | 1 | 0.09 |
| Netherlands | 1 | Van Domselaar Daphne | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Netherlands | 3 | Van Der Gragt Stefanie | 18 | 17 | 0.94 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 12 | 0 | 4 | 0.22 | 3 | 0.17 | 11 | 0.61 | 18 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Netherlands | 6 | Roord Jill | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Netherlands | 8 | Spitse Sherida | 35 | 27 | 0.77 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 26 | 2 | 11 | 0.31 | 15 | 0.43 | 9 | 0.26 | 33 | 0.94 | 1 | 0.03 | 1 | 0.03 |
| Netherlands | 9 | Snoeijs Katja | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Netherlands | 10 | Van De Donk Danielle | 7 | 6 | 0.86 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 5 | 0.71 | 1 | 0.14 | 1 | 0.14 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Netherlands | 11 | Martens Lieke | 11 | 5 | 0.45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 7 | 0.64 | 2 | 0.18 | 2 | 0.18 | 8 | 0.73 | 2 | 0.18 | 1 | 0.09 |
| Netherlands | 14 | Groenen Jackie | 13 | 9 | 0.69 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 1 | 8 | 0.62 | 1 | 0.08 | 4 | 0.31 | 12 | 0.92 | 0 | 0.00 | 1 | 0.08 |
| Netherlands | 17 | Pelova Victoria | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Netherlands | 20 | Janssen Dominique | 30 | 28 | 0.93 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 21 | 0 | 6 | 0.20 | 15 | 0.50 | 9 | 0.30 | 29 | 0.97 | 0 | 0.00 | 1 | 0.03 |
| Netherlands | 22 | Brugts Esmee | 8 | 8 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 3 | 0.38 | 2 | 0.25 | 3 | 0.38 | 7 | 0.88 | 1 | 0.13 | 0 | 0.00 |
| Netherlands | 5 | Van Dongen Merel | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.20 | 4 | 0.80 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 |
| Netherlands | 15 | Dijkstra Caitlin | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0.17 | 5 | 0.83 | 0 | 0.00 | 5 | 0.83 | 0 | 0.00 | 1 | 0.17 |
| Netherlands | 18 | Casparij Kerstin | 13 | 9 | 0.69 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 3 | 0.23 | 7 | 0.54 | 3 | 0.23 | 11 | 0.85 | 2 | 0.15 | 0 | 0.00 |
| Netherlands | 19 | Kaptein Wieke | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Netherlands | 21 | Egurrola Damaris | 8 | 5 | 0.63 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0.25 | 4 | 0.50 | 2 | 0.25 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Vietnam vs. Netherlands (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 206 | 74 | 0.36 | 35 | 0.17 | 92 | 0.45 | 79 | 0.38 | 97 | 0.47 | 109 | 0.53 |
| Netherlands | 878 | 281 | 0.32 | 555 | 0.63 | 301 | 0.34 | 22 | 0.03 | 557 | 0.63 | 321 | 0.37 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Vietnam vs. Netherlands (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 157 | 59 | 0.38 | 39 | 0.25 | 7 | 0.04 | 20 | 0.13 | 32 | 0.20 | 22 | 0.14 | 38 | 0.24 | 34 | 0.22 | 22 | 5 | 0.23 | 3 | 0.14 | 0 | 0.00 | 2 | 0.09 | 12 | 0.55 | 38 | 10 | 0.26 | 13 | 0.34 | 1 | 0.03 | 1 | 0.03 | 13 | 0.34 | 34 | 18 | 0.53 | 9 | 0.26 | 0 | 0.00 | 3 | 0.09 | 4 | 0.12 | 14 | 0.09 | 87 | 0.55 | 56 | 0.36 | 14 | 1 | 0.07 | 2 | 0.14 | 1 | 0.07 | 4 | 0.29 | 6 | 0.43 | 87 | 30 | 0.34 | 20 | 0.23 | 5 | 0.06 | 9 | 0.10 | 23 | 0.26 | 56 | 28 | 0.50 | 17 | 0.30 | 1 | 0.02 | 7 | 0.13 | 3 | 0.05 |
| Netherlands | 695 | 227 | 0.33 | 230 | 0.33 | 14 | 0.02 | 28 | 0.04 | 196 | 0.28 | 372 | 0.54 | 219 | 0.32 | 431 | 0.62 | 372 | 85 | 0.23 | 138 | 0.37 | 8 | 0.02 | 19 | 0.05 | 122 | 0.33 | 219 | 58 | 0.26 | 68 | 0.31 | 5 | 0.02 | 6 | 0.03 | 82 | 0.37 | 431 | 177 | 0.41 | 130 | 0.30 | 7 | 0.02 | 15 | 0.03 | 102 | 0.24 | 487 | 0.70 | 203 | 0.29 | 5 | 0.01 | 487 | 119 | 0.24 | 185 | 0.38 | 10 | 0.02 | 21 | 0.04 | 152 | 0.31 | 203 | 104 | 0.51 | 44 | 0.22 | 4 | 0.02 | 7 | 0.03 | 44 | 0.22 | 5 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Vietnam vs. Netherlands (2023) Player Offers & Receptions
| Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 14 | Tran Thi Kim Thanh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Vietnam | 2 | Luong Thi Thu Thuong | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
| Vietnam | 4 | Tran Thi Thu | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 2 | 1.00 |
| Vietnam | 5 | Hoang Thi Loan | 4 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 |
| Vietnam | 10 | Tran Thi Hai Linh | 34 | 17 | 0.50 | 7 | 0.21 | 0 | 0.00 | 4 | 0.12 | 2 | 0.06 | 4 | 0.12 | 7 | 0.21 |
| Vietnam | 12 | Pham Hai Yen | 18 | 2 | 0.11 | 7 | 0.39 | 0 | 0.00 | 3 | 0.17 | 5 | 0.28 | 1 | 0.06 | 7 | 0.39 |
