Table of Contents
ToggleUSA vs. Wales (2022) Line Breaks & Movements
USA vs. Wales (2022) Team Line Breaks
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 160 | 125 | 0.78 | 51 | 42 | 0.82 | 0.32 | 62 | 56 | 0.90 | 0.39 | 47 | 27 | 0.57 | 0.29 |
Wales | 128 | 83 | 0.65 | 35 | 26 | 0.74 | 0.27 | 23 | 22 | 0.96 | 0.18 | 70 | 35 | 0.50 | 0.55 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
USA vs. Wales (2022) Team Line Breaks by Unit
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | Total Attempted.1 | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 11 | 6 | 0.55 | 6 | 0.55 | 5 | 0.45 | 2 | 1 | 0.50 | 3 | 0 | 0 | 3 | 2 | 0.67 | 3 | 3 | 1 | 111 | 86 | 0.77 | 61 | 0.55 | 50 | 0.45 | 12 | 6 | 0.50 | 48 | 34 | 0.71 | 51 | 46 | 0.90 | 38 | 33 | 0.87 | 23 | 0.61 | 15 | 0.39 | 9 | 8 | 0.89 | 29 | 25 | 0.86 |
Wales | 4 | 2 | 0.50 | 4 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2 | 2 | 1 | 97 | 66 | 0.68 | 66 | 0.68 | 31 | 0.32 | 11 | 3 | 0.27 | 48 | 32 | 0.67 | 38 | 31 | 0.82 | 27 | 15 | 0.56 | 17 | 0.63 | 10 | 0.37 | 6 | 5 | 0.83 | 21 | 10 | 0.48 | ||
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | Total Attempted.1 | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
USA vs. Wales (2022) Player Line Breaks
Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 1 | Turner Matt | 12 | 4 | 0.33 | 1 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0.08 | 1 | 0.08 | 10 | 0.83 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 2 | Dest Sergino | 14 | 12 | 0.86 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 2 | 0.14 | 8 | 0.57 | 4 | 0.29 | 13 | 0.93 | 0 | 0.00 | 1 | 0.07 |
USA | 3 | Zimmerman Walker | 14 | 11 | 0.79 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 3 | 0.21 | 9 | 0.64 | 2 | 0.14 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 4 | Adams Tyler | 15 | 14 | 0.93 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | 1 | 8 | 0.53 | 2 | 0.13 | 5 | 0.33 | 14 | 0.93 | 0 | 0.00 | 1 | 0.07 |
USA | 5 | Robinson Antonee | 27 | 24 | 0.89 | 0 | 1 | 0 | 0 | 8 | 10 | 0 | 4 | 4 | 5 | 0.19 | 15 | 0.56 | 7 | 0.26 | 23 | 0.85 | 0 | 0.00 | 4 | 0.15 |
USA | 6 | Musah Yunus | 9 | 7 | 0.78 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 0.22 | 5 | 0.56 | 2 | 0.22 | 8 | 0.89 | 0 | 0.00 | 1 | 0.11 |
USA | 8 | Mckennie Weston | 12 | 8 | 0.67 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 9 | 0.75 | 1 | 0.08 | 2 | 0.17 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 10 | Pulisic Christian | 13 | 7 | 0.54 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 0 | 10 | 0.77 | 1 | 0.08 | 2 | 0.15 | 11 | 0.85 | 0 | 0.00 | 2 | 0.15 |
USA | 13 | Ream Tim | 20 | 19 | 0.95 | 2 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 1 | 5 | 0.25 | 11 | 0.55 | 4 | 0.20 | 19 | 0.95 | 0 | 0.00 | 1 | 0.05 |
USA | 21 | Weah Timothy | 5 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.20 | 2 | 0.40 | 2 | 0.40 | 3 | 0.60 | 1 | 0.20 | 1 | 0.20 |
USA | 24 | Sargent Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
USA | 11 | Aaronson Brenden | 6 | 5 | 0.83 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0.50 | 3 | 0.50 | 0 | 0.00 | 5 | 0.83 | 0 | 0.00 | 1 | 0.17 |
USA | 16 | Morris Jordan | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 |
USA | 19 | Wright Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
USA | 22 | Yedlin Deandre | 9 | 6 | 0.67 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0.00 | 2 | 0.22 | 7 | 0.78 | 7 | 0.78 | 2 | 0.22 | 0 | 0.00 |
USA | 23 | Acosta Kellyn | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Wales | 1 | Hennessey Wayne | 15 | 7 | 0.47 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 15 | 1.00 | 15 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Wales | 3 | Williams Neco | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Wales | 4 | Davies Ben | 19 | 13 | 0.68 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 3 | 0 | 9 | 0.47 | 3 | 0.16 | 7 | 0.37 | 19 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Wales | 5 | Mepham Chris | 15 | 9 | 0.60 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | 0 | 1 | 0.07 | 6 | 0.40 | 8 | 0.53 | 15 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Wales | 6 | Rodon Joe | 12 | 8 | 0.67 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 5 | 0.42 | 3 | 0.25 | 4 | 0.33 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Wales | 8 | Wilson Harry | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 | 2 | 0.50 | 2 | 0.50 | 0 | 0.00 |
Wales | 10 | Ramsey Aaron | 12 | 8 | 0.67 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 6 | 0.50 | 0 | 0.00 | 6 | 0.50 | 10 | 0.83 | 0 | 0.00 | 2 | 0.17 |
Wales | 11 | Bale Gareth | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Wales | 14 | Roberts Connor | 19 | 13 | 0.68 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 3 | 1 | 5 | 0.26 | 5 | 0.26 | 9 | 0.47 | 18 | 0.95 | 1 | 0.05 | 0 | 0.00 |
Wales | 15 | Ampadu Ethan | 16 | 12 | 0.75 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 9 | 0.56 | 2 | 0.13 | 5 | 0.31 | 16 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Wales | 20 | James Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Wales | 9 | Johnson Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Wales | 13 | Moore Kieffer | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 |
Wales | 16 | Morrell Joe | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Wales | 22 | Thomas Sorba | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 |
Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
USA vs. Wales (2022) Team Offers to Receive
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 725 | 258 | 284 | 0.39 | 351 | 0.48 | 90 | 0.12 | 333 | 0.46 | 392 | 0.54 | |
Wales | 436 | 156 | 133 | 0.31 | 198 | 0.45 | 105 | 0.24 | 229 | 0.53 | 207 | 0.47 | |
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
USA vs. Wales (2022) Team Movement to Receive
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 512 | 139 | 0.27 | 177 | 0.35 | 25 | 0.05 | 39 | 0.08 | 132 | 0.26 | 154 | 0.30 | 140 | 0.27 | 310 | 0.61 | 154 | 29 | 0.19 | 47 | 0.31 | 7 | 0.05 | 9 | 0.06 | 62 | 0.40 | 140 | 15 | 0.11 | 53 | 0.38 | 12 | 0.09 | 16 | 0.11 | 44 | 0.31 | 310 | 113 | 0.36 | 97 | 0.31 | 16 | 0.05 | 17 | 0.05 | 67 | 0.22 | 185 | 0.36 | 297 | 0.58 | 30 | 0.06 | 185 | 33 | 0.18 | 64 | 0.35 | 8 | 0.04 | 11 | 0.06 | 69 | 0.37 | 297 | 95 | 0.32 | 102 | 0.34 | 17 | 0.06 | 22 | 0.07 | 61 | 0.21 | 30 | 11 | 0.37 | 11 | 0.37 | 0 | 0.00 | 6 | 0.20 | 2 | 0.07 |
Wales | 295 | 85 | 0.29 | 88 | 0.30 | 14 | 0.05 | 19 | 0.06 | 89 | 0.30 | 77 | 0.26 | 92 | 0.31 | 132 | 0.45 | 77 | 11 | 0.14 | 16 | 0.21 | 5 | 0.06 | 3 | 0.04 | 42 | 0.55 | 92 | 21 | 0.23 | 32 | 0.35 | 6 | 0.07 | 4 | 0.04 | 29 | 0.32 | 132 | 54 | 0.41 | 36 | 0.27 | 5 | 0.04 | 6 | 0.05 | 31 | 0.23 | 68 | 0.23 | 190 | 0.64 | 37 | 0.13 | 68 | 8 | 0.12 | 10 | 0.15 | 4 | 0.06 | 2 | 0.03 | 44 | 0.65 | 190 | 56 | 0.29 | 66 | 0.35 | 9 | 0.05 | 15 | 0.08 | 44 | 0.23 | 37 | 21 | 0.57 | 12 | 0.32 | 1 | 0.03 | 2 | 0.05 | 1 | 0.03 |
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
USA vs. Wales (2022) Player Offers & Receptions
Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 1 | Turner Matt | 18 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17 | 0.94 | 5 | 0.28 |
USA | 2 | Dest Sergino | 36 | 11 | 0.31 | 3 | 0.08 | 2 | 0.06 | 2 | 0.06 | 3 | 0.08 | 15 | 0.42 | 22 | 0.61 |
USA | 3 | Zimmerman Walker | 35 | 1 | 0.03 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 2 | 0.06 | 31 | 0.89 | 24 | 0.69 |
USA | 4 | Adams Tyler | 84 | 34 | 0.40 | 31 | 0.37 | 1 | 0.01 | 5 | 0.06 | 2 | 0.02 | 11 | 0.13 | 29 | 0.35 |
USA | 5 | Robinson Antonee | 79 | 27 | 0.34 | 0 | 0.00 | 1 | 0.01 | 2 | 0.03 | 19 | 0.24 | 30 | 0.38 | 33 | 0.42 |
USA | 6 | Musah Yunus | 81 | 28 | 0.35 | 19 | 0.23 | 5 | 0.06 | 6 | 0.07 | 5 | 0.06 | 18 | 0.22 | 31 | 0.38 |
USA | 8 | Mckennie Weston | 46 | 10 | 0.22 | 17 | 0.37 | 4 | 0.09 | 1 | 0.02 | 8 | 0.17 | 6 | 0.13 | 10 | 0.22 |
USA | 10 | Pulisic Christian | 64 | 6 | 0.09 | 21 | 0.33 | 3 | 0.05 | 10 | 0.16 | 11 | 0.17 | 13 | 0.20 | 32 | 0.50 |
USA | 13 | Ream Tim | 33 | 4 | 0.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 29 | 0.88 | 15 | 0.45 |
USA | 21 | Weah Timothy | 80 | 11 | 0.14 | 1 | 0.01 | 1 | 0.01 | 4 | 0.05 | 44 | 0.55 | 19 | 0.24 | 21 | 0.26 |
USA | 24 | Sargent Josh | 76 | 0 | 0.00 | 48 | 0.63 | 3 | 0.04 | 5 | 0.07 | 20 | 0.26 | 0 | 0.00 | 8 | 0.11 |
USA | 11 | Aaronson Brenden | 28 | 2 | 0.07 | 12 | 0.43 | 3 | 0.11 | 1 | 0.04 | 1 | 0.04 | 9 | 0.32 | 9 | 0.32 |
USA | 16 | Morris Jordan | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 0.89 | 1 | 0.11 | 2 | 0.22 |
USA | 19 | Wright Haji | 18 | 0 | 0.00 | 11 | 0.61 | 0 | 0.00 | 1 | 0.06 | 4 | 0.22 | 2 | 0.11 | 3 | 0.17 |
