Table of Contents
ToggleUSA vs. Wales (2022) Distributions & Shooting
USA vs. Wales (2022) Passing Network Team 1
USA | Turner Matt | Dest Sergino | Zimmerman Walker | Adams Tyler | Robinson Antonee | Musah Yunus | Mckennie Weston | Pulisic Christian | Ream Tim | Weah Timothy | Sargent Josh | Aaronson Brenden | Morris Jordan | Wright Haji | Yedlin Deandre | Acosta Kellyn | Percentage of Team's Passes | Turner Matt.1 | Dest Sergino.1 | Zimmerman Walker.1 | Adams Tyler.1 | Robinson Antonee.1 | Musah Yunus.1 | Mckennie Weston.1 | Pulisic Christian.1 | Ream Tim.1 | Weah Timothy.1 | Sargent Josh.1 | Aaronson Brenden.1 | Morris Jordan.1 | Wright Haji.1 | Yedlin Deandre.1 | Acosta Kellyn.1 | Percentage of Player's Passes | Turner Matt.2 | Dest Sergino.2 | Zimmerman Walker.2 | Adams Tyler.2 | Robinson Antonee.2 | Musah Yunus.2 | Mckennie Weston.2 | Pulisic Christian.2 | Ream Tim.2 | Weah Timothy.2 | Sargent Josh.2 | Aaronson Brenden.2 | Morris Jordan.2 | Wright Haji.2 | Yedlin Deandre.2 | Acosta Kellyn.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner Matt | 5 | 3 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Turner Matt | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Turner Matt | 0.09 | 0.04 | 0.04 | 0.03 | 0.08 | 0 | 0.04 | 0.07 | 0 | 0.17 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Dest Sergino | 2 | 13 | 11 | 1 | 6 | 6 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | Dest Sergino | 0 | 0.03 | 0.02 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Dest Sergino | 0.12 | 0.18 | 0.24 | 0.03 | 0.15 | 0.29 | 0.00 | 0.05 | 0.29 | 0.17 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Zimmerman Walker | 6 | 22 | 8 | 3 | 2 | 2 | 2 | 20 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | Zimmerman Walker | 0.01 | 0.05 | 0.02 | 0.01 | 0 | 0 | 0 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | Zimmerman Walker | 0.35 | 0.39 | 0.17 | 0.08 | 0.05 | 0.1 | 0.04 | 0.34 | 0.17 | 0.17 | 0.28 | 0.00 | 0.00 | 0.33 | 0.00 | |||
Adams Tyler | 0 | 7 | 5 | 3 | 9 | 2 | 9 | 9 | 4 | 0 | 2 | 0 | 1 | 2 | 4 | Adams Tyler | 0 | 0.02 | 0.01 | 0.01 | 0.02 | 0 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Adams Tyler | 0 | 0.13 | 0.07 | 0.08 | 0.23 | 0.1 | 0.18 | 0.16 | 0.17 | 0.00 | 0.11 | 0.00 | 0.33 | 0.22 | 0.57 | |||
Robinson Antonee | 2 | 2 | 2 | 4 | 5 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Robinson Antonee | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.03 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Robinson Antonee | 0.12 | 0.04 | 0.03 | 0.09 | 0.13 | 0.05 | 0.32 | 0.1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | |||
Musah Yunus | 1 | 1 | 5 | 3 | 6 | 1 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Musah Yunus | 0 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0.02 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Musah Yunus | 0.06 | 0.02 | 0.07 | 0.07 | 0.15 | 0.05 | 0.16 | 0.17 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Mckennie Weston | 0 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Mckennie Weston | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mckennie Weston | 0 | 0.07 | 0.07 | 0.09 | 0.1 | 0.03 | 0.04 | 0.02 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Pulisic Christian | 0 | 2 | 2 | 3 | 7 | 5 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | Pulisic Christian | 0 | 0 | 0 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Pulisic Christian | 0 | 0.04 | 0.03 | 0.07 | 0.18 | 0.13 | 0.05 | 0.05 | 0.04 | 0.17 | 0.11 | 0.50 | 0.00 | 0.00 | 0.00 | |||
Ream Tim | 5 | 4 | 24 | 5 | 9 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | Ream Tim | 0.01 | 0.01 | 0.05 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ream Tim | 0.29 | 0.07 | 0.34 | 0.11 | 0.23 | 0.1 | 0.24 | 0.10 | 0.13 | 0.17 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | |||
Weah Timothy | 0 | 6 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Weah Timothy | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Weah Timothy | 0 | 0.11 | 0.07 | 0.02 | 0.03 | 0.03 | 0.14 | 0.04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | |||
Sargent Josh | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sargent Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Sargent Josh | 0 | 0 | 0.01 | 0.02 | 0.03 | 0.05 | 0 | 0.02 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Aaronson Brenden | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | Aaronson Brenden | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Aaronson Brenden | 0 | 0.05 | 0.04 | 0.04 | 0 | 0.03 | 0 | 0.02 | 0 | 0.08 | 0.17 | 0.50 | 0.00 | 0.11 | 0.00 | |||
Morris Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Morris Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Morris Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | |||
Wright Haji | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Wright Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Wright Haji | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | |||
Yedlin Deandre | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Yedlin Deandre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yedlin Deandre | 0.06 | 0 | 0.03 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.00 | 0.06 | 0.00 | 0.67 | 0.14 | |||
Acosta Kellyn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Acosta Kellyn | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Acosta Kellyn | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.02 | 0.02 | 0 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | ||
USA | Turner Matt | Dest Sergino | Zimmerman Walker | Adams Tyler | Robinson Antonee | Musah Yunus | Mckennie Weston | Pulisic Christian | Ream Tim | Weah Timothy | Sargent Josh | Aaronson Brenden | Morris Jordan | Wright Haji | Yedlin Deandre | Acosta Kellyn | Percentage of Team's Passes | Turner Matt.1 | Dest Sergino.1 | Zimmerman Walker.1 | Adams Tyler.1 | Robinson Antonee.1 | Musah Yunus.1 | Mckennie Weston.1 | Pulisic Christian.1 | Ream Tim.1 | Weah Timothy.1 | Sargent Josh.1 | Aaronson Brenden.1 | Morris Jordan.1 | Wright Haji.1 | Yedlin Deandre.1 | Acosta Kellyn.1 | Percentage of Player's Passes | Turner Matt.2 | Dest Sergino.2 | Zimmerman Walker.2 | Adams Tyler.2 | Robinson Antonee.2 | Musah Yunus.2 | Mckennie Weston.2 | Pulisic Christian.2 | Ream Tim.2 | Weah Timothy.2 | Sargent Josh.2 | Aaronson Brenden.2 | Morris Jordan.2 | Wright Haji.2 | Yedlin Deandre.2 | Acosta Kellyn.2 |
USA vs. Wales (2022) Passing Network Team 2
Wales | Hennessey Wayne | Williams Neco | Davies Ben | Mepham Chris | Rodon Joe | Wilson Harry | Ramsey Aaron | Bale Gareth | Roberts Connor | Ampadu Ethan | James Daniel | Johnson Brennan | Moore Kieffer | Morrell Joe | Thomas Sorba | Percentage of Team's Passes | Hennessey Wayne.1 | Williams Neco.1 | Davies Ben.1 | Mepham Chris.1 | Rodon Joe.1 | Wilson Harry.1 | Ramsey Aaron.1 | Bale Gareth.1 | Roberts Connor.1 | Ampadu Ethan.1 | James Daniel.1 | Johnson Brennan.1 | Moore Kieffer.1 | Morrell Joe.1 | Thomas Sorba.1 | Percentage of Player's Passes | Hennessey Wayne.2 | Williams Neco.2 | Davies Ben.2 | Mepham Chris.2 | Rodon Joe.2 | Wilson Harry.2 | Ramsey Aaron.2 | Bale Gareth.2 | Roberts Connor.2 | Ampadu Ethan.2 | James Daniel.2 | Johnson Brennan.2 | Moore Kieffer.2 | Morrell Joe.2 | Thomas Sorba.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hennessey Wayne | 1 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | Hennessey Wayne | 0 | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Hennessey Wayne | 0.05 | 0.1 | 0.1 | 0.12 | 0.00 | 0.11 | 0 | 0.06 | 0.04 | 0.00 | 0 | 0.09 | 0.00 | ||||
Williams Neco | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | Williams Neco | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Williams Neco | 0 | 0.1 | 0 | 0.04 | 0.05 | 0.04 | 0.05 | 0.03 | 0.09 | 0.11 | 0 | 0.27 | 0.00 | ||||
Davies Ben | 3 | 2 | 5 | 10 | 2 | 3 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | Davies Ben | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Davies Ben | 0.19 | 0.11 | 0.13 | 0.2 | 0.10 | 0.11 | 0 | 0.1 | 0.22 | 0.11 | 0 | 0.09 | 0.25 | ||||
Mepham Chris | 4 | 0 | 6 | 14 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | Mepham Chris | 0.01 | 0 | 0.02 | 0.05 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Mepham Chris | 0.25 | 0 | 0.29 | 0.29 | 0.20 | 0.15 | 0.11 | 0.16 | 0.09 | 0.00 | 0 | 0.09 | 0.25 | ||||
Rodon Joe | 4 | 4 | 5 | 15 | 2 | 1 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | Rodon Joe | 0.01 | 0.01 | 0.02 | 0.05 | 0.01 | 0 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Rodon Joe | 0.25 | 0.21 | 0.24 | 0.38 | 0.10 | 0.04 | 0.11 | 0.29 | 0.13 | 0.11 | 0 | 0.00 | 0.25 | ||||
Wilson Harry | 1 | 7 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Wilson Harry | 0 | 0.02 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Wilson Harry | 0.06 | 0.37 | 0.05 | 0 | 0.06 | 0.07 | 0 | 0.06 | 0.09 | 0.11 | 0 | 0.00 | 0.00 | ||||
Ramsey Aaron | 2 | 0 | 1 | 3 | 1 | 0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | Ramsey Aaron | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Ramsey Aaron | 0.13 | 0 | 0.05 | 0.08 | 0.02 | 0.00 | 0.32 | 0.16 | 0.17 | 0.11 | 0 | 0.00 | 0.00 | ||||
Bale Gareth | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bale Gareth | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Bale Gareth | 0 | 0.16 | 0.05 | 0.03 | 0.02 | 0.10 | 0.07 | 0 | 0 | 0.00 | 0 | 0.18 | 0.00 | ||||
Roberts Connor | 1 | 1 | 0 | 7 | 5 | 3 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | Roberts Connor | 0 | 0 | 0 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Roberts Connor | 0.06 | 0.05 | 0 | 0.18 | 0.1 | 0.15 | 0.19 | 0.11 | 0.13 | 0.00 | 1 | 0.09 | 0.00 | ||||
Ampadu Ethan | 0 | 0 | 3 | 3 | 5 | 5 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | Ampadu Ethan | 0 | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | Ampadu Ethan | 0 | 0 | 0.14 | 0.08 | 0.1 | 0.25 | 0.04 | 0.11 | 0.03 | 0.44 | 0 | 0.18 | 0.00 | ||||
James Daniel | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | James Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | James Daniel | 0.06 | 0.05 | 0 | 0 | 0 | 0.05 | 0.07 | 0.05 | 0.03 | 0 | 0 | 0.00 | 0.00 | ||||
Johnson Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Johnson Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | Johnson Brennan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.07 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Moore Kieffer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Moore Kieffer | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0.00 | Moore Kieffer | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0.04 | 0.11 | 0.06 | 0.04 | 0.00 | 0 | 0.00 | ||||
Morrell Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Morrell Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Morrell Joe | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 | |||
Thomas Sorba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Thomas Sorba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | Thomas Sorba | 0 | 0 | 0 | 0.03 | 0 | 0.00 | 0 | 0.05 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
Wales | Hennessey Wayne | Williams Neco | Davies Ben | Mepham Chris | Rodon Joe | Wilson Harry | Ramsey Aaron | Bale Gareth | Roberts Connor | Ampadu Ethan | James Daniel | Johnson Brennan | Moore Kieffer | Morrell Joe | Thomas Sorba | Percentage of Team's Passes | Hennessey Wayne.1 | Williams Neco.1 | Davies Ben.1 | Mepham Chris.1 | Rodon Joe.1 | Wilson Harry.1 | Ramsey Aaron.1 | Bale Gareth.1 | Roberts Connor.1 | Ampadu Ethan.1 | James Daniel.1 | Johnson Brennan.1 | Moore Kieffer.1 | Morrell Joe.1 | Thomas Sorba.1 | Percentage of Player's Passes | Hennessey Wayne.2 | Williams Neco.2 | Davies Ben.2 | Mepham Chris.2 | Rodon Joe.2 | Wilson Harry.2 | Ramsey Aaron.2 | Bale Gareth.2 | Roberts Connor.2 | Ampadu Ethan.2 | James Daniel.2 | Johnson Brennan.2 | Moore Kieffer.2 | Morrell Joe.2 | Thomas Sorba.2 |
USA vs. Wales (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
USA | 1 | 0.17 | 0 | 0.00 | 4 | 0.67 | 1 | 0.17 | 0 | 0 |
Wales | 1 | 0.14 | 2 | 0.29 | 3 | 0.43 | 1 | 0.14 | 0 | 0 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
USA vs. Wales (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
USA | 9 | Sargent Josh | Off Target | Head | Cross |
USA | 28 | Dest Sergino | Off Target - Player On Ball Error | Right Foot | Pass |
USA | 35 | Weah Timothy | On Target - Goal | Right Foot | Pass |
USA | 74 | Wright Haji | Off Target | Head | Cross |
USA | 76 | Aaronson Brendan | Off Target | Head | Corner |
USA | 91 | Adams Tyler | Incomplete - Blocked | Right Foot | Loose Ball |
Wales | 13 | Ampadu Ethan | Off Target | Right Foot | Loose Ball |
Wales | 44 | Davies Ben | Off Target | Head | Corner |
Wales | 60 | Moore Kieffer | Incomplete - Blocked | Left Foot | Pass |
Wales | 63 | Davies Ben | On Target - Saved | Head | Pass |
Wales | 64 | Moore Kieffer | Off Target | Head | Corner |
Wales | 81 | Bale Gareth | On Target - Goal | Left Foot | Penalty |
Wales | 88 | Johnson Brennan | On Target - Saved | Right Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
USA vs. Wales (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 26 | 3 | 0.12 | 2 | 0.08 | 7 | 0.27 | 4 | 0.15 | 8 | 0.31 | 0 | 0 | 5 | 0.19 | 10 | 0.38 | 6 | 0.23 | 3 | 0.12 | 7 | 0.27 |
Wales | 10 | 3 | 0.30 | 1 | 0.10 | 1 | 0.10 | 0 | 0.00 | 7 | 0.70 | 0 | 0 | 1 | 0.10 | 4 | 0.40 | 2 | 0.20 | 1 | 0.10 | 3 | 0.30 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
USA vs. Wales (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 1 | Turner Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 2 | Dest Sergino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 3 | Zimmerman Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 4 | Adams Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 5 | Robinson Antonee | 0 | 0 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 0 | 0 | 1 | 0.14 | 7 |
USA | 6 | Musah Yunus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 2 |
USA | 8 | Mckennie Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 10 | Pulisic Christian | 2 | 0.22 | 3 | 0.33 | 1 | 0.11 | 0 | 0 | 0 | 0 | 3 | 0.33 | 9 |
USA | 13 | Ream Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 21 | Weah Timothy | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
USA | 24 | Sargent Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 11 | Aaronson Brenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 16 | Morris Jordan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
USA | 19 | Wright Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 22 | Yedlin Deandre | 0 | 0 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 3 |
USA | 23 | Acosta Kellyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 1 | Hennessey Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 3 | Williams Neco | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 3 |
Wales | 4 | Davies Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 5 | Mepham Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 6 | Rodon Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 8 | Wilson Harry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wales | 10 | Ramsey Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wales | 11 | Bale Gareth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 14 | Roberts Connor | 0 | 0 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 3 |
Wales | 15 | Ampadu Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 20 | James Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 9 | Johnson Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 13 | Moore Kieffer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wales | 16 | Morrell Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wales | 22 | Thomas Sorba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
USA vs. Wales (2022) Player Distributions
Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
