USA vs. Vietnam (2023) Distributions & Shooting
USA vs. Vietnam (2023) Passing Network Team 1
| USA | Naeher Alyssa | Girma Naomi | Ertz Julie | Demelo Savannah | Horan Lindsey | Smith Sophia | Morgan Alex | Sullivan Andi | Dunn Crystal | Rodman Trinity | Fox Emily | Huerta Sofia | Ohara Kelley | Thompson Alyssa | Rapinoe Megan | Lavelle Rose | Percentage of Team's Passes | Naeher Alyssa.1 | Girma Naomi.1 | Ertz Julie.1 | Demelo Savannah.1 | Horan Lindsey.1 | Smith Sophia.1 | Morgan Alex.1 | Sullivan Andi.1 | Dunn Crystal.1 | Rodman Trinity.1 | Fox Emily.1 | Huerta Sofia.1 | Ohara Kelley.1 | Thompson Alyssa.1 | Rapinoe Megan.1 | Lavelle Rose.1 | Percentage of Player's Passes | Naeher Alyssa.2 | Girma Naomi.2 | Ertz Julie.2 | Demelo Savannah.2 | Horan Lindsey.2 | Smith Sophia.2 | Morgan Alex.2 | Sullivan Andi.2 | Dunn Crystal.2 | Rodman Trinity.2 | Fox Emily.2 | Huerta Sofia.2 | Ohara Kelley.2 | Thompson Alyssa.2 | Rapinoe Megan.2 | Lavelle Rose.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naeher Alyssa | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Naeher Alyssa | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Naeher Alyssa | 0.06 | 0.03 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Girma Naomi | 4 | 34 | 1 | 10 | 5 | 0 | 1 | 6 | 1 | 3 | 0 | 4 | 1 | 2 | 2 | Girma Naomi | 0.01 | 0.09 | 0 | 0.03 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | Girma Naomi | 0.67 | 0.59 | 0.13 | 0.20 | 0.19 | 0.00 | 0.06 | 0.24 | 0.05 | 0.11 | 0.00 | 0.44 | 0.20 | 0.12 | 0.13 | |||
| Ertz Julie | 2 | 26 | 1 | 6 | 1 | 2 | 4 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 4 | Ertz Julie | 0.01 | 0.07 | 0 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | Ertz Julie | 0.33 | 0.41 | 0.13 | 0.12 | 0.04 | 0.50 | 0.25 | 0.08 | 0.23 | 0.26 | 0.17 | 0.00 | 0.40 | 0.00 | 0.27 | |||
| Demelo Savannah | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Demelo Savannah | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Demelo Savannah | 0.00 | 0.00 | 0.03 | 0.08 | 0.00 | 0.25 | 0.00 | 0.08 | 0.14 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Horan Lindsey | 0 | 6 | 4 | 0 | 8 | 1 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 8 | 2 | Horan Lindsey | 0.00 | 0.02 | 0.01 | 0 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | Horan Lindsey | 0.00 | 0.09 | 0.07 | 0.00 | 0.31 | 0.25 | 0.06 | 0.28 | 0.05 | 0.11 | 0.00 | 0.11 | 0.00 | 0.47 | 0.13 | |||
| Smith Sophia | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Smith Sophia | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | Smith Sophia | 0.00 | 0.03 | 0.00 | 0.13 | 0.06 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.13 | |||
| Morgan Alex | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | Morgan Alex | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Morgan Alex | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.06 | 0.00 | 0.23 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Sullivan Andi | 0 | 10 | 6 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | Sullivan Andi | 0.00 | 0.03 | 0.02 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Sullivan Andi | 0.00 | 0.16 | 0.10 | 0.13 | 0.06 | 0.04 | 0.00 | 0.12 | 0.00 | 0.11 | 0.33 | 0.11 | 0.00 | 0.00 | 0.07 | |||
| Dunn Crystal | 0 | 11 | 1 | 0 | 7 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Dunn Crystal | 0.00 | 0.03 | 0.00 | 0 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dunn Crystal | 0.00 | 0.17 | 0.02 | 0.00 | 0.14 | 0.12 | 0.00 | 0.25 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.06 | 0.07 | |||
| Rodman Trinity | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | Rodman Trinity | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Rodman Trinity | 0.00 | 0.00 | 0.00 | 0.13 | 0.02 | 0.00 | 0.00 | 0.06 | 0.04 | 0.07 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | |||
| Fox Emily | 0 | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | Fox Emily | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fox Emily | 0.00 | 0.05 | 0.16 | 0.38 | 0.04 | 0.00 | 0.00 | 0.13 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | |||
| Huerta Sofia | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Huerta Sofia | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Huerta Sofia | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | |||
| Ohara Kelley | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Ohara Kelley | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Ohara Kelley | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | |||
| Thompson Alyssa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Thompson Alyssa | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Thompson Alyssa | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | |||
| Rapinoe Megan | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | Rapinoe Megan | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Rapinoe Megan | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.08 | 0.00 | 0.06 | 0.04 | 0.00 | 0.04 | 0.00 | 0.22 | 0.00 | 0.00 | |||
| Lavelle Rose | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | Lavelle Rose | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Lavelle Rose | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 | 0.05 | 0.15 | 0.17 | 0.11 | 0.00 | 0.06 | |||
| USA | Naeher Alyssa | Girma Naomi | Ertz Julie | Demelo Savannah | Horan Lindsey | Smith Sophia | Morgan Alex | Sullivan Andi | Dunn Crystal | Rodman Trinity | Fox Emily | Huerta Sofia | Ohara Kelley | Thompson Alyssa | Rapinoe Megan | Lavelle Rose | Percentage of Team's Passes | Naeher Alyssa.1 | Girma Naomi.1 | Ertz Julie.1 | Demelo Savannah.1 | Horan Lindsey.1 | Smith Sophia.1 | Morgan Alex.1 | Sullivan Andi.1 | Dunn Crystal.1 | Rodman Trinity.1 | Fox Emily.1 | Huerta Sofia.1 | Ohara Kelley.1 | Thompson Alyssa.1 | Rapinoe Megan.1 | Lavelle Rose.1 | Percentage of Player's Passes | Naeher Alyssa.2 | Girma Naomi.2 | Ertz Julie.2 | Demelo Savannah.2 | Horan Lindsey.2 | Smith Sophia.2 | Morgan Alex.2 | Sullivan Andi.2 | Dunn Crystal.2 | Rodman Trinity.2 | Fox Emily.2 | Huerta Sofia.2 | Ohara Kelley.2 | Thompson Alyssa.2 | Rapinoe Megan.2 | Lavelle Rose.2 |
USA vs. Vietnam (2023) Passing Network Team 2
| Vietnam | Tran Thi Kim Thanh | Luong Thi Thu Thuong | Tran Thi Thu | Hoang Thi Loan | Nguyen Thi Tuyet Dung | Huynh Nhu | Tran Thi Hai Linh | Thai Thi Thao | Le Thi Diem My | Tran Thi Thu Thao | Nguyen Thi Bich Thuy | Chuong Thi Kieu | Pham Hai Yen | Duong Thi Van | Ngan Thi Van Su | Nguyen Thi My Anh | Percentage of Team's Passes | Tran Thi Kim Thanh.1 | Luong Thi Thu Thuong.1 | Tran Thi Thu.1 | Hoang Thi Loan.1 | Nguyen Thi Tuyet Dung.1 | Huynh Nhu.1 | Tran Thi Hai Linh.1 | Thai Thi Thao.1 | Le Thi Diem My.1 | Tran Thi Thu Thao.1 | Nguyen Thi Bich Thuy.1 | Chuong Thi Kieu.1 | Pham Hai Yen.1 | Duong Thi Van.1 | Ngan Thi Van Su.1 | Nguyen Thi My Anh.1 | Percentage of Player's Passes | Tran Thi Kim Thanh.2 | Luong Thi Thu Thuong.2 | Tran Thi Thu.2 | Hoang Thi Loan.2 | Nguyen Thi Tuyet Dung.2 | Huynh Nhu.2 | Tran Thi Hai Linh.2 | Thai Thi Thao.2 | Le Thi Diem My.2 | Tran Thi Thu Thao.2 | Nguyen Thi Bich Thuy.2 | Chuong Thi Kieu.2 | Pham Hai Yen.2 | Duong Thi Van.2 | Ngan Thi Van Su.2 | Nguyen Thi My Anh.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tran Thi Kim Thanh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Tran Thi Kim Thanh | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Tran Thi Kim Thanh | 0.22 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.14 | 0 | |||
| Luong Thi Thu Thuong | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Luong Thi Thu Thuong | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Luong Thi Thu Thuong | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
| Tran Thi Thu | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tran Thi Thu | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Tran Thi Thu | 0.50 | 0.00 | 0.19 | 0.25 | 0.09 | 0.10 | 0.17 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
| Hoang Thi Loan | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Hoang Thi Loan | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Hoang Thi Loan | 0.50 | 0.00 | 0.00 | 0.25 | 0.09 | 0.10 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.14 | 0 | |||
| Nguyen Thi Tuyet Dung | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nguyen Thi Tuyet Dung | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Nguyen Thi Tuyet Dung | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
| Huynh Nhu | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Huynh Nhu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Huynh Nhu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.33 | 0.00 | 0.08 | 0.20 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
| Tran Thi Hai Linh | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | Tran Thi Hai Linh | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | Tran Thi Hai Linh | 0.00 | 0.33 | 0.00 | 0.19 | 0.00 | 0.09 | 0.00 | 0.23 | 0.23 | 0.00 | 0.33 | 0.00 | 0 | 0.14 | 0 | |||
| Thai Thi Thao | 0 | 1 | 3 | 6 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | Thai Thi Thao | 0.00 | 0.01 | 0.02 | 0.05 | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | Thai Thi Thao | 0.00 | 0.11 | 0.30 | 0.38 | 0.50 | 0.27 | 0.00 | 0.15 | 0.08 | 0.40 | 0.00 | 0.25 | 0 | 0.00 | 1 | |||
| Le Thi Diem My | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | Le Thi Diem My | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | Le Thi Diem My | 0.00 | 0.22 | 0.30 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.08 | 0.40 | 0.33 | 0.50 | 0 | 0.00 | 0 | |||
| Tran Thi Thu Thao | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Tran Thi Thu Thao | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | Tran Thi Thu Thao | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.36 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.29 | 0 | |||
| Nguyen Thi Bich Thuy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Nguyen Thi Bich Thuy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Nguyen Thi Bich Thuy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.11 | 0.00 | 0.15 | 0.00 | 0.00 | 0 | 0.14 | 0 | |||
| Chuong Thi Kieu | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Chuong Thi Kieu | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Chuong Thi Kieu | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
| Pham Hai Yen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Pham Hai Yen | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Pham Hai Yen | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.10 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.14 | 0 | |||
| Duong Thi Van | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Duong Thi Van | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Duong Thi Van | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Ngan Thi Van Su | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ngan Thi Van Su | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Ngan Thi Van Su | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.08 | 0.00 | 0.33 | 0.00 | 0 | 0 | |||
| Nguyen Thi My Anh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Nguyen Thi My Anh | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Nguyen Thi My Anh | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 0.00 | |||
| Vietnam | Tran Thi Kim Thanh | Luong Thi Thu Thuong | Tran Thi Thu | Hoang Thi Loan | Nguyen Thi Tuyet Dung | Huynh Nhu | Tran Thi Hai Linh | Thai Thi Thao | Le Thi Diem My | Tran Thi Thu Thao | Nguyen Thi Bich Thuy | Chuong Thi Kieu | Pham Hai Yen | Duong Thi Van | Ngan Thi Van Su | Nguyen Thi My Anh | Percentage of Team's Passes | Tran Thi Kim Thanh.1 | Luong Thi Thu Thuong.1 | Tran Thi Thu.1 | Hoang Thi Loan.1 | Nguyen Thi Tuyet Dung.1 | Huynh Nhu.1 | Tran Thi Hai Linh.1 | Thai Thi Thao.1 | Le Thi Diem My.1 | Tran Thi Thu Thao.1 | Nguyen Thi Bich Thuy.1 | Chuong Thi Kieu.1 | Pham Hai Yen.1 | Duong Thi Van.1 | Ngan Thi Van Su.1 | Nguyen Thi My Anh.1 | Percentage of Player's Passes | Tran Thi Kim Thanh.2 | Luong Thi Thu Thuong.2 | Tran Thi Thu.2 | Hoang Thi Loan.2 | Nguyen Thi Tuyet Dung.2 | Huynh Nhu.2 | Tran Thi Hai Linh.2 | Thai Thi Thao.2 | Le Thi Diem My.2 | Tran Thi Thu Thao.2 | Nguyen Thi Bich Thuy.2 | Chuong Thi Kieu.2 | Pham Hai Yen.2 | Duong Thi Van.2 | Ngan Thi Van Su.2 | Nguyen Thi My Anh.2 |
USA vs. Vietnam (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3 | 0.12 | 4 | 0.15 | 16 | 0.62 | 2 | 0.08 | 1 | 0.04 |
| Vietnam | 0 | 0 | 0 | 0 | 0 | |||||
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
USA vs. Vietnam (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| USA | 2 | Morgan Alex | Incomplete - Blocked | Right Foot | Loose Ball |
| USA | 3 | Sullivan Andi | Off Target | Right Foot | Other |
| USA | 4 | Ertz Julie | Off Target | Head | Freekick |
| USA | 13 | Smith Sophia | On Target - Goal | Left Foot | Pass |
| USA | 18 | Demelo Savannah | On Target - Saved | Right Foot | Loose Ball |
| USA | 20 | Demelo Savannah | Incomplete - Blocked | Right Foot | Cross |
| USA | 20 | Fox Emily | Deflected Off Target - Referee Event | Right Foot | Pass |
| USA | 24 | Smith Sophia | Deflected Off Target - Defensive Event | Right Foot | Pass |
| USA | 27 | Morgan Alex | Off Target | Left Foot | Pass |
| USA | 30 | Horan Lindsey | Off Target | Right Foot | Loose Ball |
| USA | 32 | Smith Sophia | Off Target | Right Foot | Pass |
| USA | 34 | Ertz Julie | On Target - Saved | Head | Corner |
| USA | 43 | Morgan Alex | On Target - Saved | Left Foot | Penalty |
| USA | 45 | Smith Sophia | Off Target | Right Foot | Other |
| USA | 48 | Ertz Julie | Off Target | Head | Freekick |
| USA | 49 | Horan Lindsey | Incomplete | Right Foot | Loose Ball |
| USA | 49 | Morgan Alex | On Target - Defensive Event | Right Foot | Loose Ball |
| USA | 49 | Horan Lindsey | Off Target | Right Foot | Cross |
| USA | 51 | Smith Sophia | Deflected On Target - Goal | Left Foot | Loose Ball |
| USA | 65 | Fox Emily | Off Target | Left Foot | Ball Progression |
| USA | 70 | Rapinoe Megan | Off Target | Right Foot | Cross |
| USA | 76 | Horan Lindsey | On Target - Goal | Right Foot | Cross |
| USA | 78 | Rapinoe Megan | Off Target | Right Foot | Freekick |
| USA | 80 | Ertz Julie | Deflected Off Target - Defensive Event | Right Foot | Corner |
| USA | 84 | Lavelle Rose | Off Target | Right Foot | Pass |
| USA | 98 | Horan Lindsey | Off Target | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
USA vs. Vietnam (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 30 | 6 | 0.20 | 1 | 0.03 | 7 | 0.23 | 1 | 0.03 | 11 | 0.37 | 2 | 0.07 | 8 | 0.27 | 7 | 0.23 | 5 | 0.17 | 3 | 0.10 | 15 | 0.50 |
| Vietnam | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
USA vs. Vietnam (2023) Player Crosses
