USA vs. Paraguay (2026) Distributions & Shooting
USA vs. Paraguay (2026) Passing Network Team 1
| USA | Matt Freese | Sergino Dest | Chris Richards | Tyler Adams | Antonee Robinson | Weston Mckennie | Christian Pulisic | Tim Ream | Alex Freeman | Malik Tillman | Folarin Balogun | Giovanni Reyna | Ricardo Pepi | Sebastian Berhalter | Timothy Weah | Percentage of Team's Passes | Matt Freese.1 | Sergino Dest.1 | Chris Richards.1 | Tyler Adams.1 | Antonee Robinson.1 | Weston Mckennie.1 | Christian Pulisic.1 | Tim Ream.1 | Alex Freeman.1 | Malik Tillman.1 | Folarin Balogun.1 | Giovanni Reyna.1 | Ricardo Pepi.1 | Sebastian Berhalter.1 | Timothy Weah.1 | Percentage of Player's Passes | Matt Freese.2 | Sergino Dest.2 | Chris Richards.2 | Tyler Adams.2 | Antonee Robinson.2 | Weston Mckennie.2 | Christian Pulisic.2 | Tim Ream.2 | Alex Freeman.2 | Malik Tillman.2 | Folarin Balogun.2 | Giovanni Reyna.2 | Ricardo Pepi.2 | Sebastian Berhalter.2 | Timothy Weah.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Freese | 0 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Matt Freese | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matt Freese | 0 | 0.1 | 0.03 | 0.02 | 0 | 0 | 0.07 | 0 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Sergino Dest | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | Sergino Dest | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Sergino Dest | 0 | 0 | 0.05 | 0.00 | 0.2 | 0 | 0 | 0.15 | 0.11 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Chris Richards | 2 | 5 | 9 | 0 | 4 | 1 | 34 | 21 | 2 | 0 | 1 | 0 | 1 | 0 | Chris Richards | 0 | 0.01 | 0.02 | 0 | 0.01 | 0 | 0.07 | 0.04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Chris Richards | 0.15 | 0.15 | 0.24 | 0.00 | 0.09 | 0.04 | 0.48 | 0.34 | 0.06 | 0.00 | 0.10 | 0.00 | 0.06 | 0.00 | |||
| Tyler Adams | 1 | 3 | 7 | 2 | 6 | 3 | 8 | 9 | 1 | 2 | 1 | 0 | 3 | 4 | Tyler Adams | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | Tyler Adams | 0.08 | 0.09 | 0.1 | 0.04 | 0.13 | 0.12 | 0.11 | 0.15 | 0.03 | 0.13 | 0.10 | 0.00 | 0.19 | 0.27 | |||
| Antonee Robinson | 1 | 1 | 5 | 4 | 4 | 6 | 9 | 0 | 7 | 0 | 1 | 0 | 4 | 1 | Antonee Robinson | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Antonee Robinson | 0.08 | 0.03 | 0.07 | 0.11 | 0.09 | 0.23 | 0.13 | 0 | 0.2 | 0.00 | 0.10 | 0.00 | 0.25 | 0.07 | |||
| Weston Mckennie | 0 | 11 | 2 | 1 | 4 | 4 | 0 | 4 | 5 | 2 | 3 | 1 | 3 | 0 | Weston Mckennie | 0 | 0.02 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | Weston Mckennie | 0 | 0.33 | 0.03 | 0.03 | 0.08 | 0.15 | 0 | 0.06 | 0.14 | 0.13 | 0.30 | 0.33 | 0.19 | 0.00 | |||
| Christian Pulisic | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | Christian Pulisic | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Christian Pulisic | 0 | 0.03 | 0.04 | 0.05 | 0.10 | 0.02 | 0.01 | 0.02 | 0.09 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tim Ream | 8 | 0 | 20 | 8 | 21 | 3 | 11 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | Tim Ream | 0.02 | 0 | 0.04 | 0.02 | 0.04 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Tim Ream | 0.62 | 0 | 0.29 | 0.22 | 0.42 | 0.07 | 0.42 | 0.11 | 0.09 | 0.00 | 0.00 | 0.00 | 0.06 | 0.07 | |||
| Alex Freeman | 1 | 10 | 20 | 3 | 3 | 8 | 0 | 5 | 2 | 2 | 1 | 0 | 2 | 4 | Alex Freeman | 0 | 0.02 | 0.04 | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Alex Freeman | 0.08 | 0.3 | 0.29 | 0.08 | 0.06 | 0.18 | 0 | 0.07 | 0.06 | 0.13 | 0.10 | 0.00 | 0.13 | 0.27 | |||
| Malik Tillman | 0 | 0 | 1 | 2 | 6 | 4 | 1 | 5 | 3 | 5 | 0 | 1 | 1 | 1 | Malik Tillman | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Malik Tillman | 0 | 0 | 0.01 | 0.05 | 0.12 | 0.09 | 0.04 | 0.07 | 0.05 | 0.31 | 0.00 | 0.33 | 0.06 | 0.07 | |||
| Folarin Balogun | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Folarin Balogun | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Folarin Balogun | 0 | 0.06 | 0 | 0.03 | 0.04 | 0.07 | 0 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Giovanni Reyna | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | Giovanni Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Giovanni Reyna | 0 | 0 | 0.01 | 0.03 | 0.04 | 0 | 0 | 0.01 | 0.02 | 0 | 0.00 | 0.00 | 0.06 | 0.13 | |||
| Ricardo Pepi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ricardo Pepi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Ricardo Pepi | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 0.00 | 0.00 | 0.07 | |||
| Sebastian Berhalter | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | Sebastian Berhalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Sebastian Berhalter | 0 | 0 | 0.03 | 0.05 | 0.04 | 0.04 | 0 | 0.04 | 0.02 | 0.11 | 0.06 | 0.20 | 0.00 | 0.07 | |||
| Timothy Weah | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | Timothy Weah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Timothy Weah | 0 | 0 | 0.01 | 0.03 | 0.04 | 0.02 | 0 | 0 | 0.1 | 0 | 0.00 | 0.10 | 0.33 | 0.00 | |||
| USA | Matt Freese | Sergino Dest | Chris Richards | Tyler Adams | Antonee Robinson | Weston Mckennie | Christian Pulisic | Tim Ream | Alex Freeman | Malik Tillman | Folarin Balogun | Giovanni Reyna | Ricardo Pepi | Sebastian Berhalter | Timothy Weah | Percentage of Team's Passes | Matt Freese.1 | Sergino Dest.1 | Chris Richards.1 | Tyler Adams.1 | Antonee Robinson.1 | Weston Mckennie.1 | Christian Pulisic.1 | Tim Ream.1 | Alex Freeman.1 | Malik Tillman.1 | Folarin Balogun.1 | Giovanni Reyna.1 | Ricardo Pepi.1 | Sebastian Berhalter.1 | Timothy Weah.1 | Percentage of Player's Passes | Matt Freese.2 | Sergino Dest.2 | Chris Richards.2 | Tyler Adams.2 | Antonee Robinson.2 | Weston Mckennie.2 | Christian Pulisic.2 | Tim Ream.2 | Alex Freeman.2 | Malik Tillman.2 | Folarin Balogun.2 | Giovanni Reyna.2 | Ricardo Pepi.2 | Sebastian Berhalter.2 | Timothy Weah.2 |
USA vs. Paraguay (2026) Passing Network Team 2
| Paraguay | Orlando Gill | Omar Alderete | Juan Jose Caceres | Junior Alonso | Diego Gomez | Antonio Sanabria | Miguel Almiron | Andres Cubas | Gustavo Gomez | Damian Bobadilla | Julio Enciso | Gustavo Velazquez | Ramon Sosa | Mauricio | Alejandro Romero Gamarra | Alex Arce | Percentage of Team's Passes | Orlando Gill.1 | Omar Alderete.1 | Juan Jose Caceres.1 | Junior Alonso.1 | Diego Gomez.1 | Antonio Sanabria.1 | Miguel Almiron.1 | Andres Cubas.1 | Gustavo Gomez.1 | Damian Bobadilla.1 | Julio Enciso.1 | Gustavo Velazquez.1 | Ramon Sosa.1 | Mauricio.1 | Alejandro Romero Gamarra.1 | Alex Arce.1 | Percentage of Player's Passes | Orlando Gill.2 | Omar Alderete.2 | Juan Jose Caceres.2 | Junior Alonso.2 | Diego Gomez.2 | Antonio Sanabria.2 | Miguel Almiron.2 | Andres Cubas.2 | Gustavo Gomez.2 | Damian Bobadilla.2 | Julio Enciso.2 | Gustavo Velazquez.2 | Ramon Sosa.2 | Mauricio.2 | Alejandro Romero Gamarra.2 | Alex Arce.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Gill | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Orlando Gill | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Orlando Gill | 0.3 | 0.13 | 0.04 | 0.05 | 0.13 | 0.06 | 0 | 0.11 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Omar Alderete | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | Omar Alderete | 0.01 | 0 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Omar Alderete | 0.30 | 0 | 0.3 | 0 | 0.25 | 0 | 0 | 0.06 | 0.13 | 0.05 | 0.00 | 0 | 0.17 | 0.00 | 0.17 | |||
| Juan Jose Caceres | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Juan Jose Caceres | 0 | 0 | 0 | 0.02 | 0.01 | 0.01 | 0 | 0.03 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Juan Jose Caceres | 0.10 | 0 | 0 | 0.24 | 0.25 | 0.11 | 0.06 | 0.33 | 0 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Junior Alonso | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | Junior Alonso | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0.03 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Junior Alonso | 0.30 | 0.13 | 0 | 0.1 | 0 | 0.17 | 0.12 | 0.11 | 0.13 | 0.27 | 0.00 | 0 | 0.11 | 0.25 | 0.00 | |||
| Diego Gomez | 1 | 1 | 3 | 0 | 1 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | Diego Gomez | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.02 | 0 | 0 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Diego Gomez | 0.10 | 0.04 | 0.13 | 0 | 0.13 | 0.28 | 0.29 | 0.06 | 0 | 0.18 | 0.00 | 0 | 0.11 | 0.00 | 0.00 | |||
| Antonio Sanabria | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Antonio Sanabria | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Antonio Sanabria | 0.00 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0 | 0.06 | 0.00 | 0.00 | |||
| Miguel Almiron | 0 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | Miguel Almiron | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Miguel Almiron | 0.00 | 0.09 | 0.26 | 0.04 | 0.05 | 0.13 | 0.12 | 0.06 | 0 | 0.14 | 0.00 | 0 | 0.06 | 0.00 | 0.00 | |||
| Andres Cubas | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | Andres Cubas | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.02 | 0.00 | 0 | 0.02 | 0.00 | 0.00 | Andres Cubas | 0.10 | 0.04 | 0.04 | 0.13 | 0.14 | 0 | 0.06 | 0.06 | 0.38 | 0.18 | 0.00 | 0 | 0.28 | 0.00 | 0.00 | |||
| Gustavo Gomez | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Gustavo Gomez | 0 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Gustavo Gomez | 0.10 | 0.39 | 0.3 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.00 | 0.50 | 0 | 0.00 | 0.00 | 0.17 | |||
| Damian Bobadilla | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Damian Bobadilla | 0 | 0 | 0 | 0.02 | 0.01 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Damian Bobadilla | 0.00 | 0 | 0 | 0.17 | 0.1 | 0 | 0.06 | 0 | 0.11 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Julio Enciso | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | Julio Enciso | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.02 | 0.01 | 0 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | Julio Enciso | 0.00 | 0 | 0.04 | 0.04 | 0.1 | 0.13 | 0.22 | 0.12 | 0 | 0.38 | 0.00 | 0 | 0.11 | 0.25 | 0.33 | |||
| Gustavo Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Gustavo Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Gustavo Velazquez | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | |||
| Ramon Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ramon Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ramon Sosa | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.17 | |||
| Mauricio | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Mauricio | 0 | 0 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Mauricio | 0.00 | 0 | 0.09 | 0.17 | 0.1 | 0 | 0.06 | 0.18 | 0 | 0 | 0.09 | 0.00 | 0 | 0.00 | 0.00 | |||
| Alejandro Romero Gamarra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | Alejandro Romero Gamarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | Alejandro Romero Gamarra | 0.00 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.67 | 0.11 | 0.17 | |||
| Alex Arce | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Alex Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Alex Arce | 0.00 | 0 | 0 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 0.00 | 0.25 | |||
| Paraguay | Orlando Gill | Omar Alderete | Juan Jose Caceres | Junior Alonso | Diego Gomez | Antonio Sanabria | Miguel Almiron | Andres Cubas | Gustavo Gomez | Damian Bobadilla | Julio Enciso | Gustavo Velazquez | Ramon Sosa | Mauricio | Alejandro Romero Gamarra | Alex Arce | Percentage of Team's Passes | Orlando Gill.1 | Omar Alderete.1 | Juan Jose Caceres.1 | Junior Alonso.1 | Diego Gomez.1 | Antonio Sanabria.1 | Miguel Almiron.1 | Andres Cubas.1 | Gustavo Gomez.1 | Damian Bobadilla.1 | Julio Enciso.1 | Gustavo Velazquez.1 | Ramon Sosa.1 | Mauricio.1 | Alejandro Romero Gamarra.1 | Alex Arce.1 | Percentage of Player's Passes | Orlando Gill.2 | Omar Alderete.2 | Juan Jose Caceres.2 | Junior Alonso.2 | Diego Gomez.2 | Antonio Sanabria.2 | Miguel Almiron.2 | Andres Cubas.2 | Gustavo Gomez.2 | Damian Bobadilla.2 | Julio Enciso.2 | Gustavo Velazquez.2 | Ramon Sosa.2 | Mauricio.2 | Alejandro Romero Gamarra.2 | Alex Arce.2 |
USA vs. Paraguay (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3 | 0.19 | 3 | 0.19 | 6 | 0.38 | 3 | 0.19 | 1 | 0.06 |
| Paraguay | 1 | 0.11 | 0 | 0 | 4 | 0.44 | 2 | 0.22 | 2 | 0.22 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
USA vs. Paraguay (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| USA | 2 | Folarin Balogun | Deflected On Target - Saved | Right Foot | Pass |
| USA | 30 | Folarin Balogun | On Target - Goal | Right Foot | Pass |
| USA | 34 | Folarin Balogun | Incomplete - Player On Ball Error | Head | Cross |
| USA | 36 | Malik Tillman | Deflected Off Target - Defensive Event | Left Foot | Loose Ball |
| USA | 37 | Chris Richards | Off Target | Head | Corner |
| USA | 42 | Malik Tillman | On Target - Saved | Right Foot | Loose Ball |
| USA | 49 | Folarin Balogun | On Target - Goal | Left Foot | Ball Progression |
| USA | 46 | Folarin Balogun | Incomplete - Blocked | Right Foot | Other |
| USA | 56 | Malik Tillman | Incomplete - Blocked | Right Foot | Pass |
| USA | 60 | Malik Tillman | Off Target | Right Foot | Loose Ball |
| USA | 74 | Malik Tillman | On Target - Saved | Right Foot | Pass |
| USA | 76 | Timothy Weah | Off Target | Right Foot | Pass |
| USA | 88 | Ricardo Pepi | Off Target | Left Foot | Pass |
| USA | 89 | Sebastian Berhalter | Off Target | Right Foot | Other |
| USA | 96 | Timothy Weah | Incomplete - Blocked | Right Foot | Pass |
| USA | 97 | Giovanni Reyna | On Target - Goal | Right Foot | Ball Progression |
| Paraguay | 1 | Diego Gomez | Off Target - Saved | Left Foot | Pass |
| Paraguay | 13 | Julio Enciso | Off Target | Right Foot | Ball Progression |
| Paraguay | 47 | Miguel Almiron | Incomplete | Left Foot | Interception |
| Paraguay | 48 | Diego Gomez | Deflected Off Target - Defensive Event | Right Foot | Ball Progression |
| Paraguay | 49 | Diego Gomez | Incomplete | Right Foot | Ball Progression |
| Paraguay | 64 | Julio Enciso | Incomplete - Blocked | Right Foot | Ball Progression |
| Paraguay | 64 | Diego Gomez | Off Target | Right Foot | Pass |
| Paraguay | 70 | Miguel Almiron | Incomplete - Blocked | Left Foot | Other |
| Paraguay | 72 | Mauricio | On Target - Goal | Left Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
USA vs. Paraguay (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 19 | 4 | 0.21 | 1 | 0.05 | 8 | 0.42 | 0 | 0 | 1 | 0.05 | 1 | 0.05 | 8 | 0.42 | 5 | 0.26 | 2 | 0.11 | 6 | 0.32 | 6 | 0.32 |
| Paraguay | 4 | 0 | 0 | 0 | 0 | 2 | 0.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
USA vs. Paraguay (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 24 | Matt Freese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 2 | Sergino Dest | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.83 | 6 |
| USA | 3 | Chris Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 4 | Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 5 | Antonee Robinson | 1 | 0.25 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| USA | 8 | Weston Mckennie | 0 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.25 | 1 | 0.25 | 4 |
| USA | 10 | Christian Pulisic | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| USA | 13 | Tim Ream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 16 | Alex Freeman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| USA | 17 | Malik Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 20 | Folarin Balogun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| USA | 7 | Giovanni Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 9 | Ricardo Pepi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| USA | 14 | Sebastian Berhalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 21 | Timothy Weah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 12 | Orlando Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 3 | Omar Alderete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 4 | Juan Jose Caceres | 0 | 0 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paraguay | 6 | Junior Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 8 | Diego Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 9 | Antonio Sanabria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 10 | Miguel Almiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 14 | Andres Cubas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 15 | Gustavo Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 16 | Damian Bobadilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 19 | Julio Enciso | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paraguay | 2 | Gustavo Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paraguay | 7 | Ramon Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
