USA vs. Netherlands (2023) General, Phases of Play & Shapes
USA vs. Netherlands (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| USA | 1 | GK | Naeher Alyssa | 98 | 0 | 0 | 0 |
| USA | 4 | DF | Girma Naomi | 98 | 0 | 0 | 0 |
| USA | 8 | MF | Ertz Julie | 98 | 0 | 0 | 0 |
| USA | 9 | MF | Demelo Savannah | 48 | 0 | 0 | 0 |
| USA | 10 | MF | Horan Lindsey | 98 | 0 | 0 | 1 |
| USA | 11 | FW | Smith Sophia | 98 | 0 | 0 | 0 |
| USA | 13 | FW | Morgan Alex | 98 | 0 | 0 | 0 |
| USA | 17 | MF | Sullivan Andi | 98 | 0 | 0 | 0 |
| USA | 19 | DF | Dunn Crystal | 98 | 0 | 0 | 0 |
| USA | 20 | FW | Rodman Trinity | 98 | 0 | 0 | 0 |
| USA | 23 | DF | Fox Emily | 98 | 0 | 0 | 0 |
| USA | 16 | MF | Lavelle Rose | 50 | 1 | 0 | 0 |
| Netherlands | 1 | GK | Van Domselaar Daphne | 98 | 0 | 0 | 0 |
| Netherlands | 3 | DF | Van Der Gragt Stefanie | 48 | 0 | 0 | 0 |
| Netherlands | 6 | MF | Roord Jill | 97 | 0 | 0 | 1 |
| Netherlands | 8 | MF | Spitse Sherida | 98 | 0 | 0 | 0 |
| Netherlands | 9 | FW | Snoeijs Katja | 74 | 0 | 0 | 0 |
| Netherlands | 10 | MF | Van De Donk Danielle | 98 | 0 | 0 | 0 |
| Netherlands | 11 | FW | Martens Lieke | 98 | 0 | 0 | 0 |
| Netherlands | 14 | MF | Groenen Jackie | 98 | 0 | 0 | 0 |
| Netherlands | 17 | MF | Pelova Victoria | 89 | 0 | 0 | 0 |
| Netherlands | 20 | DF | Janssen Dominique | 98 | 0 | 0 | 0 |
| Netherlands | 22 | FW | Brugts Esmee | 98 | 0 | 0 | 0 |
| Netherlands | 4 | DF | Nouwen Aniek | 50 | 0 | 0 | 0 |
| Netherlands | 13 | FW | Jansen Renate | 2 | 0 | 0 | 0 |
| Netherlands | 18 | DF | Casparij Kerstin | 9 | 0 | 0 | 0 |
| Netherlands | 21 | MF | Egurrola Damaris | 24 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
USA vs. Netherlands (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 38.40 | 1 | 18 | 3 | 0.17 | 365 | 260 | 0.71 | 103 | 14 | 140 | 29 | 20 | 267 | 75 | 0.28 | 76 | 119 | 111.10 | 5.10 | 0.05 | 98 |
| Netherlands | 46.50 | 1 | 4 | 1 | 0.25 | 486 | 388 | 0.80 | 83 | 2 | 61 | 9 | 22 | 264 | 69 | 0.26 | 95 | 98 | 109.10 | 5.30 | 0.05 | 98 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
USA vs. Netherlands (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 16 | 14 | 16 | 32 | 2 | 24 | 2 | 16 | 6 | 10 | 0 | 8 | 18 | 10 | 4 | 20 | 14 |
| Netherlands | 25 | 15 | 13 | 12 | 4 | 20 | 1 | 4 | 4 | 7 | 0 | 1 | 10 | 20 | 5 | 24 | 16 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
USA vs. Netherlands (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 20 | 39 | 44 | 1,716 | 40 | 35 | 41 | 1,435 | 55 | 37 | 36 | 1,332 |
| Netherlands | 20 | 36 | 52 | 1,872 | 40 | 33 | 52 | 1,716 | 52 | 37 | 44 | 1,628 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
USA vs. Netherlands (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 50 | 35 | 35 | 1,225 | 39 | 28 | 34 | 952 | 17 | 28 | 33 | 924 |
| Netherlands | 47 | 35 | 38 | 1,330 | 41 | 31 | 35 | 1,085 | 14 | 28 | 30 | 840 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
USA vs. Netherlands (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 1 | Naeher Alyssa | 4,128.00 | 3,387.00 | 510.20 | 222.10 | 9.10 | 0.00 | 22 | 1 | 20.10 | 0.82 | 0.12 | 0.05 | 0.00 | 0.00 |
| USA | 4 | Girma Naomi | 9,515.70 | 3,170.60 | 3,764.40 | 2,255.20 | 169.40 | 157.00 | 171 | 21 | 30.00 | 0.33 | 0.40 | 0.24 | 0.02 | 0.02 |
| USA | 8 | Ertz Julie | 9,260.20 | 3,159.60 | 3,617.00 | 2,116.90 | 322.30 | 44.40 | 162 | 31 | 28.60 | 0.34 | 0.39 | 0.23 | 0.03 | 0.00 |
| USA | 9 | Demelo Savannah | 5,935.20 | 1,471.90 | 2,697.60 | 1,524.20 | 220.80 | 21.40 | 122 | 17 | 26.50 | 0.25 | 0.45 | 0.26 | 0.04 | 0.00 |
| USA | 10 | Horan Lindsey | 11,599.60 | 3,372.00 | 4,427.60 | 3,128.40 | 597.40 | 74.20 | 241 | 45 | 26.20 | 0.29 | 0.38 | 0.27 | 0.05 | 0.01 |
| USA | 11 | Smith Sophia | 10,997.10 | 3,173.80 | 4,206.40 | 2,779.00 | 718.10 | 119.90 | 219 | 56 | 26.20 | 0.29 | 0.38 | 0.25 | 0.07 | 0.01 |
| USA | 13 | Morgan Alex | 9,947.40 | 3,573.10 | 3,556.20 | 2,124.80 | 499.40 | 193.00 | 201 | 46 | 27.90 | 0.36 | 0.36 | 0.21 | 0.05 | 0.02 |
| USA | 17 | Sullivan Andi | 10,724.20 | 3,306.30 | 4,191.00 | 2,627.40 | 514.80 | 84.70 | 222 | 38 | 26.60 | 0.31 | 0.39 | 0.24 | 0.05 | 0.01 |
| USA | 19 | Dunn Crystal | 10,503.50 | 3,362.20 | 4,166.70 | 2,395.80 | 473.70 | 105.00 | 202 | 45 | 28.40 | 0.32 | 0.40 | 0.23 | 0.05 | 0.01 |
| USA | 20 | Rodman Trinity | 11,056.90 | 3,704.10 | 3,718.40 | 2,595.00 | 686.60 | 352.70 | 234 | 66 | 30.10 | 0.34 | 0.34 | 0.23 | 0.06 | 0.03 |
| USA | 23 | Fox Emily | 11,770.30 | 3,080.30 | 4,712.80 | 3,147.40 | 603.80 | 226.00 | 249 | 57 | 27.80 | 0.26 | 0.40 | 0.27 | 0.05 | 0.02 |
| USA | 16 | Lavelle Rose | 5,656.00 | 1,782.20 | 1,839.90 | 1,619.30 | 329.20 | 85.40 | 121 | 27 | 27.00 | 0.32 | 0.33 | 0.29 | 0.06 | 0.02 |
| Netherlands | 1 | Van Domselaar Daphne | 4,854.70 | 3,924.10 | 771.40 | 142.20 | 17.00 | 0.00 | 21 | 2 | 22.40 | 0.81 | 0.16 | 0.03 | 0.00 | 0.00 |
| Netherlands | 3 | Van Der Gragt Stefanie | 4,495.40 | 1,849.40 | 1,892.10 | 647.80 | 106.10 | 0.00 | 59 | 8 | 25.50 | 0.41 | 0.42 | 0.14 | 0.02 | 0.00 |
| Netherlands | 6 | Roord Jill | 9,878.20 | 3,681.60 | 3,866.30 | 1,957.90 | 288.40 | 84.00 | 167 | 25 | 26.50 | 0.37 | 0.39 | 0.20 | 0.03 | 0.01 |
| Netherlands | 8 | Spitse Sherida | 10,402.60 | 3,879.10 | 3,326.70 | 2,730.70 | 319.40 | 145.60 | 215 | 34 | 27.50 | 0.37 | 0.32 | 0.26 | 0.03 | 0.01 |
| Netherlands | 9 | Snoeijs Katja | 8,574.60 | 2,581.80 | 2,784.20 | 2,472.90 | 587.40 | 148.30 | 182 | 52 | 27.60 | 0.30 | 0.32 | 0.29 | 0.07 | 0.02 |
| Netherlands | 10 | Van De Donk Danielle | 11,575.60 | 3,236.50 | 4,383.70 | 2,573.30 | 1,061.50 | 320.60 | 240 | 75 | 29.10 | 0.28 | 0.38 | 0.22 | 0.09 | 0.03 |
| Netherlands | 11 | Martens Lieke | 10,779.40 | 3,804.00 | 3,424.60 | 2,933.10 | 480.80 | 138.00 | 233 | 47 | 31.80 | 0.35 | 0.32 | 0.27 | 0.04 | 0.01 |
| Netherlands | 14 | Groenen Jackie | 10,491.80 | 3,751.90 | 4,046.70 | 2,165.50 | 418.60 | 108.10 | 183 | 36 | 26.40 | 0.36 | 0.39 | 0.21 | 0.04 | 0.01 |
| Netherlands | 17 | Pelova Victoria | 9,341.90 | 3,031.40 | 3,766.60 | 1,969.30 | 440.90 | 132.70 | 163 | 38 | 26.50 | 0.32 | 0.40 | 0.21 | 0.05 | 0.01 |
| Netherlands | 20 | Janssen Dominique | 9,604.70 | 3,385.60 | 3,562.40 | 2,211.00 | 350.60 | 94.10 | 190 | 32 | 30.50 | 0.35 | 0.37 | 0.23 | 0.04 | 0.01 |
| Netherlands | 22 | Brugts Esmee | 10,797.20 | 3,421.60 | 3,474.60 | 2,828.90 | 823.80 | 248.30 | 235 | 59 | 28.20 | 0.32 | 0.32 | 0.26 | 0.08 | 0.02 |
| Netherlands | 4 | Nouwen Aniek | 4,100.30 | 1,778.70 | 1,283.40 | 803.70 | 165.70 | 69.70 | 82 | 16 | 27.80 | 0.43 | 0.31 | 0.20 | 0.04 | 0.02 |
| Netherlands | 13 | Jansen Renate | 408.70 | 130.00 | 80.60 | 128.80 | 50.50 | 18.80 | 8 | 4 | 25.10 | 0.32 | 0.20 | 0.32 | 0.12 | 0.05 |
| Netherlands | 18 | Casparij Kerstin | 1,299.10 | 420.10 | 357.90 | 411.00 | 76.40 | 33.60 | 31 | 8 | 27.60 | 0.32 | 0.28 | 0.32 | 0.06 | 0.03 |
| Netherlands | 21 | Egurrola Damaris | 2,472.50 | 1,036.70 | 735.30 | 629.50 | 71.20 | 0.00 | 55 | 4 | 25.90 | 0.42 | 0.30 | 0.25 | 0.03 | 0.00 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
