USA (2026) Shooting and Distributions
USA (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 9 | 0.15 | 10 | 0.17 | 24 | 0.41 | 11 | 0.19 | 5 | 0.08 |
| Opponents | 7 | 0.15 | 8 | 0.17 | 19 | 0.4 | 9 | 0.19 | 4 | 0.09 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
USA (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| USA | 1.58 | 1.75 | 4.21 | 1.93 | 0.88 |
| Opponents | 1.23 | 1.4 | 3.33 | 1.58 | 0.7 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
USA (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Matt Turner | 33 | 24 | 0.73 | 1 | 0 | 0 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Sergino Dest | 102 | 89 | 0.87 | 0 | 7 | 2 | 0.29 | 23 | 17 | 0.74 | 20 | 20 | 0 | 3 | 0 |
| 3 | DF | Chris Richards | 291 | 277 | 0.95 | 2 | 0 | 0 | 39 | 31 | 0.79 | 2 | 0 | 2 | 1 | 0 | |
| 4 | MF | Tyler Adams | 231 | 211 | 0.91 | 1 | 0 | 0 | 62 | 50 | 0.81 | 4 | 2 | 2 | 0 | 0 | |
| 5 | DF | Antonee Robinson | 221 | 181 | 0.82 | 2 | 18 | 4 | 0.22 | 71 | 46 | 0.65 | 20 | 18 | 2 | 0 | 0 |
| 6 | DF | Auston Trusty | 50 | 38 | 0.76 | 1 | 2 | 0 | 0 | 14 | 8 | 0.57 | 0 | 0 | 0 | 3 | 1 |
| 7 | MF | Giovanni Reyna | 94 | 79 | 0.84 | 1 | 1 | 0 | 0 | 27 | 18 | 0.67 | 4 | 2 | 2 | 2 | 1 |
| 8 | MF | Weston Mckennie | 220 | 173 | 0.79 | 4 | 11 | 3 | 0.27 | 69 | 49 | 0.71 | 12 | 10 | 2 | 5 | 0 |
| 9 | FW | Ricardo Pepi | 38 | 33 | 0.87 | 0 | 1 | 0 | 0 | 4 | 2 | 0.5 | 4 | 4 | 0 | 5 | 0 |
| 10 | FW | Christian Pulisic | 81 | 71 | 0.88 | 0 | 6 | 1 | 0.17 | 25 | 18 | 0.72 | 29 | 20 | 9 | 4 | 0 |
| 11 | FW | Brenden Aaronson | 22 | 21 | 0.95 | 0 | 3 | 1 | 0.33 | 4 | 3 | 0.75 | 2 | 1 | 1 | 3 | 0 |
| 12 | DF | Miles Robinson | 58 | 54 | 0.93 | 1 | 0 | 0 | 14 | 12 | 0.86 | 1 | 0 | 1 | 1 | 0 | |
| 13 | DF | Tim Ream | 298 | 281 | 0.94 | 5 | 0 | 0 | 88 | 77 | 0.88 | 5 | 2 | 3 | 0 | 0 | |
| 14 | MF | Sebastian Berhalter | 136 | 114 | 0.84 | 3 | 9 | 7 | 0.78 | 50 | 39 | 0.78 | 2 | 2 | 0 | 3 | 1 |
| 16 | DF | Alex Freeman | 283 | 256 | 0.9 | 4 | 4 | 0 | 0 | 87 | 73 | 0.84 | 25 | 16 | 9 | 4 | 1 |
| 17 | MF | Malik Tillman | 163 | 129 | 0.79 | 2 | 15 | 4 | 0.27 | 52 | 35 | 0.67 | 22 | 18 | 4 | 8 | 2 |
| 18 | DF | Max Arfsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | FW | Haji Wright | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | FW | Folarin Balogun | 44 | 30 | 0.68 | 0 | 6 | 0 | 0 | 9 | 5 | 0.56 | 9 | 7 | 2 | 14 | 3 |
| 21 | FW | Timothy Weah | 34 | 30 | 0.88 | 0 | 2 | 0 | 0 | 3 | 2 | 0.67 | 1 | 1 | 0 | 2 | 0 |
| 22 | DF | Mark Mckenzie | 51 | 47 | 0.92 | 0 | 0 | 0 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0 | 0 | |
| 23 | DF | Joe Scally | 53 | 46 | 0.87 | 0 | 4 | 1 | 0.25 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 24 | GK | Matt Freese | 95 | 63 | 0.66 | 0 | 0 | 0 | 38 | 14 | 0.37 | 0 | 0 | 0 | 0 | 0 | |
| 26 | FW | Alex Zendejas | 7 | 6 | 0.86 | 0 | 1 | 0 | 0 | 4 | 3 | 0.75 | 1 | 0 | 1 | 1 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
USA (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Matt Turner | 28.83 | 20.97 | 0.87 | 0 | 0 | 9.61 | 1.75 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Sergino Dest | 27.99 | 24.42 | 0 | 1.92 | 0.55 | 6.31 | 4.66 | 5.49 | 5.49 | 0 | 0.82 | 0 |
| 3 | DF | Chris Richards | 63.88 | 60.8 | 0.44 | 0 | 0 | 8.56 | 6.8 | 0.44 | 0 | 0.44 | 0.22 | 0 |
| 4 | MF | Tyler Adams | 53.58 | 48.94 | 0.23 | 0 | 0 | 14.38 | 11.6 | 0.93 | 0.46 | 0.46 | 0 | 0 |
| 5 | DF | Antonee Robinson | 50.87 | 41.66 | 0.46 | 4.14 | 0.92 | 16.34 | 10.59 | 4.6 | 4.14 | 0.46 | 0 | 0 |
| 6 | DF | Auston Trusty | 37.5 | 28.5 | 0.75 | 1.5 | 0 | 10.5 | 6 | 0 | 0 | 0 | 2.25 | 0.75 |
| 7 | MF | Giovanni Reyna | 56.03 | 47.09 | 0.6 | 0.6 | 0 | 16.09 | 10.73 | 2.38 | 1.19 | 1.19 | 1.19 | 0.6 |
| 8 | MF | Weston Mckennie | 39.92 | 31.39 | 0.73 | 2 | 0.54 | 12.52 | 8.89 | 2.18 | 1.81 | 0.36 | 0.91 | 0 |
| 9 | FW | Ricardo Pepi | 14.13 | 12.27 | 0 | 0.37 | 0 | 1.49 | 0.74 | 1.49 | 1.49 | 0 | 1.86 | 0 |
| 10 | FW | Christian Pulisic | 29.51 | 25.87 | 0 | 2.19 | 0.36 | 9.11 | 6.56 | 10.57 | 7.29 | 3.28 | 1.46 | 0 |
| 11 | FW | Brenden Aaronson | 23.86 | 22.77 | 0 | 3.25 | 1.08 | 4.34 | 3.25 | 2.17 | 1.08 | 1.08 | 3.25 | 0 |
| 12 | DF | Miles Robinson | 50.68 | 47.18 | 0.87 | 0 | 0 | 12.23 | 10.49 | 0.87 | 0 | 0.87 | 0.87 | 0 |
| 13 | DF | Tim Ream | 65.41 | 61.68 | 1.1 | 0 | 0 | 19.32 | 16.9 | 1.1 | 0.44 | 0.66 | 0 | 0 |
| 14 | MF | Sebastian Berhalter | 54.4 | 45.6 | 1.2 | 3.6 | 2.8 | 20 | 15.6 | 0.8 | 0.8 | 0 | 1.2 | 0.4 |
| 16 | DF | Alex Freeman | 59.23 | 53.58 | 0.84 | 0.84 | 0 | 18.21 | 15.28 | 5.23 | 3.35 | 1.88 | 0.84 | 0.21 |
| 17 | MF | Malik Tillman | 36.13 | 28.6 | 0.44 | 3.33 | 0.89 | 11.53 | 7.76 | 4.88 | 3.99 | 0.89 | 1.77 | 0.44 |
| 18 | DF | Max Arfsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Haji Wright | 22.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FW | Folarin Balogun | 11.55 | 7.87 | 0 | 1.57 | 0 | 2.36 | 1.31 | 2.36 | 1.84 | 0.52 | 3.67 | 0.79 |
| 21 | FW | Timothy Weah | 34.38 | 30.34 | 0 | 2.02 | 0 | 3.03 | 2.02 | 1.01 | 1.01 | 0 | 2.02 | 0 |
| 22 | DF | Mark Mckenzie | 44.56 | 41.07 | 0 | 0 | 0 | 10.49 | 8.74 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | Joe Scally | 47.7 | 41.4 | 0 | 3.6 | 0.9 | 10.8 | 8.1 | 0 | 0 | 0 | 0 | 0 |
| 24 | GK | Matt Freese | 20.85 | 13.83 | 0 | 0 | 0 | 8.34 | 3.07 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Alex Zendejas | 31.5 | 27 | 0 | 4.5 | 0 | 18 | 13.5 | 4.5 | 0 | 4.5 | 4.5 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
