USA (2023) Line Breaks
USA (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 643 | 435 | 0.68 | 168 | 127 | 0.76 | 0.26 | 224 | 182 | 0.81 | 0.35 | 251 | 126 | 0.50 | 0.39 |
| Opponents | 534 | 295 | 0.55 | 138 | 102 | 0.74 | 0.26 | 126 | 98 | 0.78 | 0.24 | 270 | 95 | 0.35 | 0.51 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
USA (2023) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| USA | 134.27 | 90.84 | 35.08 | 26.52 | 46.77 | 38.00 | 52.41 | 26.31 |
| Opponents | 111.51 | 61.60 | 28.82 | 21.30 | 26.31 | 20.46 | 56.38 | 19.84 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
USA (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 25 | 17 | 0.68 | 13 | 0.52 | 12 | 0.48 | 5 | 3 | 0.60 | 4 | 2 | 0.50 | 12 | 8 | 0.67 | 4 | 4 | 1 | 386 | 253 | 0.66 | 229 | 0.59 | 157 | 0.41 | 59 | 29 | 0.49 | 184 | 104 | 0.57 | 143 | 120 | 0.84 | 232 | 165 | 0.71 | 147 | 0.63 | 85 | 0.37 | 39 | 29 | 0.74 | 193 | 136 | 0.70 |
| Opponents | 28 | 12 | 0.43 | 19 | 0.68 | 9 | 0.32 | 2 | 0 | 0.00 | 12 | 2 | 0.17 | 10 | 6 | 0.60 | 4 | 4 | 1 | 382 | 212 | 0.55 | 275 | 0.72 | 107 | 0.28 | 20 | 10 | 0.50 | 162 | 73 | 0.45 | 200 | 129 | 0.65 | 124 | 71 | 0.57 | 94 | 0.76 | 30 | 0.24 | 11 | 7 | 0.64 | 113 | 64 | 0.57 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
USA (2023) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 5.22 | 3.55 | 2.71 | 2.51 | 1.04 | 0.63 | 0.84 | 0.42 | 2.51 | 1.67 | 0.84 | 0.84 | 80.60 | 52.83 | 47.82 | 32.78 | 12.32 | 6.06 | 38.42 | 21.72 | 29.86 | 25.06 | 48.45 | 34.45 | 30.70 | 17.75 | 8.14 | 6.06 | 40.30 | 28.40 |
| Opponents | 5.85 | 2.51 | 3.97 | 1.88 | 0.42 | 0.00 | 2.51 | 0.42 | 2.09 | 1.25 | 0.84 | 0.84 | 79.77 | 44.27 | 57.42 | 22.34 | 4.18 | 2.09 | 33.83 | 15.24 | 41.76 | 26.94 | 25.89 | 14.83 | 19.63 | 6.26 | 2.30 | 1.46 | 23.60 | 13.36 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
USA (2023) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Naeher Alyssa | 32 | 21 | 0.66 | 0 | 2 | 0 | 0 | 18 | 7 | 0 | 5 | 0 | 3 | 0.09 | 2 | 0.06 | 27 | 0.84 | 32 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | DF | Girma Naomi | 106 | 77 | 0.73 | 2 | 2 | 0 | 0 | 48 | 23 | 1 | 29 | 1 | 28 | 0.26 | 31 | 0.29 | 47 | 0.44 | 103 | 0.97 | 0 | 0.00 | 3 | 0.03 |
| 6 | FW | Williams Lynn | 10 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 0.10 | 4 | 0.40 | 5 | 0.50 | 7 | 0.70 | 0 | 0.00 | 3 | 0.30 |
| 8 | MF | Ertz Julie | 70 | 50 | 0.71 | 2 | 1 | 0 | 0 | 21 | 16 | 0 | 26 | 4 | 19 | 0.27 | 24 | 0.34 | 27 | 0.39 | 67 | 0.96 | 3 | 0.04 | 0 | 0.00 |
| 10 | MF | Horan Lindsey | 66 | 46 | 0.70 | 0 | 0 | 2 | 1 | 4 | 26 | 6 | 19 | 8 | 27 | 0.41 | 20 | 0.30 | 19 | 0.29 | 65 | 0.98 | 0 | 0.00 | 1 | 0.02 |
| 11 | FW | Smith Sophia | 35 | 16 | 0.46 | 0 | 0 | 1 | 0 | 0 | 13 | 10 | 9 | 2 | 16 | 0.46 | 12 | 0.34 | 7 | 0.20 | 23 | 0.66 | 6 | 0.17 | 6 | 0.17 |
| 13 | FW | Morgan Alex | 18 | 11 | 0.61 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 6 | 0.33 | 6 | 0.33 | 6 | 0.33 | 14 | 0.78 | 2 | 0.11 | 2 | 0.11 |
| 16 | MF | Lavelle Rose | 28 | 19 | 0.68 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 10 | 2 | 8 | 0.29 | 10 | 0.36 | 10 | 0.36 | 24 | 0.86 | 1 | 0.04 | 3 | 0.11 |
| 17 | MF | Sullivan Andi | 40 | 28 | 0.70 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | 20 | 1 | 10 | 0.25 | 12 | 0.30 | 18 | 0.45 | 36 | 0.90 | 3 | 0.07 | 1 | 0.03 |
| 19 | DF | Dunn Crystal | 83 | 65 | 0.78 | 0 | 2 | 0 | 0 | 14 | 25 | 7 | 32 | 3 | 13 | 0.16 | 43 | 0.52 | 27 | 0.33 | 82 | 0.99 | 0 | 0.00 | 1 | 0.01 |
| 23 | DF | Fox Emily | 75 | 51 | 0.68 | 0 | 2 | 0 | 1 | 24 | 19 | 6 | 20 | 3 | 17 | 0.23 | 31 | 0.41 | 27 | 0.36 | 64 | 0.85 | 4 | 0.05 | 7 | 0.09 |
| 5 | DF | Ohara Kelley | 13 | 8 | 0.62 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 2 | 0.15 | 5 | 0.38 | 6 | 0.46 | 13 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | FW | Thompson Alyssa | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 |
| 14 | DF | Sonnett Emily | 13 | 12 | 0.92 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 1 | 4 | 0.31 | 5 | 0.38 | 4 | 0.31 | 13 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 15 | FW | Rapinoe Megan | 24 | 9 | 0.38 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 3 | 6 | 0.25 | 5 | 0.21 | 13 | 0.54 | 22 | 0.92 | 1 | 0.04 | 1 | 0.04 |
| 20 | FW | Rodman Trinity | 17 | 7 | 0.41 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 4 | 1 | 0.06 | 10 | 0.59 | 6 | 0.35 | 10 | 0.59 | 2 | 0.12 | 5 | 0.29 |
| 22 | MF | Mewis Kristie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | MF | Demelo Savannah | 9 | 6 | 0.67 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 4 | 0.44 | 3 | 0.33 | 2 | 0.22 | 8 | 0.89 | 0 | 0.00 | 1 | 0.11 |
| 3 | DF | Huerta Sofia | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 16 | FW | Lavelle Rose | 28 | 19 | 0.68 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 10 | 2 | 8 | 0.29 | 10 | 0.36 | 10 | 0.36 | 24 | 0.86 | 1 | 0.04 | 3 | 0.11 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
USA (2023) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Naeher Alyssa | 6.65 | 4.36 | 0.00 | 0.42 | 0.00 | 0.00 | 3.74 | 1.45 | 0.00 | 1.04 | 0.00 | 0.62 | 0.42 | 5.61 | 6.65 | 0.00 | 0.00 |
| 4 | DF | Girma Naomi | 22.03 | 16.00 | 0.42 | 0.42 | 0.00 | 0.00 | 9.98 | 4.78 | 0.21 | 6.03 | 0.21 | 5.82 | 6.44 | 9.77 | 21.41 | 0.00 | 0.62 |
| 6 | FW | Williams Lynn | 7.69 | 3.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.62 | 2.31 | 0.00 | 0.77 | 0.77 | 3.08 | 3.85 | 5.38 | 0.00 | 2.31 |
| 8 | MF | Ertz Julie | 14.55 | 10.39 | 0.42 | 0.21 | 0.00 | 0.00 | 4.36 | 3.33 | 0.00 | 5.40 | 0.83 | 3.95 | 4.99 | 5.61 | 13.93 | 0.62 | 0.00 |
| 10 | MF | Horan Lindsey | 14.18 | 9.88 | 0.00 | 0.00 | 0.43 | 0.21 | 0.86 | 5.58 | 1.29 | 4.08 | 1.72 | 5.80 | 4.30 | 4.08 | 13.96 | 0.00 | 0.21 |
| 11 | FW | Smith Sophia | 7.95 | 3.64 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 2.95 | 2.27 | 2.05 | 0.45 | 3.64 | 2.73 | 1.59 | 5.23 | 1.36 | 1.36 |
| 13 | FW | Morgan Alex | 4.37 | 2.67 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 1.21 | 1.94 | 0.24 | 0.73 | 1.46 | 1.46 | 1.46 | 3.40 | 0.49 | 0.49 |
| 16 | MF | Lavelle Rose | 13.55 | 9.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 5.32 | 1.94 | 4.84 | 0.97 | 3.87 | 4.84 | 4.84 | 11.61 | 0.48 | 1.45 |
| 17 | MF | Sullivan Andi | 8.31 | 5.82 | 0.00 | 0.21 | 0.00 | 0.00 | 1.66 | 1.87 | 0.21 | 4.16 | 0.21 | 2.08 | 2.49 | 3.74 | 7.48 | 0.62 | 0.21 |
| 19 | DF | Dunn Crystal | 17.91 | 14.03 | 0.00 | 0.43 | 0.00 | 0.00 | 3.02 | 5.40 | 1.51 | 6.91 | 0.65 | 2.81 | 9.28 | 5.83 | 17.70 | 0.00 | 0.22 |
| 23 | DF | Fox Emily | 16.15 | 10.98 | 0.00 | 0.43 | 0.00 | 0.22 | 5.17 | 4.09 | 1.29 | 4.31 | 0.65 | 3.66 | 6.67 | 5.81 | 13.78 | 0.86 | 1.51 |
| 5 | DF | Ohara Kelley | 68.82 | 42.35 | 0.00 | 5.29 | 0.00 | 5.29 | 0.00 | 21.18 | 5.29 | 31.76 | 0.00 | 10.59 | 26.47 | 31.76 | 68.82 | 0.00 | 0.00 |
| 7 | FW | Thompson Alyssa | 10.80 | 10.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 3.60 | 3.60 | 7.20 | 3.60 | 0.00 | 7.20 | 0.00 | 3.60 |
| 14 | DF | Sonnett Emily | 8.30 | 7.66 | 0.00 | 0.64 | 0.64 | 0.00 | 2.55 | 1.91 | 0.64 | 1.28 | 0.64 | 2.55 | 3.19 | 2.55 | 8.30 | 0.00 | 0.00 |
| 15 | FW | Rapinoe Megan | 22.50 | 8.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | 6.56 | 6.56 | 2.81 | 5.63 | 4.69 | 12.19 | 20.63 | 0.94 | 0.94 |
| 20 | FW | Rodman Trinity | 5.82 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 2.40 | 1.03 | 0.68 | 1.37 | 0.34 | 3.42 | 2.05 | 3.42 | 0.68 | 1.71 |
| 22 | MF | Mewis Kristie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | MF | Demelo Savannah | 6.81 | 4.54 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 1.51 | 0.76 | 2.27 | 1.51 | 3.03 | 2.27 | 1.51 | 6.05 | 0.00 | 0.76 |
| 3 | DF | Huerta Sofia | 6.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 6.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 |
| 16 | FW | Lavelle Rose | 13.55 | 9.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 5.32 | 1.94 | 4.84 | 0.97 | 3.87 | 4.84 | 4.84 | 11.61 | 0.48 | 1.45 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
