Table of Contents
ToggleUruguay (2022) Shooting and Distributions
Uruguay (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Uruguay | 2 | 0.06 | 8 | 0.25 | 17 | 0.53 | 3 | 0.09 | 2 | 0.06 |
Opponents | 2 | 0.07 | 6 | 0.21 | 16 | 0.55 | 3 | 0.10 | 2 | 0.07 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Uruguay (2022) Team Shot Attempts per 90
Team | Goals | On Target | Off Target | Blocked | Incomplete |
---|---|---|---|---|---|
Uruguay | 0.59 | 2.35 | 5.00 | 0.88 | 0.59 |
Opponents | 0.59 | 1.76 | 4.71 | 0.88 | 0.59 |
Team | Goals | On Target | Off Target | Blocked | Incomplete |
Uruguay (2022) Player Distributions
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | GK | Rochet Sergio | 80 | 56 | 0.70 | 1 | 0 | 0 | 30 | 9 | 0.30 | 0 | 0 | 0 | 0 | 0 | |
2 | DF | Gimenez Jose Maria | 162 | 141 | 0.87 | 4 | 1 | 0 | 0 | 43 | 28 | 0.65 | 3 | 0 | 3 | 3 | 0 |
3 | DF | Godin Diego | 85 | 82 | 0.96 | 1 | 0 | 0 | 9 | 6 | 0.67 | 0 | 0 | 0 | 1 | 0 | |
5 | MF | Vecino Matias | 103 | 79 | 0.77 | 1 | 2 | 0 | 0 | 28 | 18 | 0.64 | 0 | 0 | 0 | 0 | 0 |
6 | MF | Bentancur Rodrigo | 154 | 136 | 0.88 | 1 | 2 | 1 | 0.5 | 47 | 35 | 0.74 | 10 | 3 | 7 | 2 | 0 |
8 | FW | Pellistri Facundo | 39 | 31 | 0.79 | 0 | 5 | 1 | 0.2 | 8 | 6 | 0.75 | 8 | 3 | 5 | 1 | 0 |
9 | FW | Suarez Luis | 34 | 25 | 0.74 | 2 | 2 | 0 | 0 | 8 | 5 | 0.63 | 5 | 3 | 1 | 3 | 0 |
11 | FW | Nunez Darwin | 42 | 29 | 0.69 | 2 | 5 | 2 | 0.4 | 10 | 5 | 0.50 | 8 | 2 | 6 | 3 | 0 |
15 | MF | Valverde Federico | 177 | 154 | 0.87 | 4 | 6 | 2 | 0.33 | 60 | 49 | 0.82 | 7 | 1 | 6 | 7 | 0 |
16 | DF | Olivera Mathias | 117 | 98 | 0.84 | 1 | 7 | 4 | 0.57 | 32 | 26 | 0.81 | 2 | 1 | 1 | 2 | 0 |
22 | DF | Caceres Martin | 75 | 67 | 0.89 | 1 | 0 | 0 | 15 | 10 | 0.67 | 1 | 1 | 0 | 0 | 0 | |
7 | MF | De La Cruz Nicolas | 25 | 23 | 0.92 | 1 | 2 | 0 | 0 | 3 | 3 | 1.00 | 2 | 1 | 1 | 1 | 0 |
13 | DF | Varela Guillermo | 82 | 60 | 0.73 | 1 | 6 | 1 | 0.17 | 27 | 16 | 0.59 | 2 | 0 | 2 | 0 | 0 |
17 | DF | Vina Matias | 15 | 10 | 0.67 | 0 | 2 | 0 | 0 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0 | 0 |
21 | FW | Cavani Edinson | 35 | 26 | 0.74 | 0 | 1 | 1 | 1 | 4 | 4 | 1.00 | 1 | 0 | 1 | 3 | 0 |
19 | DF | Coates Sebastian | 86 | 75 | 0.87 | 1 | 0 | 0 | 32 | 26 | 0.81 | 2 | 0 | 2 | 1 | 0 | |
10 | MF | De Arrascaeta Giorgian | 43 | 27 | 0.63 | 0 | 7 | 1 | 0.14 | 16 | 8 | 0.50 | 0 | 0 | 0 | 3 | 2 |
18 | FW | Gomez Maxi | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
24 | MF | Canobbio Agustin | 5 | 4 | 0.80 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 |
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Uruguay (2022) Player Distributions per 90
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | GK | Rochet Sergio | 23.76 | 16.63 | 0.30 | 0.00 | 0.00 | 8.91 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
2 | DF | Gimenez Jose Maria | 48.12 | 41.88 | 1.19 | 0.30 | 0.00 | 12.77 | 8.32 | 0.89 | 0.00 | 0.89 | 0.89 | 0 |
3 | DF | Godin Diego | 46.93 | 45.28 | 0.55 | 0.00 | 0.00 | 4.97 | 3.31 | 0.00 | 0.00 | 0.00 | 0.55 | 0 |
5 | MF | Vecino Matias | 42.92 | 32.92 | 0.42 | 0.83 | 0.00 | 11.67 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
6 | MF | Bentancur Rodrigo | 60.00 | 52.99 | 0.39 | 0.78 | 0.39 | 18.31 | 13.64 | 3.90 | 1.17 | 2.73 | 0.78 | 0 |
8 | FW | Pellistri Facundo | 17.55 | 13.95 | 0.00 | 2.25 | 0.45 | 3.60 | 2.70 | 3.60 | 1.35 | 2.25 | 0.45 | 0 |
9 | FW | Suarez Luis | 18.55 | 13.64 | 1.09 | 1.09 | 0.00 | 4.36 | 2.73 | 2.73 | 1.64 | 0.55 | 1.64 | 0 |
11 | FW | Nunez Darwin | 14.48 | 10.00 | 0.69 | 1.72 | 0.69 | 3.45 | 1.72 | 2.76 | 0.69 | 2.07 | 1.03 | 0 |
15 | MF | Valverde Federico | 52.57 | 45.74 | 1.19 | 1.78 | 0.59 | 17.82 | 14.55 | 2.08 | 0.30 | 1.78 | 2.08 | 0 |
16 | DF | Olivera Mathias | 38.29 | 32.07 | 0.33 | 2.29 | 1.31 | 10.47 | 8.51 | 0.65 | 0.33 | 0.33 | 0.65 | 0 |
22 | DF | Caceres Martin | 68.88 | 61.53 | 0.92 | 0.00 | 0.00 | 13.78 | 9.18 | 0.92 | 0.92 | 0.00 | 0.00 | 0 |
7 | MF | De La Cruz Nicolas | 45.00 | 41.40 | 1.80 | 3.60 | 0.00 | 5.40 | 5.40 | 3.60 | 1.80 | 1.80 | 1.80 | 0 |
13 | DF | Varela Guillermo | 34.49 | 25.23 | 0.42 | 2.52 | 0.42 | 11.36 | 6.73 | 0.84 | 0.00 | 0.84 | 0.00 | 0 |
17 | DF | Vina Matias | 43.55 | 29.03 | 0.00 | 5.81 | 0.00 | 14.52 | 5.81 | 2.90 | 0.00 | 2.90 | 0.00 | 0 |
21 | FW | Cavani Edinson | 22.34 | 16.60 | 0.00 | 0.64 | 0.64 | 2.55 | 2.55 | 0.64 | 0.00 | 0.64 | 1.91 | 0 |
19 | DF | Coates Sebastian | 37.76 | 32.93 | 0.44 | 0.00 | 0.00 | 14.05 | 11.41 | 0.88 | 0.00 | 0.88 | 0.44 | 0 |
10 | MF | De Arrascaeta Giorgian | 30.96 | 19.44 | 0.00 | 5.04 | 0.72 | 11.52 | 5.76 | 0.00 | 0.00 | 0.00 | 2.16 | 1.44 |
18 | FW | Gomez Maxi | 10.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0 |
24 | MF | Canobbio Agustin | 25.00 | 20.00 | 0.00 | 5.00 | 0.00 | 10.00 | 0.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0 |
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |