Tunisia vs. Netherlands (2026) Distributions & Shooting
Tunisia vs. Netherlands (2026) Passing Network Team 1
| Tunisia | Aymen Dahmen | Ali Abdi | Montassar Talbi | Hazem Mastouri | Hannibal Mejbri | Ismael Gharbi | Rani Khedira | Ellyes Skhiri | Yan Valery | Mohamed Amine Ben Hmida | Anis Slimane | Elias Achouri | Mortadha Ben Ouanes | Mohamed Hadj Mahmoud | Firas Chaouat | Sebastian Tounekti | Percentage of Team's Passes | Aymen Dahmen.1 | Ali Abdi.1 | Montassar Talbi.1 | Hazem Mastouri.1 | Hannibal Mejbri.1 | Ismael Gharbi.1 | Rani Khedira.1 | Ellyes Skhiri.1 | Yan Valery.1 | Mohamed Amine Ben Hmida.1 | Anis Slimane.1 | Elias Achouri.1 | Mortadha Ben Ouanes.1 | Mohamed Hadj Mahmoud.1 | Firas Chaouat.1 | Sebastian Tounekti.1 | Percentage of Player's Passes | Aymen Dahmen.2 | Ali Abdi.2 | Montassar Talbi.2 | Hazem Mastouri.2 | Hannibal Mejbri.2 | Ismael Gharbi.2 | Rani Khedira.2 | Ellyes Skhiri.2 | Yan Valery.2 | Mohamed Amine Ben Hmida.2 | Anis Slimane.2 | Elias Achouri.2 | Mortadha Ben Ouanes.2 | Mohamed Hadj Mahmoud.2 | Firas Chaouat.2 | Sebastian Tounekti.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aymen Dahmen | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Aymen Dahmen | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Aymen Dahmen | 0.07 | 0.09 | 0.50 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | |||
| Ali Abdi | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | Ali Abdi | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Ali Abdi | 0.00 | 0.05 | 0.00 | 0.12 | 0.05 | 0.20 | 0.04 | 0.00 | 0.25 | 0.00 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | |||
| Montassar Talbi | 3 | 3 | 1 | 0 | 1 | 2 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Montassar Talbi | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.04 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Montassar Talbi | 0.38 | 0.20 | 0.25 | 0.00 | 0.05 | 0.40 | 0.32 | 0.19 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Hazem Mastouri | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Hazem Mastouri | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Hazem Mastouri | 0.00 | 0.07 | 0.00 | 0.09 | 0.00 | 0.20 | 0.00 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Hannibal Mejbri | 0 | 3 | 1 | 0 | 7 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | Hannibal Mejbri | 0.00 | 0.02 | 0.01 | 0.00 | 0.04 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | Hannibal Mejbri | 0.00 | 0.20 | 0.05 | 0.00 | 0.37 | 0.00 | 0.12 | 0.15 | 0.25 | 0.25 | 0.00 | 0.00 | 0.33 | 0 | 0.33 | |||
| Ismael Gharbi | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | Ismael Gharbi | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.04 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Ismael Gharbi | 0.13 | 0.00 | 0.09 | 0.00 | 0.09 | 0.20 | 0.08 | 0.26 | 0.17 | 0.33 | 0.00 | 0.33 | 0.00 | 0 | 0.00 | |||
| Rani Khedira | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rani Khedira | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Rani Khedira | 0.00 | 0.00 | 0.09 | 0.00 | 0.06 | 0.16 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Ellyes Skhiri | 3 | 1 | 8 | 0 | 9 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | Ellyes Skhiri | 0.02 | 0.01 | 0.04 | 0.00 | 0.05 | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | Ellyes Skhiri | 0.38 | 0.07 | 0.36 | 0.00 | 0.27 | 0.16 | 0.00 | 0.15 | 0.17 | 0.00 | 0.50 | 0.33 | 0.67 | 0 | 0.00 | |||
| Yan Valery | 0 | 0 | 4 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Yan Valery | 0.00 | 0.00 | 0.02 | 0.01 | 0.03 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Yan Valery | 0.00 | 0.00 | 0.18 | 0.25 | 0.18 | 0.16 | 0.00 | 0.04 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.67 | |||
| Mohamed Amine Ben Hmida | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mohamed Amine Ben Hmida | 0.01 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mohamed Amine Ben Hmida | 0.13 | 0.40 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Anis Slimane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Anis Slimane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Anis Slimane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Elias Achouri | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Elias Achouri | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Elias Achouri | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0 | 0.00 | |||
| Mortadha Ben Ouanes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mortadha Ben Ouanes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mortadha Ben Ouanes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Mohamed Hadj Mahmoud | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mohamed Hadj Mahmoud | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mohamed Hadj Mahmoud | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Firas Chaouat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Firas Chaouat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Firas Chaouat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Sebastian Tounekti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Sebastian Tounekti | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Sebastian Tounekti | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Tunisia | Aymen Dahmen | Ali Abdi | Montassar Talbi | Hazem Mastouri | Hannibal Mejbri | Ismael Gharbi | Rani Khedira | Ellyes Skhiri | Yan Valery | Mohamed Amine Ben Hmida | Anis Slimane | Elias Achouri | Mortadha Ben Ouanes | Mohamed Hadj Mahmoud | Firas Chaouat | Sebastian Tounekti | Percentage of Team's Passes | Aymen Dahmen.1 | Ali Abdi.1 | Montassar Talbi.1 | Hazem Mastouri.1 | Hannibal Mejbri.1 | Ismael Gharbi.1 | Rani Khedira.1 | Ellyes Skhiri.1 | Yan Valery.1 | Mohamed Amine Ben Hmida.1 | Anis Slimane.1 | Elias Achouri.1 | Mortadha Ben Ouanes.1 | Mohamed Hadj Mahmoud.1 | Firas Chaouat.1 | Sebastian Tounekti.1 | Percentage of Player's Passes | Aymen Dahmen.2 | Ali Abdi.2 | Montassar Talbi.2 | Hazem Mastouri.2 | Hannibal Mejbri.2 | Ismael Gharbi.2 | Rani Khedira.2 | Ellyes Skhiri.2 | Yan Valery.2 | Mohamed Amine Ben Hmida.2 | Anis Slimane.2 | Elias Achouri.2 | Mortadha Ben Ouanes.2 | Mohamed Hadj Mahmoud.2 | Firas Chaouat.2 | Sebastian Tounekti.2 |
Tunisia vs. Netherlands (2026) Passing Network Team 2
| Netherlands | Bart Verbruggen | Virgil Van Dijk | Nathan Ake | Jan Paul Van Hecke | Ryan Gravenberch | Cody Gakpo | Tijjani Reijnders | Donyell Malen | Brian Brobbey | Frenkie De Jong | Denzel Dumfries | Justin Kluivert | Memphis Depay | Noa Lang | Teun Koopmeiners | Crysencio Summerville | Percentage of Team's Passes | Bart Verbruggen.1 | Virgil Van Dijk.1 | Nathan Ake.1 | Jan Paul Van Hecke.1 | Ryan Gravenberch.1 | Cody Gakpo.1 | Tijjani Reijnders.1 | Donyell Malen.1 | Brian Brobbey.1 | Frenkie De Jong.1 | Denzel Dumfries.1 | Justin Kluivert.1 | Memphis Depay.1 | Noa Lang.1 | Teun Koopmeiners.1 | Crysencio Summerville.1 | Percentage of Player's Passes | Bart Verbruggen.2 | Virgil Van Dijk.2 | Nathan Ake.2 | Jan Paul Van Hecke.2 | Ryan Gravenberch.2 | Cody Gakpo.2 | Tijjani Reijnders.2 | Donyell Malen.2 | Brian Brobbey.2 | Frenkie De Jong.2 | Denzel Dumfries.2 | Justin Kluivert.2 | Memphis Depay.2 | Noa Lang.2 | Teun Koopmeiners.2 | Crysencio Summerville.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Verbruggen | 8 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | Bart Verbruggen | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Bart Verbruggen | 0.09 | 0.00 | 0.08 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | |||
| Virgil Van Dijk | 2 | 26 | 34 | 5 | 5 | 1 | 1 | 2 | 17 | 1 | 0 | 2 | 1 | 3 | 2 | Virgil Van Dijk | 0 | 0.04 | 0.06 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.03 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Virgil Van Dijk | 0.20 | 0.43 | 0.30 | 0.10 | 0.15 | 0.05 | 0.03 | 0.22 | 0.27 | 0.01 | 0.00 | 0.40 | 0.09 | 0.18 | 0.18 | |||
| Nathan Ake | 1 | 13 | 6 | 2 | 15 | 8 | 0 | 0 | 11 | 0 | 2 | 0 | 7 | 3 | 0 | Nathan Ake | 0 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 0.02 | 0.00 | 0 | 0 | 0.01 | 0 | 0.00 | Nathan Ake | 0.10 | 0.14 | 0.05 | 0.04 | 0.45 | 0.40 | 0.00 | 0.00 | 0.17 | 0.00 | 0.22 | 0.00 | 0.64 | 0.18 | 0.00 | |||
| Jan Paul Van Hecke | 2 | 48 | 3 | 10 | 0 | 1 | 10 | 0 | 15 | 30 | 0 | 1 | 1 | 2 | 5 | Jan Paul Van Hecke | 0 | 0.08 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | 0.02 | 0.05 | 0 | 0 | 0.00 | 0 | 0.01 | Jan Paul Van Hecke | 0.20 | 0.52 | 0.05 | 0.20 | 0.00 | 0.05 | 0.33 | 0.00 | 0.23 | 0.44 | 0.00 | 0.20 | 0.09 | 0.12 | 0.45 | |||
| Ryan Gravenberch | 0 | 8 | 0 | 12 | 1 | 3 | 1 | 2 | 6 | 10 | 0 | 0 | 1 | 0 | 2 | Ryan Gravenberch | 0 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.02 | 0 | 0 | 0.00 | 0 | 0.00 | Ryan Gravenberch | 0.00 | 0.09 | 0.00 | 0.10 | 0.03 | 0.15 | 0.03 | 0.22 | 0.09 | 0.15 | 0.00 | 0.00 | 0.09 | 0.00 | 0.18 | |||
| Cody Gakpo | 0 | 2 | 11 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | Cody Gakpo | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Cody Gakpo | 0.00 | 0.02 | 0.18 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.08 | 0.03 | 0.22 | 0.20 | 0.00 | 0.00 | 0.00 | |||
| Tijjani Reijnders | 2 | 3 | 1 | 4 | 0 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Tijjani Reijnders | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Tijjani Reijnders | 0.20 | 0.03 | 0.02 | 0.03 | 0.00 | 0.15 | 0.10 | 0.11 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Donyell Malen | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Donyell Malen | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | 0.00 | Donyell Malen | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.03 | 0.00 | 0.22 | 0.02 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Brian Brobbey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Brian Brobbey | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Brian Brobbey | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.07 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | |||
| Frenkie De Jong | 0 | 5 | 9 | 6 | 16 | 6 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | Frenkie De Jong | 0 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0 | 0.02 | 0 | 0 | 0.00 | 0 | 0.00 | Frenkie De Jong | 0.00 | 0.05 | 0.15 | 0.05 | 0.33 | 0.18 | 0.20 | 0.13 | 0.11 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Denzel Dumfries | 1 | 1 | 1 | 31 | 7 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | Denzel Dumfries | 0 | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Denzel Dumfries | 0.10 | 0.01 | 0.02 | 0.27 | 0.14 | 0.00 | 0.05 | 0.30 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.18 | 0.09 | |||
| Justin Kluivert | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Justin Kluivert | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Justin Kluivert | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | |||
| Memphis Depay | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Memphis Depay | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Memphis Depay | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.06 | 0.00 | |||
| Noa Lang | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | Noa Lang | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Noa Lang | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.20 | 0.12 | 0.00 | |||
| Teun Koopmeiners | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Teun Koopmeiners | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Teun Koopmeiners | 0.20 | 0.02 | 0.03 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.11 | 0.00 | 0.09 | 0.00 | |||
| Crysencio Summerville | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | Crysencio Summerville | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | Crysencio Summerville | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Netherlands | Bart Verbruggen | Virgil Van Dijk | Nathan Ake | Jan Paul Van Hecke | Ryan Gravenberch | Cody Gakpo | Tijjani Reijnders | Donyell Malen | Brian Brobbey | Frenkie De Jong | Denzel Dumfries | Justin Kluivert | Memphis Depay | Noa Lang | Teun Koopmeiners | Crysencio Summerville | Percentage of Team's Passes | Bart Verbruggen.1 | Virgil Van Dijk.1 | Nathan Ake.1 | Jan Paul Van Hecke.1 | Ryan Gravenberch.1 | Cody Gakpo.1 | Tijjani Reijnders.1 | Donyell Malen.1 | Brian Brobbey.1 | Frenkie De Jong.1 | Denzel Dumfries.1 | Justin Kluivert.1 | Memphis Depay.1 | Noa Lang.1 | Teun Koopmeiners.1 | Crysencio Summerville.1 | Percentage of Player's Passes | Bart Verbruggen.2 | Virgil Van Dijk.2 | Nathan Ake.2 | Jan Paul Van Hecke.2 | Ryan Gravenberch.2 | Cody Gakpo.2 | Tijjani Reijnders.2 | Donyell Malen.2 | Brian Brobbey.2 | Frenkie De Jong.2 | Denzel Dumfries.2 | Justin Kluivert.2 | Memphis Depay.2 | Noa Lang.2 | Teun Koopmeiners.2 | Crysencio Summerville.2 |
Tunisia vs. Netherlands (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 1 | 0.1 | 3 | 0.3 | 5 | 0.5 | 1 | 0.1 | 0 | 0 |
| Netherlands | 2 | 0.1 | 5 | 0.25 | 7 | 0.35 | 3 | 0.15 | 3 | 0.15 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Tunisia vs. Netherlands (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Tunisia | 1 | Ismael Gharbi | Off Target | Right Foot | Cross |
| Tunisia | 8 | Ali Abdi | Off Target | Right Foot | Cross |
| Tunisia | 11 | Anis Slimane | On Target | Head | Cross |
| Tunisia | 31 | Ismael Gharbi | Off Target | Right Foot | Freekick |
| Tunisia | 53 | Hazem Mastouri | On Target - Goal | Head | Corner |
| Tunisia | 64 | Hazem Mastouri | On Target - Saved | Right Foot | Pass |
| Tunisia | 75 | Hannibal Mejbri | On Target - Saved | Left Foot | Pass |
| Tunisia | 76 | Elias Achouri | Off Target | Right Foot | Loose Ball |
| Tunisia | 89 | Hazem Mastouri | Off Target | Right Foot | Loose Ball |
| Tunisia | 93 | Elias Achouri | Incomplete - Blocked | Right Foot | Loose Ball |
| Netherlands | 6 | Brian Brobbey | On Target - Goal | Right Foot | Pass |
| Netherlands | 10 | Frenkie De Jong | Incomplete - Blocked | Left Foot | Loose Ball |
| Netherlands | 16 | Jan Paul Van Hecke | Off Target | Head | Freekick |
| Netherlands | 18 | Tijjani Reijnders | On Target - Saved | Right Foot | Loose Ball |
| Netherlands | 27 | Ryan Gravenberch | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Netherlands | 28 | Donyell Malen | Off Target | Right Foot | Corner |
| Netherlands | 29 | Cody Gakpo | Incomplete - Player On Ball Error | Head | Cross |
| Netherlands | 29 | Denzel Dumfries | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Netherlands | 30 | Donyell Malen | Incomplete - Defensive Event | Right Foot | Loose Ball |
| Netherlands | 38 | Ryan Gravenberch | Off Target | Right Foot | Pass |
| Netherlands | 41 | Brian Brobbey | Incomplete - Blocked | Right Foot | Pass |
| Netherlands | 43 | Denzel Dumfries | On Target - Saved | Left Foot | Ball Progression |
| Netherlands | 50 | Denzel Dumfries | On Target - Goal Prevented | Right Foot | Loose Ball |
| Netherlands | 60 | Cody Gakpo | Incomplete - Blocked | Right Foot | Pass |
| Netherlands | 61 | Jan Paul Van Hecke | Deflected On Target - Goal | Head | Corner |
| Netherlands | 65 | Tijjani Reijnders | Off Target | Right Foot | Loose Ball |
| Netherlands | 65 | Denzel Dumfries | Incomplete - Player On Ball Error | Head | Loose Ball |
| Netherlands | 67 | Tijjani Reijnders | On Target - Saved | Right Foot | Other |
| Netherlands | 77 | Virgil Van Dijk | On Target - Saved | Head | Freekick |
| Netherlands | 79 | Nathan Ake | Off Target | Head | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Tunisia vs. Netherlands (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 10 | 3 | 0.3 | 1 | 0.1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 2 | 0.2 | 4 | 0.4 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 7 | 0.7 |
| Netherlands | 20 | 3 | 0.15 | 0 | 0 | 6 | 0.3 | 4 | 0.2 | 7 | 0.35 | 0 | 0 | 3 | 0.15 | 2 | 0.1 | 5 | 0.25 | 3 | 0.15 | 10 | 0.5 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Tunisia vs. Netherlands (2026) Player Crosses
