Tunisia vs. Japan (2026) Defensive, Set Plays & Goalkeeping
Tunisia vs. Japan (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 34 | 37 | 6 | 32 | 3.25 | 21 | 14 | 0.67 | 2 | 0.1 | 3 | 0.14 | 2 | 0.1 | 40 | 1 | 0.03 | 30 | 0.75 | 9 | 0.23 |
| Japan | 35 | 42 | 9 | 28 | 6.58 | 17 | 11 | 0.65 | 1 | 0.06 | 4 | 0.24 | 1 | 0.06 | 41 | 1 | 0.02 | 31 | 0.76 | 9 | 0.22 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Tunisia vs. Japan (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 233 | 35 | 1.38 | 34 | 22.13 | 130 | 308 | 36 | 146 |
| Japan | 219 | 50 | 1.56 | 35 | 13.74 | 98 | 210 | 23 | 132 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Tunisia vs. Japan (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | Aymen Dahmen | 38 | 22 | 10 | 0.45 | 11 | 0.5 | 0 | 0 | 7 | 0.32 | 2 | 0.09 | 2 | 0.09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0.43 | 15 | 11 | 2 | 4 | 0.36 | 5 | 0.45 | 0 | 0 | 3 | 0.5 | 0 | 0 | 2 | 0.33 | 1 | 0.17 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||||||||
| Japan | Zion Suzuki | 28 | 19 | 17 | 0.89 | 2 | 0.11 | 0 | 0 | 14 | 0.74 | 1 | 0.05 | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 20 | 0.91 | 4 | 3 | 1 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.33 | 0 | 1 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | |||||||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Tunisia vs. Japan (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 48 | 16 | 0 | 3 | 29 | 15 | 0 | 0 | 1 | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
| Japan | 37 | 9 | 0 | 5 | 23 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 0.8 | 1 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.75 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 3 | 0.75 | 0 | 0 | |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Tunisia vs. Japan (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 16 | Aymen Dahmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| Tunisia | 2 | Ali Abdi | 9 | 3 | 0.33 | 3 | 2 | 12 | 20 | 1 | 0 | 1 | 1 | 1 | 40 | 18 | 5 | 4 |
| Tunisia | 3 | Montassar Talbi | 2 | 1 | 0.5 | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 15 | 3 | 7 | 2 |
| Tunisia | 4 | Omar Rekik | 3 | 0 | 0 | 5 | 0 | 2 | 7 | 1 | 0 | 3 | 5 | 8 | 18 | 5 | 1 | 5 |
| Tunisia | 6 | Dylan Bronn | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | 13 | 3 | 3 | 3 | |
| Tunisia | 8 | Elias Saad | 0 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 2 | 20 | 14 | 1 | 0 | |
| Tunisia | 10 | Hannibal Mejbri | 3 | 0 | 0 | 1 | 0 | 4 | 41 | 0 | 0 | 0 | 0 | 3 | 43 | 30 | 1 | 0 |
| Tunisia | 17 | Ellyes Skhiri | 1 | 0 | 0 | 1 | 1 | 2 | 14 | 2 | 0 | 2 | 4 | 6 | 34 | 7 | 1 | 3 |
| Tunisia | 20 | Yan Valery | 3 | 1 | 0.33 | 2 | 0 | 4 | 17 | 0 | 1 | 1 | 5 | 2 | 34 | 9 | 6 | 3 |
| Tunisia | 25 | Anis Slimane | 3 | 2 | 0.67 | 3 | 0 | 3 | 11 | 2 | 0 | 2 | 1 | 2 | 19 | 5 | 3 | 3 |
| Tunisia | 26 | Sebastian Tounekti | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 23 | 18 | 0 | 0 | |
| Tunisia | 7 | Elias Achouri | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Tunisia | 11 | Ismael Gharbi | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 14 | 13 | 0 | 0 |
| Tunisia | 13 | Rani Khedira | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | |
| Tunisia | 19 | Firas Chaouat | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | |
| Tunisia | 21 | Mohamed Amine Ben Hmida | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 25 | 1 | 3 | 2 |
| Japan | 1 | Zion Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | |
| Japan | 4 | Kou Itakura | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 11 | 6 | 3 | 1 | 4 | 4 |
| Japan | 7 | Ao Tanaka | 4 | 2 | 0.5 | 2 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 4 | 3 |
| Japan | 10 | Ritsu Doan | 2 | 0 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 1 | 2 | 14 | 6 | 3 | 1 |
| Japan | 13 | Keito Nakamura | 3 | 0 | 0 | 1 | 3 | 2 | 12 | 1 | 0 | 2 | 0 | 4 | 24 | 9 | 3 | 0 |
| Japan | 14 | Junya Ito | 3 | 0 | 0 | 3 | 1 | 1 | 29 | 0 | 0 | 1 | 1 | 3 | 23 | 17 | 3 | 2 |
| Japan | 15 | Daichi Kamada | 2 | 2 | 1 | 3 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 2 | 2 |
| Japan | 18 | Ayase Ueda | 1 | 0 | 0 | 0 | 0 | 2 | 29 | 6 | 0 | 7 | 0 | 3 | 25 | 15 | 1 | 0 |
| Japan | 21 | Hiroki Ito | 6 | 1 | 0.17 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 8 | 4 | 28 | 6 | 4 | 6 |
| Japan | 22 | Takehiro Tomiyasu | 3 | 0 | 0 | 3 | 1 | 3 | 7 | 4 | 0 | 4 | 3 | 2 | 15 | 5 | 7 | 2 |
| Japan | 24 | Kaishu Sano | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 12 | 1 | 3 | 1 |
| Japan | 2 | Yukinari Sugawara | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | |
| Japan | 9 | Keisuke Goto | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 |
| Japan | 17 | Yuito Suzuki | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | |
| Japan | 20 | Ayumu Seko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Japan | 25 | Junnosuke Suzuki | 0 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
