Tunisia (2026) Shooting and Distributions
Tunisia (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 2 | 0.11 | 4 | 0.22 | 8 | 0.44 | 2 | 0.11 | 2 | 0.11 |
| Opponents | 10 | 0.23 | 8 | 0.19 | 15 | 0.35 | 7 | 0.16 | 3 | 0.07 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Tunisia (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Tunisia | 0.6 | 1.21 | 2.42 | 0.6 | 0.6 |
| Opponents | 3.02 | 2.42 | 4.53 | 2.11 | 0.91 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Tunisia (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mouhib Chamakh | 23 | 16 | 0.7 | 0 | 0 | 0 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Ali Abdi | 74 | 51 | 0.69 | 0 | 5 | 0 | 0 | 20 | 11 | 0.55 | 5 | 4 | 1 | 1 | 0 |
| 3 | DF | Montassar Talbi | 113 | 107 | 0.95 | 4 | 0 | 0 | 17 | 12 | 0.71 | 0 | 0 | 0 | 1 | 0 | |
| 4 | DF | Omar Rekik | 93 | 77 | 0.83 | 1 | 2 | 0 | 0 | 32 | 23 | 0.72 | 3 | 0 | 3 | 1 | 1 |
| 6 | DF | Dylan Bronn | 20 | 16 | 0.8 | 1 | 0 | 0 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 7 | FW | Elias Achouri | 8 | 7 | 0.88 | 0 | 0 | 0 | 3 | 2 | 0.67 | 1 | 1 | 0 | 3 | 0 | |
| 8 | FW | Elias Saad | 29 | 22 | 0.76 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 |
| 9 | FW | Hazem Mastouri | 10 | 7 | 0.7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 10 | MF | Hannibal Mejbri | 123 | 94 | 0.76 | 7 | 9 | 3 | 0.33 | 52 | 36 | 0.69 | 11 | 7 | 4 | 3 | 0 |
| 11 | MF | Ismael Gharbi | 36 | 35 | 0.97 | 0 | 1 | 0 | 0 | 3 | 2 | 0.67 | 5 | 5 | 0 | 3 | 0 |
| 12 | DF | Mortadha Ben Ouanes | 4 | 3 | 0.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | MF | Rani Khedira | 30 | 25 | 0.83 | 0 | 1 | 0 | 0 | 5 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 |
| 15 | MF | Mohamed Hadj Mahmoud | 13 | 12 | 0.92 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | GK | Aymen Dahmen | 48 | 24 | 0.5 | 1 | 0 | 0 | 32 | 11 | 0.34 | 0 | 0 | 0 | 0 | 0 | |
| 17 | MF | Ellyes Skhiri | 109 | 99 | 0.91 | 2 | 0 | 0 | 32 | 26 | 0.81 | 2 | 1 | 1 | 0 | 0 | |
| 19 | FW | Firas Chaouat | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | DF | Yan Valery | 80 | 54 | 0.68 | 1 | 7 | 2 | 0.29 | 25 | 8 | 0.32 | 4 | 4 | 0 | 0 | 0 |
| 21 | DF | Mohamed Amine Ben Hmida | 98 | 81 | 0.83 | 1 | 0 | 0 | 43 | 30 | 0.7 | 4 | 0 | 4 | 0 | 0 | |
| 25 | MF | Anis Slimane | 75 | 59 | 0.79 | 2 | 4 | 2 | 0.5 | 20 | 15 | 0.75 | 5 | 2 | 3 | 1 | 0 |
| 26 | MF | Sebastian Tounekti | 18 | 16 | 0.89 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Tunisia (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mouhib Chamakh | 20.7 | 14.4 | 0 | 0 | 0 | 8.1 | 2.7 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Ali Abdi | 22.73 | 15.67 | 0 | 1.54 | 0 | 6.14 | 3.38 | 1.54 | 1.23 | 0.31 | 0.31 | 0 |
| 3 | DF | Montassar Talbi | 34.13 | 32.32 | 1.21 | 0 | 0 | 5.13 | 3.62 | 0 | 0 | 0 | 0.3 | 0 |
| 4 | DF | Omar Rekik | 41.85 | 34.65 | 0.45 | 0.9 | 0 | 14.4 | 10.35 | 1.35 | 0 | 1.35 | 0.45 | 0.45 |
| 6 | DF | Dylan Bronn | 36.73 | 29.39 | 1.84 | 0 | 0 | 11.02 | 5.51 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Elias Achouri | 12.86 | 11.25 | 0 | 0 | 0 | 4.82 | 3.21 | 1.61 | 1.61 | 0 | 4.82 | 0 |
| 8 | FW | Elias Saad | 20.88 | 15.84 | 0 | 1.44 | 0 | 0.72 | 0.72 | 2.16 | 2.16 | 0 | 0.72 | 0 |
| 9 | FW | Hazem Mastouri | 9.68 | 6.77 | 0 | 0.97 | 0.97 | 0.97 | 0 | 0.97 | 0.97 | 0 | 2.9 | 0.97 |
| 10 | MF | Hannibal Mejbri | 37.15 | 28.39 | 2.11 | 2.72 | 0.91 | 15.7 | 10.87 | 3.32 | 2.11 | 1.21 | 0.91 | 0 |
| 11 | MF | Ismael Gharbi | 22.82 | 22.18 | 0 | 0.63 | 0 | 1.9 | 1.27 | 3.17 | 3.17 | 0 | 1.9 | 0 |
| 12 | DF | Mortadha Ben Ouanes | 13.33 | 10 | 0 | 0 | 0 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Rani Khedira | 16.67 | 13.89 | 0 | 0.56 | 0 | 2.78 | 1.67 | 0 | 0 | 0 | 0.56 | 0 |
| 15 | MF | Mohamed Hadj Mahmoud | 22.5 | 20.77 | 1.73 | 0 | 0 | 6.92 | 6.92 | 0 | 0 | 0 | 0 | 0 |
| 16 | GK | Aymen Dahmen | 21.82 | 10.91 | 0.45 | 0 | 0 | 14.55 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Ellyes Skhiri | 36.47 | 33.12 | 0.67 | 0 | 0 | 10.71 | 8.7 | 0.67 | 0.33 | 0.33 | 0 | 0 |
| 19 | FW | Firas Chaouat | 9.84 | 9.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DF | Yan Valery | 26.28 | 17.74 | 0.33 | 2.3 | 0.66 | 8.21 | 2.63 | 1.31 | 1.31 | 0 | 0 | 0 |
| 21 | DF | Mohamed Amine Ben Hmida | 39.73 | 32.84 | 0.41 | 0 | 0 | 17.43 | 12.16 | 1.62 | 0 | 1.62 | 0 | 0 |
| 25 | MF | Anis Slimane | 26.06 | 20.5 | 0.69 | 1.39 | 0.69 | 6.95 | 5.21 | 1.74 | 0.69 | 1.04 | 0.35 | 0 |
| 26 | MF | Sebastian Tounekti | 16.7 | 14.85 | 0 | 2.78 | 0 | 0.93 | 0 | 2.78 | 2.78 | 0 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
