Table of Contents
ToggleTunisia (2022) Shooting and Distributions
Tunisia (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Tunisia | 1 | 0.03 | 7 | 0.24 | 14 | 0.48 | 7 | 0.24 | 0 | 0.00 |
Opponents | 1 | 0.04 | 8 | 0.29 | 11 | 0.39 | 5 | 0.18 | 3 | 0.11 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Tunisia (2022) Team Shot Attempts per 90
Team | Goals | On Target | Off Target | Blocked | Incomplete |
---|---|---|---|---|---|
Tunisia | 0.30 | 2.10 | 4.20 | 2.10 | 0.00 |
Opponents | 0.30 | 2.40 | 3.30 | 1.50 | 0.90 |
Team | Goals | On Target | Off Target | Blocked | Incomplete |
Tunisia (2022) Player Distributions
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | GK | Dahmen Aymen | 77 | 47 | 0.61 | 0 | 0 | 0 | 38 | 14 | 0.37 | 0 | 0 | 0 | 0 | 0 | |
3 | DF | Talbi Montassar | 119 | 106 | 0.89 | 4 | 0 | 0 | 37 | 31 | 0.84 | 2 | 0 | 2 | 1 | 0 | |
4 | DF | Meriah Yassine | 171 | 143 | 0.84 | 1 | 1 | 0 | 0 | 52 | 29 | 0.56 | 2 | 2 | 0 | 0 | 0 |
6 | DF | Bronn Dylan | 95 | 73 | 0.77 | 1 | 0 | 0 | 25 | 11 | 0.44 | 4 | 1 | 3 | 1 | 0 | |
7 | FW | Msakni Youssef | 63 | 50 | 0.79 | 1 | 2 | 0 | 0 | 21 | 14 | 0.67 | 9 | 3 | 6 | 9 | 0 |
9 | FW | Jebali Issam | 29 | 24 | 0.83 | 0 | 3 | 2 | 0.67 | 4 | 3 | 0.75 | 2 | 2 | 0 | 2 | 0 |
14 | MF | Laidouni Aissa | 113 | 94 | 0.83 | 2 | 3 | 1 | 0.33 | 36 | 28 | 0.78 | 7 | 4 | 3 | 2 | 0 |
17 | MF | Skhiri Ellyes | 124 | 108 | 0.87 | 1 | 1 | 0 | 0 | 41 | 30 | 0.73 | 7 | 3 | 4 | 2 | 0 |
20 | DF | Drager Mohamed | 48 | 35 | 0.73 | 0 | 3 | 0 | 0 | 12 | 6 | 0.50 | 2 | 2 | 0 | 4 | 0 |
24 | DF | Abdi Ali | 92 | 66 | 0.72 | 0 | 5 | 2 | 0.4 | 32 | 17 | 0.53 | 2 | 2 | 0 | 0 | 0 |
25 | FW | Slimane Anis | 35 | 26 | 0.74 | 1 | 9 | 3 | 0.33 | 8 | 3 | 0.38 | 1 | 1 | 0 | 1 | 0 |
8 | MF | Mejbri Hannibal | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | FW | Khenissi Taha Yassine | 3 | 2 | 0.67 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
13 | MF | Sassi Ferjani | 33 | 25 | 0.76 | 0 | 0 | 0 | 10 | 6 | 0.60 | 1 | 1 | 0 | 1 | 0 | |
21 | DF | Kechrida Wajdi | 57 | 41 | 0.72 | 0 | 6 | 1 | 0.17 | 15 | 11 | 0.73 | 2 | 1 | 1 | 0 | 0 |
23 | FW | Sliti Naim | 39 | 29 | 0.74 | 0 | 11 | 1 | 0.09 | 18 | 12 | 0.67 | 6 | 2 | 4 | 1 | 0 |
10 | FW | Khazri Wahbi | 18 | 13 | 0.72 | 0 | 3 | 0 | 0 | 8 | 5 | 0.63 | 4 | 1 | 3 | 5 | 1 |
5 | MF | Ghandri Nader | 31 | 27 | 0.87 | 1 | 0 | 0 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | |
12 | DF | Maaloul Ali | 48 | 36 | 0.75 | 1 | 13 | 2 | 0.15 | 25 | 15 | 0.60 | 0 | 0 | 0 | 0 | 0 |
15 | MF | Ben Romdhane Mohamed Ali | 16 | 14 | 0.88 | 0 | 3 | 0 | 0 | 4 | 4 | 1.00 | 2 | 0 | 2 | 0 | 0 |
18 | MF | Chaaleli Ghaylen | 3 | 3 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Tunisia (2022) Player Distributions per 90
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | GK | Dahmen Aymen | 23.10 | 14.10 | 0.00 | 0.00 | 0.00 | 11.40 | 4.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
3 | DF | Talbi Montassar | 35.70 | 31.80 | 1.20 | 0.00 | 0.00 | 11.10 | 9.30 | 0.60 | 0.00 | 0.60 | 0.30 | 0 |
4 | DF | Meriah Yassine | 51.30 | 42.90 | 0.30 | 0.30 | 0.00 | 15.60 | 8.70 | 0.60 | 0.60 | 0.00 | 0.00 | 0 |
6 | DF | Bronn Dylan | 48.31 | 37.12 | 0.51 | 0.00 | 0.00 | 12.71 | 5.59 | 2.03 | 0.51 | 1.53 | 0.51 | 0 |
7 | FW | Msakni Youssef | 30.65 | 24.32 | 0.49 | 0.97 | 0.00 | 10.22 | 6.81 | 4.38 | 1.46 | 2.92 | 4.38 | 0 |
9 | FW | Jebali Issam | 13.05 | 10.80 | 0.00 | 1.35 | 0.90 | 1.80 | 1.35 | 0.90 | 0.90 | 0.00 | 0.90 | 0 |
14 | MF | Laidouni Aissa | 38.38 | 31.92 | 0.68 | 1.02 | 0.34 | 12.23 | 9.51 | 2.38 | 1.36 | 1.02 | 0.68 | 0 |
17 | MF | Skhiri Ellyes | 37.20 | 32.40 | 0.30 | 0.30 | 0.00 | 12.30 | 9.00 | 2.10 | 0.90 | 1.20 | 0.60 | 0 |
20 | DF | Drager Mohamed | 30.42 | 22.18 | 0.00 | 1.90 | 0.00 | 7.61 | 3.80 | 1.27 | 1.27 | 0.00 | 2.54 | 0 |
24 | DF | Abdi Ali | 38.51 | 27.63 | 0.00 | 2.09 | 0.84 | 13.40 | 7.12 | 0.84 | 0.84 | 0.00 | 0.00 | 0 |
25 | FW | Slimane Anis | 20.19 | 15.00 | 0.58 | 5.19 | 1.73 | 4.62 | 1.73 | 0.58 | 0.58 | 0.00 | 0.58 | 0 |
8 | MF | Mejbri Hannibal | 12.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
11 | FW | Khenissi Taha Yassine | 7.11 | 4.74 | 0.00 | 0.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
13 | MF | Sassi Ferjani | 51.21 | 38.79 | 0.00 | 0.00 | 0.00 | 15.52 | 9.31 | 1.55 | 1.55 | 0.00 | 1.55 | 0 |
21 | DF | Kechrida Wajdi | 39.46 | 28.38 | 0.00 | 4.15 | 0.69 | 10.38 | 7.62 | 1.38 | 0.69 | 0.69 | 0.00 | 0 |
23 | FW | Sliti Naim | 27.21 | 20.23 | 0.00 | 7.67 | 0.70 | 12.56 | 8.37 | 4.19 | 1.40 | 2.79 | 0.70 | 0 |
10 | FW | Khazri Wahbi | 17.80 | 12.86 | 0.00 | 2.97 | 0.00 | 7.91 | 4.95 | 3.96 | 0.99 | 2.97 | 4.95 | 0.99 |
5 | MF | Ghandri Nader | 27.90 | 24.30 | 0.90 | 0.00 | 0.00 | 4.50 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
12 | DF | Maaloul Ali | 43.20 | 32.40 | 0.90 | 11.70 | 1.80 | 22.50 | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
15 | MF | Ben Romdhane Mohamed Ali | 18.95 | 16.58 | 0.00 | 3.55 | 0.00 | 4.74 | 4.74 | 2.37 | 0.00 | 2.37 | 0.00 | 0 |
18 | MF | Chaaleli Ghaylen | 11.25 | 11.25 | 0.00 | 0.00 | 0.00 | 3.75 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |