Table of Contents
ToggleTunisia (2022) General and Physical Data
Tunisia (2022) Player Generals
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
---|---|---|---|---|---|---|
16 | GK | Dahmen Aymen | 300 | 0 | 0 | 0 |
3 | DF | Talbi Montassar | 300 | 0 | 0 | 0 |
4 | DF | Meriah Yassine | 300 | 0 | 0 | 0 |
6 | DF | Bronn Dylan | 177 | 0 | 0 | 0 |
7 | FW | Msakni Youssef | 185 | 0 | 0 | 0 |
9 | FW | Jebali Issam | 200 | 0 | 0 | 0 |
14 | MF | Laidouni Aissa | 265 | 1 | 0 | 0 |
17 | MF | Skhiri Ellyes | 300 | 0 | 0 | 0 |
20 | DF | Drager Mohamed | 142 | 0 | 0 | 0 |
24 | DF | Abdi Ali | 215 | 1 | 0 | 0 |
25 | FW | Slimane Anis | 156 | 0 | 0 | 0 |
8 | MF | Mejbri Hannibal | 15 | 0 | 0 | 0 |
11 | FW | Khenissi Taha Yassine | 38 | 1 | 0 | 0 |
13 | MF | Sassi Ferjani | 58 | 1 | 0 | 0 |
21 | DF | Kechrida Wajdi | 130 | 1 | 0 | 0 |
23 | FW | Sliti Naim | 129 | 0 | 0 | 0 |
10 | FW | Khazri Wahbi | 91 | 0 | 0 | 1 |
5 | MF | Ghandri Nader | 100 | 0 | 0 | 0 |
12 | DF | Maaloul Ali | 100 | 0 | 0 | 0 |
15 | MF | Ben Romdhane Mohamed Ali | 76 | 0 | 0 | 0 |
18 | MF | Chaaleli Ghaylen | 24 | 0 | 0 | 0 |
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Tunisia (2022) Team Generals
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia | 38.43 | 1 | 29 | 8 | 0.28 | 1,216 | 964 | 0.79 | 243 | 24 | 248 | 63 | 53 | 904 | 160 | 0.18 | 222 | 239 | 344.10 | 45.10 | 0.13 | 300 |
Opponents | 47.47 | 1 | 28 | 9 | 0.32 | 1,564 | 1,328 | 0.85 | 280 | 26 | 326 | 70 | 59 | 701 | 171 | 0.24 | 244 | 234 | 343.60 | 45.20 | 0.13 | 300 |
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Tunisia (2022) Team General Stats per 90
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia | 0.30 | 8.70 | 2.40 | 364.80 | 289.20 | 72.90 | 7.20 | 74.40 | 18.90 | 15.90 | 271.20 | 48.00 | 66.60 | 71.70 | 103.23 | 13.53 |
Opponents | 0.30 | 8.40 | 2.70 | 469.20 | 398.40 | 84.00 | 7.80 | 97.80 | 21.00 | 17.70 | 210.30 | 51.30 | 73.20 | 70.20 | 103.08 | 13.56 |
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Tunisia (2022) Player Physical Data
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | GK | Dahmen Aymen | 12,164.60 | 9,718.60 | 2,100.00 | 298.50 | 37.10 | 10.40 | 46 | 6 | 27.90 | 0.80 | 0.17 | 0.02 | 0.00 | 0.00 |
3 | DF | Talbi Montassar | 30,447.10 | 12,134.10 | 12,950.60 | 3,402.30 | 1,451.80 | 509.40 | 323 | 122 | 31.50 | 0.40 | 0.43 | 0.11 | 0.05 | 0.02 |
4 | DF | Meriah Yassine | 28,129.80 | 11,845.70 | 12,083.90 | 2,683.70 | 1,014.40 | 502.00 | 249 | 94 | 32.50 | 0.42 | 0.43 | 0.10 | 0.04 | 0.02 |
6 | DF | Bronn Dylan | 18,148.70 | 7,646.80 | 7,953.00 | 1,828.00 | 620.30 | 100.70 | 159 | 50 | 28.30 | 0.42 | 0.44 | 0.10 | 0.03 | 0.01 |
7 | FW | Msakni Youssef | 18,661.60 | 7,436.60 | 7,505.40 | 2,190.10 | 1,191.50 | 338.00 | 202 | 83 | 32.20 | 0.40 | 0.40 | 0.12 | 0.06 | 0.02 |
9 | FW | Jebali Issam | 22,974.10 | 8,018.80 | 9,283.00 | 3,408.20 | 1,850.20 | 413.60 | 305 | 133 | 31.10 | 0.35 | 0.40 | 0.15 | 0.08 | 0.02 |
14 | MF | Laidouni Aissa | 30,136.80 | 10,593.20 | 13,951.50 | 3,690.40 | 1,380.40 | 520.40 | 295 | 106 | 34.10 | 0.35 | 0.46 | 0.12 | 0.05 | 0.02 |
17 | MF | Skhiri Ellyes | 39,183.10 | 10,929.30 | 18,817.10 | 6,653.60 | 2,361.60 | 422.70 | 520 | 174 | 30.50 | 0.28 | 0.48 | 0.17 | 0.06 | 0.01 |
20 | DF | Drager Mohamed | 16,962.40 | 4,215.60 | 7,972.90 | 2,887.00 | 1,454.80 | 432.60 | 244 | 100 | 30.30 | 0.25 | 0.47 | 0.17 | 0.09 | 0.03 |
24 | DF | Abdi Ali | 23,776.10 | 8,946.00 | 8,722.10 | 3,029.10 | 2,226.10 | 854.10 | 280 | 164 | 34.20 | 0.38 | 0.37 | 0.13 | 0.09 | 0.04 |
25 | FW | Slimane Anis | 18,872.00 | 5,579.00 | 8,554.70 | 2,960.10 | 1,504.80 | 271.60 | 272 | 113 | 30.40 | 0.30 | 0.45 | 0.16 | 0.08 | 0.01 |
8 | MF | Mejbri Hannibal | 2,377.30 | 605.70 | 1,000.10 | 322.80 | 199.70 | 248.70 | 30 | 18 | 32.50 | 0.25 | 0.42 | 0.14 | 0.08 | 0.10 |
11 | FW | Khenissi Taha Yassine | 4,615.10 | 1,665.40 | 1,637.90 | 532.80 | 407.50 | 371.40 | 53 | 34 | 32.10 | 0.36 | 0.35 | 0.12 | 0.09 | 0.08 |
13 | MF | Sassi Ferjani | 7,698.50 | 2,078.70 | 3,641.20 | 1,428.00 | 451.90 | 98.80 | 112 | 30 | 31.00 | 0.27 | 0.47 | 0.19 | 0.06 | 0.01 |
21 | DF | Kechrida Wajdi | 13,758.00 | 5,493.10 | 4,531.80 | 1,813.80 | 989.20 | 930.60 | 163 | 84 | 34.90 | 0.40 | 0.33 | 0.13 | 0.07 | 0.07 |
23 | FW | Sliti Naim | 15,048.00 | 5,275.70 | 6,121.20 | 2,414.40 | 955.20 | 282.70 | 198 | 79 | 29.70 | 0.35 | 0.41 | 0.16 | 0.06 | 0.02 |
10 | FW | Khazri Wahbi | 9,178.00 | 3,904.20 | 2,929.30 | 1,204.40 | 736.20 | 403.70 | 109 | 61 | 30.50 | 0.43 | 0.32 | 0.13 | 0.08 | 0.04 |
5 | MF | Ghandri Nader | 9,072.70 | 3,925.70 | 3,899.40 | 808.40 | 306.70 | 133.40 | 81 | 23 | 32.00 | 0.43 | 0.43 | 0.09 | 0.03 | 0.01 |
12 | DF | Maaloul Ali | 10,868.40 | 3,987.60 | 4,428.90 | 1,929.10 | 420.60 | 101.10 | 148 | 34 | 31.60 | 0.37 | 0.41 | 0.18 | 0.04 | 0.01 |
15 | MF | Ben Romdhane Mohamed Ali | 8,903.40 | 3,226.60 | 3,743.90 | 1,067.50 | 668.60 | 196.80 | 96 | 40 | 32.10 | 0.36 | 0.42 | 0.12 | 0.08 | 0.02 |
18 | MF | Chaaleli Ghaylen | 3,058.20 | 990.50 | 1,411.30 | 491.40 | 164.80 | 0.00 | 46 | 14 | 25.80 | 0.32 | 0.46 | 0.16 | 0.05 | 0.00 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Tunisia (2022) Player Physical Data per 90
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
---|---|---|---|---|---|---|---|---|---|---|
16 | GK | Dahmen Aymen | 3,649.38 | 2,915.58 | 630.00 | 89.55 | 11.13 | 3.12 | 13.80 | 1.80 |
3 | DF | Talbi Montassar | 9,134.13 | 3,640.23 | 3,885.18 | 1,020.69 | 435.54 | 152.82 | 96.90 | 36.60 |
4 | DF | Meriah Yassine | 8,438.94 | 3,553.71 | 3,625.17 | 805.11 | 304.32 | 150.60 | 74.70 | 28.20 |
6 | DF | Bronn Dylan | 9,228.15 | 3,888.20 | 4,043.90 | 929.49 | 315.41 | 51.20 | 80.85 | 25.42 |
7 | FW | Msakni Youssef | 9,078.62 | 3,617.81 | 3,651.28 | 1,065.45 | 579.65 | 164.43 | 98.27 | 40.38 |
9 | FW | Jebali Issam | 10,338.35 | 3,608.46 | 4,177.35 | 1,533.69 | 832.59 | 186.12 | 137.25 | 59.85 |
14 | MF | Laidouni Aissa | 10,235.14 | 3,597.69 | 4,738.25 | 1,253.34 | 468.82 | 176.74 | 100.19 | 36.00 |
17 | MF | Skhiri Ellyes | 11,754.93 | 3,278.79 | 5,645.13 | 1,996.08 | 708.48 | 126.81 | 156.00 | 52.20 |
20 | DF | Drager Mohamed | 10,750.82 | 2,671.86 | 5,053.25 | 1,829.79 | 922.06 | 274.18 | 154.65 | 63.38 |
24 | DF | Abdi Ali | 9,952.79 | 3,744.84 | 3,651.11 | 1,268.00 | 931.86 | 357.53 | 117.21 | 68.65 |
25 | FW | Slimane Anis | 10,887.69 | 3,218.65 | 4,935.40 | 1,707.75 | 868.15 | 156.69 | 156.92 | 65.19 |
8 | MF | Mejbri Hannibal | 14,263.80 | 3,634.20 | 6,000.60 | 1,936.80 | 1,198.20 | 1,492.20 | 180.00 | 108.00 |
11 | FW | Khenissi Taha Yassine | 10,930.50 | 3,944.37 | 3,879.24 | 1,261.89 | 965.13 | 879.63 | 125.53 | 80.53 |
13 | MF | Sassi Ferjani | 11,945.95 | 3,225.57 | 5,650.14 | 2,215.86 | 701.22 | 153.31 | 173.79 | 46.55 |
21 | DF | Kechrida Wajdi | 9,524.77 | 3,802.92 | 3,137.40 | 1,255.71 | 684.83 | 644.26 | 112.85 | 58.15 |
23 | FW | Sliti Naim | 10,498.60 | 3,680.72 | 4,270.60 | 1,684.47 | 666.42 | 197.23 | 138.14 | 55.12 |
10 | FW | Khazri Wahbi | 9,077.14 | 3,861.30 | 2,897.11 | 1,191.16 | 728.11 | 399.26 | 107.80 | 60.33 |
5 | MF | Ghandri Nader | 8,165.43 | 3,533.13 | 3,509.46 | 727.56 | 276.03 | 120.06 | 72.90 | 20.70 |
12 | DF | Maaloul Ali | 9,781.56 | 3,588.84 | 3,986.01 | 1,736.19 | 378.54 | 90.99 | 133.20 | 30.60 |
15 | MF | Ben Romdhane Mohamed Ali | 10,543.50 | 3,820.97 | 4,433.57 | 1,264.14 | 791.76 | 233.05 | 113.68 | 47.37 |
18 | MF | Chaaleli Ghaylen | 11,468.25 | 3,714.38 | 5,292.38 | 1,842.75 | 618.00 | 0.00 | 172.50 | 52.50 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |