Switzerland vs. Spain (2023) General, Phases of Play & Shapes
Switzerland vs. Spain (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Switzerland | 1 | GK | Thalmann Gaelle | 100 | 0 | 0 | 0 |
| Switzerland | 2 | DF | Stierli Julia | 100 | 1 | 0 | 0 |
| Switzerland | 5 | DF | Maritz Noelle | 100 | 0 | 0 | 0 |
| Switzerland | 6 | MF | Reuteler Geraldine | 51 | 0 | 0 | 0 |
| Switzerland | 8 | DF | Riesen Nadine | 90 | 0 | 0 | 0 |
| Switzerland | 9 | FW | Crnogorcevic Ana Maria | 100 | 0 | 0 | 0 |
| Switzerland | 10 | FW | Bachmann Ramona | 100 | 0 | 0 | 0 |
| Switzerland | 11 | MF | Sow Coumba | 51 | 0 | 0 | 0 |
| Switzerland | 13 | MF | Waelti Lia | 100 | 0 | 0 | 0 |
| Switzerland | 17 | MF | Piubel Seraina | 81 | 0 | 0 | 0 |
| Switzerland | 19 | DF | Aigbogun Eseosa | 51 | 0 | 0 | 0 |
| Switzerland | 3 | DF | Marti Lara | 11 | 0 | 0 | 0 |
| Switzerland | 16 | MF | Mauron Sandrine | 49 | 0 | 0 | 0 |
| Switzerland | 18 | DF | Calligaris Viola | 49 | 0 | 0 | 0 |
| Switzerland | 20 | FW | Humm Fabienne | 19 | 0 | 0 | 0 |
| Switzerland | 22 | FW | Terchoun Meriame | 51 | 0 | 0 | 0 |
| Spain | 23 | GK | Coll Cata | 100 | 0 | 0 | 0 |
| Spain | 2 | DF | Batlle Ona | 100 | 0 | 0 | 0 |
| Spain | 3 | MF | Abelleira Teresa | 70 | 0 | 0 | 0 |
| Spain | 4 | DF | Paredes Irene | 100 | 0 | 0 | 0 |
| Spain | 6 | MF | Bonmati Aitana | 83 | 0 | 0 | 2 |
| Spain | 9 | FW | Gonzalez Esther | 70 | 0 | 0 | 0 |
| Spain | 10 | FW | Hermoso Jennifer | 83 | 0 | 0 | 1 |
| Spain | 12 | DF | Hernandez Oihane | 700 | 0 | 0 | 0 |
| Spain | 14 | DF | Codina Laia | 700 | 0 | 0 | 1 |
| Spain | 17 | FW | Redondo Alba | 700 | 0 | 0 | 1 |
| Spain | 18 | FW | Paralluelo Salma | 90 | 0 | 0 | 0 |
| Spain | 7 | MF | Guerrero Irene | 17 | 0 | 0 | 0 |
| Spain | 11 | MF | Putellas Alexia | 17 | 0 | 0 | 0 |
| Spain | 15 | FW | Navarro Eva | 30 | 0 | 0 | 0 |
| Spain | 16 | MF | Perez Maria | 30 | 0 | 0 | 0 |
| Spain | 22 | FW | Del Castillo Athenea | 10 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Switzerland vs. Spain (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 27.40 | 1 | 2 | 1 | 0.50 | 317 | 229 | 0.72 | 52 | 3 | 28 | 5 | 11 | 357 | 76 | 0.21 | 81 | 70 | 107.10 | 4.60 | 0.04 | 100 |
| Spain | 62.10 | 5 | 25 | 10 | 0.40 | 680 | 610 | 0.90 | 113 | 12 | 219 | 36 | 21 | 157 | 44 | 0.28 | 88 | 98 | 109.70 | 5.10 | 0.05 | 100 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Switzerland vs. Spain (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 19 | 12 | 13 | 11 | 2 | 21 | 3 | 8 | 2 | 4 | 1 | 3 | 29 | 30 | 2 | 15 | 11 |
| Spain | 37 | 15 | 13 | 29 | 0 | 15 | 0 | 5 | 10 | 10 | 0 | 8 | 12 | 5 | 5 | 21 | 18 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Switzerland vs. Spain (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 19 | 36 | 52 | 1,872 | 36 | 29 | 48 | 1,392 | 55 | 33 | 39 | 1,287 |
| Spain | 20 | 37 | 54 | 1,998 | 45 | 29 | 54 | 1,566 | 58 | 32 | 40 | 1,280 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Switzerland vs. Spain (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 51 | 36 | 38 | 1,368 | 36 | 23 | 36 | 828 | 19 | 24 | 33 | 792 |
| Spain | 51 | 34 | 38 | 1,292 | 43 | 25 | 38 | 950 | 14 | 24 | 32 | 768 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Switzerland vs. Spain (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | Thalmann Gaelle | 4,258.60 | 2,921.80 | 1,182.20 | 133.30 | 21.30 | 0.00 | 22 | 2 | 22.20 | 0.69 | 0.28 | 0.03 | 0.01 | 0.00 |
| Switzerland | 2 | Stierli Julia | 9,434.30 | 3,237.90 | 4,089.80 | 1,832.10 | 217.00 | 57.50 | 157 | 21 | 25.30 | 0.34 | 0.43 | 0.19 | 0.02 | 0.01 |
| Switzerland | 5 | Maritz Noelle | 9,005.30 | 3,041.10 | 4,058.70 | 1,627.30 | 232.30 | 45.90 | 144 | 20 | 26.70 | 0.34 | 0.45 | 0.18 | 0.03 | 0.01 |
| Switzerland | 6 | Reuteler Geraldine | 5,471.00 | 1,572.40 | 2,470.70 | 1,138.50 | 223.80 | 65.70 | 98 | 21 | 28.80 | 0.29 | 0.45 | 0.21 | 0.04 | 0.01 |
| Switzerland | 8 | Riesen Nadine | 9,264.90 | 2,891.60 | 3,784.70 | 1,964.20 | 397.50 | 227.00 | 184 | 43 | 29.20 | 0.31 | 0.41 | 0.21 | 0.04 | 0.02 |
| Switzerland | 9 | Crnogorcevic Ana Maria | 10,802.60 | 3,871.70 | 3,608.10 | 2,476.00 | 647.10 | 200.90 | 208 | 55 | 29.10 | 0.36 | 0.33 | 0.23 | 0.06 | 0.02 |
| Switzerland | 10 | Bachmann Ramona | 8,886.10 | 3,730.40 | 3,033.70 | 1,675.90 | 375.90 | 70.20 | 157 | 36 | 26.50 | 0.42 | 0.34 | 0.19 | 0.04 | 0.01 |
| Switzerland | 11 | Sow Coumba | 6,141.50 | 1,615.80 | 2,448.60 | 1,854.70 | 213.10 | 9.80 | 128 | 17 | 28.00 | 0.26 | 0.40 | 0.30 | 0.03 | 0.00 |
| Switzerland | 13 | Waelti Lia | 11,426.70 | 3,177.80 | 4,724.90 | 2,973.20 | 390.80 | 160.00 | 238 | 38 | 30.50 | 0.28 | 0.41 | 0.26 | 0.03 | 0.01 |
| Switzerland | 17 | Piubel Seraina | 8,586.40 | 3,050.70 | 3,217.30 | 1,720.70 | 408.70 | 188.90 | 143 | 37 | 28.10 | 0.36 | 0.37 | 0.20 | 0.05 | 0.02 |
| Switzerland | 19 | Aigbogun Eseosa | 5,339.70 | 1,774.90 | 2,158.80 | 1,073.80 | 254.70 | 77.40 | 108 | 27 | 28.20 | 0.33 | 0.40 | 0.20 | 0.05 | 0.01 |
| Switzerland | 3 | Marti Lara | 1,200.40 | 338.80 | 424.60 | 310.50 | 75.50 | 50.90 | 30 | 7 | 28.20 | 0.28 | 0.35 | 0.26 | 0.06 | 0.04 |
| Switzerland | 16 | Mauron Sandrine | 5,161.00 | 1,685.10 | 2,146.40 | 978.00 | 319.50 | 31.50 | 84 | 23 | 25.10 | 0.33 | 0.42 | 0.19 | 0.06 | 0.01 |
| Switzerland | 18 | Calligaris Viola | 5,119.90 | 1,893.80 | 1,804.70 | 1,023.50 | 327.70 | 70.10 | 95 | 26 | 28.00 | 0.37 | 0.35 | 0.20 | 0.06 | 0.01 |
| Switzerland | 20 | Humm Fabienne | 2,180.60 | 730.50 | 600.10 | 686.90 | 148.30 | 14.60 | 52 | 12 | 25.50 | 0.33 | 0.28 | 0.32 | 0.07 | 0.01 |
| Switzerland | 22 | Terchoun Meriame | 4,777.20 | 1,847.80 | 1,506.70 | 953.00 | 333.00 | 136.60 | 92 | 30 | 27.70 | 0.39 | 0.32 | 0.20 | 0.07 | 0.03 |
| Spain | 23 | Coll Cata | 4,375.90 | 3,413.20 | 824.00 | 119.90 | 19.30 | 0.00 | 14 | 2 | 21.10 | 0.78 | 0.19 | 0.03 | 0.00 | 0.00 |
| Spain | 2 | Batlle Ona | 9,794.30 | 3,355.50 | 3,442.70 | 2,200.80 | 520.10 | 274.20 | 194 | 56 | 29.50 | 0.34 | 0.35 | 0.22 | 0.05 | 0.03 |
| Spain | 3 | Abelleira Teresa | 8,279.20 | 2,109.50 | 4,036.90 | 1,908.30 | 188.80 | 35.60 | 136 | 18 | 26.10 | 0.25 | 0.49 | 0.23 | 0.02 | 0.00 |
| Spain | 4 | Paredes Irene | 9,685.80 | 3,378.40 | 3,455.90 | 2,210.30 | 496.90 | 144.30 | 198 | 41 | 28.20 | 0.35 | 0.36 | 0.23 | 0.05 | 0.01 |
| Spain | 6 | Bonmati Aitana | 8,997.60 | 3,240.00 | 3,270.60 | 1,903.90 | 397.70 | 184.50 | 171 | 41 | 30.90 | 0.36 | 0.36 | 0.21 | 0.04 | 0.02 |
| Spain | 9 | Gonzalez Esther | 7,593.50 | 2,516.50 | 2,382.80 | 1,991.00 | 489.00 | 214.90 | 171 | 46 | 31.40 | 0.33 | 0.31 | 0.26 | 0.06 | 0.03 |
| Spain | 10 | Hermoso Jennifer | 9,302.00 | 2,955.20 | 3,696.60 | 2,314.30 | 307.90 | 27.90 | 199 | 30 | 24.40 | 0.32 | 0.40 | 0.25 | 0.03 | 0.00 |
| Spain | 12 | Hernandez Oihane | 10,186.70 | 3,771.10 | 3,692.70 | 1,923.20 | 503.20 | 296.40 | 187 | 54 | 30.20 | 0.37 | 0.36 | 0.19 | 0.05 | 0.03 |
| Spain | 14 | Codina Laia | 9,730.10 | 3,591.40 | 3,648.80 | 2,074.50 | 255.90 | 159.60 | 181 | 27 | 28.20 | 0.37 | 0.38 | 0.21 | 0.03 | 0.02 |
| Spain | 17 | Redondo Alba | 10,706.50 | 3,505.30 | 3,865.10 | 2,601.70 | 586.70 | 148.80 | 225 | 52 | 28.10 | 0.33 | 0.36 | 0.24 | 0.05 | 0.01 |
| Spain | 18 | Paralluelo Salma | 9,325.60 | 3,107.30 | 3,101.70 | 2,266.10 | 602.40 | 247.10 | 199 | 57 | 30.30 | 0.33 | 0.33 | 0.24 | 0.06 | 0.03 |
| Spain | 7 | Guerrero Irene | 2,177.90 | 554.10 | 874.70 | 514.60 | 173.60 | 61.00 | 46 | 14 | 28.10 | 0.25 | 0.40 | 0.24 | 0.08 | 0.03 |
| Spain | 11 | Putellas Alexia | 1,857.50 | 479.00 | 895.90 | 413.70 | 68.70 | 0.00 | 39 | 6 | 26.40 | 0.26 | 0.48 | 0.22 | 0.04 | 0.00 |
| Spain | 15 | Navarro Eva | 3,151.30 | 1,195.90 | 1,018.80 | 593.70 | 283.00 | 60.20 | 54 | 19 | 27.40 | 0.38 | 0.32 | 0.19 | 0.09 | 0.02 |
| Spain | 16 | Perez Maria | 3,402.60 | 1,072.20 | 1,236.20 | 938.80 | 155.50 | 0.00 | 68 | 11 | 24.00 | 0.32 | 0.36 | 0.28 | 0.05 | 0.00 |
| Spain | 22 | Del Castillo Athenea | 1,169.90 | 306.90 | 489.20 | 276.80 | 90.30 | 6.70 | 28 | 8 | 23.70 | 0.26 | 0.42 | 0.24 | 0.08 | 0.01 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
