Switzerland vs. Norway (2023) General, Phases of Play & Shapes
Switzerland vs. Norway (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Switzerland | 1 | GK | Thalmann Gaelle | 95 | 0 | 0 | 0 |
| Switzerland | 2 | DF | Stierli Julia | 95 | 0 | 0 | 0 |
| Switzerland | 5 | DF | Maritz Noelle | 95 | 0 | 0 | 0 |
| Switzerland | 6 | MF | Reuteler Geraldine | 79 | 0 | 0 | 0 |
| Switzerland | 8 | DF | Riesen Nadine | 95 | 0 | 0 | 0 |
| Switzerland | 9 | FW | Crnogorcevic Ana Maria | 95 | 0 | 0 | 0 |
| Switzerland | 10 | FW | Bachmann Ramona | 94 | 0 | 0 | 0 |
| Switzerland | 11 | MF | Sow Coumba | 95 | 0 | 0 | 0 |
| Switzerland | 13 | MF | Waelti Lia | 95 | 0 | 0 | 0 |
| Switzerland | 17 | MF | Piubel Seraina | 89 | 0 | 0 | 0 |
| Switzerland | 19 | DF | Aigbogun Eseosa | 95 | 0 | 0 | 0 |
| Switzerland | 14 | DF | Rey Marion | 2 | 0 | 0 | 0 |
| Switzerland | 16 | MF | Mauron Sandrine | 16 | 0 | 0 | 0 |
| Switzerland | 22 | FW | Terchoun Meriame | 6 | 0 | 0 | 0 |
| Norway | 23 | GK | Mikalsen Aurora | 95 | 0 | 0 | 0 |
| Norway | 4 | DF | Hansen Tuva | 74 | 0 | 0 | 0 |
| Norway | 6 | DF | Mjelde Maren | 95 | 0 | 0 | 0 |
| Norway | 8 | MF | Boe Risa Vilde | 89 | 0 | 0 | 0 |
| Norway | 11 | MF | Reiten Guro | 95 | 0 | 0 | 0 |
| Norway | 13 | DF | Bjelde Thea | 89 | 0 | 0 | 0 |
| Norway | 15 | FW | Eikeland Amalie | 58 | 0 | 0 | 0 |
| Norway | 16 | DF | Harviken Mathilde | 95 | 0 | 0 | 0 |
| Norway | 18 | MF | Maanum Frida | 95 | 0 | 0 | 0 |
| Norway | 20 | FW | Haavi Emilie | 95 | 0 | 0 | 0 |
| Norway | 22 | FW | Roman Haug Sophie | 74 | 0 | 0 | 0 |
| Norway | 2 | DF | Sonstevold Anja | 18 | 0 | 0 | 0 |
| Norway | 7 | MF | Syrstad Engen Ingrid | 7 | 0 | 0 | 0 |
| Norway | 9 | FW | Saevik Karina | 21 | 0 | 0 | 0 |
| Norway | 10 | FW | Graham Hansen Caroline | 37 | 0 | 0 | 0 |
| Norway | 19 | DF | Bratberg Lund Marit | 6 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Switzerland vs. Norway (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 44.20 | 0 | 6 | 1 | 0.17 | 502 | 411 | 0.82 | 77 | 4 | 99 | 11 | 21 | 185 | 42 | 0.23 | 71 | 89 | 112.10 | 4.10 | 0.04 | 95 |
| Norway | 45.30 | 0 | 13 | 5 | 0.38 | 482 | 405 | 0.84 | 79 | 8 | 117 | 25 | 20 | 247 | 61 | 0.25 | 76 | 80 | 112.70 | 5.10 | 0.05 | 95 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Switzerland vs. Norway (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 31 | 16 | 13 | 20 | 2 | 16 | 1 | 6 | 2 | 3 | 1 | 2 | 30 | 23 | 3 | 15 | 11 |
| Norway | 44 | 10 | 14 | 19 | 1 | 15 | 0 | 6 | 6 | 10 | 1 | 6 | 20 | 20 | 5 | 16 | 10 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Switzerland vs. Norway (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 20 | 36 | 54 | 1,944 | 43 | 31 | 52 | 1,612 | 54 | 34 | 40 | 1,360 |
| Norway | 20 | 37 | 51 | 1,887 | 42 | 31 | 55 | 1,705 | 55 | 35 | 43 | 1,505 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Switzerland vs. Norway (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 51 | 35 | 37 | 1,295 | 36 | 23 | 37 | 851 | 20 | 22 | 37 | 814 |
| Norway | 50 | 36 | 38 | 1,368 | 37 | 25 | 37 | 925 | 19 | 25 | 33 | 825 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Switzerland vs. Norway (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | Thalmann Gaelle | 5,028.10 | 3,285.90 | 1,453.10 | 264.50 | 24.10 | 0.00 | 34 | 2 | 24.50 | 0.65 | 0.29 | 0.05 | 0.00 | 0.00 |
| Switzerland | 2 | Stierli Julia | 9,568.70 | 3,357.70 | 4,314.50 | 1,709.00 | 156.90 | 30.60 | 144 | 14 | 25.50 | 0.35 | 0.45 | 0.18 | 0.02 | 0.00 |
| Switzerland | 5 | Maritz Noelle | 9,422.00 | 3,284.50 | 3,868.70 | 2,015.40 | 178.10 | 75.40 | 170 | 18 | 28.20 | 0.35 | 0.41 | 0.21 | 0.02 | 0.01 |
| Switzerland | 6 | Reuteler Geraldine | 9,075.40 | 2,637.30 | 3,909.70 | 1,950.30 | 442.00 | 137.00 | 161 | 35 | 30.30 | 0.29 | 0.43 | 0.21 | 0.05 | 0.02 |
| Switzerland | 8 | Riesen Nadine | 10,754.30 | 3,477.90 | 4,216.80 | 2,311.10 | 433.40 | 316.20 | 187 | 39 | 28.80 | 0.32 | 0.39 | 0.21 | 0.04 | 0.03 |
| Switzerland | 9 | Crnogorcevic Ana Maria | 11,152.60 | 3,718.30 | 4,088.50 | 2,836.10 | 421.60 | 88.10 | 206 | 35 | 27.70 | 0.33 | 0.37 | 0.25 | 0.04 | 0.01 |
| Switzerland | 10 | Bachmann Ramona | 9,454.50 | 3,755.30 | 3,251.40 | 1,858.70 | 405.60 | 183.40 | 160 | 32 | 27.80 | 0.40 | 0.34 | 0.20 | 0.04 | 0.02 |
| Switzerland | 11 | Sow Coumba | 11,759.70 | 3,427.90 | 4,578.00 | 3,333.90 | 383.40 | 36.50 | 226 | 29 | 25.80 | 0.29 | 0.39 | 0.28 | 0.03 | 0.00 |
| Switzerland | 13 | Waelti Lia | 11,327.10 | 3,016.40 | 4,603.30 | 3,289.40 | 355.70 | 62.30 | 234 | 27 | 27.20 | 0.27 | 0.41 | 0.29 | 0.03 | 0.01 |
| Switzerland | 17 | Piubel Seraina | 9,954.10 | 3,549.60 | 3,445.10 | 2,253.60 | 508.70 | 197.10 | 181 | 39 | 27.10 | 0.36 | 0.35 | 0.23 | 0.05 | 0.02 |
| Switzerland | 19 | Aigbogun Eseosa | 11,255.60 | 3,302.40 | 4,518.00 | 2,669.80 | 529.00 | 236.40 | 211 | 47 | 29.50 | 0.29 | 0.40 | 0.24 | 0.05 | 0.02 |
| Switzerland | 14 | Rey Marion | 303.80 | 28.00 | 112.30 | 107.80 | 42.20 | 13.50 | 9 | 4 | 26.60 | 0.09 | 0.37 | 0.35 | 0.14 | 0.04 |
| Switzerland | 16 | Mauron Sandrine | 1,998.70 | 482.10 | 810.50 | 527.10 | 110.10 | 69.00 | 37 | 11 | 26.80 | 0.24 | 0.41 | 0.26 | 0.06 | 0.03 |
| Switzerland | 22 | Terchoun Meriame | 1,004.00 | 215.20 | 353.30 | 307.70 | 66.10 | 61.70 | 21 | 5 | 28.60 | 0.21 | 0.35 | 0.31 | 0.07 | 0.06 |
| Norway | 23 | Mikalsen Aurora | 4,489.00 | 3,223.50 | 1,001.90 | 241.10 | 22.00 | 0.00 | 25 | 3 | 21.00 | 0.72 | 0.22 | 0.05 | 0.00 | 0.00 |
| Norway | 4 | Hansen Tuva | 8,066.20 | 2,944.20 | 3,477.40 | 1,176.90 | 277.50 | 190.40 | 112 | 30 | 28.30 | 0.37 | 0.43 | 0.15 | 0.03 | 0.02 |
| Norway | 6 | Mjelde Maren | 10,114.30 | 3,826.20 | 4,032.60 | 1,955.10 | 283.20 | 19.20 | 152 | 25 | 29.90 | 0.38 | 0.40 | 0.19 | 0.03 | 0.00 |
| Norway | 8 | Boe Risa Vilde | 9,993.30 | 2,873.10 | 4,471.00 | 2,371.40 | 263.80 | 15.00 | 172 | 20 | 24.90 | 0.29 | 0.45 | 0.24 | 0.03 | 0.00 |
| Norway | 11 | Reiten Guro | 10,650.90 | 3,651.10 | 3,717.20 | 2,767.10 | 443.10 | 73.50 | 208 | 30 | 28.10 | 0.34 | 0.35 | 0.26 | 0.04 | 0.01 |
| Norway | 13 | Bjelde Thea | 9,731.90 | 2,811.60 | 4,142.90 | 2,295.80 | 428.20 | 52.60 | 179 | 33 | 29.30 | 0.29 | 0.43 | 0.24 | 0.04 | 0.01 |
| Norway | 15 | Eikeland Amalie | 7,134.30 | 1,984.00 | 2,868.70 | 1,840.60 | 409.50 | 32.10 | 145 | 22 | 28.80 | 0.28 | 0.40 | 0.26 | 0.06 | 0.00 |
| Norway | 16 | Harviken Mathilde | 10,368.50 | 3,575.10 | 3,849.80 | 2,398.20 | 480.10 | 65.30 | 207 | 32 | 27.40 | 0.34 | 0.37 | 0.23 | 0.05 | 0.01 |
| Norway | 18 | Maanum Frida | 11,199.10 | 3,634.10 | 4,151.50 | 2,961.00 | 367.30 | 85.10 | 224 | 34 | 28.70 | 0.32 | 0.37 | 0.26 | 0.03 | 0.01 |
| Norway | 20 | Haavi Emilie | 10,608.60 | 3,858.30 | 3,617.50 | 2,392.20 | 563.30 | 177.20 | 184 | 46 | 29.00 | 0.36 | 0.34 | 0.23 | 0.05 | 0.02 |
| Norway | 22 | Roman Haug Sophie | 8,853.70 | 2,646.40 | 2,781.00 | 2,275.40 | 848.20 | 303.70 | 186 | 69 | 31.50 | 0.30 | 0.31 | 0.26 | 0.10 | 0.03 |
| Norway | 2 | Sonstevold Anja | 2,835.10 | 724.90 | 1,057.20 | 809.70 | 187.40 | 56.10 | 53 | 13 | 28.50 | 0.26 | 0.37 | 0.29 | 0.07 | 0.02 |
| Norway | 7 | Syrstad Engen Ingrid | 1,068.50 | 219.30 | 270.50 | 457.60 | 99.20 | 21.90 | 27 | 7 | 27.00 | 0.21 | 0.25 | 0.43 | 0.09 | 0.02 |
| Norway | 9 | Saevik Karina | 2,418.50 | 688.80 | 943.50 | 543.40 | 108.80 | 134.00 | 46 | 12 | 28.90 | 0.28 | 0.39 | 0.22 | 0.04 | 0.06 |
| Norway | 10 | Graham Hansen Caroline | 4,247.20 | 1,456.80 | 1,556.60 | 911.40 | 262.50 | 59.90 | 85 | 21 | 26.00 | 0.34 | 0.37 | 0.21 | 0.06 | 0.01 |
| Norway | 19 | Bratberg Lund Marit | 919.20 | 232.80 | 332.50 | 301.10 | 52.70 | 0.00 | 18 | 3 | 29.00 | 0.25 | 0.36 | 0.33 | 0.06 | 0.00 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
