Switzerland vs. Norway (2023) Distributions & Shooting
Switzerland vs. Norway (2023) Passing Network Team 1
| Switzerland | Thalmann Gaelle | Stierli Julia | Maritz Noelle | Reuteler Geraldine | Riesen Nadine | Crnogorcevic Ana Maria | Bachmann Ramona | Sow Coumba | Waelti Lia | Piubel Seraina | Aigbogun Eseosa | Rey Marion | Mauron Sandrine | Terchoun Meriame | Percentage of Team's Passes | Thalmann Gaelle.1 | Stierli Julia.1 | Maritz Noelle.1 | Reuteler Geraldine.1 | Riesen Nadine.1 | Crnogorcevic Ana Maria.1 | Bachmann Ramona.1 | Sow Coumba.1 | Waelti Lia.1 | Piubel Seraina.1 | Aigbogun Eseosa.1 | Rey Marion.1 | Mauron Sandrine.1 | Terchoun Meriame.1 | Percentage of Player's Passes | Thalmann Gaelle.2 | Stierli Julia.2 | Maritz Noelle.2 | Reuteler Geraldine.2 | Riesen Nadine.2 | Crnogorcevic Ana Maria.2 | Bachmann Ramona.2 | Sow Coumba.2 | Waelti Lia.2 | Piubel Seraina.2 | Aigbogun Eseosa.2 | Rey Marion.2 | Mauron Sandrine.2 | Terchoun Meriame.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thalmann Gaelle | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thalmann Gaelle | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Thalmann Gaelle | 0.28 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Stierli Julia | 5 | 12 | 9 | 10 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Stierli Julia | 0.01 | 0.03 | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Stierli Julia | 0.42 | 0.21 | 0.26 | 0.33 | 0.00 | 0.07 | 0.00 | 0.02 | 0.13 | 0.00 | 0.00 | 0.00 | ||||
| Maritz Noelle | 2 | 16 | 2 | 0 | 3 | 4 | 3 | 7 | 2 | 10 | 0 | 0 | 0 | Maritz Noelle | 0.01 | 0.04 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.03 | 0 | 0 | 0.00 | Maritz Noelle | 0.17 | 0.32 | 0.06 | 0.00 | 0.14 | 0.09 | 0.11 | 0.16 | 0.13 | 0.26 | 0.00 | 0.00 | ||||
| Reuteler Geraldine | 1 | 7 | 5 | 6 | 4 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Reuteler Geraldine | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | Reuteler Geraldine | 0.08 | 0.14 | 0.09 | 0.20 | 0.18 | 0.14 | 0.04 | 0.14 | 0.06 | 0.00 | 0.00 | 0.00 | ||||
| Riesen Nadine | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | Riesen Nadine | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | Riesen Nadine | 0.00 | 0.06 | 0.00 | 0.21 | 0.05 | 0.05 | 0.00 | 0.14 | 0.00 | 0.00 | 0.33 | 0.00 | ||||
| Crnogorcevic Ana Maria | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | Crnogorcevic Ana Maria | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Crnogorcevic Ana Maria | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.05 | 0.18 | 0.00 | 0.13 | 0.03 | 0.00 | 0.00 | ||||
| Bachmann Ramona | 0 | 1 | 2 | 7 | 1 | 4 | 11 | 9 | 3 | 4 | 0 | 1 | 0 | Bachmann Ramona | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0.00 | Bachmann Ramona | 0.00 | 0.02 | 0.03 | 0.21 | 0.03 | 0.18 | 0.39 | 0.20 | 0.19 | 0.11 | 0.33 | 0.00 | ||||
| Sow Coumba | 1 | 0 | 0 | 1 | 2 | 3 | 8 | 4 | 2 | 13 | 0 | 1 | 0 | Sow Coumba | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.03 | 0 | 0 | 0.00 | Sow Coumba | 0.08 | 0.00 | 0.00 | 0.03 | 0.07 | 0.14 | 0.19 | 0.09 | 0.13 | 0.34 | 0.33 | 0.00 | ||||
| Waelti Lia | 3 | 8 | 10 | 4 | 8 | 3 | 7 | 4 | 0 | 7 | 0 | 0 | 2 | Waelti Lia | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0 | 0 | 0.01 | Waelti Lia | 0.25 | 0.16 | 0.17 | 0.12 | 0.27 | 0.14 | 0.16 | 0.14 | 0.00 | 0.18 | 0.00 | 0.67 | ||||
| Piubel Seraina | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | Piubel Seraina | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | Piubel Seraina | 0.00 | 0.00 | 0.02 | 0.12 | 0.00 | 0.00 | 0.12 | 0.07 | 0.05 | 0.08 | 0.00 | 0.00 | ||||
| Aigbogun Eseosa | 0 | 0 | 11 | 0 | 0 | 2 | 4 | 2 | 9 | 4 | 0 | 0 | 1 | Aigbogun Eseosa | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0.00 | Aigbogun Eseosa | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.09 | 0.09 | 0.07 | 0.20 | 0.25 | 0.00 | 0.33 | ||||
| Rey Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rey Marion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Rey Marion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Mauron Sandrine | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mauron Sandrine | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Mauron Sandrine | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Terchoun Meriame | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Terchoun Meriame | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Terchoun Meriame | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Switzerland | Thalmann Gaelle | Stierli Julia | Maritz Noelle | Reuteler Geraldine | Riesen Nadine | Crnogorcevic Ana Maria | Bachmann Ramona | Sow Coumba | Waelti Lia | Piubel Seraina | Aigbogun Eseosa | Rey Marion | Mauron Sandrine | Terchoun Meriame | Percentage of Team's Passes | Thalmann Gaelle.1 | Stierli Julia.1 | Maritz Noelle.1 | Reuteler Geraldine.1 | Riesen Nadine.1 | Crnogorcevic Ana Maria.1 | Bachmann Ramona.1 | Sow Coumba.1 | Waelti Lia.1 | Piubel Seraina.1 | Aigbogun Eseosa.1 | Rey Marion.1 | Mauron Sandrine.1 | Terchoun Meriame.1 | Percentage of Player's Passes | Thalmann Gaelle.2 | Stierli Julia.2 | Maritz Noelle.2 | Reuteler Geraldine.2 | Riesen Nadine.2 | Crnogorcevic Ana Maria.2 | Bachmann Ramona.2 | Sow Coumba.2 | Waelti Lia.2 | Piubel Seraina.2 | Aigbogun Eseosa.2 | Rey Marion.2 | Mauron Sandrine.2 | Terchoun Meriame.2 |
Switzerland vs. Norway (2023) Passing Network Team 2
| Norway | Mikalsen Aurora | Hansen Tuva | Mjelde Maren | Boe Risa Vilde | Reiten Guro | Bjelde Thea | Eikeland Amalie | Harviken Mathilde | Maanum Frida | Haavi Emilie | Roman Haug Sophie | Sonstevold Anja | Syrstad Engen Ingrid | Saevik Karina | Graham Hansen Caroline | Bratberg Lund Marit | Percentage of Team's Passes | Mikalsen Aurora.1 | Hansen Tuva.1 | Mjelde Maren.1 | Boe Risa Vilde.1 | Reiten Guro.1 | Bjelde Thea.1 | Eikeland Amalie.1 | Harviken Mathilde.1 | Maanum Frida.1 | Haavi Emilie.1 | Roman Haug Sophie.1 | Sonstevold Anja.1 | Syrstad Engen Ingrid.1 | Saevik Karina.1 | Graham Hansen Caroline.1 | Bratberg Lund Marit.1 | Percentage of Player's Passes | Mikalsen Aurora.2 | Hansen Tuva.2 | Mjelde Maren.2 | Boe Risa Vilde.2 | Reiten Guro.2 | Bjelde Thea.2 | Eikeland Amalie.2 | Harviken Mathilde.2 | Maanum Frida.2 | Haavi Emilie.2 | Roman Haug Sophie.2 | Sonstevold Anja.2 | Syrstad Engen Ingrid.2 | Saevik Karina.2 | Graham Hansen Caroline.2 | Bratberg Lund Marit.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikalsen Aurora | 0 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Mikalsen Aurora | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Mikalsen Aurora | 0.00 | 0.09 | 0.00 | 0.00 | 0.04 | 0.00 | 0.06 | 0.00 | 0.04 | 0.00 | 0.17 | 0.00 | 0.00 | 0.50 | ||||
| Hansen Tuva | 0 | 0 | 5 | 4 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | Hansen Tuva | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Hansen Tuva | 0.00 | 0.00 | 0.08 | 0.12 | 0.00 | 0.00 | 0.10 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Mjelde Maren | 2 | 1 | 25 | 1 | 6 | 1 | 36 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Mjelde Maren | 0.01 | 0.00 | 0.07 | 0.00 | 0.02 | 0.00 | 0.09 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Mjelde Maren | 0.33 | 0.05 | 0.40 | 0.03 | 0.21 | 0.13 | 0.57 | 0.40 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | ||||
| Boe Risa Vilde | 1 | 7 | 15 | 8 | 10 | 1 | 7 | 4 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | Boe Risa Vilde | 0.00 | 0.02 | 0.04 | 0.02 | 0.03 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0.02 | 0 | Boe Risa Vilde | 0.17 | 0.33 | 0.20 | 0.24 | 0.36 | 0.13 | 0.11 | 0.16 | 0.29 | 0.25 | 0.33 | 0.00 | 0.50 | 0.00 | ||||
| Reiten Guro | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | Reiten Guro | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Reiten Guro | 0.00 | 0.19 | 0.07 | 0.02 | 0.00 | 0.00 | 0.03 | 0.08 | 0.14 | 0.25 | 0.17 | 0.00 | 0.00 | 0.00 | ||||
| Bjelde Thea | 0 | 0 | 11 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | Bjelde Thea | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Bjelde Thea | 0.00 | 0.00 | 0.14 | 0.05 | 0.00 | 0.13 | 0.02 | 0.12 | 0.04 | 0.25 | 0.00 | 0.00 | 0.08 | 0.00 | ||||
| Eikeland Amalie | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eikeland Amalie | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Eikeland Amalie | 0.00 | 0.00 | 0.00 | 0.03 | 0.09 | 0.11 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Harviken Mathilde | 3 | 7 | 33 | 17 | 10 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | Harviken Mathilde | 0.01 | 0.02 | 0.09 | 0.04 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Harviken Mathilde | 0.50 | 0.33 | 0.43 | 0.27 | 0.29 | 0.07 | 0.13 | 0.04 | 0.07 | 0.00 | 0.17 | 0.50 | 0.00 | 0.50 | ||||
| Maanum Frida | 0 | 0 | 1 | 6 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | Maanum Frida | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0 | Maanum Frida | 0.00 | 0.00 | 0.01 | 0.10 | 0.03 | 0.11 | 0.25 | 0.03 | 0.04 | 0.13 | 0.00 | 0.00 | 0.42 | 0.00 | ||||
| Haavi Emilie | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Haavi Emilie | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Haavi Emilie | 0.00 | 0.10 | 0.01 | 0.00 | 0.18 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Roman Haug Sophie | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Roman Haug Sophie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Roman Haug Sophie | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.25 | 0.00 | 0.08 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sonstevold Anja | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Sonstevold Anja | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Sonstevold Anja | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Syrstad Engen Ingrid | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Syrstad Engen Ingrid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Syrstad Engen Ingrid | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Saevik Karina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Saevik Karina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Saevik Karina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Graham Hansen Caroline | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | Graham Hansen Caroline | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Graham Hansen Caroline | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.07 | 0.00 | 0.00 | 0.08 | 0.00 | 0.13 | 0.00 | 0.50 | 0.00 | ||||
| Bratberg Lund Marit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bratberg Lund Marit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Bratberg Lund Marit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Norway | Mikalsen Aurora | Hansen Tuva | Mjelde Maren | Boe Risa Vilde | Reiten Guro | Bjelde Thea | Eikeland Amalie | Harviken Mathilde | Maanum Frida | Haavi Emilie | Roman Haug Sophie | Sonstevold Anja | Syrstad Engen Ingrid | Saevik Karina | Graham Hansen Caroline | Bratberg Lund Marit | Percentage of Team's Passes | Mikalsen Aurora.1 | Hansen Tuva.1 | Mjelde Maren.1 | Boe Risa Vilde.1 | Reiten Guro.1 | Bjelde Thea.1 | Eikeland Amalie.1 | Harviken Mathilde.1 | Maanum Frida.1 | Haavi Emilie.1 | Roman Haug Sophie.1 | Sonstevold Anja.1 | Syrstad Engen Ingrid.1 | Saevik Karina.1 | Graham Hansen Caroline.1 | Bratberg Lund Marit.1 | Percentage of Player's Passes | Mikalsen Aurora.2 | Hansen Tuva.2 | Mjelde Maren.2 | Boe Risa Vilde.2 | Reiten Guro.2 | Bjelde Thea.2 | Eikeland Amalie.2 | Harviken Mathilde.2 | Maanum Frida.2 | Haavi Emilie.2 | Roman Haug Sophie.2 | Sonstevold Anja.2 | Syrstad Engen Ingrid.2 | Saevik Karina.2 | Graham Hansen Caroline.2 | Bratberg Lund Marit.2 |
Switzerland vs. Norway (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 0 | 0 | 1 | 0.17 | 2 | 0.33 | 3 | 0.50 | 0 | 0.00 |
| Norway | 0 | 0 | 4 | 0.31 | 7 | 0.54 | 1 | 0.08 | 1 | 0.08 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Switzerland vs. Norway (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Switzerland | 6 | Sow Coumba | Incomplete - Blocked | Right Foot | Loose Ball |
| Switzerland | 7 | Bachmann Ramona | Incomplete - Blocked | Right Foot | Loose Ball |
| Switzerland | 31 | Crnogorcevic Ana Maria | Off Target | Right Foot | Pass |
| Switzerland | 45 | Riesen Nadine | Incomplete - Blocked | Right Foot | Pass |
| Switzerland | 63 | Bachmann Ramona | Off Target | Left Foot | Ball Progression |
| Switzerland | 71 | Reuteler Geraldine | On Target - Saved | Right Foot | Pass |
| Norway | 13 | Roman Haug Sophie | Off Target | Head | Cross |
| Norway | 21 | Mjelde Maren | Off Target | Right Foot | Loose Ball |
| Norway | 23 | Roman Haug Sophie | On Target - Saved | Head | Cross |
| Norway | 23 | Eikeland Amalie | Off Target | Right Foot | Other |
| Norway | 29 | Roman Haug Sophie | Off Target | Head | Cross |
| Norway | 46 | Roman Haug Sophie | Incomplete | Left Foot | Cross |
| Norway | 46 | Maanum Frida | Off Target | Right Foot | Loose Ball |
| Norway | 49 | Mjelde Maren | On Target - Saved | Head | Corner |
| Norway | 54 | Roman Haug Sophie | On Target - Saved | Right Foot | Loose Ball |
| Norway | 74 | Graham Hansen Caroline | On Target - Saved | Left Foot | Pass |
| Norway | 77 | Boe Risa Vilde | Off Target | Right Foot | Pass |
| Norway | 84 | Graham Hansen Caroline | On Target - Blocked | Right Foot | Freekick |
| Norway | 85 | Graham Hansen Caroline | Off Target | Right Foot | Freekick |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Switzerland vs. Norway (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 9 | 1 | 0.11 | 0 | 0.00 | 1 | 0.11 | 2 | 0.22 | 5 | 0.56 | 0 | 0 | 1 | 0.11 | 5 | 0.56 | 0 | 0.00 | 2 | 0.22 | 2 | 0.22 |
| Norway | 18 | 4 | 0.22 | 1 | 0.06 | 5 | 0.28 | 0 | 0.00 | 6 | 0.33 | 0 | 0 | 6 | 0.33 | 7 | 0.39 | 1 | 0.06 | 2 | 0.11 | 8 | 0.44 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Switzerland vs. Norway (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | Thalmann Gaelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 2 | Stierli Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 5 | Maritz Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 6 | Reuteler Geraldine | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Switzerland | 8 | Riesen Nadine | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
| Switzerland | 9 | Crnogorcevic Ana Maria | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
| Switzerland | 10 | Bachmann Ramona | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
| Switzerland | 11 | Sow Coumba | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
| Switzerland | 13 | Waelti Lia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 17 | Piubel Seraina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 19 | Aigbogun Eseosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 14 | Rey Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 16 | Mauron Sandrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 22 | Terchoun Meriame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 23 | Mikalsen Aurora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 4 | Hansen Tuva | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Norway | 6 | Mjelde Maren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 8 | Boe Risa Vilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 11 | Reiten Guro | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Norway | 13 | Bjelde Thea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 15 | Eikeland Amalie | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Norway | 16 | Harviken Mathilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 18 | Maanum Frida | 0 | 0 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 0 | 4 | 0.57 | 7 |
| Norway | 20 | Haavi Emilie | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 0 | 0 | 1 | 0.17 | 6 |
| Norway | 22 | Roman Haug Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 2 | Sonstevold Anja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 7 | Syrstad Engen Ingrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 9 | Saevik Karina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
