Switzerland vs. Canada (2026) Distributions & Shooting
Switzerland vs. Canada (2026) Passing Network Team 1
| Switzerland | Gregor Kobel | Nico Elvedi | Manuel Akanji | Breel Embolo | Remo Freuler | Johan Manzambi | Granit Xhaka | Ricardo Rodriguez | Djibril Sow | Ruben Vargas | Luca Jaquez | Silvan Widmer | Dan Ndoye | Christian Fassnacht | Michel Aebischer | Cedric Itten | Percentage of Team's Passes | Gregor Kobel.1 | Nico Elvedi.1 | Manuel Akanji.1 | Breel Embolo.1 | Remo Freuler.1 | Johan Manzambi.1 | Granit Xhaka.1 | Ricardo Rodriguez.1 | Djibril Sow.1 | Ruben Vargas.1 | Luca Jaquez.1 | Silvan Widmer.1 | Dan Ndoye.1 | Christian Fassnacht.1 | Michel Aebischer.1 | Cedric Itten.1 | Percentage of Player's Passes | Gregor Kobel.2 | Nico Elvedi.2 | Manuel Akanji.2 | Breel Embolo.2 | Remo Freuler.2 | Johan Manzambi.2 | Granit Xhaka.2 | Ricardo Rodriguez.2 | Djibril Sow.2 | Ruben Vargas.2 | Luca Jaquez.2 | Silvan Widmer.2 | Dan Ndoye.2 | Christian Fassnacht.2 | Michel Aebischer.2 | Cedric Itten.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregor Kobel | 13 | 21 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gregor Kobel | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Gregor Kobel | 0.23 | 0.36 | 0.00 | 0.03 | 0.00 | 0.13 | 0.07 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Nico Elvedi | 12 | 12 | 0 | 7 | 0 | 9 | 0 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | Nico Elvedi | 0.03 | 0.03 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | 0 | 0 | Nico Elvedi | 0.43 | 0.21 | 0.00 | 0.17 | 0.00 | 0.19 | 0.00 | 0.20 | 0.00 | 0.33 | 0.14 | 0.00 | 0.00 | 0.00 | 0 | |||
| Manuel Akanji | 10 | 18 | 2 | 11 | 0 | 11 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | Manuel Akanji | 0.03 | 0.05 | 0.01 | 0.03 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | Manuel Akanji | 0.36 | 0.32 | 0.17 | 0.28 | 0.00 | 0.23 | 0.25 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.20 | 0.00 | 0 | |||
| Breel Embolo | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Breel Embolo | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | Breel Embolo | 0.00 | 0.00 | 0.03 | 0.05 | 0.11 | 0.00 | 0.00 | 0.05 | 0.09 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Remo Freuler | 3 | 7 | 4 | 1 | 3 | 5 | 4 | 4 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | Remo Freuler | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0 | Remo Freuler | 0.11 | 0.13 | 0.07 | 0.08 | 0.17 | 0.10 | 0.14 | 0.20 | 0.00 | 0.18 | 0.29 | 0.50 | 0.00 | 0.17 | 0 | |||
| Johan Manzambi | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Johan Manzambi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Johan Manzambi | 0.00 | 0.02 | 0.02 | 0.00 | 0.03 | 0.04 | 0.07 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Granit Xhaka | 0 | 5 | 9 | 3 | 4 | 7 | 9 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | Granit Xhaka | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0 | 0.01 | 0 | 0 | Granit Xhaka | 0.00 | 0.09 | 0.16 | 0.25 | 0.10 | 0.39 | 0.32 | 0.25 | 0.36 | 0.18 | 0.00 | 0.00 | 0.40 | 0.00 | 0 | |||
| Ricardo Rodriguez | 2 | 0 | 4 | 1 | 1 | 4 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | Ricardo Rodriguez | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | Ricardo Rodriguez | 0.07 | 0.00 | 0.07 | 0.08 | 0.03 | 0.22 | 0.13 | 0.00 | 0.27 | 0.06 | 0.00 | 0.00 | 0.00 | 0.17 | 0 | |||
| Djibril Sow | 0 | 5 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Djibril Sow | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | Djibril Sow | 0.00 | 0.09 | 0.07 | 0.17 | 0.13 | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Ruben Vargas | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ruben Vargas | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Ruben Vargas | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.06 | 0.02 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Luca Jaquez | 1 | 5 | 0 | 1 | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Luca Jaquez | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Luca Jaquez | 0.04 | 0.09 | 0.00 | 0.08 | 0.10 | 0.06 | 0.10 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Silvan Widmer | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Silvan Widmer | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Silvan Widmer | 0.00 | 0.04 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 1 | |||
| Dan Ndoye | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dan Ndoye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Dan Ndoye | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Christian Fassnacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | Christian Fassnacht | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | Christian Fassnacht | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.67 | 0 | |||
| Michel Aebischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | Michel Aebischer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | Michel Aebischer | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.50 | 0.20 | 0 | |||
| Cedric Itten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cedric Itten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Cedric Itten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Switzerland | Gregor Kobel | Nico Elvedi | Manuel Akanji | Breel Embolo | Remo Freuler | Johan Manzambi | Granit Xhaka | Ricardo Rodriguez | Djibril Sow | Ruben Vargas | Luca Jaquez | Silvan Widmer | Dan Ndoye | Christian Fassnacht | Michel Aebischer | Cedric Itten | Percentage of Team's Passes | Gregor Kobel.1 | Nico Elvedi.1 | Manuel Akanji.1 | Breel Embolo.1 | Remo Freuler.1 | Johan Manzambi.1 | Granit Xhaka.1 | Ricardo Rodriguez.1 | Djibril Sow.1 | Ruben Vargas.1 | Luca Jaquez.1 | Silvan Widmer.1 | Dan Ndoye.1 | Christian Fassnacht.1 | Michel Aebischer.1 | Cedric Itten.1 | Percentage of Player's Passes | Gregor Kobel.2 | Nico Elvedi.2 | Manuel Akanji.2 | Breel Embolo.2 | Remo Freuler.2 | Johan Manzambi.2 | Granit Xhaka.2 | Ricardo Rodriguez.2 | Djibril Sow.2 | Ruben Vargas.2 | Luca Jaquez.2 | Silvan Widmer.2 | Dan Ndoye.2 | Christian Fassnacht.2 | Michel Aebischer.2 | Cedric Itten.2 |
Switzerland vs. Canada (2026) Passing Network Team 2
| Canada | Maxime Crepeau | Alistair Johnston | Luc De Fougerolles | Mathieu Choiniere | Cyle Larin | Jonathan David | Derek Cornelius | Tajon Buchanan | Ali Ahmed | Richie Laryea | Nathan Saliba | Stephen Eustaquio | Liam Millar | Tani Oluwaseyi | Jacob Shaffelburg | Promise David | Percentage of Team's Passes | Maxime Crepeau.1 | Alistair Johnston.1 | Luc De Fougerolles.1 | Mathieu Choiniere.1 | Cyle Larin.1 | Jonathan David.1 | Derek Cornelius.1 | Tajon Buchanan.1 | Ali Ahmed.1 | Richie Laryea.1 | Nathan Saliba.1 | Stephen Eustaquio.1 | Liam Millar.1 | Tani Oluwaseyi.1 | Jacob Shaffelburg.1 | Promise David.1 | Percentage of Player's Passes | Maxime Crepeau.2 | Alistair Johnston.2 | Luc De Fougerolles.2 | Mathieu Choiniere.2 | Cyle Larin.2 | Jonathan David.2 | Derek Cornelius.2 | Tajon Buchanan.2 | Ali Ahmed.2 | Richie Laryea.2 | Nathan Saliba.2 | Stephen Eustaquio.2 | Liam Millar.2 | Tani Oluwaseyi.2 | Jacob Shaffelburg.2 | Promise David.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Crepeau | 0 | 4 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Maxime Crepeau | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Maxime Crepeau | 0.00 | 0.14 | 0.05 | 0.20 | 0.04 | 0.15 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | |||
| Alistair Johnston | 0 | 4 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | Alistair Johnston | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | Alistair Johnston | 0.00 | 0.14 | 0.00 | 0.20 | 0.11 | 0.03 | 0.17 | 0.08 | 0.00 | 0.12 | 0.10 | 0.00 | 0.00 | 0.00 | 0.25 | |||
| Luc De Fougerolles | 1 | 10 | 2 | 0 | 1 | 10 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | Luc De Fougerolles | 0.00 | 0.04 | 0.01 | 0 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | Luc De Fougerolles | 0.17 | 0.43 | 0.10 | 0.00 | 0.04 | 0.30 | 0.22 | 0.00 | 0.04 | 0.18 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Mathieu Choiniere | 0 | 1 | 6 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Mathieu Choiniere | 0.00 | 0.00 | 0.02 | 0 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Mathieu Choiniere | 0.00 | 0.04 | 0.21 | 0.20 | 0.07 | 0.09 | 0.11 | 0.31 | 0.08 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Cyle Larin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cyle Larin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Cyle Larin | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.11 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Jonathan David | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | Jonathan David | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | Jonathan David | 0.00 | 0.04 | 0.00 | 0.10 | 0.20 | 0.00 | 0.22 | 0.08 | 0.04 | 0.06 | 0.15 | 0.00 | 0.20 | 0.33 | 0.00 | |||
| Derek Cornelius | 2 | 1 | 8 | 5 | 0 | 2 | 0 | 2 | 6 | 1 | 4 | 4 | 1 | 0 | 0 | Derek Cornelius | 0.01 | 0.00 | 0.03 | 0.02 | 0 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0 | 0 | Derek Cornelius | 0.33 | 0.04 | 0.29 | 0.24 | 0.00 | 0.07 | 0.00 | 0.15 | 0.25 | 0.06 | 0.20 | 0.29 | 0.20 | 0.00 | 0.00 | |||
| Tajon Buchanan | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Tajon Buchanan | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | Tajon Buchanan | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Ali Ahmed | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ali Ahmed | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Ali Ahmed | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.11 | 0.03 | 0.00 | 0.08 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Richie Laryea | 3 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | Richie Laryea | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0 | Richie Laryea | 0.50 | 0.09 | 0.00 | 0.14 | 0.00 | 0.00 | 0.15 | 0.00 | 0.08 | 0.18 | 0.20 | 0.07 | 0.60 | 0.00 | 0.00 | |||
| Nathan Saliba | 0 | 3 | 2 | 6 | 1 | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | Nathan Saliba | 0.00 | 0.01 | 0.01 | 0.02 | 0 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | Nathan Saliba | 0.00 | 0.13 | 0.07 | 0.29 | 0.20 | 0.22 | 0.03 | 0.11 | 0.15 | 0.08 | 0.10 | 0.14 | 0.00 | 0.00 | 0.50 | |||
| Stephen Eustaquio | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | Stephen Eustaquio | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0 | Stephen Eustaquio | 0.00 | 0.13 | 0.14 | 0.00 | 0.00 | 0.04 | 0.06 | 0.06 | 0.00 | 0.25 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | |||
| Liam Millar | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | Liam Millar | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | Liam Millar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.13 | 0.00 | 0.10 | 0.00 | 0.33 | 0.00 | |||
| Tani Oluwaseyi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Tani Oluwaseyi | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Tani Oluwaseyi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.33 | 0.00 | |||
| Jacob Shaffelburg | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Jacob Shaffelburg | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Jacob Shaffelburg | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | |||
| Promise David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Promise David | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Promise David | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Canada | Maxime Crepeau | Alistair Johnston | Luc De Fougerolles | Mathieu Choiniere | Cyle Larin | Jonathan David | Derek Cornelius | Tajon Buchanan | Ali Ahmed | Richie Laryea | Nathan Saliba | Stephen Eustaquio | Liam Millar | Tani Oluwaseyi | Jacob Shaffelburg | Promise David | Percentage of Team's Passes | Maxime Crepeau.1 | Alistair Johnston.1 | Luc De Fougerolles.1 | Mathieu Choiniere.1 | Cyle Larin.1 | Jonathan David.1 | Derek Cornelius.1 | Tajon Buchanan.1 | Ali Ahmed.1 | Richie Laryea.1 | Nathan Saliba.1 | Stephen Eustaquio.1 | Liam Millar.1 | Tani Oluwaseyi.1 | Jacob Shaffelburg.1 | Promise David.1 | Percentage of Player's Passes | Maxime Crepeau.2 | Alistair Johnston.2 | Luc De Fougerolles.2 | Mathieu Choiniere.2 | Cyle Larin.2 | Jonathan David.2 | Derek Cornelius.2 | Tajon Buchanan.2 | Ali Ahmed.2 | Richie Laryea.2 | Nathan Saliba.2 | Stephen Eustaquio.2 | Liam Millar.2 | Tani Oluwaseyi.2 | Jacob Shaffelburg.2 | Promise David.2 |
Switzerland vs. Canada (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 2 | 0.33 | 2 | 0.33 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
| Canada | 1 | 0.08 | 6 | 0.46 | 6 | 0.46 | 0 | 0 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Switzerland vs. Canada (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Switzerland | 10 | Breel Embolo | On Target - Saved | Right Foot | Pass |
| Switzerland | 10 | Johan Manzambi | Incomplete - Blocked | Right Foot | Other |
| Switzerland | 16 | Breel Embolo | On Target - Saved | Left Foot | Other |
| Switzerland | 37 | Granit Xhaka | Off Target | Left Foot | Freekick |
| Switzerland | 45 | Ruben Vargas | On Target - Goal | Right Foot | Cross |
| Switzerland | 56 | Johan Manzambi | On Target - Goal | Right Foot | Pass |
| Canada | 19 | Luc De Fougerolles | On Target - Saved | Right Foot | Freekick |
| Canada | 32 | Cyle Larin | On Target - Saved | Right Foot | Pass |
| Canada | 39 | Alistair Johnston | Off Target | Right Foot | Loose Ball |
| Canada | 40 | Ali Ahmed | On Target - Saved | Right Foot | Pass |
| Canada | 43 | Jonathan David | Off Target | Left Foot | Pass |
| Canada | 60 | Liam Millar | Deflected Off Target - Defensive Event | Head | Pass |
| Canada | 60 | Derek Cornelius | Deflected Off Target - Defensive Event | Left Foot | Cross |
| Canada | 67 | Jonathan David | Deflected Off Target - Defensive Event | Left Foot | Cross |
| Canada | 75 | Promise David | On Target - Goal | Right Foot | Cross |
| Canada | 90 | Derek Cornelius | Off Target | Head | Cross |
| Canada | 92 | Promise David | On Target - Saved | Head | Other |
| Canada | 95 | Alistair Johnston | On Target - Saved | Head | Cross |
| Canada | 95 | Promise David | On Target - Saved | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Switzerland vs. Canada (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 6 | 1 | 0.17 | 0 | 0 | 2 | 0.33 | 1 | 0.17 | 1 | 0.17 | 0 | 0 | 2 | 0.33 | 0 | 0 | 1 | 0.17 | 1 | 0.17 | 4 | 0.67 |
| Canada | 17 | 6 | 0.35 | 4 | 0.24 | 7 | 0.41 | 0 | 0 | 3 | 0.18 | 0 | 0 | 3 | 0.18 | 9 | 0.53 | 0 | 0 | 2 | 0.12 | 6 | 0.35 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Switzerland vs. Canada (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | Gregor Kobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 4 | Nico Elvedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 5 | Manuel Akanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 7 | Breel Embolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 8 | Remo Freuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 9 | Johan Manzambi | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| Switzerland | 10 | Granit Xhaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 13 | Ricardo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 15 | Djibril Sow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 17 | Ruben Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Switzerland | 25 | Luca Jaquez | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 |
