Switzerland (2026) Shooting and Distributions
Switzerland (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 10 | 0.14 | 20 | 0.27 | 28 | 0.38 | 14 | 0.19 | 2 | 0.03 |
| Opponents | 5 | 0.07 | 20 | 0.29 | 28 | 0.41 | 10 | 0.14 | 6 | 0.09 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Switzerland (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Switzerland | 1.35 | 2.69 | 3.77 | 1.88 | 0.27 |
| Opponents | 0.67 | 2.69 | 3.77 | 1.35 | 0.81 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Switzerland (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Gregor Kobel | 255 | 190 | 0.75 | 2 | 0 | 0 | 81 | 30 | 0.37 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Miro Muheim | 40 | 31 | 0.78 | 0 | 3 | 0 | 0 | 14 | 7 | 0.5 | 1 | 1 | 0 | 0 | 0 |
| 3 | DF | Silvan Widmer | 73 | 57 | 0.78 | 1 | 4 | 1 | 0.25 | 19 | 10 | 0.53 | 3 | 2 | 1 | 0 | 0 |
| 4 | DF | Nico Elvedi | 438 | 406 | 0.93 | 5 | 0 | 0 | 117 | 104 | 0.89 | 23 | 3 | 20 | 3 | 0 | |
| 5 | DF | Manuel Akanji | 479 | 444 | 0.93 | 8 | 0 | 0 | 120 | 106 | 0.88 | 17 | 0 | 17 | 1 | 0 | |
| 6 | MF | Denis Zakaria | 185 | 160 | 0.86 | 0 | 14 | 2 | 0.14 | 44 | 30 | 0.68 | 12 | 9 | 3 | 5 | 0 |
| 7 | FW | Breel Embolo | 72 | 56 | 0.78 | 0 | 1 | 0 | 0 | 13 | 9 | 0.69 | 5 | 4 | 1 | 10 | 2 |
| 8 | MF | Remo Freuler | 324 | 299 | 0.92 | 2 | 5 | 1 | 0.2 | 69 | 59 | 0.86 | 5 | 2 | 3 | 2 | 0 |
| 9 | MF | Johan Manzambi | 54 | 43 | 0.8 | 0 | 7 | 3 | 0.43 | 13 | 8 | 0.62 | 16 | 11 | 5 | 6 | 3 |
| 10 | MF | Granit Xhaka | 470 | 427 | 0.91 | 8 | 4 | 0 | 0 | 168 | 137 | 0.82 | 14 | 8 | 6 | 9 | 1 |
| 11 | FW | Dan Ndoye | 92 | 73 | 0.79 | 0 | 13 | 2 | 0.15 | 16 | 9 | 0.56 | 22 | 21 | 1 | 16 | 2 |
| 13 | DF | Ricardo Rodriguez | 295 | 243 | 0.82 | 4 | 17 | 3 | 0.18 | 115 | 71 | 0.62 | 4 | 2 | 2 | 1 | 0 |
| 14 | MF | Ardon Jashari | 30 | 25 | 0.83 | 1 | 1 | 0 | 0 | 8 | 5 | 0.63 | 2 | 1 | 1 | 2 | 0 |
| 15 | MF | Djibril Sow | 97 | 83 | 0.86 | 1 | 4 | 1 | 0.25 | 18 | 14 | 0.78 | 0 | 0 | 0 | 2 | 0 |
| 16 | FW | Christian Fassnacht | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 17 | FW | Ruben Vargas | 88 | 65 | 0.74 | 0 | 24 | 6 | 0.25 | 28 | 15 | 0.54 | 20 | 18 | 2 | 6 | 2 |
| 18 | DF | Eray Coemert | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | FW | Noah Okafor | 9 | 7 | 0.78 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 20 | MF | Michel Aebischer | 76 | 66 | 0.87 | 0 | 6 | 0 | 0 | 17 | 12 | 0.71 | 3 | 2 | 1 | 2 | 0 |
| 22 | MF | Fabian Rieder | 87 | 71 | 0.82 | 2 | 16 | 0 | 0 | 23 | 10 | 0.43 | 8 | 7 | 1 | 7 | 0 |
| 23 | FW | Zeki Amdouni | 11 | 8 | 0.73 | 0 | 0 | 0 | 4 | 2 | 0.5 | 9 | 8 | 1 | 1 | 0 | |
| 25 | DF | Luca Jaquez | 41 | 31 | 0.76 | 0 | 2 | 0 | 0 | 10 | 6 | 0.6 | 1 | 1 | 0 | 0 | 0 |
| 26 | FW | Cedric Itten | 5 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Switzerland (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Gregor Kobel | 34.3 | 25.56 | 0.27 | 0 | 0 | 10.9 | 4.04 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Miro Muheim | 32.43 | 25.14 | 0 | 2.43 | 0 | 11.35 | 5.68 | 0.81 | 0.81 | 0 | 0 | 0 |
| 3 | DF | Silvan Widmer | 31.59 | 24.66 | 0.43 | 1.73 | 0.43 | 8.22 | 4.33 | 1.3 | 0.87 | 0.43 | 0 | 0 |
| 4 | DF | Nico Elvedi | 58.92 | 54.62 | 0.67 | 0 | 0 | 15.74 | 13.99 | 3.09 | 0.4 | 2.69 | 0.4 | 0 |
| 5 | DF | Manuel Akanji | 64.44 | 59.73 | 1.08 | 0 | 0 | 16.14 | 14.26 | 2.29 | 0 | 2.29 | 0.13 | 0 |
| 6 | MF | Denis Zakaria | 42.47 | 36.73 | 0 | 3.21 | 0.46 | 10.1 | 6.89 | 2.76 | 2.07 | 0.69 | 1.15 | 0 |
| 7 | FW | Breel Embolo | 12.16 | 9.46 | 0 | 0.17 | 0 | 2.2 | 1.52 | 0.84 | 0.68 | 0.17 | 1.69 | 0.34 |
| 8 | MF | Remo Freuler | 44.66 | 41.21 | 0.28 | 0.69 | 0.14 | 9.51 | 8.13 | 0.69 | 0.28 | 0.41 | 0.28 | 0 |
| 9 | MF | Johan Manzambi | 22.19 | 17.67 | 0 | 2.88 | 1.23 | 5.34 | 3.29 | 6.58 | 4.52 | 2.05 | 2.47 | 1.23 |
| 10 | MF | Granit Xhaka | 63.23 | 57.44 | 1.08 | 0.54 | 0 | 22.6 | 18.43 | 1.88 | 1.08 | 0.81 | 1.21 | 0.13 |
| 11 | FW | Dan Ndoye | 18.86 | 14.97 | 0 | 2.67 | 0.41 | 3.28 | 1.85 | 4.51 | 4.31 | 0.21 | 3.28 | 0.41 |
| 13 | DF | Ricardo Rodriguez | 46.83 | 38.57 | 0.63 | 2.7 | 0.48 | 18.25 | 11.27 | 0.63 | 0.32 | 0.32 | 0.16 | 0 |
| 14 | MF | Ardon Jashari | 32.14 | 26.79 | 1.07 | 1.07 | 0 | 8.57 | 5.36 | 2.14 | 1.07 | 1.07 | 2.14 | 0 |
| 15 | MF | Djibril Sow | 31.75 | 27.16 | 0.33 | 1.31 | 0.33 | 5.89 | 4.58 | 0 | 0 | 0 | 0.65 | 0 |
| 16 | FW | Christian Fassnacht | 40.91 | 40.91 | 0 | 0 | 0 | 0 | 0 | 8.18 | 8.18 | 0 | 0 | 0 |
| 17 | FW | Ruben Vargas | 25.38 | 18.75 | 0 | 6.92 | 1.73 | 8.08 | 4.33 | 5.77 | 5.19 | 0.58 | 1.73 | 0.58 |
| 18 | DF | Eray Coemert | 11.54 | 11.54 | 0 | 0 | 0 | 2.31 | 2.31 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Noah Okafor | 32.4 | 25.2 | 0 | 0 | 0 | 7.2 | 0 | 7.2 | 7.2 | 0 | 3.6 | 0 |
| 20 | MF | Michel Aebischer | 38.64 | 33.56 | 0 | 3.05 | 0 | 8.64 | 6.1 | 1.53 | 1.02 | 0.51 | 1.02 | 0 |
| 22 | MF | Fabian Rieder | 23.73 | 19.36 | 0.55 | 4.36 | 0 | 6.27 | 2.73 | 2.18 | 1.91 | 0.27 | 1.91 | 0 |
| 23 | FW | Zeki Amdouni | 10.21 | 7.42 | 0 | 0 | 0 | 3.71 | 1.86 | 8.35 | 7.42 | 0.93 | 0.93 | 0 |
| 25 | DF | Luca Jaquez | 41.93 | 31.7 | 0 | 2.05 | 0 | 10.23 | 6.14 | 1.02 | 1.02 | 0 | 0 | 0 |
| 26 | FW | Cedric Itten | 7.76 | 4.66 | 0 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
