Switzerland (2026) General and Physical Data
Switzerland (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Gregor Kobel | 669 | 0 | 0 | 0 |
| 2 | DF | Miro Muheim | 111 | 1 | 0 | 0 |
| 3 | DF | Silvan Widmer | 208 | 0 | 0 | 0 |
| 4 | DF | Nico Elvedi | 669 | 1 | 0 | 0 |
| 5 | DF | Manuel Akanji | 669 | 0 | 0 | 0 |
| 6 | MF | Denis Zakaria | 392 | 2 | 0 | 0 |
| 7 | FW | Breel Embolo | 533 | 2 | 0 | 2 |
| 8 | MF | Remo Freuler | 653 | 0 | 0 | 0 |
| 9 | MF | Johan Manzambi | 219 | 0 | 0 | 3 |
| 10 | MF | Granit Xhaka | 669 | 2 | 0 | 1 |
| 11 | FW | Dan Ndoye | 439 | 0 | 0 | 2 |
| 13 | DF | Ricardo Rodriguez | 567 | 0 | 0 | 0 |
| 14 | MF | Ardon Jashari | 84 | 0 | 0 | 0 |
| 15 | MF | Djibril Sow | 275 | 0 | 0 | 0 |
| 16 | FW | Christian Fassnacht | 11 | 0 | 0 | 0 |
| 17 | FW | Ruben Vargas | 312 | 0 | 0 | 1 |
| 18 | DF | Eray Coemert | 39 | 0 | 0 | 0 |
| 19 | FW | Noah Okafor | 25 | 0 | 0 | 0 |
| 20 | MF | Michel Aebischer | 177 | 0 | 0 | 0 |
| 22 | MF | Fabian Rieder | 330 | 0 | 0 | 0 |
| 23 | FW | Zeki Amdouni | 97 | 0 | 0 | 0 |
| 25 | DF | Luca Jaquez | 88 | 0 | 0 | 0 |
| 26 | FW | Cedric Itten | 58 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Switzerland (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 48.55 | 10 | 74 | 30 | 0.41 | 3231 | 2798 | 0.87 | 645 | 72 | 805 | 122 | 168 | 1581 | 281 | 0.18 | 285 | 406 | 728.3 | 34.3 | 0.05 | 669 |
| Opponents | 42.25 | 6 | 69 | 25 | 0.36 | 2850 | 2359 | 0.83 | 539 | 35 | 659 | 88 | 136 | 1777 | 259 | 0.15 | 266 | 400 | 723.7 | 35.1 | 0.05 | 669 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Switzerland (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1.35 | 9.96 | 4.04 | 434.66 | 376.41 | 86.77 | 9.69 | 108.3 | 16.41 | 22.6 | 212.69 | 37.8 | 38.34 | 54.62 | 97.98 | 4.61 |
| Opponents | 0.81 | 9.28 | 3.36 | 383.41 | 317.35 | 72.51 | 4.71 | 88.65 | 11.84 | 18.3 | 239.06 | 34.84 | 35.78 | 53.81 | 97.36 | 4.72 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Switzerland (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Gregor Kobel | 38006 | 28746.3 | 8311.4 | 786.5 | 142.1 | 19.8 | 82 | 13 | 28.8 | 0.76 | 0.22 | 0.02 | 0 | 0 |
| 2 | DF | Miro Muheim | 12070.1 | 4641.7 | 5125.6 | 1533.3 | 559.3 | 210.2 | 150 | 44 | 31.9 | 0.38 | 0.42 | 0.13 | 0.05 | 0.02 |
| 3 | DF | Silvan Widmer | 22662.8 | 8502.1 | 8969.2 | 3426.3 | 1305.3 | 459.8 | 290 | 97 | 32.5 | 0.38 | 0.4 | 0.15 | 0.06 | 0.02 |
| 4 | DF | Nico Elvedi | 63204.3 | 24448 | 28624.2 | 6913.6 | 2311.7 | 906.8 | 611 | 199 | 32.5 | 0.39 | 0.45 | 0.11 | 0.04 | 0.01 |
| 5 | DF | Manuel Akanji | 62661.1 | 26450.6 | 25775.3 | 7261.4 | 2272.7 | 901.3 | 631 | 187 | 33.5 | 0.42 | 0.41 | 0.12 | 0.04 | 0.01 |
| 6 | MF | Denis Zakaria | 39537.4 | 16450.1 | 15699.7 | 4293.2 | 2160.5 | 933.9 | 393 | 168 | 33.3 | 0.42 | 0.4 | 0.11 | 0.05 | 0.02 |
| 7 | FW | Breel Embolo | 49484.2 | 23169 | 17048 | 5453.6 | 2581 | 1232.8 | 468 | 235 | 34.7 | 0.47 | 0.34 | 0.11 | 0.05 | 0.02 |
| 8 | MF | Remo Freuler | 73750.5 | 27160.3 | 32542.3 | 10968.9 | 2684.3 | 394.9 | 1001 | 213 | 29.4 | 0.37 | 0.44 | 0.15 | 0.04 | 0.01 |
| 9 | MF | Johan Manzambi | 24380.5 | 8466.1 | 10123.6 | 3848 | 1388.4 | 554.5 | 345 | 113 | 33.9 | 0.35 | 0.42 | 0.16 | 0.06 | 0.02 |
| 10 | MF | Granit Xhaka | 72775.9 | 24713.9 | 31529.3 | 13158.5 | 3041.5 | 332.7 | 1062 | 210 | 28.9 | 0.34 | 0.43 | 0.18 | 0.04 | 0 |
| 11 | FW | Dan Ndoye | 44247.5 | 17585.6 | 16669.1 | 5613.6 | 3011 | 1368.3 | 509 | 248 | 33.6 | 0.4 | 0.38 | 0.13 | 0.07 | 0.03 |
| 13 | DF | Ricardo Rodriguez | 55242.3 | 24234.2 | 21455.5 | 6372 | 2578 | 603.2 | 541 | 200 | 31.1 | 0.44 | 0.39 | 0.12 | 0.05 | 0.01 |
| 14 | MF | Ardon Jashari | 10276.7 | 3184.2 | 4595.4 | 1724.6 | 583.4 | 189.4 | 158 | 53 | 32.2 | 0.31 | 0.45 | 0.17 | 0.06 | 0.02 |
| 15 | MF | Djibril Sow | 31183.4 | 9757.4 | 14174.3 | 4731.7 | 2008 | 512.1 | 421 | 147 | 31.7 | 0.31 | 0.45 | 0.15 | 0.06 | 0.02 |
| 16 | FW | Christian Fassnacht | 1743.8 | 447.9 | 649.6 | 382.2 | 192.5 | 71.6 | 31 | 14 | 31.7 | 0.26 | 0.37 | 0.22 | 0.11 | 0.04 |
| 17 | FW | Ruben Vargas | 31605.3 | 13767.7 | 10601.7 | 4276.7 | 1957.2 | 1002.3 | 373 | 170 | 34.3 | 0.44 | 0.34 | 0.14 | 0.06 | 0.03 |
| 18 | DF | Eray Coemert | 3959.8 | 1659.8 | 1672.3 | 359 | 163.8 | 104.8 | 32 | 11 | 32.6 | 0.42 | 0.42 | 0.09 | 0.04 | 0.03 |
| 19 | FW | Noah Okafor | 2914.4 | 994.1 | 1242.8 | 488.9 | 111.7 | 76.9 | 38 | 11 | 32.9 | 0.34 | 0.43 | 0.17 | 0.04 | 0.03 |
| 20 | MF | Michel Aebischer | 21047.5 | 7742.2 | 7796.3 | 3445.3 | 1582.6 | 481.1 | 321 | 117 | 31.3 | 0.37 | 0.37 | 0.16 | 0.08 | 0.02 |
| 22 | MF | Fabian Rieder | 38929.3 | 12436.5 | 16995.4 | 6485.6 | 2319.2 | 692.5 | 566 | 179 | 32.8 | 0.32 | 0.44 | 0.17 | 0.06 | 0.02 |
| 23 | FW | Zeki Amdouni | 11529.4 | 4136.5 | 5127.5 | 1514.1 | 499.3 | 252.1 | 125 | 40 | 31.7 | 0.36 | 0.44 | 0.13 | 0.04 | 0.02 |
| 25 | DF | Luca Jaquez | 9611.8 | 3426.8 | 4325.1 | 1090.3 | 498.4 | 271.2 | 96 | 39 | 33.6 | 0.36 | 0.45 | 0.11 | 0.05 | 0.03 |
| 26 | FW | Cedric Itten | 7441.5 | 2481.8 | 3337.7 | 1140.8 | 364.3 | 117.1 | 89 | 33 | 30.1 | 0.33 | 0.45 | 0.15 | 0.05 | 0.02 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Switzerland (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Gregor Kobel | 5112.91 | 3867.22 | 1118.13 | 105.81 | 19.12 | 2.66 | 11.03 | 1.75 |
| 2 | DF | Miro Muheim | 9786.57 | 3763.54 | 4155.89 | 1243.22 | 453.49 | 170.43 | 121.62 | 35.68 |
| 3 | DF | Silvan Widmer | 9806.02 | 3678.79 | 3880.9 | 1482.53 | 564.79 | 198.95 | 125.48 | 41.97 |
| 4 | DF | Nico Elvedi | 8502.82 | 3288.97 | 3850.79 | 930.08 | 310.99 | 121.99 | 82.2 | 26.77 |
| 5 | DF | Manuel Akanji | 8429.74 | 3558.38 | 3467.53 | 976.87 | 305.74 | 121.25 | 84.89 | 25.16 |
| 6 | MF | Denis Zakaria | 9077.46 | 3776.81 | 3604.52 | 985.68 | 496.03 | 214.42 | 90.23 | 38.57 |
| 7 | FW | Breel Embolo | 8355.68 | 3912.21 | 2878.65 | 920.87 | 435.82 | 208.17 | 79.02 | 39.68 |
| 8 | MF | Remo Freuler | 10164.69 | 3743.38 | 4485.16 | 1511.79 | 369.96 | 54.43 | 137.96 | 29.36 |
| 9 | MF | Johan Manzambi | 10019.38 | 3479.22 | 4160.38 | 1581.37 | 570.58 | 227.88 | 141.78 | 46.44 |
| 10 | MF | Granit Xhaka | 9790.48 | 3324.74 | 4241.61 | 1770.2 | 409.17 | 44.76 | 142.87 | 28.25 |
| 11 | FW | Dan Ndoye | 9071.24 | 3605.25 | 3417.36 | 1150.85 | 617.29 | 280.52 | 104.35 | 50.84 |
| 13 | DF | Ricardo Rodriguez | 8768.62 | 3846.7 | 3405.63 | 1011.43 | 409.21 | 95.75 | 85.87 | 31.75 |
| 14 | MF | Ardon Jashari | 11010.75 | 3411.64 | 4923.64 | 1847.79 | 625.07 | 202.93 | 169.29 | 56.79 |
| 15 | MF | Djibril Sow | 10205.48 | 3193.33 | 4638.86 | 1548.56 | 657.16 | 167.6 | 137.78 | 48.11 |
| 16 | FW | Christian Fassnacht | 14267.45 | 3664.64 | 5314.91 | 3127.09 | 1575 | 585.82 | 253.64 | 114.55 |
| 17 | FW | Ruben Vargas | 9116.91 | 3971.45 | 3058.18 | 1233.66 | 564.58 | 289.13 | 107.6 | 49.04 |
| 18 | DF | Eray Coemert | 9138 | 3830.31 | 3859.15 | 828.46 | 378 | 241.85 | 73.85 | 25.38 |
| 19 | FW | Noah Okafor | 10491.84 | 3578.76 | 4474.08 | 1760.04 | 402.12 | 276.84 | 136.8 | 39.6 |
| 20 | MF | Michel Aebischer | 10702.12 | 3936.71 | 3964.22 | 1751.85 | 804.71 | 244.63 | 163.22 | 59.49 |
| 22 | MF | Fabian Rieder | 10617.08 | 3391.77 | 4635.11 | 1768.8 | 632.51 | 188.86 | 154.36 | 48.82 |
| 23 | FW | Zeki Amdouni | 10697.38 | 3837.99 | 4757.47 | 1404.84 | 463.27 | 233.91 | 115.98 | 37.11 |
| 25 | DF | Luca Jaquez | 9830.25 | 3504.68 | 4423.4 | 1115.08 | 509.73 | 277.36 | 98.18 | 39.89 |
| 26 | FW | Cedric Itten | 11547.16 | 3851.07 | 5179.19 | 1770.21 | 565.29 | 181.71 | 138.1 | 51.21 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
