Switzerland (2023) Line Breaks
Switzerland (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 590 | 399 | 0.68 | 148 | 114 | 0.77 | 0.25 | 198 | 164 | 0.83 | 0.34 | 244 | 121 | 0.50 | 0.41 |
| Opponents | 1,050 | 690 | 0.66 | 262 | 195 | 0.74 | 0.25 | 347 | 283 | 0.82 | 0.33 | 441 | 212 | 0.48 | 0.42 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Switzerland (2023) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 134.09 | 90.68 | 33.64 | 25.91 | 45.00 | 37.27 | 55.45 | 27.50 |
| Opponents | 119.32 | 78.41 | 29.77 | 22.16 | 39.43 | 32.16 | 50.11 | 24.09 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Switzerland (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 25 | 18 | 0.72 | 15 | 0.60 | 10 | 0.40 | 3 | 1 | 0.33 | 8 | 5 | 0.63 | 9 | 8 | 0.89 | 5 | 4 | 0.80 | 404 | 265 | 0.66 | 255 | 0.63 | 149 | 0.37 | 29 | 9 | 0.31 | 212 | 123 | 0.58 | 163 | 133 | 0.82 | 161 | 116 | 0.72 | 97 | 0.60 | 64 | 0.40 | 17 | 12 | 0.71 | 144 | 104 | 0.72 |
| Opponents | 29 | 20 | 0.69 | 19 | 0.66 | 10 | 0.34 | 3 | 1 | 0.33 | 9 | 5 | 0.56 | 11 | 9 | 0.82 | 6 | 5 | 0.83 | 699 | 463 | 0.66 | 430 | 0.62 | 269 | 0.38 | 55 | 24 | 0.44 | 354 | 206 | 0.58 | 290 | 233 | 0.80 | 322 | 207 | 0.64 | 206 | 0.64 | 116 | 0.36 | 46 | 22 | 0.48 | 276 | 185 | 0.67 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Switzerland (2023) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 5.68 | 4.09 | 3.41 | 2.27 | 0.68 | 0.23 | 1.82 | 1.14 | 2.05 | 1.82 | 1.14 | 0.91 | 91.82 | 60.23 | 57.95 | 33.86 | 6.59 | 2.05 | 48.18 | 27.95 | 37.05 | 30.23 | 36.59 | 26.36 | 22.05 | 14.55 | 3.86 | 2.73 | 32.73 | 23.64 |
| Opponents | 3.30 | 2.27 | 2.16 | 1.14 | 0.34 | 0.11 | 1.02 | 0.57 | 1.25 | 1.02 | 0.68 | 0.57 | 79.43 | 52.61 | 48.86 | 30.57 | 6.25 | 2.73 | 40.23 | 23.41 | 32.95 | 26.48 | 36.59 | 23.52 | 23.41 | 13.18 | 5.23 | 2.50 | 31.36 | 21.02 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Switzerland (2023) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Thalmann Gaelle | 45 | 27 | 0.60 | 2 | 0 | 1 | 0 | 21 | 15 | 0 | 6 | 0 | 4 | 0.09 | 1 | 0.02 | 40 | 0.89 | 45 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | DF | Stierli Julia | 99 | 66 | 0.67 | 1 | 2 | 2 | 0 | 35 | 41 | 0 | 18 | 0 | 5 | 0.05 | 37 | 0.37 | 57 | 0.58 | 99 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | DF | Maritz Noelle | 84 | 62 | 0.74 | 1 | 0 | 0 | 1 | 34 | 29 | 4 | 15 | 0 | 16 | 0.19 | 41 | 0.49 | 27 | 0.32 | 81 | 0.96 | 1 | 0.01 | 2 | 0.02 |
| 6 | MF | Reuteler Geraldine | 40 | 27 | 0.68 | 0 | 0 | 1 | 1 | 9 | 17 | 0 | 10 | 2 | 14 | 0.35 | 17 | 0.42 | 9 | 0.23 | 37 | 0.93 | 2 | 0.05 | 1 | 0.03 |
| 9 | FW | Crnogorcevic Ana Maria | 23 | 12 | 0.52 | 0 | 1 | 1 | 0 | 1 | 11 | 5 | 2 | 2 | 10 | 0.43 | 7 | 0.30 | 6 | 0.26 | 20 | 0.87 | 0 | 0.00 | 3 | 0.13 |
| 10 | FW | Bachmann Ramona | 41 | 33 | 0.80 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 23 | 1 | 21 | 0.51 | 14 | 0.34 | 6 | 0.15 | 35 | 0.85 | 2 | 0.05 | 4 | 0.10 |
| 11 | MF | Sow Coumba | 27 | 17 | 0.63 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 6 | 2 | 16 | 0.59 | 4 | 0.15 | 7 | 0.26 | 25 | 0.93 | 0 | 0.00 | 2 | 0.07 |
| 13 | MF | Waelti Lia | 56 | 42 | 0.75 | 0 | 2 | 1 | 0 | 16 | 9 | 4 | 22 | 2 | 31 | 0.55 | 14 | 0.25 | 11 | 0.20 | 54 | 0.96 | 0 | 0.00 | 2 | 0.04 |
| 15 | DF | Buehler Luana | 26 | 21 | 0.81 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 8 | 0 | 2 | 0.08 | 12 | 0.46 | 12 | 0.46 | 26 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 17 | MF | Piubel Seraina | 16 | 10 | 0.63 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 2 | 4 | 0.25 | 9 | 0.56 | 3 | 0.19 | 15 | 0.94 | 0 | 0.00 | 1 | 0.06 |
| 19 | DF | Aigbogun Eseosa | 74 | 46 | 0.62 | 1 | 4 | 0 | 0 | 14 | 29 | 4 | 19 | 3 | 9 | 0.12 | 29 | 0.39 | 36 | 0.49 | 69 | 0.93 | 3 | 0.04 | 2 | 0.03 |
| 8 | DF | Riesen Nadine | 39 | 23 | 0.59 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 10 | 3 | 8 | 0.21 | 9 | 0.23 | 22 | 0.56 | 35 | 0.90 | 3 | 0.08 | 1 | 0.03 |
| 16 | MF | Mauron Sandrine | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 22 | FW | Terchoun Meriame | 7 | 5 | 0.71 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 0.57 | 1 | 0.14 | 2 | 0.29 | 6 | 0.86 | 1 | 0.14 | 0 | 0.00 |
| 23 | FW | Lehmann Alisha | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 18 | DF | Calligaris Viola | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0.20 | 2 | 0.40 | 2 | 0.40 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 14 | DF | Rey Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | DF | Marti Lara | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 20 | FW | Humm Fabienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Switzerland (2023) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Thalmann Gaelle | 10.23 | 6.14 | 0.45 | 0.00 | 0.23 | 0.00 | 4.77 | 3.41 | 0.00 | 1.36 | 0.00 | 0.91 | 0.23 | 9.09 | 10.23 | 0.00 | 0.00 |
| 2 | DF | Stierli Julia | 22.50 | 15.00 | 0.23 | 0.45 | 0.45 | 0.00 | 7.95 | 9.32 | 0.00 | 4.09 | 0.00 | 1.14 | 8.41 | 12.95 | 22.50 | 0.00 | 0.00 |
| 5 | DF | Maritz Noelle | 19.09 | 14.09 | 0.23 | 0.00 | 0.00 | 0.23 | 7.73 | 6.59 | 0.91 | 3.41 | 0.00 | 3.64 | 9.32 | 6.14 | 18.41 | 0.23 | 0.45 |
| 6 | MF | Reuteler Geraldine | 12.00 | 8.10 | 0.00 | 0.00 | 0.30 | 0.30 | 2.70 | 5.10 | 0.00 | 3.00 | 0.60 | 4.20 | 5.10 | 2.70 | 11.10 | 0.60 | 0.30 |
| 9 | FW | Crnogorcevic Ana Maria | 5.28 | 2.76 | 0.00 | 0.23 | 0.23 | 0.00 | 0.23 | 2.53 | 1.15 | 0.46 | 0.46 | 2.30 | 1.61 | 1.38 | 4.59 | 0.00 | 0.69 |
| 10 | FW | Bachmann Ramona | 10.31 | 8.30 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 2.77 | 0.75 | 5.78 | 0.25 | 5.28 | 3.52 | 1.51 | 8.80 | 0.50 | 1.01 |
| 11 | MF | Sow Coumba | 7.00 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 | 1.56 | 3.11 | 0.26 | 1.56 | 0.52 | 4.15 | 1.04 | 1.82 | 6.48 | 0.00 | 0.52 |
| 13 | MF | Waelti Lia | 13.37 | 10.03 | 0.00 | 0.48 | 0.24 | 0.00 | 3.82 | 2.15 | 0.95 | 5.25 | 0.48 | 7.40 | 3.34 | 2.63 | 12.89 | 0.00 | 0.48 |
| 15 | DF | Buehler Luana | 23.88 | 19.29 | 0.00 | 0.00 | 0.00 | 0.00 | 8.27 | 6.43 | 1.84 | 7.35 | 0.00 | 1.84 | 11.02 | 11.02 | 23.88 | 0.00 | 0.00 |
| 17 | MF | Piubel Seraina | 4.08 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 2.55 | 0.51 | 0.25 | 0.51 | 1.02 | 2.29 | 0.76 | 3.82 | 0.00 | 0.25 |
| 19 | DF | Aigbogun Eseosa | 19.19 | 11.93 | 0.26 | 1.04 | 0.00 | 0.00 | 3.63 | 7.52 | 1.04 | 4.93 | 0.78 | 2.33 | 7.52 | 9.34 | 17.90 | 0.78 | 0.52 |
| 8 | DF | Riesen Nadine | 12.02 | 7.09 | 0.00 | 0.00 | 0.00 | 0.00 | 3.08 | 4.01 | 0.92 | 3.08 | 0.92 | 2.47 | 2.77 | 6.78 | 10.79 | 0.92 | 0.31 |
| 16 | MF | Mauron Sandrine | 2.78 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 1.86 | 0.00 | 0.00 | 0.00 | 1.86 | 0.00 | 0.93 | 2.78 | 0.00 | 0.00 |
| 22 | FW | Terchoun Meriame | 9.69 | 6.92 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | 5.54 | 1.38 | 1.38 | 0.00 | 5.54 | 1.38 | 2.77 | 8.31 | 1.38 | 0.00 |
| 23 | FW | Lehmann Alisha | 3.53 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.53 | 0.00 | 0.00 | 0.00 | 0.00 | 1.76 | 1.76 | 3.53 | 0.00 | 0.00 |
| 18 | DF | Calligaris Viola | 7.14 | 4.29 | 0.00 | 0.00 | 0.00 | 0.00 | 4.29 | 0.00 | 0.00 | 2.86 | 0.00 | 1.43 | 2.86 | 2.86 | 7.14 | 0.00 | 0.00 |
| 14 | DF | Rey Marion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | DF | Marti Lara | 24.55 | 16.36 | 0.00 | 0.00 | 0.00 | 0.00 | 16.36 | 0.00 | 0.00 | 8.18 | 0.00 | 8.18 | 0.00 | 16.36 | 24.55 | 0.00 | 0.00 |
| 20 | FW | Humm Fabienne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
