Table of Contents
ToggleSwitzerland (2022) General and Physical Data
Switzerland (2022) Player Generals
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
---|---|---|---|---|---|---|
1 | GK | Sommer Yann | 293 | 0 | 0 | 0 |
3 | DF | Widmer Silvan | 285 | 1 | 0 | 0 |
4 | DF | Elvedi Nico | 195 | 1 | 0 | 0 |
5 | DF | Akanji Manuel | 393 | 1 | 0 | 1 |
7 | FW | Embolo Breel | 343 | 0 | 0 | 2 |
8 | MF | Freuler Remo | 353 | 0 | 0 | 1 |
10 | MF | Xhaka Granit | 393 | 1 | 0 | 0 |
13 | DF | Rodriguez Ricardo | 387 | 0 | 0 | 0 |
15 | MF | Sow Djibril | 279 | 0 | 0 | 0 |
17 | FW | Vargas Ruben | 299 | 1 | 0 | 0 |
23 | MF | Shaqiri Xherdan | 244 | 0 | 0 | 0 |
9 | FW | Seferovic Haris | 102 | 0 | 0 | 0 |
18 | DF | Coemert Eray | 55 | 1 | 0 | 0 |
19 | FW | Okafor Noah | 53 | 0 | 0 | 0 |
20 | MF | Frei Fabian | 35 | 0 | 0 | 0 |
25 | MF | Rieder Fabian | 75 | 1 | 0 | 0 |
2 | DF | Fernandes Edimilson | 164 | 0 | 0 | 0 |
11 | DF | Steffen Renato | 37 | 0 | 0 | 0 |
14 | MF | Aebischer Michel | 20 | 0 | 0 | 0 |
21 | GK | Kobel Gregor | 100 | 0 | 0 | 0 |
22 | DF | Schaer Fabian | 149 | 2 | 0 | 0 |
6 | MF | Zakaria Denis | 86 | 0 | 0 | 0 |
16 | MF | Fassnacht Christian | 14 | 0 | 0 | 0 |
26 | MF | Jashari Ardon | 5 | 0 | 0 | 0 |
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Switzerland (2022) Team Generals
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland | 43.42 | 5 | 36 | 11 | 0.31 | 1,900 | 1,613 | 0.85 | 376 | 32 | 403 | 67 | 72 | 1,150 | 192 | 0.17 | 280 | 229 | 446.30 | 60.10 | 0.13 | 393 |
Opponents | 46.70 | 9 | 41 | 21 | 0.51 | 2,002 | 1,704 | 0.85 | 353 | 28 | 374 | 83 | 73 | 1,231 | 169 | 0.14 | 309 | 278 | 454.50 | 64.90 | 0.14 | 393 |
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Switzerland (2022) Team General Stats per 90
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland | 1.15 | 8.24 | 2.52 | 435.11 | 369.39 | 86.11 | 7.33 | 92.29 | 15.34 | 16.49 | 263.36 | 43.97 | 64.12 | 52.44 | 102.21 | 13.76 |
Opponents | 2.06 | 9.39 | 4.81 | 458.47 | 390.23 | 80.84 | 6.41 | 85.65 | 19.01 | 16.72 | 281.91 | 38.70 | 70.76 | 63.66 | 104.08 | 14.86 |
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Switzerland (2022) Player Physical Data
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Sommer Yann | 13,448.70 | 10,832.00 | 2,363.00 | 210.60 | 42.90 | 0.00 | 27 | 5 | 26.80 | 0.81 | 0.18 | 0.02 | 0.00 | 0.00 |
3 | DF | Widmer Silvan | 30,317.60 | 10,253.90 | 13,116.30 | 4,102.00 | 1,930.90 | 915.50 | 385 | 153 | 33.80 | 0.34 | 0.43 | 0.14 | 0.06 | 0.03 |
4 | DF | Elvedi Nico | 19,029.00 | 6,834.10 | 9,198.40 | 1,806.20 | 926.60 | 262.70 | 191 | 77 | 32.80 | 0.36 | 0.48 | 0.09 | 0.05 | 0.01 |
5 | DF | Akanji Manuel | 37,581.00 | 14,878.80 | 16,320.50 | 4,289.30 | 1,581.50 | 510.10 | 394 | 133 | 34.30 | 0.40 | 0.43 | 0.11 | 0.04 | 0.01 |
7 | FW | Embolo Breel | 32,487.30 | 14,324.60 | 11,067.00 | 4,126.20 | 1,742.90 | 1,227.50 | 379 | 169 | 34.10 | 0.44 | 0.34 | 0.13 | 0.05 | 0.04 |
8 | MF | Freuler Remo | 43,704.50 | 13,501.30 | 19,889.20 | 7,078.80 | 2,821.40 | 412.50 | 607 | 194 | 29.00 | 0.31 | 0.46 | 0.16 | 0.06 | 0.01 |
10 | MF | Xhaka Granit | 46,230.00 | 12,906.40 | 21,627.20 | 8,069.80 | 2,985.40 | 640.00 | 659 | 211 | 31.50 | 0.28 | 0.47 | 0.17 | 0.06 | 0.01 |
13 | DF | Rodriguez Ricardo | 38,137.10 | 16,271.90 | 14,267.90 | 4,521.50 | 2,475.20 | 601.50 | 411 | 180 | 31.50 | 0.43 | 0.37 | 0.12 | 0.06 | 0.02 |
15 | MF | Sow Djibril | 34,752.10 | 8,591.70 | 18,021.70 | 5,624.60 | 2,027.40 | 486.40 | 444 | 156 | 32.60 | 0.25 | 0.52 | 0.16 | 0.06 | 0.01 |
17 | FW | Vargas Ruben | 34,120.60 | 11,796.70 | 13,617.60 | 5,039.10 | 2,588.50 | 1,080.40 | 456 | 210 | 33.50 | 0.35 | 0.40 | 0.15 | 0.08 | 0.03 |
23 | MF | Shaqiri Xherdan | 25,676.90 | 9,061.80 | 11,895.20 | 3,019.40 | 1,348.00 | 352.30 | 261 | 105 | 30.10 | 0.35 | 0.46 | 0.12 | 0.05 | 0.01 |
9 | FW | Seferovic Haris | 9,436.90 | 3,253.50 | 3,771.70 | 1,319.40 | 716.00 | 376.70 | 124 | 61 | 32.00 | 0.34 | 0.40 | 0.14 | 0.08 | 0.04 |
18 | DF | Coemert Eray | 5,777.80 | 1,960.80 | 2,538.40 | 843.00 | 240.10 | 195.40 | 74 | 25 | 30.20 | 0.34 | 0.44 | 0.15 | 0.04 | 0.03 |
19 | FW | Okafor Noah | 6,382.20 | 1,928.20 | 2,864.70 | 922.10 | 494.20 | 173.10 | 92 | 39 | 33.10 | 0.30 | 0.45 | 0.14 | 0.08 | 0.03 |
20 | MF | Frei Fabian | 4,572.60 | 1,314.80 | 2,072.80 | 765.20 | 384.90 | 34.60 | 69 | 27 | 27.00 | 0.29 | 0.45 | 0.17 | 0.08 | 0.01 |
25 | MF | Rieder Fabian | 9,290.60 | 2,724.00 | 4,197.00 | 1,451.80 | 719.80 | 197.20 | 131 | 60 | 30.40 | 0.29 | 0.45 | 0.16 | 0.08 | 0.02 |
2 | DF | Fernandes Edimilson | 18,195.90 | 5,600.80 | 8,361.10 | 2,401.00 | 1,305.00 | 528.40 | 219 | 98 | 32.40 | 0.31 | 0.46 | 0.13 | 0.07 | 0.03 |
11 | DF | Steffen Renato | 3,868.20 | 1,379.80 | 1,543.00 | 597.60 | 277.70 | 70.00 | 53 | 24 | 27.70 | 0.36 | 0.40 | 0.15 | 0.07 | 0.02 |
14 | MF | Aebischer Michel | 2,565.30 | 743.70 | 947.10 | 471.50 | 291.40 | 111.60 | 38 | 20 | 31.60 | 0.29 | 0.37 | 0.18 | 0.11 | 0.04 |
21 | GK | Kobel Gregor | 5,584.40 | 3,938.10 | 1,425.70 | 210.50 | 10.60 | 0.00 | 18 | 1 | 22.00 | 0.71 | 0.26 | 0.04 | 0.00 | 0.00 |
22 | DF | Schaer Fabian | 14,075.10 | 6,210.60 | 5,593.50 | 1,395.10 | 665.80 | 209.60 | 127 | 56 | 30.90 | 0.44 | 0.40 | 0.10 | 0.05 | 0.01 |
6 | MF | Zakaria Denis | 8,006.50 | 2,745.10 | 3,555.40 | 1,129.70 | 490.90 | 85.80 | 91 | 35 | 31.60 | 0.34 | 0.44 | 0.14 | 0.06 | 0.01 |
16 | MF | Fassnacht Christian | 2,311.60 | 580.00 | 945.00 | 533.10 | 198.30 | 55.20 | 37 | 11 | 30.30 | 0.25 | 0.41 | 0.23 | 0.09 | 0.02 |
26 | MF | Jashari Ardon | 739.00 | 183.60 | 321.60 | 110.60 | 89.50 | 33.80 | 12 | 7 | 29.60 | 0.25 | 0.44 | 0.15 | 0.12 | 0.05 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Switzerland (2022) Player Physical Data per 90
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Sommer Yann | 4,131.00 | 3,327.24 | 725.84 | 64.69 | 13.18 | 0.00 | 8.29 | 1.54 |
3 | DF | Widmer Silvan | 9,573.98 | 3,238.07 | 4,141.99 | 1,295.37 | 609.76 | 289.11 | 121.58 | 48.32 |
4 | DF | Elvedi Nico | 8,782.62 | 3,154.20 | 4,245.42 | 833.63 | 427.66 | 121.25 | 88.15 | 35.54 |
5 | DF | Akanji Manuel | 8,606.34 | 3,407.36 | 3,737.52 | 982.28 | 362.18 | 116.82 | 90.23 | 30.46 |
7 | FW | Embolo Breel | 8,524.36 | 3,758.64 | 2,903.88 | 1,082.68 | 457.32 | 322.08 | 99.45 | 44.34 |
8 | MF | Freuler Remo | 11,142.79 | 3,442.26 | 5,070.90 | 1,804.79 | 719.34 | 105.17 | 154.76 | 49.46 |
10 | MF | Xhaka Granit | 10,587.02 | 2,955.66 | 4,952.79 | 1,848.05 | 683.68 | 146.56 | 150.92 | 48.32 |
13 | DF | Rodriguez Ricardo | 8,869.09 | 3,784.16 | 3,318.12 | 1,051.51 | 575.63 | 139.88 | 95.58 | 41.86 |
15 | MF | Sow Djibril | 11,210.35 | 2,771.52 | 5,813.45 | 1,814.39 | 654.00 | 156.90 | 143.23 | 50.32 |
17 | FW | Vargas Ruben | 10,270.41 | 3,550.85 | 4,098.94 | 1,516.79 | 779.15 | 325.20 | 137.26 | 63.21 |
23 | MF | Shaqiri Xherdan | 9,470.99 | 3,342.47 | 4,387.57 | 1,113.71 | 497.21 | 129.95 | 96.27 | 38.73 |
9 | FW | Seferovic Haris | 8,326.68 | 2,870.74 | 3,327.97 | 1,164.18 | 631.76 | 332.38 | 109.41 | 53.82 |
18 | DF | Coemert Eray | 9,454.58 | 3,208.58 | 4,153.75 | 1,379.45 | 392.89 | 319.75 | 121.09 | 40.91 |
19 | FW | Okafor Noah | 10,837.70 | 3,274.30 | 4,864.58 | 1,565.83 | 839.21 | 293.94 | 156.23 | 66.23 |
20 | MF | Frei Fabian | 11,758.11 | 3,380.91 | 5,330.06 | 1,967.66 | 989.74 | 88.97 | 177.43 | 69.43 |
25 | MF | Rieder Fabian | 11,148.72 | 3,268.80 | 5,036.40 | 1,742.16 | 863.76 | 236.64 | 157.20 | 72.00 |
2 | DF | Fernandes Edimilson | 9,985.55 | 3,073.61 | 4,588.41 | 1,317.62 | 716.16 | 289.98 | 120.18 | 53.78 |
11 | DF | Steffen Renato | 9,409.14 | 3,356.27 | 3,753.24 | 1,453.62 | 675.49 | 170.27 | 128.92 | 58.38 |
14 | MF | Aebischer Michel | 11,543.85 | 3,346.65 | 4,261.95 | 2,121.75 | 1,311.30 | 502.20 | 171.00 | 90.00 |
21 | GK | Kobel Gregor | 5,025.96 | 3,544.29 | 1,283.13 | 189.45 | 9.54 | 0.00 | 16.20 | 0.90 |
22 | DF | Schaer Fabian | 8,501.74 | 3,751.37 | 3,378.62 | 842.68 | 402.16 | 126.60 | 76.71 | 33.83 |
6 | MF | Zakaria Denis | 8,378.90 | 2,872.78 | 3,720.77 | 1,182.24 | 513.73 | 89.79 | 95.23 | 36.63 |
16 | MF | Fassnacht Christian | 14,860.29 | 3,728.57 | 6,075.00 | 3,427.07 | 1,274.79 | 354.86 | 237.86 | 70.71 |
26 | MF | Jashari Ardon | 13,302.00 | 3,304.80 | 5,788.80 | 1,990.80 | 1,611.00 | 608.40 | 216.00 | 126.00 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |