Sweden vs. USA (2023) Defensive, Set Plays & Goalkeeping
Sweden vs. USA (2023) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 122 | 63 | 6 | 54 | 2.29 | 35 | 27 | 0.77 | 1 | 0.03 | 3 | 0.09 | 4 | 0.11 | 72 | 2 | 0.03 | 53 | 0.74 | 17 | 0.24 |
| USA | 81 | 63 | 9 | 35 | 4.63 | 27 | 19 | 0.70 | 5 | 0.19 | 2 | 0.07 | 1 | 0.04 | 69 | 2 | 0.03 | 50 | 0.72 | 17 | 0.25 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Sweden vs. USA (2023) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Sweden | 375 | 102 | 1.57 | 122 | 10.89 | 148 | 280 | 57 | 221 |
| USA | 184 | 51 | 1.27 | 81 | 7.34 | 53 | 140 | 26 | 100 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Sweden vs. USA (2023) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Musovic Zecira | 64 | 26 | 12 | 0.46 | 22 | 0.85 | 0 | 0 | 4 | 0.15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 8 | 0.89 | 2 | 0.22 | 7 | 0.78 | 0 | 0 | 0 | 0 | 37 | 21 | 0.57 | 23 | 21 | 11 | 4 | 0.19 | 0 | 0 | 7 | 0.33 | 2 | 0.10 | 8 | 0.38 | 0 | 0 | 10 | 0.77 | 3 | 0.23 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| USA | Naeher Alyssa | 37 | 17 | 14 | 0.82 | 5 | 0.29 | 0 | 0 | 11 | 0.65 | 1 | 0.06 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0.50 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 0 | 0 | 22 | 18 | 0.82 | 7 | 8 | 1 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 0 | 0.00 | 7 | 0.88 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6 | 5 | 0.83 | 3 | 4 | 0.75 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Sweden vs. USA (2023) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 56 | 15 | 0 | 3 | 38 | 11 | 0 | 0 | 4 | 0 | 2 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| USA | 70 | 16 | 0 | 9 | 45 | 15 | 0 | 0 | 1 | 3 | 4 | 0.43 | 7 | 0.78 | 2 | 0.22 | 0 | 0 | 3 | 0.75 | 1 | 0.25 | 0 | 0 | 4 | 0.80 | 1 | 0.20 | 0 | 0 | 2 | 0.33 | 3 | 0.50 | 1 | 0.17 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Sweden vs. USA (2023) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 1 | Musovic Zecira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | |
| Sweden | 2 | Andersson Jonna | 7 | 1 | 0.14 | 5 | 1 | 9 | 19 | 3 | 0 | 4 | 11 | 8 | 19 | 7 | 5 | 12 |
| Sweden | 6 | Eriksson Magdalena | 1 | 1 | 1.00 | 3 | 1 | 2 | 9 | 2 | 0 | 2 | 15 | 7 | 5 | 2 | 6 | 11 |
| Sweden | 9 | Asllani Kosovare | 7 | 2 | 0.29 | 0 | 0 | 14 | 47 | 0 | 1 | 3 | 0 | 3 | 39 | 28 | 2 | 0 |
| Sweden | 11 | Blackstenius Stina | 1 | 0 | 0.00 | 1 | 1 | 4 | 11 | 3 | 0 | 3 | 3 | 0 | 23 | 9 | 1 | 2 |
| Sweden | 13 | Ilestedt Amanda | 2 | 2 | 1.00 | 6 | 1 | 3 | 5 | 1 | 0 | 1 | 14 | 4 | 8 | 0 | 11 | 10 |
| Sweden | 14 | Bjorn Nathalie | 2 | 2 | 1.00 | 1 | 0 | 10 | 11 | 0 | 0 | 1 | 9 | 10 | 12 | 5 | 6 | 5 |
| Sweden | 16 | Angeldal Filippa | 10 | 3 | 0.30 | 5 | 0 | 20 | 28 | 0 | 0 | 1 | 4 | 5 | 51 | 26 | 7 | 6 |
| Sweden | 18 | Rolfo Fridolina | 8 | 2 | 0.25 | 3 | 0 | 11 | 62 | 4 | 1 | 5 | 2 | 8 | 47 | 37 | 4 | 4 |
| Sweden | 19 | Kaneryd Johanna | 1 | 0 | 0.00 | 0 | 0 | 2 | 26 | 1 | 0 | 1 | 1 | 8 | 23 | 9 | 0 | 0 |
| Sweden | 23 | Rubensson Elin | 6 | 0 | 0.00 | 9 | 1 | 13 | 29 | 2 | 0 | 3 | 11 | 14 | 21 | 11 | 5 | 12 |
| Sweden | 8 | Hurtig Lina | 2 | 0 | 0.00 | 3 | 0 | 6 | 13 | 4 | 0 | 5 | 1 | 1 | 12 | 5 | 2 | 3 |
| Sweden | 10 | Jakobsson Sofia | 4 | 1 | 0.25 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 8 | 5 | 2 | 2 |
| Sweden | 15 | Blomqvist Rebecka | 1 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Sweden | 20 | Bennison Hanna | 2 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 2 | 0 | 1 |
| USA | 1 | Naeher Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | |
| USA | 4 | Girma Naomi | 7 | 1 | 0.14 | 5 | 1 | 9 | 19 | 3 | 0 | 4 | 11 | 8 | 19 | 7 | 5 | 12 |
| USA | 8 | Ertz Julie | 1 | 1 | 1.00 | 3 | 1 | 2 | 9 | 2 | 0 | 2 | 15 | 7 | 5 | 2 | 6 | 11 |
| USA | 10 | Horan Lindsey | 7 | 2 | 0.29 | 0 | 0 | 14 | 47 | 0 | 1 | 3 | 0 | 3 | 39 | 28 | 2 | 0 |
| USA | 11 | Smith Sophia | 1 | 0 | 0.00 | 1 | 1 | 4 | 11 | 3 | 0 | 3 | 3 | 0 | 23 | 9 | 1 | 2 |
| USA | 13 | Morgan Alex | 2 | 2 | 1.00 | 6 | 1 | 3 | 5 | 1 | 0 | 1 | 14 | 4 | 8 | 0 | 11 | 10 |
| USA | 14 | Sonnett Emily | 2 | 2 | 1.00 | 1 | 0 | 10 | 11 | 0 | 0 | 1 | 9 | 10 | 12 | 5 | 6 | 5 |
| USA | 17 | Sullivan Andi | 10 | 3 | 0.30 | 5 | 0 | 20 | 28 | 0 | 0 | 1 | 4 | 5 | 51 | 26 | 7 | 6 |
| USA | 19 | Dunn Crystal | 8 | 2 | 0.25 | 3 | 0 | 11 | 62 | 4 | 1 | 5 | 2 | 8 | 47 | 37 | 4 | 4 |
| USA | 20 | Rodman Trinity | 1 | 0 | 0.00 | 0 | 0 | 2 | 26 | 1 | 0 | 1 | 1 | 8 | 23 | 9 | 0 | 0 |
| USA | 23 | Fox Emily | 6 | 0 | 0.00 | 9 | 1 | 13 | 29 | 2 | 0 | 3 | 11 | 14 | 21 | 11 | 5 | 12 |
| USA | 5 | Ohara Kelley | 2 | 0 | 0.00 | 3 | 0 | 6 | 13 | 4 | 0 | 5 | 1 | 1 | 12 | 5 | 2 | 3 |
| USA | 6 | Williams Lynn | 4 | 1 | 0.25 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 8 | 5 | 2 | 2 |
| USA | 15 | Rapinoe Megan | 1 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| USA | 22 | Mewis Kristie | 2 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 2 | 0 | 1 |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
