Sweden (2023) General and Physical Data
Sweden (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 12 | GK | Falk Jennifer | 100 | 0 | 0 | 0 |
| 4 | DF | Lennartsson Stina | 100 | 0 | 0 | 0 |
| 5 | DF | Sandberg Anna | 100 | 0 | 0 | 0 |
| 6 | DF | Eriksson Magdalena | 728 | 0 | 0 | 0 |
| 7 | FW | Janogy Madelen | 158 | 0 | 0 | 0 |
| 10 | FW | Jakobsson Sofia | 162 | 0 | 0 | 0 |
| 13 | DF | Ilestedt Amanda | 694 | 0 | 0 | 4 |
| 15 | FW | Blomqvist Rebecka | 194 | 0 | 0 | 3 |
| 17 | MF | Seger Caroline | 85 | 0 | 0 | 0 |
| 20 | MF | Bennison Hanna | 170 | 0 | 0 | 0 |
| 22 | MF | Schough Olivia | 149 | 1 | 0 | 0 |
| 3 | DF | Sembrant Linda | 41 | 0 | 0 | 0 |
| 8 | FW | Hurtig Lina | 153 | 1 | 0 | 0 |
| 11 | FW | Blackstenius Stina | 537 | 0 | 0 | 1 |
| 19 | MF | Kaneryd Johanna | 531 | 0 | 0 | 0 |
| 23 | MF | Rubensson Elin | 616 | 1 | 0 | 1 |
| 1 | GK | Musovic Zecira | 628 | 0 | 0 | 0 |
| 2 | DF | Andersson Jonna | 628 | 0 | 0 | 0 |
| 9 | MF | Asllani Kosovare | 494 | 1 | 0 | 1 |
| 14 | DF | Bjorn Nathalie | 628 | 0 | 0 | 0 |
| 16 | MF | Angeldal Filippa | 572 | 0 | 0 | 1 |
| 18 | MF | Rolfo Fridolina | 538 | 0 | 0 | 3 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Sweden (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 44.37 | 14 | 78 | 31 | 0.40 | 3,174 | 2,490 | 0.78 | 566 | 55 | 852 | 123 | 115 | 1,767 | 498 | 0.28 | 686 | 618 | 805.50 | 35.50 | 0.04 | 726 |
| Opponents | 42.51 | 4 | 87 | 31 | 0.36 | 3,063 | 2,347 | 0.77 | 667 | 48 | 676 | 132 | 122 | 1,541 | 401 | 0.26 | 619 | 644 | 782.60 | 35.70 | 0.05 | 726 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Sweden (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 1.74 | 9.67 | 3.84 | 393.47 | 308.68 | 70.17 | 6.82 | 105.62 | 15.25 | 14.26 | 219.05 | 61.74 | 85.04 | 76.61 | 99.86 | 4.40 |
| Opponents | 0.50 | 10.79 | 3.84 | 379.71 | 290.95 | 82.69 | 5.95 | 83.80 | 16.36 | 15.12 | 191.03 | 49.71 | 76.74 | 79.83 | 97.02 | 4.43 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Sweden (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GK | Falk Jennifer | 5,967.50 | 3,624.60 | 2,056.40 | 226.80 | 60.30 | 0.00 | 24 | 6 | 25.80 | 0.61 | 0.34 | 0.04 | 0.01 | 0.00 |
| 4 | DF | Lennartsson Stina | 10,049.40 | 3,756.50 | 4,034.80 | 1,753.60 | 343.70 | 160.80 | 149 | 32 | 28.40 | 0.37 | 0.40 | 0.17 | 0.03 | 0.02 |
| 5 | DF | Sandberg Anna | 10,632.30 | 3,102.50 | 4,405.00 | 2,445.40 | 601.80 | 77.60 | 211 | 56 | 26.90 | 0.29 | 0.41 | 0.23 | 0.06 | 0.01 |
| 6 | DF | Eriksson Magdalena | 67,756.40 | 24,810.70 | 27,054.90 | 13,249.60 | 2,188.00 | 456.50 | 1,122 | 180 | 32.80 | 0.37 | 0.40 | 0.20 | 0.03 | 0.01 |
| 7 | FW | Janogy Madelen | 17,958.30 | 5,651.60 | 6,308.20 | 4,419.50 | 1,095.80 | 483.00 | 346 | 104 | 31.00 | 0.31 | 0.35 | 0.25 | 0.06 | 0.03 |
| 10 | FW | Jakobsson Sofia | 17,615.80 | 6,347.70 | 5,297.80 | 4,367.20 | 1,178.30 | 425.90 | 357 | 108 | 32.20 | 0.36 | 0.30 | 0.25 | 0.07 | 0.02 |
| 13 | DF | Ilestedt Amanda | 70,881.70 | 24,483.00 | 28,556.70 | 14,657.70 | 2,424.60 | 760.80 | 1,258 | 217 | 31.50 | 0.35 | 0.40 | 0.21 | 0.03 | 0.01 |
| 15 | FW | Blomqvist Rebecka | 18,735.10 | 7,231.20 | 5,637.90 | 4,125.60 | 1,069.30 | 670.10 | 401 | 113 | 31.30 | 0.39 | 0.30 | 0.22 | 0.06 | 0.04 |
| 17 | MF | Seger Caroline | 8,152.20 | 3,047.60 | 2,861.80 | 1,977.80 | 218.80 | 46.50 | 154 | 19 | 29.00 | 0.37 | 0.35 | 0.24 | 0.03 | 0.01 |
| 20 | MF | Bennison Hanna | 18,241.20 | 5,338.60 | 6,956.30 | 4,994.60 | 732.40 | 219.10 | 377 | 66 | 28.80 | 0.29 | 0.38 | 0.27 | 0.04 | 0.01 |
| 22 | MF | Schough Olivia | 17,417.20 | 4,989.10 | 6,426.40 | 4,625.10 | 1,037.70 | 338.80 | 368 | 87 | 29.20 | 0.29 | 0.37 | 0.27 | 0.06 | 0.02 |
| 3 | DF | Sembrant Linda | 3,852.20 | 1,418.90 | 1,558.70 | 712.80 | 144.70 | 17.40 | 63 | 10 | 24.40 | 0.37 | 0.40 | 0.19 | 0.04 | 0.00 |
| 8 | FW | Hurtig Lina | 17,904.70 | 5,305.80 | 5,469.60 | 5,421.10 | 1,523.10 | 184.10 | 393 | 107 | 30.30 | 0.30 | 0.31 | 0.30 | 0.09 | 0.01 |
| 11 | FW | Blackstenius Stina | 53,008.90 | 21,174.00 | 17,856.30 | 9,442.10 | 2,447.40 | 2,087.50 | 814 | 264 | 31.90 | 0.40 | 0.34 | 0.18 | 0.05 | 0.04 |
| 19 | MF | Kaneryd Johanna | 56,304.50 | 21,092.50 | 16,881.10 | 12,128.30 | 3,707.00 | 2,494.60 | 1,055 | 368 | 30.80 | 0.37 | 0.30 | 0.22 | 0.07 | 0.04 |
| 23 | MF | Rubensson Elin | 66,771.10 | 22,548.00 | 24,944.50 | 15,864.00 | 2,716.40 | 701.70 | 1,259 | 224 | 31.00 | 0.34 | 0.37 | 0.24 | 0.04 | 0.01 |
| 1 | GK | Musovic Zecira | 30,448.00 | 23,409.10 | 5,425.00 | 1,496.00 | 111.70 | 6.90 | 162 | 10 | 25.50 | 0.77 | 0.18 | 0.05 | 0.00 | 0.00 |
| 2 | DF | Andersson Jonna | 68,087.70 | 20,211.30 | 25,914.50 | 17,746.00 | 3,258.80 | 954.40 | 1,375 | 275 | 31.00 | 0.30 | 0.38 | 0.26 | 0.05 | 0.01 |
| 9 | MF | Asllani Kosovare | 54,840.50 | 19,056.40 | 21,167.10 | 11,879.70 | 2,203.80 | 534.10 | 974 | 200 | 28.10 | 0.35 | 0.39 | 0.22 | 0.04 | 0.01 |
| 14 | DF | Bjorn Nathalie | 63,372.30 | 23,214.90 | 22,422.90 | 14,330.60 | 2,711.80 | 693.90 | 1,136 | 211 | 29.20 | 0.37 | 0.35 | 0.23 | 0.04 | 0.01 |
| 16 | MF | Angeldal Filippa | 67,785.00 | 16,690.50 | 28,223.20 | 19,471.70 | 2,841.60 | 556.70 | 1,367 | 215 | 31.80 | 0.25 | 0.42 | 0.29 | 0.04 | 0.01 |
| 18 | MF | Rolfo Fridolina | 59,723.20 | 20,559.60 | 21,335.00 | 14,040.90 | 2,890.90 | 897.30 | 1,147 | 235 | 30.10 | 0.34 | 0.36 | 0.24 | 0.05 | 0.02 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Sweden (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GK | Falk Jennifer | 5,370.75 | 3,262.14 | 1,850.76 | 204.12 | 54.27 | 0.00 | 21.60 | 5.40 |
| 4 | DF | Lennartsson Stina | 9,044.46 | 3,380.85 | 3,631.32 | 1,578.24 | 309.33 | 144.72 | 134.10 | 28.80 |
| 5 | DF | Sandberg Anna | 9,569.07 | 2,792.25 | 3,964.50 | 2,200.86 | 541.62 | 69.84 | 189.90 | 50.40 |
| 6 | DF | Eriksson Magdalena | 8,376.48 | 3,067.26 | 3,344.70 | 1,638.00 | 270.49 | 56.44 | 138.71 | 22.25 |
| 7 | FW | Janogy Madelen | 10,229.41 | 3,219.27 | 3,593.28 | 2,517.44 | 624.19 | 275.13 | 197.09 | 59.24 |
| 10 | FW | Jakobsson Sofia | 9,786.56 | 3,526.50 | 2,943.22 | 2,426.22 | 654.61 | 236.61 | 198.33 | 60.00 |
| 13 | DF | Ilestedt Amanda | 9,192.15 | 3,175.03 | 3,703.32 | 1,900.85 | 314.43 | 98.66 | 163.14 | 28.14 |
| 15 | FW | Blomqvist Rebecka | 8,691.54 | 3,354.68 | 2,615.52 | 1,913.94 | 496.07 | 310.87 | 186.03 | 52.42 |
| 17 | MF | Seger Caroline | 8,631.74 | 3,226.87 | 3,030.14 | 2,094.14 | 231.67 | 49.24 | 163.06 | 20.12 |
| 20 | MF | Bennison Hanna | 9,657.11 | 2,826.32 | 3,682.75 | 2,644.20 | 387.74 | 115.99 | 199.59 | 34.94 |
| 22 | MF | Schough Olivia | 10,520.46 | 3,013.55 | 3,881.72 | 2,793.68 | 626.80 | 204.64 | 222.28 | 52.55 |
| 3 | DF | Sembrant Linda | 8,456.05 | 3,114.66 | 3,421.54 | 1,564.68 | 317.63 | 38.20 | 138.29 | 21.95 |
| 8 | FW | Hurtig Lina | 10,532.18 | 3,121.06 | 3,217.41 | 3,188.88 | 895.94 | 108.29 | 231.18 | 62.94 |
| 11 | FW | Blackstenius Stina | 8,884.17 | 3,548.72 | 2,992.68 | 1,582.47 | 410.18 | 349.86 | 136.42 | 44.25 |
| 19 | MF | Kaneryd Johanna | 9,543.14 | 3,575.00 | 2,861.20 | 2,055.64 | 628.31 | 422.81 | 178.81 | 62.37 |
| 23 | MF | Rubensson Elin | 9,755.52 | 3,294.35 | 3,644.49 | 2,317.79 | 396.88 | 102.52 | 183.94 | 32.73 |
| 1 | GK | Musovic Zecira | 4,363.57 | 3,354.81 | 777.47 | 214.39 | 16.01 | 0.99 | 23.22 | 1.43 |
| 2 | DF | Andersson Jonna | 9,757.79 | 2,896.52 | 3,713.86 | 2,543.22 | 467.03 | 136.78 | 197.05 | 39.41 |
| 9 | MF | Asllani Kosovare | 9,991.18 | 3,471.81 | 3,856.35 | 2,164.32 | 401.50 | 97.31 | 177.45 | 36.44 |
| 14 | DF | Bjorn Nathalie | 9,082.02 | 3,326.98 | 3,213.47 | 2,053.75 | 388.63 | 99.44 | 162.80 | 30.24 |
| 16 | MF | Angeldal Filippa | 10,665.47 | 2,626.13 | 4,440.71 | 3,063.73 | 447.10 | 87.59 | 215.09 | 33.83 |
| 18 | MF | Rolfo Fridolina | 9,990.87 | 3,439.34 | 3,569.05 | 2,348.85 | 483.61 | 150.11 | 191.88 | 39.31 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
