Spain vs. Zambia (2023) Line Breaks & Movements
Spain vs. Zambia (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 184 | 151 | 0.82 | 65 | 55 | 0.85 | 0.35 | 77 | 69 | 0.90 | 0.42 | 42 | 27 | 0.64 | 0.23 |
| Zambia | 114 | 42 | 0.37 | 17 | 8 | 0.47 | 0.15 | 20 | 15 | 0.75 | 0.18 | 77 | 19 | 0.25 | 0.68 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Spain vs. Zambia (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 3 | 3 | 1.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 94 | 76 | 0.81 | 36 | 0.38 | 58 | 0.62 | 17 | 10 | 0.59 | 35 | 29 | 0.83 | 42 | 37 | 0.88 | 87 | 72 | 0.83 | 43 | 0.49 | 44 | 0.51 | 18 | 11 | 0.61 | 69 | 61 | 0.88 | |
| Zambia | 10 | 4 | 0.40 | 7 | 0.70 | 3 | 0.30 | 2 | 1 | 0.50 | 6 | 2 | 0.33 | 1 | 1 | 1 | 1 | 0 | 0 | 72 | 26 | 0.36 | 60 | 0.83 | 12 | 0.17 | 4 | 1 | 0.25 | 44 | 12 | 0.27 | 24 | 13 | 0.54 | 32 | 12 | 0.38 | 25 | 0.78 | 7 | 0.22 | 5 | 3 | 0.60 | 27 | 9 | 0.33 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Spain vs. Zambia (2023) Player Line Breaks
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 1 | Rodriguez Misa | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Spain | 2 | Batlle Ona | 11 | 11 | 1.00 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 2 | 0.18 | 7 | 0.64 | 2 | 0.18 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Spain | 3 | Abelleira Teresa | 23 | 17 | 0.74 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 6 | 5 | 10 | 0.43 | 8 | 0.35 | 5 | 0.22 | 22 | 0.96 | 0 | 0.00 | 1 | 0.04 |
| Spain | 4 | Paredes Irene | 17 | 14 | 0.82 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 10 | 0.59 | 2 | 0.12 | 5 | 0.29 | 17 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Spain | 5 | Andres Ivana | 20 | 18 | 0.90 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 7 | 0 | 3 | 0.15 | 11 | 0.55 | 6 | 0.30 | 20 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Spain | 6 | Bonmati Aitana | 7 | 6 | 0.86 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 5 | 0.71 | 1 | 0.14 | 1 | 0.14 | 6 | 0.86 | 0 | 0.00 | 1 | 0.14 |
| Spain | 8 | Caldentey Mariona | 21 | 18 | 0.86 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 3 | 10 | 0.48 | 9 | 0.43 | 2 | 0.10 | 20 | 0.95 | 1 | 0.05 | 0 | 0.00 |
| Spain | 10 | Hermoso Jennifer | 18 | 15 | 0.83 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 4 | 5 | 9 | 0.50 | 6 | 0.33 | 3 | 0.17 | 16 | 0.89 | 1 | 0.06 | 1 | 0.06 |
| Spain | 11 | Putellas Alexia | 14 | 10 | 0.71 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 2 | 5 | 0.36 | 7 | 0.50 | 2 | 0.14 | 13 | 0.93 | 1 | 0.07 | 0 | 0.00 |
| Spain | 18 | Paralluelo Salma | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 |
| Spain | 19 | Carmona Olga | 17 | 14 | 0.82 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 10 | 0 | 4 | 0.24 | 10 | 0.59 | 3 | 0.18 | 17 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Spain | 7 | Guerrero Irene | 6 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0.33 | 2 | 0.33 | 2 | 0.33 | 5 | 0.83 | 1 | 0.17 | 0 | 0.00 |
| Spain | 12 | Hernandez Oihane | 16 | 14 | 0.88 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 7 | 0 | 2 | 0.13 | 9 | 0.56 | 5 | 0.31 | 16 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Spain | 15 | Navarro Eva | 7 | 5 | 0.71 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0.29 | 1 | 0.14 | 4 | 0.57 | 5 | 0.71 | 2 | 0.29 | 0 | 0.00 |
| Spain | 17 | Redondo Alba | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Spain | 22 | Del Castillo Athenea | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
| Zambia | 18 | Sakala Eunice | 27 | 8 | 0.30 | 0 | 0 | 1 | 0 | 5 | 16 | 0 | 5 | 0 | 1 | 0.04 | 0 | 0.00 | 26 | 0.96 | 27 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Zambia | 3 | Mweemba Lushomo | 10 | 1 | 0.10 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 0.10 | 0 | 0.00 | 9 | 0.90 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Zambia | 4 | Banda Susan | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Zambia | 8 | Belemu Margaret | 23 | 12 | 0.52 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 8 | 2 | 4 | 0.17 | 7 | 0.30 | 12 | 0.52 | 20 | 0.87 | 2 | 0.09 | 1 | 0.04 |
| Zambia | 11 | Banda Barbra | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0.20 | 2 | 0.40 | 2 | 0.40 | 1 | 0.20 | 2 | 0.40 | 2 | 0.40 |
| Zambia | 12 | Katongo Evarine | 6 | 2 | 0.33 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0.17 | 3 | 0.50 | 2 | 0.33 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Zambia | 13 | Tembo Martha | 12 | 5 | 0.42 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 1 | 0.08 | 3 | 0.25 | 8 | 0.67 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Zambia | 14 | Lungu Ireen | 8 | 1 | 0.13 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0.13 | 0 | 0.00 | 7 | 0.88 | 7 | 0.88 | 1 | 0.13 | 0 | 0.00 |
| Zambia | 15 | Musesa Agness | 3 | 3 | 1.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Zambia | 17 | Kundananji Racheal | 10 | 5 | 0.50 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0.20 | 2 | 0.20 | 6 | 0.60 | 6 | 0.60 | 2 | 0.20 | 2 | 0.20 |
| Zambia | 19 | Mapepa Siomala | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Zambia | 6 | Wilombe Mary | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Zambia | 7 | Lubandji Ochumba | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Zambia | 21 | Chitundu Avell | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Zambia | 23 | Phiri Vast | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Spain vs. Zambia (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 717 | 263 | 0.37 | 288 | 0.40 | 336 | 0.47 | 93 | 0.13 | 373 | 0.52 | 344 | 0.48 |
| Zambia | 160 | 46 | 0.29 | 70 | 0.44 | 55 | 0.34 | 35 | 0.22 | 66 | 0.41 | 94 | 0.59 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Spain vs. Zambia (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 584 | 233 | 0.40 | 129 | 0.22 | 26 | 0.04 | 27 | 0.05 | 169 | 0.29 | 206 | 0.35 | 184 | 0.32 | 357 | 0.61 | 206 | 53 | 0.26 | 33 | 0.16 | 10 | 0.05 | 9 | 0.04 | 101 | 0.49 | 184 | 39 | 0.21 | 46 | 0.25 | 6 | 0.03 | 10 | 0.05 | 83 | 0.45 | 357 | 175 | 0.49 | 72 | 0.20 | 18 | 0.05 | 14 | 0.04 | 78 | 0.22 | 174 | 0.30 | 366 | 0.63 | 44 | 0.08 | 174 | 39 | 0.22 | 31 | 0.18 | 12 | 0.07 | 10 | 0.06 | 82 | 0.47 | 366 | 162 | 0.44 | 89 | 0.24 | 13 | 0.04 | 16 | 0.04 | 86 | 0.23 | 44 | 32 | 0.73 | 9 | 0.20 | 1 | 0.02 | 1 | 0.02 | 1 | 0.02 |
| Zambia | 125 | 30 | 0.24 | 40 | 0.32 | 3 | 0.02 | 7 | 0.06 | 45 | 0.36 | 49 | 0.39 | 37 | 0.30 | 21 | 0.17 | 49 | 2 | 0.04 | 17 | 0.35 | 1 | 0.02 | 3 | 0.06 | 26 | 0.53 | 37 | 10 | 0.27 | 12 | 0.32 | 1 | 0.03 | 1 | 0.03 | 13 | 0.35 | 21 | 13 | 0.62 | 5 | 0.24 | 0 | 0.00 | 0 | 0.00 | 3 | 0.14 | 25 | 0.20 | 71 | 0.57 | 29 | 0.23 | 25 | 2 | 0.08 | 11 | 0.44 | 1 | 0.04 | 2 | 0.08 | 9 | 0.36 | 71 | 11 | 0.15 | 23 | 0.32 | 0 | 0.00 | 2 | 0.03 | 35 | 0.49 | 29 | 17 | 0.59 | 6 | 0.21 | 2 | 0.07 | 3 | 0.10 | 1 | 0.03 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Spain vs. Zambia (2023) Player Offers & Receptions
| Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 1 | Rodriguez Misa | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 3 | 0.50 |
| Spain | 2 | Batlle Ona | 19 | 8 | 0.42 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 0.42 | 3 | 0.16 | 7 | 0.37 |
| Spain | 3 | Abelleira Teresa | 153 | 108 | 0.71 | 32 | 0.21 | 0 | 0.00 | 2 | 0.01 | 1 | 0.01 | 10 | 0.07 | 53 | 0.35 |
| Spain | 4 | Paredes Irene | 38 | 7 | 0.18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 31 | 0.82 | 21 | 0.55 |
| Spain | 5 | Andres Ivana | 9 | 2 | 0.22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 0.78 | 4 | 0.44 |
| Spain | 6 | Bonmati Aitana | 78 | 17 | 0.22 | 26 | 0.33 | 5 | 0.06 | 5 | 0.06 | 20 | 0.26 | 5 | 0.06 | 25 | 0.32 |
| Spain | 8 | Caldentey Mariona | 101 | 30 | 0.30 | 14 | 0.14 | 12 | 0.12 | 4 | 0.04 | 24 | 0.24 | 17 | 0.17 | 44 | 0.44 |
| Spain | 10 | Hermoso Jennifer | 76 | 25 | 0.33 | 20 | 0.26 | 0 | 0.00 | 9 | 0.12 | 14 | 0.18 | 8 | 0.11 | 22 | 0.29 |
| Spain | 11 | Putellas Alexia | 31 | 10 | 0.32 | 12 | 0.39 | 0 | 0.00 | 0 | 0.00 | 8 | 0.26 | 1 | 0.03 | 14 | 0.45 |
