Spain vs. Zambia (2023) General, Phases of Play & Shapes
Spain vs. Zambia (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Spain | 1 | GK | Rodriguez Misa | 104 | 0 | 0 | 0 |
| Spain | 2 | DF | Batlle Ona | 51 | 0 | 0 | 0 |
| Spain | 3 | MF | Abelleira Teresa | 104 | 0 | 0 | 1 |
| Spain | 4 | DF | Paredes Irene | 104 | 0 | 0 | 0 |
| Spain | 5 | DF | Andres Ivana | 104 | 0 | 0 | 0 |
| Spain | 6 | MF | Bonmati Aitana | 67 | 0 | 0 | 0 |
| Spain | 8 | FW | Caldentey Mariona | 89 | 0 | 0 | 0 |
| Spain | 10 | FW | Hermoso Jennifer | 104 | 0 | 0 | 2 |
| Spain | 11 | MF | Putellas Alexia | 51 | 0 | 0 | 0 |
| Spain | 18 | FW | Paralluelo Salma | 51 | 0 | 0 | 0 |
| Spain | 19 | DF | Carmona Olga | 104 | 0 | 0 | 0 |
| Spain | 7 | MF | Guerrero Irene | 37 | 0 | 0 | 0 |
| Spain | 12 | DF | Hernandez Oihane | 53 | 0 | 0 | 0 |
| Spain | 15 | FW | Navarro Eva | 53 | 0 | 0 | 0 |
| Spain | 17 | FW | Redondo Alba | 53 | 0 | 0 | 2 |
| Spain | 22 | FW | Del Castillo Athenea | 15 | 0 | 0 | 0 |
| Zambia | 18 | GK | Sakala Eunice | 104 | 0 | 0 | 0 |
| Zambia | 3 | DF | Mweemba Lushomo | 82 | 0 | 0 | 0 |
| Zambia | 4 | MF | Banda Susan | 37 | 0 | 0 | 0 |
| Zambia | 8 | DF | Belemu Margaret | 104 | 0 | 0 | 0 |
| Zambia | 11 | FW | Banda Barbra | 104 | 0 | 0 | 0 |
| Zambia | 12 | MF | Katongo Evarine | 82 | 0 | 0 | 0 |
| Zambia | 13 | DF | Tembo Martha | 104 | 1 | 0 | 0 |
| Zambia | 14 | MF | Lungu Ireen | 104 | 0 | 0 | 0 |
| Zambia | 15 | DF | Musesa Agness | 104 | 0 | 0 | 0 |
| Zambia | 17 | FW | Kundananji Racheal | 104 | 0 | 0 | 0 |
| Zambia | 19 | FW | Mapepa Siomala | 37 | 0 | 0 | 0 |
| Zambia | 6 | MF | Wilombe Mary | 67 | 0 | 0 | 0 |
| Zambia | 7 | FW | Lubandji Ochumba | 22 | 1 | 0 | 0 |
| Zambia | 21 | MF | Chitundu Avell | 67 | 0 | 0 | 0 |
| Zambia | 23 | DF | Phiri Vast | 22 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Spain vs. Zambia (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 63.30 | 5 | 22 | 13 | 0.59 | 748 | 674 | 0.90 | 151 | 21 | 232 | 37 | 32 | 172 | 62 | 0.36 | 82 | 113 | 119.20 | 6.40 | 0.05 | 104 |
| Zambia | 23.50 | 0 | 10 | 2 | 0.20 | 257 | 141 | 0.55 | 42 | 5 | 57 | 12 | 14 | 460 | 79 | 0.17 | 88 | 89 | 116.00 | 6.20 | 0.05 | 104 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Spain vs. Zambia (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 31 | 18 | 18 | 27 | 0 | 12 | 0 | 8 | 5 | 3 | 0 | 5 | 4 | 6 | 8 | 31 | 22 |
| Zambia | 11 | 5 | 12 | 22 | 7 | 31 | 5 | 9 | 5 | 5 | 2 | 4 | 25 | 19 | 3 | 12 | 10 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Spain vs. Zambia (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 18 | 40 | 54 | 2,160 | 39 | 31 | 51 | 1,581 | 53 | 36 | 43 | 1,548 |
| Zambia | 16 | 37 | 44 | 1,628 | 30 | 44 | 46 | 2,024 | 50 | 40 | 39 | 1,560 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Spain vs. Zambia (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 50 | 37 | 36 | 1,332 | 40 | 30 | 38 | 1,140 | 9 | 31 | 36 | 1,116 |
| Zambia | 47 | 37 | 38 | 1,406 | 40 | 28 | 37 | 1,036 | 18 | 30 | 34 | 1,020 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Spain vs. Zambia (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 1 | Rodriguez Misa | 4,491.40 | 3,541.00 | 766.20 | 163.90 | 20.20 | 0.00 | 19 | 2 | 21.00 | 0.79 | 0.17 | 0.04 | 0.00 | 0.00 |
| Spain | 2 | Batlle Ona | 5,824.40 | 1,579.00 | 2,341.40 | 1,299.40 | 397.20 | 207.30 | 121 | 33 | 31.20 | 0.27 | 0.40 | 0.22 | 0.07 | 0.04 |
| Spain | 3 | Abelleira Teresa | 12,256.60 | 3,125.40 | 5,707.90 | 2,794.50 | 498.80 | 128.70 | 208 | 34 | 30.80 | 0.25 | 0.47 | 0.23 | 0.04 | 0.01 |
| Spain | 4 | Paredes Irene | 10,581.40 | 3,300.40 | 3,688.70 | 2,518.40 | 644.40 | 429.60 | 208 | 52 | 30.50 | 0.31 | 0.35 | 0.24 | 0.06 | 0.04 |
| Spain | 5 | Andres Ivana | 9,981.80 | 3,368.80 | 3,597.40 | 2,285.80 | 573.00 | 156.70 | 193 | 41 | 31.00 | 0.34 | 0.36 | 0.23 | 0.06 | 0.02 |
| Spain | 6 | Bonmati Aitana | 7,981.60 | 2,298.70 | 3,030.60 | 2,171.80 | 389.50 | 90.20 | 158 | 36 | 28.90 | 0.29 | 0.38 | 0.27 | 0.05 | 0.01 |
| Spain | 8 | Caldentey Mariona | 9,928.90 | 3,148.50 | 3,562.50 | 2,445.50 | 598.70 | 173.80 | 214 | 52 | 28.40 | 0.32 | 0.36 | 0.25 | 0.06 | 0.02 |
| Spain | 10 | Hermoso Jennifer | 11,741.00 | 3,808.80 | 4,300.70 | 3,050.30 | 483.70 | 97.40 | 249 | 43 | 27.40 | 0.32 | 0.37 | 0.26 | 0.04 | 0.01 |
| Spain | 11 | Putellas Alexia | 5,614.90 | 1,635.10 | 2,614.90 | 1,151.10 | 213.40 | 0.00 | 93 | 19 | 24.20 | 0.29 | 0.47 | 0.21 | 0.04 | 0.00 |
| Spain | 18 | Paralluelo Salma | 5,754.50 | 1,838.60 | 2,279.40 | 1,116.40 | 394.80 | 124.90 | 101 | 38 | 28.70 | 0.32 | 0.40 | 0.19 | 0.07 | 0.02 |
| Spain | 19 | Carmona Olga | 11,515.50 | 3,401.70 | 4,167.50 | 3,025.10 | 600.00 | 321.30 | 246 | 53 | 30.10 | 0.30 | 0.36 | 0.26 | 0.05 | 0.03 |
| Spain | 7 | Guerrero Irene | 4,708.90 | 1,167.80 | 1,759.70 | 1,303.90 | 300.40 | 177.10 | 110 | 23 | 27.40 | 0.25 | 0.37 | 0.28 | 0.06 | 0.04 |
| Spain | 12 | Hernandez Oihane | 5,772.80 | 1,787.20 | 2,186.10 | 1,309.80 | 351.00 | 139.10 | 113 | 29 | 28.80 | 0.31 | 0.38 | 0.23 | 0.06 | 0.02 |
| Spain | 15 | Navarro Eva | 5,974.30 | 2,038.40 | 2,123.90 | 1,165.60 | 324.40 | 322.00 | 100 | 33 | 31.00 | 0.34 | 0.36 | 0.20 | 0.05 | 0.05 |
| Spain | 17 | Redondo Alba | 5,689.90 | 1,842.40 | 1,977.80 | 1,274.00 | 425.00 | 170.70 | 109 | 34 | 27.60 | 0.32 | 0.35 | 0.22 | 0.07 | 0.03 |
| Spain | 22 | Del Castillo Athenea | 1,370.90 | 388.70 | 455.80 | 304.10 | 140.80 | 81.70 | 29 | 11 | 29.70 | 0.28 | 0.33 | 0.22 | 0.10 | 0.06 |
| Zambia | 18 | Sakala Eunice | 4,495.00 | 3,261.10 | 951.10 | 260.70 | 22.00 | 0.00 | 34 | 3 | 23.10 | 0.73 | 0.21 | 0.06 | 0.00 | 0.00 |
| Zambia | 3 | Mweemba Lushomo | 7,455.50 | 2,503.60 | 3,081.40 | 1,424.80 | 334.80 | 110.30 | 120 | 31 | 29.50 | 0.34 | 0.41 | 0.19 | 0.04 | 0.01 |
| Zambia | 4 | Banda Susan | 3,280.90 | 916.70 | 1,442.60 | 815.30 | 101.70 | 4.60 | 68 | 8 | 25.40 | 0.28 | 0.44 | 0.25 | 0.03 | 0.00 |
| Zambia | 8 | Belemu Margaret | 10,189.70 | 3,175.10 | 3,997.40 | 2,288.60 | 507.40 | 221.10 | 198 | 52 | 29.30 | 0.31 | 0.39 | 0.22 | 0.05 | 0.02 |
| Zambia | 11 | Banda Barbra | 10,699.30 | 3,690.20 | 2,883.50 | 2,281.10 | 972.60 | 872.00 | 196 | 85 | 32.70 | 0.34 | 0.27 | 0.21 | 0.09 | 0.08 |
| Zambia | 12 | Katongo Evarine | 10,852.30 | 1,897.00 | 4,648.10 | 3,655.10 | 604.50 | 47.80 | 262 | 50 | 30.70 | 0.17 | 0.43 | 0.34 | 0.06 | 0.00 |
| Zambia | 13 | Tembo Martha | 10,146.90 | 3,377.90 | 4,045.60 | 1,959.40 | 501.30 | 262.80 | 180 | 48 | 30.70 | 0.33 | 0.40 | 0.19 | 0.05 | 0.03 |
| Zambia | 14 | Lungu Ireen | 13,315.60 | 2,743.00 | 5,559.30 | 4,418.10 | 575.20 | 18.60 | 303 | 42 | 27.90 | 0.21 | 0.42 | 0.33 | 0.04 | 0.00 |
| Zambia | 15 | Musesa Agness | 9,017.70 | 3,153.50 | 3,993.90 | 1,401.40 | 301.20 | 166.80 | 151 | 28 | 31.50 | 0.35 | 0.44 | 0.16 | 0.03 | 0.02 |
| Zambia | 17 | Kundananji Racheal | 12,910.70 | 3,498.80 | 4,857.00 | 2,997.90 | 912.80 | 644.20 | 242 | 86 | 33.20 | 0.27 | 0.38 | 0.23 | 0.07 | 0.05 |
| Zambia | 19 | Mapepa Siomala | 4,399.90 | 1,129.00 | 1,800.90 | 1,162.00 | 238.50 | 69.50 | 98 | 19 | 25.90 | 0.26 | 0.41 | 0.26 | 0.05 | 0.02 |
| Zambia | 6 | Wilombe Mary | 6,968.10 | 2,259.00 | 2,238.10 | 2,075.80 | 358.90 | 36.20 | 162 | 31 | 26.80 | 0.32 | 0.32 | 0.30 | 0.05 | 0.01 |
| Zambia | 7 | Lubandji Ochumba | 2,468.20 | 696.50 | 940.90 | 641.70 | 158.20 | 30.90 | 46 | 9 | 26.50 | 0.28 | 0.38 | 0.26 | 0.06 | 0.01 |
| Zambia | 21 | Chitundu Avell | 7,980.80 | 2,106.90 | 3,087.00 | 2,041.50 | 581.80 | 163.60 | 153 | 41 | 27.60 | 0.26 | 0.39 | 0.26 | 0.07 | 0.02 |
| Zambia | 23 | Phiri Vast | 1,835.00 | 622.60 | 723.40 | 355.80 | 72.90 | 60.40 | 36 | 10 | 26.10 | 0.34 | 0.39 | 0.19 | 0.04 | 0.03 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
