Spain vs. Zambia (2023) Distributions & Shooting
Spain vs. Zambia (2023) Passing Network Team 1
| Spain | Rodriguez Misa | Batlle Ona | Abelleira Teresa | Paredes Irene | Andres Ivana | Bonmati Aitana | Caldentey Mariona | Hermoso Jennifer | Putellas Alexia | Paralluelo Salma | Carmona Olga | Guerrero Irene | Hernandez Oihane | Navarro Eva | Redondo Alba | Del Castillo Athenea | Percentage of Team's Passes | Rodriguez Misa.1 | Batlle Ona.1 | Abelleira Teresa.1 | Paredes Irene.1 | Andres Ivana.1 | Bonmati Aitana.1 | Caldentey Mariona.1 | Hermoso Jennifer.1 | Putellas Alexia.1 | Paralluelo Salma.1 | Carmona Olga.1 | Guerrero Irene.1 | Hernandez Oihane.1 | Navarro Eva.1 | Redondo Alba.1 | Del Castillo Athenea.1 | Percentage of Player's Passes | Rodriguez Misa.2 | Batlle Ona.2 | Abelleira Teresa.2 | Paredes Irene.2 | Andres Ivana.2 | Bonmati Aitana.2 | Caldentey Mariona.2 | Hermoso Jennifer.2 | Putellas Alexia.2 | Paralluelo Salma.2 | Carmona Olga.2 | Guerrero Irene.2 | Hernandez Oihane.2 | Navarro Eva.2 | Redondo Alba.2 | Del Castillo Athenea.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez Misa | 0 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Rodriguez Misa | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Rodriguez Misa | 0.00 | 0.01 | 0.25 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | |||
| Batlle Ona | 0 | 4 | 11 | 1 | 3 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Batlle Ona | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Batlle Ona | 0.00 | 0.04 | 0.17 | 0.02 | 0.09 | 0.07 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Abelleira Teresa | 0 | 7 | 6 | 14 | 12 | 14 | 9 | 6 | 1 | 16 | 5 | 2 | 1 | 2 | 1 | Abelleira Teresa | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | Abelleira Teresa | 0.00 | 0.23 | 0.10 | 0.23 | 0.34 | 0.18 | 0.16 | 0.16 | 0.04 | 0.25 | 0.20 | 0.06 | 0.03 | 0.20 | 0.50 | |||
| Paredes Irene | 2 | 13 | 15 | 16 | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | Paredes Irene | 0.00 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Paredes Irene | 0.22 | 0.43 | 0.17 | 0.26 | 0.09 | 0.03 | 0.07 | 0.03 | 0.04 | 0.06 | 0.04 | 0.09 | 0.10 | 0.00 | 0.00 | |||
| Andres Ivana | 6 | 1 | 5 | 13 | 1 | 6 | 7 | 2 | 0 | 14 | 1 | 4 | 0 | 1 | 0 | Andres Ivana | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0 | Andres Ivana | 0.67 | 0.03 | 0.06 | 0.21 | 0.03 | 0.08 | 0.12 | 0.05 | 0.00 | 0.22 | 0.04 | 0.12 | 0.00 | 0.10 | 0.00 | |||
| Bonmati Aitana | 0 | 3 | 4 | 2 | 1 | 7 | 3 | 2 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | Bonmati Aitana | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | Bonmati Aitana | 0.00 | 0.10 | 0.04 | 0.03 | 0.02 | 0.09 | 0.05 | 0.05 | 0.12 | 0.00 | 0.00 | 0.18 | 0.10 | 0.00 | 0.00 | |||
| Caldentey Mariona | 1 | 1 | 20 | 4 | 4 | 6 | 8 | 9 | 1 | 10 | 0 | 5 | 0 | 2 | 0 | Caldentey Mariona | 0.00 | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0 | Caldentey Mariona | 0.11 | 0.03 | 0.22 | 0.06 | 0.07 | 0.17 | 0.14 | 0.24 | 0.04 | 0.16 | 0.00 | 0.15 | 0.00 | 0.20 | 0.00 | |||
| Hermoso Jennifer | 0 | 2 | 8 | 1 | 4 | 4 | 11 | 5 | 6 | 9 | 5 | 1 | 6 | 3 | 0 | Hermoso Jennifer | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | Hermoso Jennifer | 0.00 | 0.07 | 0.09 | 0.02 | 0.07 | 0.11 | 0.14 | 0.14 | 0.24 | 0.14 | 0.20 | 0.03 | 0.19 | 0.30 | 0.00 | |||
| Putellas Alexia | 0 | 0 | 9 | 2 | 1 | 1 | 6 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Putellas Alexia | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Putellas Alexia | 0.00 | 0.00 | 0.10 | 0.03 | 0.02 | 0.03 | 0.08 | 0.14 | 0.12 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Paralluelo Salma | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Paralluelo Salma | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Paralluelo Salma | 0.00 | 0.10 | 0.04 | 0.00 | 0.00 | 0.06 | 0.01 | 0.02 | 0.14 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Carmona Olga | 0 | 0 | 7 | 2 | 8 | 0 | 18 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | Carmona Olga | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Carmona Olga | 0.00 | 0.00 | 0.08 | 0.03 | 0.13 | 0.00 | 0.24 | 0.16 | 0.19 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | |||
| Guerrero Irene | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | Guerrero Irene | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | Guerrero Irene | 0.00 | 0.00 | 0.04 | 0.03 | 0.02 | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.24 | 0.26 | 0.00 | 0.00 | |||
| Hernandez Oihane | 0 | 0 | 3 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | Hernandez Oihane | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | Hernandez Oihane | 0.00 | 0.00 | 0.03 | 0.06 | 0.05 | 0.06 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.16 | 0.29 | 0.10 | 0.00 | |||
| Navarro Eva | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | Navarro Eva | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | Navarro Eva | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.32 | 0.09 | 0.10 | 0.00 | |||
| Redondo Alba | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Redondo Alba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Redondo Alba | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | |||
| Del Castillo Athenea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Del Castillo Athenea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Del Castillo Athenea | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Spain | Rodriguez Misa | Batlle Ona | Abelleira Teresa | Paredes Irene | Andres Ivana | Bonmati Aitana | Caldentey Mariona | Hermoso Jennifer | Putellas Alexia | Paralluelo Salma | Carmona Olga | Guerrero Irene | Hernandez Oihane | Navarro Eva | Redondo Alba | Del Castillo Athenea | Percentage of Team's Passes | Rodriguez Misa.1 | Batlle Ona.1 | Abelleira Teresa.1 | Paredes Irene.1 | Andres Ivana.1 | Bonmati Aitana.1 | Caldentey Mariona.1 | Hermoso Jennifer.1 | Putellas Alexia.1 | Paralluelo Salma.1 | Carmona Olga.1 | Guerrero Irene.1 | Hernandez Oihane.1 | Navarro Eva.1 | Redondo Alba.1 | Del Castillo Athenea.1 | Percentage of Player's Passes | Rodriguez Misa.2 | Batlle Ona.2 | Abelleira Teresa.2 | Paredes Irene.2 | Andres Ivana.2 | Bonmati Aitana.2 | Caldentey Mariona.2 | Hermoso Jennifer.2 | Putellas Alexia.2 | Paralluelo Salma.2 | Carmona Olga.2 | Guerrero Irene.2 | Hernandez Oihane.2 | Navarro Eva.2 | Redondo Alba.2 | Del Castillo Athenea.2 |
Spain vs. Zambia (2023) Passing Network Team 2
| Zambia | Sakala Eunice | Mweemba Lushomo | Banda Susan | Belemu Margaret | Banda Barbra | Katongo Evarine | Tembo Martha | Lungu Ireen | Musesa Agness | Kundananji Racheal | Mapepa Siomala | Wilombe Mary | Lubandji Ochumba | Chitundu Avell | Phiri Vast | Percentage of Team's Passes | Sakala Eunice.1 | Mweemba Lushomo.1 | Banda Susan.1 | Belemu Margaret.1 | Banda Barbra.1 | Katongo Evarine.1 | Tembo Martha.1 | Lungu Ireen.1 | Musesa Agness.1 | Kundananji Racheal.1 | Mapepa Siomala.1 | Wilombe Mary.1 | Lubandji Ochumba.1 | Chitundu Avell.1 | Phiri Vast.1 | Percentage of Player's Passes | Sakala Eunice.2 | Mweemba Lushomo.2 | Banda Susan.2 | Belemu Margaret.2 | Banda Barbra.2 | Katongo Evarine.2 | Tembo Martha.2 | Lungu Ireen.2 | Musesa Agness.2 | Kundananji Racheal.2 | Mapepa Siomala.2 | Wilombe Mary.2 | Lubandji Ochumba.2 | Chitundu Avell.2 | Phiri Vast.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sakala Eunice | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Sakala Eunice | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | Sakala Eunice | 0.30 | 0.50 | 0.00 | 0.08 | 0.11 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.40 | 0.13 | 0 | |||
| Mweemba Lushomo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | Mweemba Lushomo | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Mweemba Lushomo | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.25 | 0.15 | 0.00 | 0.14 | 0.00 | 0.00 | 0 | |||
| Banda Susan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Banda Susan | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Banda Susan | 0.00 | 0.00 | 0.06 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Belemu Margaret | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | Belemu Margaret | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.03 | 0.02 | 0.01 | 0.00 | 0.02 | 0 | Belemu Margaret | 0.25 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.13 | 0.00 | 0.31 | 0.33 | 0.14 | 0.00 | 0.25 | 0 | |||
| Banda Barbra | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | Banda Barbra | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | Banda Barbra | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.07 | 0.00 | 0.08 | 0.00 | 0.00 | 0.40 | 0.13 | 0 | |||
| Katongo Evarine | 0 | 1 | 0 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Katongo Evarine | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.05 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | Katongo Evarine | 0.00 | 0.10 | 0.00 | 0.24 | 0.00 | 0.11 | 0.40 | 0.00 | 0.08 | 0.17 | 0.14 | 0.00 | 0.13 | 0 | |||
| Tembo Martha | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Tembo Martha | 0.02 | 0.03 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Tembo Martha | 0.50 | 0.40 | 0.50 | 0.00 | 0.17 | 0.11 | 0.07 | 0.00 | 0.23 | 0.00 | 0.14 | 0.00 | 0.00 | 0 | |||
| Lungu Ireen | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | Lungu Ireen | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | Lungu Ireen | 0.00 | 0.10 | 0.00 | 0.12 | 0.00 | 0.11 | 0.11 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.13 | 0 | |||
| Musesa Agness | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Musesa Agness | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | Musesa Agness | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.11 | 0.00 | 0.13 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0 | |||
| Kundananji Racheal | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Kundananji Racheal | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | Kundananji Racheal | 0.00 | 0.00 | 0.00 | 0.18 | 0.33 | 0.00 | 0.22 | 0.07 | 0.00 | 0.00 | 0.14 | 0.20 | 0.00 | 0 | |||
| Mapepa Siomala | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Mapepa Siomala | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Mapepa Siomala | 0.00 | 0.00 | 0.00 | 0.06 | 0.08 | 0.22 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Wilombe Mary | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Wilombe Mary | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | Wilombe Mary | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1 | |||
| Lubandji Ochumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Lubandji Ochumba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | Lubandji Ochumba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.14 | 0.00 | 0 | |||
| Chitundu Avell | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Chitundu Avell | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Chitundu Avell | 0.00 | 0.10 | 0.00 | 0.18 | 0.25 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0 | |||
| Phiri Vast | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phiri Vast | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Phiri Vast | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Zambia | Sakala Eunice | Mweemba Lushomo | Banda Susan | Belemu Margaret | Banda Barbra | Katongo Evarine | Tembo Martha | Lungu Ireen | Musesa Agness | Kundananji Racheal | Mapepa Siomala | Wilombe Mary | Lubandji Ochumba | Chitundu Avell | Phiri Vast | Percentage of Team's Passes | Sakala Eunice.1 | Mweemba Lushomo.1 | Banda Susan.1 | Belemu Margaret.1 | Banda Barbra.1 | Katongo Evarine.1 | Tembo Martha.1 | Lungu Ireen.1 | Musesa Agness.1 | Kundananji Racheal.1 | Mapepa Siomala.1 | Wilombe Mary.1 | Lubandji Ochumba.1 | Chitundu Avell.1 | Phiri Vast.1 | Percentage of Player's Passes | Sakala Eunice.2 | Mweemba Lushomo.2 | Banda Susan.2 | Belemu Margaret.2 | Banda Barbra.2 | Katongo Evarine.2 | Tembo Martha.2 | Lungu Ireen.2 | Musesa Agness.2 | Kundananji Racheal.2 | Mapepa Siomala.2 | Wilombe Mary.2 | Lubandji Ochumba.2 | Chitundu Avell.2 | Phiri Vast.2 |
Spain vs. Zambia (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 5 | 0.23 | 8 | 0.36 | 6 | 0.27 | 2 | 0.09 | 1 | 0.05 |
| Zambia | 0 | 0.00 | 2 | 0.20 | 5 | 0.50 | 3 | 0.30 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Spain vs. Zambia (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Spain | 2 | Putellas Alexia | Deflected Off Target - Defensive Event | Left Foot | Ball Progression |
| Spain | 4 | Paralluelo Salma | Off Target | Right Foot | Loose Ball |
| Spain | 8 | Abelleira Teresa | On Target - Goal | Right Foot | Pass |
| Spain | 12 | Hermoso Jennifer | On Target - Goal | Head | Cross |
| Spain | 29 | Bonmati Aitana | Off Target | Left Foot | Pass |
| Spain | 33 | Abelleira Teresa | Incomplete - Blocked | Right Foot | Loose Ball |
| Spain | 47 | Carmona Olga | Off Target - Saved | Left Foot | Loose Ball |
| Spain | 49 | Hermoso Jennifer | Incomplete - Blocked | Left Foot | Pass |
| Spain | 49 | Bonmati Aitana | On Target - Saved | Left Foot | Loose Ball |
| Spain | 51 | Bonmati Aitana | On Target - Saved | Head | Cross |
| Spain | 53 | Caldentey Mariona | Off Target | Head | Cross |
| Spain | 64 | Hermoso Jennifer | Deflected On Target - Saved | Left Foot | Pass |
| Spain | 65 | Guerrero Irene | Incomplete - Player On Ball Error | Head | Corner |
| Spain | 68 | Redondo Alba | On Target - Goal | Left Foot | Pass |
| Spain | 69 | Guerrero Irene | Off Target | Right Foot | Cross |
| Spain | 70 | Hermoso Jennifer | On Target - Goal | Left Foot | Other |
| Spain | 76 | Navarro Eva | On Target - Saved | Right Foot | Pass |
| Spain | 82 | Hermoso Jennifer | On Target - Saved | Right Foot | Loose Ball |
| Spain | 83 | Paredes Irene | On Target - Saved | Head | Corner |
| Spain | 84 | Redondo Alba | On Target - Goal | Right Foot | Cross |
| Spain | 88 | Redondo Alba | On Target - Saved | Head | Corner |
| Spain | 99 | Redondo Alba | On Target - Saved | Head | Cross |
| Zambia | 7 | Banda Barbra | On Target - Saved | Left Foot | Loose Ball |
| Zambia | 25 | Banda Barbra | Off Target | Left Foot | Pass |
| Zambia | 42 | Belemu Margaret | Off Target | Right Foot | Loose Ball |
| Zambia | 53 | Banda Barbra | Incomplete - Blocked | Right Foot | Pass |
| Zambia | 53 | Chitundu Avell | Incomplete - Blocked | Right Foot | Loose Ball |
| Zambia | 57 | Kundananji Racheal | Incomplete - Blocked | Left Foot | Loose Ball |
| Zambia | 79 | Banda Barbra | Off Target | Right Foot | Pass |
| Zambia | 80 | Kundananji Racheal | On Target - Saved | Right Foot | Pass |
| Zambia | 93 | Chitundu Avell | Off Target | Head | Cross |
| Zambia | 98 | Kundananji Racheal | Off Target | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Spain vs. Zambia (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 28 | 11 | 0.39 | 1 | 0.04 | 7 | 0.25 | 3 | 0.11 | 10 | 0.36 | 1 | 0.04 | 6 | 0.21 | 12 | 0.43 | 3 | 0.11 | 2 | 0.07 | 11 | 0.39 |
| Zambia | 9 | 2 | 0.22 | 0 | 0.00 | 1 | 0.11 | 0 | 0.00 | 5 | 0.56 | 0 | 0.00 | 3 | 0.33 | 2 | 0.22 | 1 | 0.11 | 1 | 0.11 | 5 | 0.56 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Spain vs. Zambia (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 1 | Rodriguez Misa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 2 | Batlle Ona | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| Spain | 3 | Abelleira Teresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 4 | Paredes Irene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 5 | Andres Ivana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 6 | Bonmati Aitana | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 |
| Spain | 8 | Caldentey Mariona | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 3 |
| Spain | 10 | Hermoso Jennifer | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 |
