Spain vs. Cabo Verde (2026) Distributions & Shooting
Spain vs. Cabo Verde (2026) Passing Network Team 1
| Spain | Unai Simon | Marcos Llorente | Ferran Torres | Fabian Ruiz | Gavi | Aymeric Laporte | Rodri | Pedri | Mikel Oyarzabal | Pau Cubarsi | Marc Cucurella | Mikel Merino | Dani Olmo | Nico Williams | Lamine Yamal | Percentage of Team's Passes | Unai Simon.1 | Marcos Llorente.1 | Ferran Torres.1 | Fabian Ruiz.1 | Gavi.1 | Aymeric Laporte.1 | Rodri.1 | Pedri.1 | Mikel Oyarzabal.1 | Pau Cubarsi.1 | Marc Cucurella.1 | Mikel Merino.1 | Dani Olmo.1 | Nico Williams.1 | Lamine Yamal.1 | Percentage of Player's Passes | Unai Simon.2 | Marcos Llorente.2 | Ferran Torres.2 | Fabian Ruiz.2 | Gavi.2 | Aymeric Laporte.2 | Rodri.2 | Pedri.2 | Mikel Oyarzabal.2 | Pau Cubarsi.2 | Marc Cucurella.2 | Mikel Merino.2 | Dani Olmo.2 | Nico Williams.2 | Lamine Yamal.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unai Simon | 2 | 0 | 1 | 0 | 10 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Unai Simon | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | Unai Simon | 0.03 | 0.00 | 0.01 | 0.00 | 0.10 | 0.02 | 0.01 | 0.09 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Marcos Llorente | 0 | 7 | 15 | 0 | 2 | 13 | 6 | 2 | 22 | 0 | 2 | 0 | 0 | 7 | Marcos Llorente | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0.03 | 0.00 | 0 | 0 | 0 | 0.01 | Marcos Llorente | 0.00 | 0.19 | 0.22 | 0.00 | 0.02 | 0.12 | 0.06 | 0.18 | 0.25 | 0.00 | 0.22 | 0.00 | 0.00 | 0.29 | |||
| Ferran Torres | 0 | 13 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ferran Torres | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Ferran Torres | 0.00 | 0.16 | 0.07 | 0.03 | 0.00 | 0.02 | 0.00 | 0.18 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Fabian Ruiz | 0 | 15 | 4 | 4 | 6 | 16 | 5 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | Fabian Ruiz | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.02 | 0.01 | 0 | 0 | 0 | 0.00 | Fabian Ruiz | 0.00 | 0.19 | 0.11 | 0.13 | 0.06 | 0.14 | 0.05 | 0.00 | 0.15 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Gavi | 0 | 0 | 1 | 3 | 5 | 6 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Gavi | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | Gavi | 0.00 | 0.00 | 0.03 | 0.04 | 0.05 | 0.05 | 0.07 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Aymeric Laporte | 5 | 0 | 1 | 6 | 7 | 26 | 22 | 0 | 20 | 15 | 0 | 1 | 0 | 1 | Aymeric Laporte | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.04 | 0.03 | 0 | 0.03 | 0.02 | 0 | 0 | 0 | 0.00 | Aymeric Laporte | 0.45 | 0.00 | 0.03 | 0.09 | 0.23 | 0.23 | 0.23 | 0.00 | 0.23 | 0.24 | 0.00 | 0.14 | 0.00 | 0.04 | |||
| Rodri | 1 | 11 | 7 | 8 | 8 | 24 | 27 | 1 | 9 | 18 | 0 | 1 | 0 | 2 | Rodri | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.04 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0.00 | Rodri | 0.09 | 0.14 | 0.19 | 0.12 | 0.26 | 0.24 | 0.28 | 0.09 | 0.10 | 0.29 | 0.00 | 0.14 | 0.00 | 0.08 | |||
| Pedri | 0 | 10 | 7 | 12 | 4 | 10 | 9 | 3 | 11 | 11 | 1 | 2 | 1 | 6 | Pedri | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | Pedri | 0.00 | 0.13 | 0.19 | 0.18 | 0.13 | 0.10 | 0.08 | 0.27 | 0.13 | 0.18 | 0.11 | 0.29 | 0.33 | 0.25 | |||
| Mikel Oyarzabal | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Mikel Oyarzabal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Mikel Oyarzabal | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | |||
| Pau Cubarsi | 5 | 19 | 7 | 10 | 0 | 27 | 19 | 10 | 0 | 3 | 1 | 0 | 0 | 3 | Pau Cubarsi | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.04 | 0.03 | 0.01 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | Pau Cubarsi | 0.45 | 0.24 | 0.19 | 0.15 | 0.00 | 0.27 | 0.17 | 0.11 | 0.00 | 0.05 | 0.11 | 0.00 | 0.00 | 0.13 | |||
| Marc Cucurella | 0 | 1 | 1 | 6 | 7 | 17 | 14 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | Marc Cucurella | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | Marc Cucurella | 0.00 | 0.01 | 0.03 | 0.09 | 0.23 | 0.17 | 0.13 | 0.12 | 0.09 | 0.03 | 0.00 | 0.00 | 0.33 | 0.00 | |||
| Mikel Merino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | Mikel Merino | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | Mikel Merino | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.13 | |||
| Dani Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | Dani Olmo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | Dani Olmo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.09 | 0.00 | 0.00 | 0.22 | 0.00 | 0.08 | |||
| Nico Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Nico Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | Nico Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | |||
| Lamine Yamal | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | Lamine Yamal | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | Lamine Yamal | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.33 | 0.43 | 0.00 | |||
| Spain | Unai Simon | Marcos Llorente | Ferran Torres | Fabian Ruiz | Gavi | Aymeric Laporte | Rodri | Pedri | Mikel Oyarzabal | Pau Cubarsi | Marc Cucurella | Mikel Merino | Dani Olmo | Nico Williams | Lamine Yamal | Percentage of Team's Passes | Unai Simon.1 | Marcos Llorente.1 | Ferran Torres.1 | Fabian Ruiz.1 | Gavi.1 | Aymeric Laporte.1 | Rodri.1 | Pedri.1 | Mikel Oyarzabal.1 | Pau Cubarsi.1 | Marc Cucurella.1 | Mikel Merino.1 | Dani Olmo.1 | Nico Williams.1 | Lamine Yamal.1 | Percentage of Player's Passes | Unai Simon.2 | Marcos Llorente.2 | Ferran Torres.2 | Fabian Ruiz.2 | Gavi.2 | Aymeric Laporte.2 | Rodri.2 | Pedri.2 | Mikel Oyarzabal.2 | Pau Cubarsi.2 | Marc Cucurella.2 | Mikel Merino.2 | Dani Olmo.2 | Nico Williams.2 | Lamine Yamal.2 |
Spain vs. Cabo Verde (2026) Passing Network Team 2
| Cabo Verde | Vozinha | Diney Borges | Pico Lopes | Kevin Pina | Jovane Cabral | Jamiro Monteiro | Sidny Lopes Cabral | Laros Duarte | Dailon Livramento | Ryan Mendes | Steven Moreira | Joao Paulo | Deroy Duarte | Willy Semedo | Telmo Arcanjo | Nuno Da Costa | Percentage of Team's Passes | Vozinha.1 | Diney Borges.1 | Pico Lopes.1 | Kevin Pina.1 | Jovane Cabral.1 | Jamiro Monteiro.1 | Sidny Lopes Cabral.1 | Laros Duarte.1 | Dailon Livramento.1 | Ryan Mendes.1 | Steven Moreira.1 | Joao Paulo.1 | Deroy Duarte.1 | Willy Semedo.1 | Telmo Arcanjo.1 | Nuno Da Costa.1 | Percentage of Player's Passes | Vozinha.2 | Diney Borges.2 | Pico Lopes.2 | Kevin Pina.2 | Jovane Cabral.2 | Jamiro Monteiro.2 | Sidny Lopes Cabral.2 | Laros Duarte.2 | Dailon Livramento.2 | Ryan Mendes.2 | Steven Moreira.2 | Joao Paulo.2 | Deroy Duarte.2 | Willy Semedo.2 | Telmo Arcanjo.2 | Nuno Da Costa.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vozinha | 9 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | Vozinha | 0.04 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.04 | 0 | 0 | 0.01 | 0 | 0.00 | Vozinha | 0.29 | 0.31 | 0.13 | 0.17 | 0.08 | 0.00 | 0.00 | 0 | 0.07 | 0.30 | 0.00 | 0.00 | 0.40 | 0 | 0.33 | |||
| Diney Borges | 10 | 4 | 3 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Diney Borges | 0.05 | 0.02 | 0.01 | 0.00 | 0.02 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Diney Borges | 0.40 | 0.11 | 0.20 | 0.17 | 0.31 | 0.35 | 0.00 | 0 | 0.07 | 0.00 | 0.33 | 0.14 | 0.00 | 0 | 0.00 | |||
| Pico Lopes | 11 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | Pico Lopes | 0.05 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.04 | 0 | 0 | 0.00 | 0 | 0.00 | Pico Lopes | 0.44 | 0.13 | 0.13 | 0.00 | 0.15 | 0.06 | 0.00 | 0 | 0.20 | 0.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Kevin Pina | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Kevin Pina | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | 0.00 | Kevin Pina | 0.00 | 0.03 | 0.14 | 0.00 | 0.00 | 0.18 | 0.00 | 0 | 0.07 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Jovane Cabral | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Jovane Cabral | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Jovane Cabral | 0.04 | 0.03 | 0.00 | 0.00 | 0.23 | 0.12 | 0.17 | 0 | 0.07 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Jamiro Monteiro | 1 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamiro Monteiro | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Jamiro Monteiro | 0.04 | 0.13 | 0.08 | 0.20 | 0.17 | 0.24 | 0.17 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Sidny Lopes Cabral | 0 | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sidny Lopes Cabral | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Sidny Lopes Cabral | 0.00 | 0.23 | 0.03 | 0.07 | 0.33 | 0.15 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Laros Duarte | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Laros Duarte | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Laros Duarte | 0.00 | 0.06 | 0.06 | 0.00 | 0.17 | 0.00 | 0.00 | 0 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Dailon Livramento | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dailon Livramento | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Dailon Livramento | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.08 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Ryan Mendes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | Ryan Mendes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.03 | 0 | 0 | 0.00 | 0 | 0.01 | Ryan Mendes | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0.26 | 0.00 | 0.14 | 0.00 | 0 | 0.67 | |||
| Steven Moreira | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | Steven Moreira | 0.01 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.03 | 0 | 0 | 0.00 | 0 | 0.00 | Steven Moreira | 0.08 | 0.03 | 0.22 | 0.13 | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0.40 | 0.00 | 0.14 | 0.00 | 0 | 0.00 | |||
| Joao Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Joao Paulo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Joao Paulo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.20 | 0 | 0.00 | |||
| Deroy Duarte | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Deroy Duarte | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0.00 | Deroy Duarte | 0.00 | 0.03 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.04 | 0.00 | 0.40 | 0.5 | 0.00 | |||
| Willy Semedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Willy Semedo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Willy Semedo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.67 | 0.14 | 0.5 | 0.00 | |||
| Telmo Arcanjo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Telmo Arcanjo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Telmo Arcanjo | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Nuno Da Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Nuno Da Costa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | Nuno Da Costa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0 | |||
| Cabo Verde | Vozinha | Diney Borges | Pico Lopes | Kevin Pina | Jovane Cabral | Jamiro Monteiro | Sidny Lopes Cabral | Laros Duarte | Dailon Livramento | Ryan Mendes | Steven Moreira | Joao Paulo | Deroy Duarte | Willy Semedo | Telmo Arcanjo | Nuno Da Costa | Percentage of Team's Passes | Vozinha.1 | Diney Borges.1 | Pico Lopes.1 | Kevin Pina.1 | Jovane Cabral.1 | Jamiro Monteiro.1 | Sidny Lopes Cabral.1 | Laros Duarte.1 | Dailon Livramento.1 | Ryan Mendes.1 | Steven Moreira.1 | Joao Paulo.1 | Deroy Duarte.1 | Willy Semedo.1 | Telmo Arcanjo.1 | Nuno Da Costa.1 | Percentage of Player's Passes | Vozinha.2 | Diney Borges.2 | Pico Lopes.2 | Kevin Pina.2 | Jovane Cabral.2 | Jamiro Monteiro.2 | Sidny Lopes Cabral.2 | Laros Duarte.2 | Dailon Livramento.2 | Ryan Mendes.2 | Steven Moreira.2 | Joao Paulo.2 | Deroy Duarte.2 | Willy Semedo.2 | Telmo Arcanjo.2 | Nuno Da Costa.2 |
Spain vs. Cabo Verde (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 0 | 0 | 7 | 0.26 | 11 | 0.41 | 5 | 0.19 | 4 | 0.15 |
| Cabo Verde | 0 | 0 | 1 | 0.17 | 4 | 0.67 | 1 | 0.17 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Spain vs. Cabo Verde (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Spain | 14 | Pedri | On Target - Saved | Right Foot | Loose Ball |
| Spain | 18 | Fabian Ruiz | Incomplete - Player On Ball Error | Left Foot | Loose Ball |
| Spain | 19 | Pau Cubarsi | Incomplete | Right Foot | Pass |
| Spain | 28 | Gavi | Incomplete - Blocked | Right Foot | Pass |
| Spain | 28 | Marc Cucurella | Off Target | Right Foot | Other |
| Spain | 38 | Ferran Torres | Off Target | Right Foot | Pass |
| Spain | 38 | Mikel Oyarzabal | On Target - Saved | Head | Other |
| Spain | 39 | Ferran Torres | Incomplete - Blocked | Head | Corner |
| Spain | 40 | Fabian Ruiz | Off Target | Left Foot | Pass |
| Spain | 44 | Ferran Torres | On Target - Saved | Left Foot | Loose Ball |
| Spain | 46 | Aymeric Laporte | Deflected On Target - Saved | Head | Corner |
| Spain | 47 | Rodri | Incomplete - Blocked | Head | Corner |
| Spain | 48 | Mikel Oyarzabal | Off Target | Head | Cross |
| Spain | 47 | Mikel Oyarzabal | Incomplete - Player On Ball Error | Head | Cross |
| Spain | 47 | Fabian Ruiz | Off Target | Left Foot | Pass |
| Spain | 50 | Fabian Ruiz | Off Target | Left Foot | Pass |
| Spain | 55 | Fabian Ruiz | On Target - Saved | Head | Cross |
| Spain | 57 | Aymeric Laporte | Off Target | Left Foot | Pass |
| Spain | 72 | Mikel Merino | On Target - Saved | Right Foot | Pass |
| Spain | 74 | Ferran Torres | Incomplete - Blocked | Right Foot | Pass |
| Spain | 77 | Pedri | Incomplete - Blocked | Right Foot | Pass |
| Spain | 81 | Marc Cucurella | On Target - Saved | Head | Pass |
| Spain | 84 | Rodri | Off Target | Left Foot | Loose Ball |
| Spain | 87 | Mikel Oyarzabal | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Spain | 91 | Lamine Yamal | Incomplete - Defensive Event | Left Foot | Pass |
| Spain | 94 | Lamine Yamal | Deflected Off Target - Defensive Event | Left Foot | Interception |
| Spain | 94 | Mikel Oyarzabal | Off Target | Head | Corner |
| Cabo Verde | 26 | Steven Moreira | Incomplete - Blocked | Right Foot | Ball Progression |
| Cabo Verde | 34 | Dailon Livramento | Off Target | Right Foot | Loose Ball |
| Cabo Verde | 37 | Jovane Cabral | Off Target | Right Foot | Freekick |
| Cabo Verde | 89 | Kevin Pina | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Cabo Verde | 90 | Diney Borges | On Target - Saved | Head | Corner |
| Cabo Verde | 93 | Ryan Mendes | Off Target | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Spain vs. Cabo Verde (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 30 | 4 | 0.13 | 6 | 0.2 | 5 | 0.17 | 2 | 0.07 | 9 | 0.3 | 3 | 0.1 | 5 | 0.17 | 9 | 0.3 | 2 | 0.07 | 5 | 0.17 | 14 | 0.47 |
| Cabo Verde | 2 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Spain vs. Cabo Verde (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 23 | Unai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 5 | Marcos Llorente | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 2 | 0.5 | 0 | 0 | 4 |
| Spain | 7 | Ferran Torres | 0 | 0 | 1 | 0.25 | 2 | 0.5 | 1 | 0.25 | 0 | 0 | 0 | 0 | 4 |
| Spain | 8 | Fabian Ruiz | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spain | 9 | Gavi | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| Spain | 14 | Aymeric Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 16 | Rodri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spain | 20 | Pedri | 1 | 0.2 | 0 | 0 | 0 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 5 |
| Spain | 21 | Mikel Oyarzabal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Spain | 22 | Pau Cubarsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 24 | Marc Cucurella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Spain | 6 | Mikel Merino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 10 | Dani Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 17 | Nico Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 19 | Lamine Yamal | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 5 |
