South Africa (2023) Shooting and Distributions
South Africa (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 5 | 0.10 | 12 | 0.25 | 27 | 0.56 | 3 | 0.06 | 1 | 0.02 |
| Opponents | 8 | 0.15 | 15 | 0.28 | 19 | 0.35 | 11 | 0.20 | 1 | 0.02 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
South Africa (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| South Africa | 1.07 | 2.58 | 5.80 | 0.64 | 0.21 |
| Opponents | 1.72 | 3.22 | 4.08 | 2.36 | 0.21 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
South Africa (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Swart Kaylin | 142 | 66 | 0.46 | 1 | 0 | 0 | 75 | 27 | 0.36 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Ramalepe Lebohang | 132 | 83 | 0.63 | 0 | 4 | 1 | 0.25 | 52 | 25 | 0.48 | 6 | 5 | 1 | 0 | 0 |
| 3 | DF | Gamede Bongeka | 93 | 54 | 0.58 | 1 | 0 | 0 | 35 | 17 | 0.49 | 4 | 2 | 2 | 1 | 0 | |
| 6 | MF | Cesane Noxolo | 13 | 8 | 0.62 | 0 | 0 | 0 | 2 | 1 | 0.50 | 2 | 1 | 1 | 0 | 0 | |
| 7 | DF | Dhlamini Karabo | 94 | 56 | 0.60 | 0 | 8 | 1 | 0.13 | 50 | 19 | 0.38 | 2 | 2 | 0 | 1 | 0 |
| 8 | FW | Magaia Hildah | 71 | 47 | 0.66 | 0 | 13 | 3 | 0.23 | 24 | 9 | 0.38 | 12 | 6 | 6 | 5 | 2 |
| 10 | MF | Motlhalo Linda | 88 | 71 | 0.81 | 0 | 1 | 0 | 0.00 | 19 | 13 | 0.68 | 7 | 4 | 3 | 4 | 1 |
| 11 | FW | Kgatlana Thembi | 57 | 44 | 0.77 | 1 | 7 | 0 | 0.00 | 9 | 5 | 0.56 | 17 | 12 | 5 | 20 | 2 |
| 12 | FW | Seoposenwe Jermaine | 76 | 45 | 0.59 | 0 | 6 | 2 | 0.33 | 20 | 10 | 0.50 | 9 | 2 | 7 | 4 | 0 |
| 13 | DF | Mbane Bambanani | 78 | 49 | 0.63 | 0 | 0 | 0 | 30 | 12 | 0.40 | 1 | 0 | 1 | 2 | 0 | |
| 15 | MF | Jane Refiloe | 41 | 27 | 0.66 | 1 | 0 | 0 | 15 | 7 | 0.47 | 0 | 0 | 0 | 1 | 0 | |
| 14 | DF | Makhubela Tiisetso | 29 | 22 | 0.76 | 1 | 0 | 0 | 17 | 12 | 0.71 | 0 | 0 | 0 | 0 | 0 | |
| 17 | FW | Kgadiete Melinda | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | DF | Holweni Sibulele | 32 | 19 | 0.59 | 0 | 1 | 0 | 0.00 | 16 | 8 | 0.50 | 1 | 0 | 1 | 1 | 0 |
| 19 | MF | Biyana Kholosa | 79 | 48 | 0.61 | 1 | 5 | 1 | 0.20 | 42 | 24 | 0.57 | 1 | 1 | 0 | 5 | 0 |
| 22 | MF | Kgoale Mapula | 28 | 18 | 0.64 | 0 | 3 | 2 | 0.67 | 6 | 4 | 0.67 | 0 | 0 | 0 | 1 | 0 |
| 4 | DF | Matlou Noko | 28 | 17 | 0.61 | 0 | 0 | 0 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0 | 0 | |
| 23 | MF | Shongwe Wendy | 13 | 12 | 0.92 | 0 | 2 | 0 | 0.00 | 4 | 3 | 0.75 | 1 | 1 | 0 | 2 | 0 |
| 20 | MF | Moodaly Robyn | 4 | 3 | 0.75 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | |
| 9 | MF | Salgado Gabriela | 8 | 5 | 0.63 | 0 | 1 | 0 | 0.00 | 4 | 3 | 0.75 | 1 | 1 | 0 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
South Africa (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Swart Kaylin | 30.50 | 14.18 | 0.21 | 0.00 | 0.00 | 16.11 | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | DF | Ramalepe Lebohang | 29.19 | 18.35 | 0.00 | 0.88 | 0.22 | 11.50 | 5.53 | 1.33 | 1.11 | 0.22 | 0.00 | 0.00 |
| 3 | DF | Gamede Bongeka | 19.98 | 11.60 | 0.21 | 0.00 | 0.00 | 7.52 | 3.65 | 0.86 | 0.43 | 0.43 | 0.21 | 0.00 |
| 6 | MF | Cesane Noxolo | 18.00 | 11.08 | 0.00 | 0.00 | 0.00 | 2.77 | 1.38 | 2.77 | 1.38 | 1.38 | 0.00 | 0.00 |
| 7 | DF | Dhlamini Karabo | 26.69 | 15.90 | 0.00 | 2.27 | 0.28 | 14.20 | 5.39 | 0.57 | 0.57 | 0.00 | 0.28 | 0.00 |
| 8 | FW | Magaia Hildah | 17.55 | 11.62 | 0.00 | 3.21 | 0.74 | 5.93 | 2.23 | 2.97 | 1.48 | 1.48 | 1.24 | 0.49 |
| 10 | MF | Motlhalo Linda | 21.12 | 17.04 | 0.00 | 0.24 | 0.00 | 4.56 | 3.12 | 1.68 | 0.96 | 0.72 | 0.96 | 0.24 |
| 11 | FW | Kgatlana Thembi | 12.60 | 9.73 | 0.22 | 1.55 | 0.00 | 1.99 | 1.11 | 3.76 | 2.65 | 1.11 | 4.42 | 0.44 |
| 12 | FW | Seoposenwe Jermaine | 19.71 | 11.67 | 0.00 | 1.56 | 0.52 | 5.19 | 2.59 | 2.33 | 0.52 | 1.82 | 1.04 | 0.00 |
| 13 | DF | Mbane Bambanani | 19.55 | 12.28 | 0.00 | 0.00 | 0.00 | 7.52 | 3.01 | 0.25 | 0.00 | 0.25 | 0.50 | 0.00 |
| 15 | MF | Jane Refiloe | 29.52 | 19.44 | 0.72 | 0.00 | 0.00 | 10.80 | 5.04 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 |
| 14 | DF | Makhubela Tiisetso | 23.10 | 17.52 | 0.80 | 0.00 | 0.00 | 13.54 | 9.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | FW | Kgadiete Melinda | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | DF | Holweni Sibulele | 20.14 | 11.96 | 0.00 | 0.63 | 0.00 | 10.07 | 5.03 | 0.63 | 0.00 | 0.63 | 0.63 | 0.00 |
| 19 | MF | Biyana Kholosa | 25.39 | 15.43 | 0.32 | 1.61 | 0.32 | 13.50 | 7.71 | 0.32 | 0.32 | 0.00 | 1.61 | 0.00 |
| 22 | MF | Kgoale Mapula | 24.47 | 15.73 | 0.00 | 2.62 | 1.75 | 5.24 | 3.50 | 0.00 | 0.00 | 0.00 | 0.87 | 0.00 |
| 4 | DF | Matlou Noko | 11.67 | 7.08 | 0.00 | 0.00 | 0.00 | 5.00 | 2.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | MF | Shongwe Wendy | 13.93 | 12.86 | 0.00 | 2.14 | 0.00 | 4.29 | 3.21 | 1.07 | 1.07 | 0.00 | 2.14 | 0.00 |
| 20 | MF | Moodaly Robyn | 6.92 | 5.19 | 0.00 | 0.00 | 0.00 | 1.73 | 0.00 | 1.73 | 0.00 | 1.73 | 1.73 | 0.00 |
| 9 | MF | Salgado Gabriela | 18.00 | 11.25 | 0.00 | 2.25 | 0.00 | 9.00 | 6.75 | 2.25 | 2.25 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
