Senegal (2026) Line Breaks
Senegal (2026) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senegal | 599 | 444 | 0.74 | 134 | 110 | 0.82 | 0.22 | 244 | 217 | 0.89 | 0.41 | 221 | 117 | 0.53 | 0.37 |
| Opponents | 516 | 347 | 0.67 | 120 | 92 | 0.77 | 0.23 | 193 | 167 | 0.87 | 0.37 | 203 | 88 | 0.43 | 0.39 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Senegal (2026) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Senegal | 117.96 | 87.44 | 26.39 | 21.66 | 48.05 | 42.74 | 43.52 | 23.04 |
| Opponents | 101.62 | 68.34 | 23.63 | 18.12 | 38.01 | 32.89 | 39.98 | 17.33 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Senegal (2026) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senegal | 24 | 13 | 0.54 | 14 | 0.58 | 10 | 0.42 | 6 | 2 | 0.33 | 8 | 3 | 0.38 | 6 | 4 | 0.67 | 4 | 4 | 1 | 319 | 222 | 0.7 | 174 | 0.55 | 145 | 0.45 | 53 | 27 | 0.51 | 147 | 91 | 0.62 | 119 | 104 | 0.87 | 256 | 209 | 0.82 | 113 | 0.44 | 143 | 0.56 | 39 | 27 | 0.69 | 217 | 182 | 0.84 |
| Opponents | 32 | 20 | 0.63 | 24 | 0.75 | 8 | 0.25 | 6 | 2 | 0.33 | 6 | 3 | 0.5 | 9 | 5 | 0.56 | 11 | 10 | 0.91 | 318 | 215 | 0.68 | 187 | 0.59 | 131 | 0.41 | 42 | 13 | 0.31 | 132 | 84 | 0.64 | 144 | 118 | 0.82 | 166 | 112 | 0.67 | 97 | 0.58 | 69 | 0.42 | 26 | 17 | 0.65 | 140 | 95 | 0.68 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Senegal (2026) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senegal | 4.73 | 2.56 | 2.76 | 1.97 | 1.18 | 0.39 | 1.58 | 0.59 | 1.18 | 0.79 | 0.79 | 0.79 | 62.82 | 43.72 | 34.27 | 28.56 | 10.44 | 5.32 | 28.95 | 17.92 | 23.44 | 20.48 | 50.42 | 41.16 | 22.25 | 28.16 | 7.68 | 5.32 | 42.74 | 35.84 |
| Opponents | 6.3 | 3.94 | 4.73 | 1.58 | 1.18 | 0.39 | 1.18 | 0.59 | 1.77 | 0.98 | 2.17 | 1.97 | 62.63 | 42.34 | 36.83 | 25.8 | 8.27 | 2.56 | 26 | 16.54 | 28.36 | 23.24 | 32.69 | 22.06 | 19.1 | 13.59 | 5.12 | 3.35 | 27.57 | 18.71 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Senegal (2026) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | Kalidou Koulibaly | 23 | 17 | 0.74 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 6 | 0 | 4 | 0.17 | 6 | 0.26 | 13 | 0.57 | 22 | 0.96 | 0 | 0 | 1 | 0.04 |
| 4 | DF | Abdoulaye Seck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | MF | Idrissa Gana Gueye | 78 | 64 | 0.82 | 0 | 1 | 0 | 0 | 19 | 10 | 4 | 40 | 4 | 26 | 0.33 | 33 | 0.42 | 19 | 0.24 | 77 | 0.99 | 0 | 0 | 1 | 0.01 |
| 6 | MF | Pathe Ciss | 34 | 29 | 0.85 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 16 | 0 | 4 | 0.12 | 16 | 0.47 | 14 | 0.41 | 32 | 0.94 | 0 | 0 | 2 | 0.06 |
| 7 | FW | Assane Diao | 5 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.2 | 4 | 0.8 | 0 | 0 | 2 | 0.4 | 0 | 0 | 3 | 0.6 |
| 8 | MF | Lamine Camara | 19 | 14 | 0.74 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 12 | 1 | 5 | 0.26 | 9 | 0.47 | 5 | 0.26 | 16 | 0.84 | 2 | 0.11 | 1 | 0.05 |
| 9 | FW | Bamba Dieng | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | FW | Sadio Mane | 36 | 30 | 0.83 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 13 | 8 | 12 | 0.33 | 19 | 0.53 | 5 | 0.14 | 24 | 0.67 | 1 | 0.03 | 11 | 0.31 |
| 11 | FW | Nicolas Jackson | 10 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 5 | 0.5 | 4 | 0.4 | 1 | 0.1 | 8 | 0.8 | 1 | 0.1 | 1 | 0.1 |
| 13 | FW | Iliman Ndiaye | 12 | 8 | 0.67 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 3 | 0.25 | 9 | 0.75 | 0 | 0 | 10 | 0.83 | 0 | 0 | 2 | 0.17 |
| 14 | DF | Ismail Jakobs | 26 | 18 | 0.69 | 0 | 0 | 2 | 1 | 4 | 4 | 3 | 7 | 5 | 1 | 0.04 | 11 | 0.42 | 14 | 0.54 | 24 | 0.92 | 1 | 0.04 | 1 | 0.04 |
| 15 | DF | Krepin Diatta | 72 | 57 | 0.79 | 0 | 0 | 1 | 0 | 13 | 18 | 2 | 36 | 2 | 11 | 0.15 | 39 | 0.54 | 22 | 0.31 | 64 | 0.89 | 2 | 0.03 | 6 | 0.08 |
| 16 | GK | Edouard Mendy | 23 | 14 | 0.61 | 2 | 0 | 1 | 0 | 6 | 9 | 0 | 5 | 0 | 4 | 0.17 | 2 | 0.09 | 17 | 0.74 | 23 | 1 | 0 | 0 | 0 | 0 |
| 17 | MF | Pape Matar Sarr | 12 | 10 | 0.83 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 0.17 | 5 | 0.42 | 5 | 0.42 | 12 | 1 | 0 | 0 | 0 | 0 |
| 18 | FW | Ismaila Sarr | 13 | 6 | 0.46 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 8 | 0.62 | 2 | 0.15 | 3 | 0.23 | 11 | 0.85 | 0 | 0 | 2 | 0.15 |
| 19 | DF | Moussa Niakhate | 80 | 69 | 0.86 | 2 | 0 | 1 | 0 | 34 | 15 | 1 | 27 | 0 | 14 | 0.17 | 40 | 0.5 | 26 | 0.33 | 78 | 0.97 | 1 | 0.01 | 1 | 0.01 |
| 20 | FW | Ibrahim Mbaye | 12 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 9 | 0.75 | 3 | 0.25 | 4 | 0.33 | 4 | 0.33 | 4 | 0.33 |
| 21 | MF | Habib Diarra | 14 | 11 | 0.79 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 5 | 0.36 | 7 | 0.5 | 2 | 0.14 | 12 | 0.86 | 0 | 0 | 2 | 0.14 |
| 22 | MF | Bara Sapoko Ndiaye | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | GK | Mory Diaw | 44 | 19 | 0.43 | 0 | 3 | 2 | 0 | 8 | 23 | 2 | 6 | 0 | 2 | 0.05 | 2 | 0.05 | 40 | 0.91 | 44 | 1 | 0 | 0 | 0 | 0 |
| 25 | DF | El Hadji Malick Diouf | 29 | 21 | 0.72 | 0 | 0 | 0 | 1 | 6 | 12 | 6 | 4 | 0 | 4 | 0.14 | 14 | 0.48 | 11 | 0.38 | 26 | 0.9 | 2 | 0.07 | 1 | 0.03 |
| 26 | MF | Pape Gueye | 52 | 39 | 0.75 | 0 | 1 | 1 | 1 | 7 | 8 | 9 | 22 | 3 | 23 | 0.44 | 12 | 0.23 | 17 | 0.33 | 50 | 0.96 | 1 | 0.02 | 1 | 0.02 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Senegal (2026) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | Kalidou Koulibaly | 11.5 | 8.5 | 0 | 0 | 0 | 0 | 3.5 | 4.5 | 0.5 | 3 | 0 | 2 | 3 | 6.5 | 11 | 0 | 0.5 |
| 4 | DF | Abdoulaye Seck | 2.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1.34 | 1.34 | 0 | 0 | 0 | 0 | 2.69 | 2.69 | 0 | 0 |
| 5 | MF | Idrissa Gana Gueye | 17.12 | 14.05 | 0 | 0.22 | 0 | 0 | 4.17 | 2.2 | 0.88 | 8.78 | 0.88 | 5.71 | 7.24 | 4.17 | 16.9 | 0 | 0.22 |
| 6 | MF | Pathe Ciss | 13.36 | 11.4 | 0 | 0 | 0 | 0 | 4.72 | 2.36 | 0 | 6.29 | 0 | 1.57 | 6.29 | 5.5 | 12.58 | 0 | 0.79 |
| 7 | FW | Assane Diao | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 6 | 24 | 0 | 12 | 0 | 18 |
| 8 | MF | Lamine Camara | 5.92 | 4.36 | 0 | 0 | 0 | 0.62 | 0.31 | 0.62 | 0.31 | 3.74 | 0.31 | 1.56 | 2.8 | 1.56 | 4.98 | 0.62 | 0.31 |
| 9 | FW | Bamba Dieng | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 |
| 10 | FW | Sadio Mane | 8.31 | 6.92 | 0 | 0 | 0 | 0 | 0 | 2.08 | 1.38 | 3 | 1.85 | 2.77 | 4.38 | 1.15 | 5.54 | 0.23 | 2.54 |
| 11 | FW | Nicolas Jackson | 3.35 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 1.34 | 0.33 | 1.67 | 1.34 | 0.33 | 2.68 | 0.33 | 0.33 |
| 13 | FW | Iliman Ndiaye | 6.79 | 4.53 | 0 | 0 | 0 | 0 | 0.57 | 2.26 | 1.7 | 1.7 | 0.57 | 1.7 | 5.09 | 0 | 5.66 | 0 | 1.13 |
| 14 | DF | Ismail Jakobs | 9.18 | 6.35 | 0 | 0 | 0.71 | 0.35 | 1.41 | 1.41 | 1.06 | 2.47 | 1.76 | 0.35 | 3.88 | 4.94 | 8.47 | 0.35 | 0.35 |
| 15 | DF | Krepin Diatta | 14.18 | 11.23 | 0 | 0 | 0.2 | 0 | 2.56 | 3.54 | 0.39 | 7.09 | 0.39 | 2.17 | 7.68 | 4.33 | 12.6 | 0.39 | 1.18 |
| 16 | GK | Edouard Mendy | 12.11 | 7.37 | 1.05 | 0 | 0.53 | 0 | 3.16 | 4.74 | 0 | 2.63 | 0 | 2.11 | 1.05 | 8.95 | 12.11 | 0 | 0 |
| 17 | MF | Pape Matar Sarr | 11.49 | 9.57 | 0 | 0 | 0 | 0 | 0 | 3.83 | 1.91 | 5.74 | 0 | 1.91 | 4.79 | 4.79 | 11.49 | 0 | 0 |
| 18 | FW | Ismaila Sarr | 2.79 | 1.29 | 0 | 0 | 0 | 0.21 | 0 | 0.64 | 1.5 | 0 | 0.43 | 1.71 | 0.43 | 0.64 | 2.36 | 0 | 0.43 |
| 19 | DF | Moussa Niakhate | 15.75 | 13.59 | 0.39 | 0 | 0.2 | 0 | 6.7 | 2.95 | 0.2 | 5.32 | 0 | 2.76 | 7.88 | 5.12 | 15.36 | 0.2 | 0.2 |
| 20 | FW | Ibrahim Mbaye | 5.4 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.45 | 0.9 | 3.6 | 0 | 4.05 | 1.35 | 1.8 | 1.8 | 1.8 |
| 21 | MF | Habib Diarra | 7.59 | 5.96 | 0 | 0.54 | 0 | 0 | 0 | 2.71 | 0.54 | 3.25 | 0.54 | 2.71 | 3.8 | 1.08 | 6.51 | 0 | 1.08 |
| 22 | MF | Bara Sapoko Ndiaye | 4.86 | 2.43 | 0 | 0 | 0 | 0 | 2.43 | 2.43 | 0 | 0 | 0 | 0 | 0 | 4.86 | 4.86 | 0 | 0 |
| 23 | GK | Mory Diaw | 13.85 | 5.98 | 0 | 0.94 | 0.63 | 0 | 2.52 | 7.24 | 0.63 | 1.89 | 0 | 0.63 | 0.63 | 12.59 | 13.85 | 0 | 0 |
| 25 | DF | El Hadji Malick Diouf | 12.92 | 9.36 | 0 | 0 | 0 | 0.45 | 2.67 | 5.35 | 2.67 | 1.78 | 0 | 1.78 | 6.24 | 4.9 | 11.58 | 0.89 | 0.45 |
| 26 | MF | Pape Gueye | 18.28 | 13.71 | 0 | 0.35 | 0.35 | 0.35 | 2.46 | 2.81 | 3.16 | 7.73 | 1.05 | 8.09 | 4.22 | 5.98 | 17.58 | 0.35 | 0.35 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
