Saudi Arabia vs. Mexico (2022) Distributions & Shooting
Saudi Arabia vs. Mexico (2022) Passing Network Team 1
| Saudi Arabia | Mohammed Alowais | Sultan Alghannam | Abdulelah Alamri | Ali Albulayhi | Feras Albrikan | Salem Aldawsari | Saleh Alshehri | Saud Abdulhamid | Ali Alhassan | Hassan Altambakti | Mohamed Kanno | Abdullah Madu | Hatan Bahbri | Abdulrahman Alobud | Riyadh Sharahili | Percentage of Team's Passes | Mohammed Alowais.1 | Sultan Alghannam.1 | Abdulelah Alamri.1 | Ali Albulayhi.1 | Feras Albrikan.1 | Salem Aldawsari.1 | Saleh Alshehri.1 | Saud Abdulhamid.1 | Ali Alhassan.1 | Hassan Altambakti.1 | Mohamed Kanno.1 | Abdullah Madu.1 | Hatan Bahbri.1 | Abdulrahman Alobud.1 | Riyadh Sharahili.1 | Percentage of Player's Passes | Mohammed Alowais.2 | Sultan Alghannam.2 | Abdulelah Alamri.2 | Ali Albulayhi.2 | Feras Albrikan.2 | Salem Aldawsari.2 | Saleh Alshehri.2 | Saud Abdulhamid.2 | Ali Alhassan.2 | Hassan Altambakti.2 | Mohamed Kanno.2 | Abdullah Madu.2 | Hatan Bahbri.2 | Abdulrahman Alobud.2 | Riyadh Sharahili.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Alowais | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | Mohammed Alowais | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | Mohammed Alowais | 0.21 | 0.24 | 0.33 | 0.10 | 0.06 | 0.10 | 0.00 | 0.14 | 0.30 | 0.04 | 0.43 | 0.00 | 0.00 | 0.00 | |||
| Sultan Alghannam | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | Sultan Alghannam | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | Sultan Alghannam | 0.00 | 0.12 | 0.00 | 0.10 | 0.12 | 0.10 | 0.00 | 0.14 | 0.00 | 0.08 | 0.14 | 0.00 | 0.50 | 0.13 | |||
| Abdulelah Alamri | 2 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | Abdulelah Alamri | 0.01 | 0.03 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | Abdulelah Alamri | 0.25 | 0.26 | 0.00 | 0.19 | 0.06 | 0.20 | 0.00 | 0.14 | 0.20 | 0.20 | 0.00 | 0.00 | 0.25 | 0.00 | |||
| Ali Albulayhi | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ali Albulayhi | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ali Albulayhi | 0.00 | 0.00 | 0.12 | 0.05 | 0.06 | 0.00 | 0.00 | 0.14 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Feras Albrikan | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | Feras Albrikan | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | Feras Albrikan | 0.00 | 0.05 | 0.12 | 0.00 | 0.18 | 0.10 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.33 | 0.25 | 0.00 | |||
| Salem Aldawsari | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | Salem Aldawsari | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | Salem Aldawsari | 0.00 | 0.05 | 0.00 | 0.33 | 0.10 | 0.10 | 0.20 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.25 | |||
| Saleh Alshehri | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Saleh Alshehri | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | Saleh Alshehri | 0.00 | 0.05 | 0.06 | 0.00 | 0.05 | 0.12 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Saud Abdulhamid | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | Saud Abdulhamid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | Saud Abdulhamid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.14 | 0.00 | 0.12 | 0.00 | 0.33 | 0.00 | 0.13 | |||
| Ali Alhassan | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ali Alhassan | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ali Alhassan | 0.00 | 0.11 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Hassan Altambakti | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | Hassan Altambakti | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Hassan Altambakti | 0.38 | 0.05 | 0.06 | 0.33 | 0.05 | 0.06 | 0.10 | 0.30 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Mohamed Kanno | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | Mohamed Kanno | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | Mohamed Kanno | 0.13 | 0.16 | 0.12 | 0.00 | 0.14 | 0.06 | 0.10 | 0.20 | 0.29 | 0.10 | 0.43 | 0.00 | 0.00 | 0.38 | |||
| Abdullah Madu | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Abdullah Madu | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | Abdullah Madu | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.13 | |||
| Hatan Bahbri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Hatan Bahbri | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Hatan Bahbri | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Abdulrahman Alobud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Abdulrahman Alobud | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | Abdulrahman Alobud | 0.00 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.04 | 0.00 | 0.33 | 0.00 | |||
| Riyadh Sharahili | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | Riyadh Sharahili | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | Riyadh Sharahili | 0.25 | 0.00 | 0.12 | 0.00 | 0.10 | 0.06 | 0.20 | 0.10 | 0.00 | 0.20 | 0.04 | 0.00 | 0.00 | 0.00 | |||
| Saudi Arabia | Mohammed Alowais | Sultan Alghannam | Abdulelah Alamri | Ali Albulayhi | Feras Albrikan | Salem Aldawsari | Saleh Alshehri | Saud Abdulhamid | Ali Alhassan | Hassan Altambakti | Mohamed Kanno | Abdullah Madu | Hatan Bahbri | Abdulrahman Alobud | Riyadh Sharahili | Percentage of Team's Passes | Mohammed Alowais.1 | Sultan Alghannam.1 | Abdulelah Alamri.1 | Ali Albulayhi.1 | Feras Albrikan.1 | Salem Aldawsari.1 | Saleh Alshehri.1 | Saud Abdulhamid.1 | Ali Alhassan.1 | Hassan Altambakti.1 | Mohamed Kanno.1 | Abdullah Madu.1 | Hatan Bahbri.1 | Abdulrahman Alobud.1 | Riyadh Sharahili.1 | Percentage of Player's Passes | Mohammed Alowais.2 | Sultan Alghannam.2 | Abdulelah Alamri.2 | Ali Albulayhi.2 | Feras Albrikan.2 | Salem Aldawsari.2 | Saleh Alshehri.2 | Saud Abdulhamid.2 | Ali Alhassan.2 | Hassan Altambakti.2 | Mohamed Kanno.2 | Abdullah Madu.2 | Hatan Bahbri.2 | Abdulrahman Alobud.2 | Riyadh Sharahili.2 |
Saudi Arabia vs. Mexico (2022) Passing Network Team 2
| Mexico | Ochoa Guillermo | Montes Cesar | Alvarez Edson | Vega Alexis | Moreno Hector | Pineda Orbelin | Sanchez Jorge | Martin Henry | Lozano Hirving | Gallardo Jesus | Chavez Luis | Rodriguez Carlos | Jimenez Raul | Funes Mori Rogelio | Antuna Uriel | Alvarez Kevin | Percentage of Team's Passes | Ochoa Guillermo.1 | Montes Cesar.1 | Alvarez Edson.1 | Vega Alexis.1 | Moreno Hector.1 | Pineda Orbelin.1 | Sanchez Jorge.1 | Martin Henry.1 | Lozano Hirving.1 | Gallardo Jesus.1 | Chavez Luis.1 | Rodriguez Carlos.1 | Jimenez Raul.1 | Funes Mori Rogelio.1 | Antuna Uriel.1 | Alvarez Kevin.1 | Percentage of Player's Passes | Ochoa Guillermo.2 | Montes Cesar.2 | Alvarez Edson.2 | Vega Alexis.2 | Moreno Hector.2 | Pineda Orbelin.2 | Sanchez Jorge.2 | Martin Henry.2 | Lozano Hirving.2 | Gallardo Jesus.2 | Chavez Luis.2 | Rodriguez Carlos.2 | Jimenez Raul.2 | Funes Mori Rogelio.2 | Antuna Uriel.2 | Alvarez Kevin.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochoa Guillermo | 9 | 5 | 1 | 10 | 0 | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Ochoa Guillermo | 0.03 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | Ochoa Guillermo | 0.20 | 0.15 | 0.09 | 0.29 | 0.00 | 0.06 | 0.10 | 0.13 | 0.11 | 0.10 | 0.17 | 0.00 | 0 | 0.00 | ||||
| Montes Cesar | 9 | 6 | 0 | 15 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Montes Cesar | 0.03 | 0.02 | 0.00 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Montes Cesar | 0.43 | 0.18 | 0.00 | 0.44 | 0.13 | 0.22 | 0.20 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| Alvarez Edson | 1 | 12 | 0 | 4 | 5 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | Alvarez Edson | 0.00 | 0.04 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.01 | 0 | Alvarez Edson | 0.05 | 0.27 | 0.00 | 0.12 | 0.21 | 0.28 | 0.00 | 0.10 | 0.04 | 0.10 | 0.00 | 0.00 | 0 | 0.33 | ||||
| Vega Alexis | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Vega Alexis | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | Vega Alexis | 0.00 | 0.02 | 0.00 | 0.03 | 0.13 | 0.06 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0 | 0.00 | ||||
| Moreno Hector | 4 | 13 | 11 | 3 | 1 | 2 | 1 | 2 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | Moreno Hector | 0.01 | 0.04 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | Moreno Hector | 0.19 | 0.30 | 0.32 | 0.27 | 0.04 | 0.11 | 0.10 | 0.07 | 0.26 | 0.17 | 0.17 | 0.00 | 0 | 0.17 | ||||
| Pineda Orbelin | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Pineda Orbelin | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | Pineda Orbelin | 0.00 | 0.02 | 0.00 | 0.09 | 0.06 | 0.11 | 0.10 | 0.17 | 0.15 | 0.07 | 0.00 | 0.00 | 0 | 0.00 | ||||
| Sanchez Jorge | 1 | 1 | 5 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | Sanchez Jorge | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.01 | 0 | Sanchez Jorge | 0.05 | 0.02 | 0.15 | 0.00 | 0.00 | 0.21 | 0.10 | 0.07 | 0.04 | 0.07 | 0.00 | 0.20 | 0 | 0.33 | ||||
| Martin Henry | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Martin Henry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | Martin Henry | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.08 | 0.00 | 0.00 | 0.04 | 0.07 | 0.00 | 0.00 | 0 | 0.00 | ||||
| Lozano Hirving | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Lozano Hirving | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Lozano Hirving | 0.00 | 0.02 | 0.03 | 0.09 | 0.03 | 0.04 | 0.00 | 0.40 | 0.04 | 0.03 | 0.00 | 0.20 | 1 | 0.00 | ||||
| Gallardo Jesus | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | Gallardo Jesus | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.00 | 0 | Gallardo Jesus | 0.19 | 0.02 | 0.06 | 0.18 | 0.00 | 0.04 | 0.06 | 0.00 | 0.07 | 0.13 | 0.00 | 0.40 | 0 | 0.00 | ||||
| Chavez Luis | 2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | Chavez Luis | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | Chavez Luis | 0.10 | 0.11 | 0.06 | 0.18 | 0.03 | 0.13 | 0.00 | 0.00 | 0.23 | 0.19 | 0.17 | 0.00 | 0 | 0.00 | ||||
| Rodriguez Carlos | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Rodriguez Carlos | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Rodriguez Carlos | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.03 | 0.20 | 0 | 0.00 | ||||
| Jimenez Raul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Jimenez Raul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Jimenez Raul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.04 | 0.03 | 0.17 | 0 | 0.00 | ||||
| Funes Mori Rogelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Funes Mori Rogelio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Funes Mori Rogelio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | ||||
| Antuna Uriel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Antuna Uriel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0 | Antuna Uriel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0 | ||||
| Alvarez Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Alvarez Kevin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Alvarez Kevin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0 | 0.17 | |||
| Mexico | Ochoa Guillermo | Montes Cesar | Alvarez Edson | Vega Alexis | Moreno Hector | Pineda Orbelin | Sanchez Jorge | Martin Henry | Lozano Hirving | Gallardo Jesus | Chavez Luis | Rodriguez Carlos | Jimenez Raul | Funes Mori Rogelio | Antuna Uriel | Alvarez Kevin | Percentage of Team's Passes | Ochoa Guillermo.1 | Montes Cesar.1 | Alvarez Edson.1 | Vega Alexis.1 | Moreno Hector.1 | Pineda Orbelin.1 | Sanchez Jorge.1 | Martin Henry.1 | Lozano Hirving.1 | Gallardo Jesus.1 | Chavez Luis.1 | Rodriguez Carlos.1 | Jimenez Raul.1 | Funes Mori Rogelio.1 | Antuna Uriel.1 | Alvarez Kevin.1 | Percentage of Player's Passes | Ochoa Guillermo.2 | Montes Cesar.2 | Alvarez Edson.2 | Vega Alexis.2 | Moreno Hector.2 | Pineda Orbelin.2 | Sanchez Jorge.2 | Martin Henry.2 | Lozano Hirving.2 | Gallardo Jesus.2 | Chavez Luis.2 | Rodriguez Carlos.2 | Jimenez Raul.2 | Funes Mori Rogelio.2 | Antuna Uriel.2 | Alvarez Kevin.2 |
Saudi Arabia vs. Mexico (2022) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Saudi Arabia | 1 | 0.10 | 1 | 0.10 | 8 | 0.80 | 0 | 0.00 | 0 | 0 |
| Mexico | 2 | 0.08 | 8 | 0.32 | 8 | 0.32 | 7 | 0.28 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Saudi Arabia vs. Mexico (2022) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Saudi Arabia | 2 | Saleh Alshehri | On Target - Saved | Left Foot | Other |
| Saudi Arabia | 7 | Mohamed Kanno | Off Target | Right Foot | Pass |
| Saudi Arabia | 12 | Mohamed Kanno | Off Target | Right Foot | Freekick |
| Saudi Arabia | 49 | Sultan Alghannam | Off Target | Right Foot | Loose Ball |
| Saudi Arabia | 50 | Ali Alhassan | Off Target | Head | Cross |
| Saudi Arabia | 54 | Sultan Alghannam | Off Target | Head | Loose Ball |
| Saudi Arabia | 61 | Abdulelah Alamri | Off Target | Head | Freekick |
| Saudi Arabia | 66 | Feras Albrikan | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Saudi Arabia | 80 | Salem Aldawsari | Off Target | Right Foot | Pass |
| Saudi Arabia | 94 | Salem Aldawsari | On Target - Goal | Right Foot | Pass |
| Mexico | 1 | Chavez Luis | Off Target | Left Foot | Pass |
| Mexico | 2 | Vega Alexis | On Target - Saved | Right Foot | Pass |
| Mexico | 22 | Chavez Luis | On Target - Saved | Left Foot | Loose Ball |
| Mexico | 24 | Pineda Orbelin | On Target - Saved | Right Foot | Pass |
| Mexico | 26 | Pineda Orbelin | Incomplete - Blocked | Head | Cross |
| Mexico | 34 | Chavez Luis | Deflected Off Target - Defensive Event | Left Foot | Loose Ball |
| Mexico | 35 | Gallardo Jesus | Off Target | Right Foot | Corner |
| Mexico | 40 | Chavez Luis | Incomplete - Blocked | Left Foot | Freekick |
| Mexico | 40 | Pineda Orbelin | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Mexico | 44 | Vega Alexis | Incomplete - Blocked | Right Foot | Pass |
| Mexico | 44 | Chavez Luis | Incomplete - Blocked | Left Foot | Loose Ball |
| Mexico | 46 | Chavez Luis | On Target - Saved | Left Foot | Pass |
| Mexico | 46 | Lozano Hirving | Deflected Off Target - Defensive Event | Right Foot | Other |
| Mexico | 46 | Martin Henry | On Target - Goal | Left Foot | Pass |
| Mexico | 51 | Chavez Luis | On Target - Goal | Left Foot | Freekick |
| Mexico | 66 | Lozano Hirving | On Target - Saved | Right Foot | Ball Progression |
| Mexico | 69 | Martin Henry | Off Target | Left Foot | Other |
| Mexico | 72 | Chavez Luis | On Target - Saved | Left Foot | Freekick |
| Mexico | 75 | Pineda Orbelin | Off Target | Right Foot | Pass |
| Mexico | 77 | Antuna Uriel | Incomplete - Blocked | Right Foot | Pass |
| Mexico | 77 | Alvarez Edson | Deflected On Target - Defensive Event | Right Foot | Loose Ball |
| Mexico | 82 | Chavez Luis | Incomplete - Blocked | Left Foot | Freekick |
| Mexico | 88 | Funes Mori Rogelio | Incomplete - Blocked | Right Foot | Pass |
| Mexico | 91 | Lozano Hirving | On Target - Saved | Right Foot | Freekick |
| Mexico | 93 | Lozano Hirving | Off Target | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Saudi Arabia vs. Mexico (2022) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saudi Arabia | 6 | 1 | 0.17 | 2 | 0.33 | 1 | 0.17 | 0 | 0.00 | 1 | 0.17 | 0 | 0.00 | 2 | 0.33 | 1 | 0.17 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 |
| Mexico | 25 | 2 | 0.08 | 1 | 0.04 | 6 | 0.24 | 4 | 0.16 | 12 | 0.48 | 2 | 0.08 | 0 | 0.00 | 6 | 0.24 | 1 | 0.04 | 5 | 0.20 | 13 | 0.52 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Saudi Arabia vs. Mexico (2022) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saudi Arabia | 21 | Mohammed Alowais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Saudi Arabia | 2 | Sultan Alghannam | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 4 |
| Saudi Arabia | 4 | Abdulelah Alamri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
