Table of Contents
ToggleSaudi Arabia (2022) Movement and Offers
Saudi Arabia (2022) Team Offers to Receive
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | 1,266 | 446 | 564 | 0.45 | 522 | 0.41 | 180 | 0.14 | 623 | 0.49 | 643 | 0.51 | |
Opponents | 1,570 | 542 | 622 | 0.40 | 676 | 0.43 | 272 | 0.17 | 742 | 0.47 | 828 | 0.53 | |
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Saudi Arabia (2022) Team Offers to Receive per 90
Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
---|---|---|---|---|---|---|---|
Saudi Arabia | 364.03 | 128.24 | 162.17 | 150.10 | 51.76 | 179.14 | 184.89 |
Opponents | 451.44 | 155.85 | 178.85 | 194.38 | 78.21 | 213.35 | 238.08 |
Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
Saudi Arabia (2022) Team Movement to Receive
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | 907 | 224 | 0.25 | 295 | 0.33 | 44 | 0.05 | 55 | 0.06 | 289 | 0.32 | 372 | 0.41 | 289 | 0.32 | 414 | 0.46 | 372 | 71 | 0.19 | 100 | 0.27 | 15 | 0.04 | 22 | 0.06 | 164 | 0.44 | 289 | 53 | 0.18 | 89 | 0.31 | 16 | 0.06 | 16 | 0.06 | 115 | 0.40 | 414 | 173 | 0.42 | 113 | 0.27 | 20 | 0.05 | 20 | 0.05 | 88 | 0.21 | 364 | 0.40 | 476 | 0.52 | 67 | 0.07 | 364 | 59 | 0.16 | 111 | 0.30 | 15 | 0.04 | 23 | 0.06 | 156 | 0.43 | 476 | 135 | 0.28 | 159 | 0.33 | 27 | 0.06 | 28 | 0.06 | 127 | 0.27 | 67 | 30 | 0.45 | 25 | 0.37 | 2 | 0.03 | 4 | 0.06 | 6 | 0.09 |
Opponents | 1,113 | 352 | 0.32 | 229 | 0.21 | 37 | 0.03 | 32 | 0.03 | 463 | 0.42 | 376 | 0.34 | 336 | 0.30 | 528 | 0.47 | 376 | 48 | 0.13 | 76 | 0.20 | 10 | 0.03 | 9 | 0.02 | 233 | 0.62 | 336 | 66 | 0.20 | 53 | 0.16 | 12 | 0.04 | 14 | 0.04 | 191 | 0.57 | 528 | 244 | 0.46 | 103 | 0.20 | 16 | 0.03 | 8 | 0.02 | 157 | 0.30 | 344 | 0.31 | 672 | 0.60 | 97 | 0.09 | 344 | 60 | 0.17 | 78 | 0.23 | 10 | 0.03 | 9 | 0.03 | 187 | 0.54 | 672 | 217 | 0.32 | 142 | 0.21 | 25 | 0.04 | 17 | 0.03 | 271 | 0.40 | 97 | 75 | 0.77 | 9 | 0.09 | 2 | 0.02 | 6 | 0.06 | 5 | 0.05 |
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Saudi Arabia (2022) Team Movement to Receive per 90
Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | 260.80 | 64.41 | 84.82 | 12.65 | 15.81 | 83.10 | 106.96 | 83.10 | 119.04 | 106.96 | 20.42 | 28.75 | 4.31 | 6.33 | 47.16 | 83.10 | 15.24 | 25.59 | 4.60 | 4.60 | 33.07 | 119.04 | 49.74 | 32.49 | 5.75 | 5.75 | 25.30 | 104.66 | 136.87 | 19.27 | 104.66 | 16.96 | 31.92 | 4.31 | 6.61 | 44.86 | 136.87 | 38.82 | 45.72 | 7.76 | 8.05 | 36.52 | 19.27 | 8.63 | 7.19 | 0.58 | 1.15 | 1.73 |
Opponents | 320.03 | 101.21 | 65.85 | 10.64 | 9.20 | 133.13 | 108.12 | 96.61 | 151.82 | 108.12 | 13.80 | 21.85 | 2.88 | 2.59 | 67.00 | 96.61 | 18.98 | 15.24 | 3.45 | 4.03 | 54.92 | 151.82 | 70.16 | 29.62 | 4.60 | 2.30 | 45.14 | 98.91 | 193.23 | 27.89 | 98.91 | 17.25 | 22.43 | 2.88 | 2.59 | 53.77 | 193.23 | 62.40 | 40.83 | 7.19 | 4.89 | 77.92 | 27.89 | 21.57 | 2.59 | 0.58 | 1.73 | 1.44 |
Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
Saudi Arabia (2022) Player Offers & Receptions
# | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | GK | Mohammed Alowais | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20 | 1.00 | 6 | 0.30 |
5 | DF | Ali Albulayhi | 66 | 10 | 0.15 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 55 | 0.83 | 31 | 0.47 |
7 | MF | Salman Alfaraj | 36 | 8 | 0.22 | 17 | 0.47 | 0 | 0.00 | 1 | 0.03 | 3 | 0.08 | 7 | 0.19 | 10 | 0.28 |
8 | MF | Abdulelah Almalki | 82 | 41 | 0.50 | 20 | 0.24 | 2 | 0.02 | 1 | 0.01 | 0 | 0.00 | 18 | 0.22 | 34 | 0.41 |
9 | FW | Feras Albrikan | 176 | 7 | 0.04 | 40 | 0.23 | 7 | 0.04 | 9 | 0.05 | 95 | 0.54 | 18 | 0.10 | 34 | 0.19 |
10 | FW | Salem Aldawsari | 187 | 26 | 0.14 | 46 | 0.25 | 24 | 0.13 | 14 | 0.07 | 25 | 0.13 | 52 | 0.28 | 75 | 0.40 |
11 | FW | Saleh Alshehri | 106 | 2 | 0.02 | 53 | 0.50 | 3 | 0.03 | 7 | 0.07 | 35 | 0.33 | 6 | 0.06 | 23 | 0.22 |
12 | DF | Saud Abdulhamid | 77 | 4 | 0.05 | 5 | 0.06 | 1 | 0.01 | 0 | 0.00 | 41 | 0.53 | 26 | 0.34 | 22 | 0.29 |
13 | DF | Yasser Alshahrani | 17 | 3 | 0.18 | 0 | 0.00 | 0 | 0.00 | 1 | 0.06 | 6 | 0.35 | 7 | 0.41 | 7 | 0.41 |
17 | DF | Hassan Altambakti | 35 | 6 | 0.17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 29 | 0.83 | 14 | 0.40 |
23 | MF | Mohamed Kanno | 142 | 53 | 0.37 | 47 | 0.33 | 4 | 0.03 | 7 | 0.05 | 12 | 0.08 | 19 | 0.13 | 64 | 0.45 |
2 | DF | Sultan Alghannam | 60 | 6 | 0.10 | 1 | 0.02 | 1 | 0.02 | 0 | 0.00 | 28 | 0.47 | 24 | 0.40 | 23 | 0.38 |
4 | DF | Abdulelah Alamri | 53 | 9 | 0.17 | 5 | 0.09 | 0 | 0.00 | 0 | 0.00 | 2 | 0.04 | 37 | 0.70 | 26 | 0.49 |
6 | DF | Mohammed Alburayk | 53 | 14 | 0.26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12 | 0.23 | 27 | 0.51 | 21 | 0.40 |
18 | MF | Nawaf Alabid | 51 | 11 | 0.22 | 22 | 0.43 | 0 | 0.00 | 7 | 0.14 | 6 | 0.12 | 5 | 0.10 | 23 | 0.45 |
25 | FW | Haitham Asiri | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
16 | MF | Sami Alnaji | 29 | 3 | 0.10 | 9 | 0.31 | 2 | 0.07 | 4 | 0.14 | 8 | 0.28 | 3 | 0.10 | 11 | 0.38 |
19 | FW | Hatan Bahbri | 9 | 0 | 0.00 | 4 | 0.44 | 0 | 0.00 | 0 | 0.00 | 4 | 0.44 | 1 | 0.11 | 2 | 0.22 |
20 | FW | Abdulrahman Alobud | 20 | 3 | 0.15 | 5 | 0.25 | 0 | 0.00 | 1 | 0.05 | 8 | 0.40 | 3 | 0.15 | 6 | 0.30 |
24 | MF | Nasser Aldawsari | 10 | 4 | 0.40 | 1 | 0.10 | 0 | 0.00 | 0 | 0.00 | 3 | 0.30 | 2 | 0.20 | 5 | 0.50 |
15 | MF | Ali Alhassan | 9 | 1 | 0.11 | 6 | 0.67 | 0 | 0.00 | 2 | 0.22 | 0 | 0.00 | 0 | 0.00 | 2 | 0.22 |
3 | DF | Abdullah Madu | 6 | 5 | 0.83 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.17 | 0 | 0.00 | 1 | 0.17 |
26 | MF | Riyadh Sharahili | 21 | 8 | 0.38 | 12 | 0.57 | 0 | 0.00 | 1 | 0.05 | 0 | 0.00 | 0 | 0.00 | 6 | 0.29 |
# | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
Saudi Arabia (2022) Player Offers & Receptions per 90
# | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
---|---|---|---|---|---|---|---|---|---|---|
21 | GK | Mohammed Alowais | 5.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75 | 1.73 |
5 | DF | Ali Albulayhi | 24.05 | 3.64 | 0.36 | 0.00 | 0.00 | 0.00 | 20.04 | 11.30 |
7 | MF | Salman Alfaraj | 66.12 | 14.69 | 31.22 | 0.00 | 1.84 | 5.51 | 12.86 | 18.37 |
8 | MF | Abdulelah Almalki | 37.27 | 18.64 | 9.09 | 0.91 | 0.45 | 0.00 | 8.18 | 15.45 |
9 | FW | Feras Albrikan | 57.81 | 2.30 | 13.14 | 2.30 | 2.96 | 31.20 | 5.91 | 11.17 |
10 | FW | Salem Aldawsari | 53.77 | 7.48 | 13.23 | 6.90 | 4.03 | 7.19 | 14.95 | 21.57 |
11 | FW | Saleh Alshehri | 38.62 | 0.73 | 19.31 | 1.09 | 2.55 | 12.75 | 2.19 | 8.38 |
12 | DF | Saud Abdulhamid | 22.14 | 1.15 | 1.44 | 0.29 | 0.00 | 11.79 | 7.48 | 6.33 |
13 | DF | Yasser Alshahrani | 14.85 | 2.62 | 0.00 | 0.00 | 0.87 | 5.24 | 6.12 | 6.12 |
17 | DF | Hassan Altambakti | 15.29 | 2.62 | 0.00 | 0.00 | 0.00 | 0.00 | 12.67 | 6.12 |
23 | MF | Mohamed Kanno | 40.83 | 15.24 | 13.51 | 1.15 | 2.01 | 3.45 | 5.46 | 18.40 |
2 | DF | Sultan Alghannam | 36.99 | 3.70 | 0.62 | 0.62 | 0.00 | 17.26 | 14.79 | 14.18 |
4 | DF | Abdulelah Alamri | 21.78 | 3.70 | 2.05 | 0.00 | 0.00 | 0.82 | 15.21 | 10.68 |
6 | DF | Mohammed Alburayk | 62.76 | 16.58 | 0.00 | 0.00 | 0.00 | 14.21 | 31.97 | 24.87 |
18 | MF | Nawaf Alabid | 44.13 | 9.52 | 19.04 | 0.00 | 6.06 | 5.19 | 4.33 | 19.90 |
25 | FW | Haitham Asiri | 10.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | MF | Sami Alnaji | 47.45 | 4.91 | 14.73 | 3.27 | 6.55 | 13.09 | 4.91 | 18.00 |
19 | FW | Hatan Bahbri | 73.64 | 0.00 | 32.73 | 0.00 | 0.00 | 32.73 | 8.18 | 16.36 |
20 | FW | Abdulrahman Alobud | 38.30 | 5.74 | 9.57 | 0.00 | 1.91 | 15.32 | 5.74 | 11.49 |
24 | MF | Nasser Aldawsari | 81.82 | 32.73 | 8.18 | 0.00 | 0.00 | 24.55 | 16.36 | 40.91 |
15 | MF | Ali Alhassan | 15.88 | 1.76 | 10.59 | 0.00 | 3.53 | 0.00 | 0.00 | 3.53 |
3 | DF | Abdullah Madu | 10.38 | 8.65 | 0.00 | 0.00 | 0.00 | 1.73 | 0.00 | 1.73 |
26 | MF | Riyadh Sharahili | 31.50 | 12.00 | 18.00 | 0.00 | 1.50 | 0.00 | 0.00 | 9.00 |
# | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |