Republic of Ireland vs. Nigeria (2023) General, Phases of Play & Shapes
Republic of Ireland vs. Nigeria (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Republic of Ireland | 1 | GK | Brosnan Courtney | 97 | 0 | 0 | 0 |
| Republic of Ireland | 4 | DF | Quinn Louise | 97 | 0 | 0 | 0 |
| Republic of Ireland | 5 | DF | Fahey Niamh | 95 | 0 | 0 | 0 |
| Republic of Ireland | 6 | MF | Connolly Megan | 97 | 0 | 0 | 0 |
| Republic of Ireland | 8 | MF | Littlejohn Ruesha | 97 | 0 | 0 | 0 |
| Republic of Ireland | 10 | MF | Osullivan Denise | 97 | 0 | 0 | 0 |
| Republic of Ireland | 11 | MF | Mccabe Katie | 97 | 1 | 0 | 0 |
| Republic of Ireland | 12 | MF | Agg Lily | 83 | 0 | 0 | 0 |
| Republic of Ireland | 14 | FW | Payne Heather | 83 | 0 | 0 | 0 |
| Republic of Ireland | 17 | MF | Farrelly Sinead | 97 | 0 | 0 | 0 |
| Republic of Ireland | 18 | FW | Carusa Kyra | 97 | 0 | 0 | 0 |
| Republic of Ireland | 7 | DF | Caldwell Diane | 2 | 0 | 0 | 0 |
| Republic of Ireland | 19 | FW | Larkin Abbie | 14 | 0 | 0 | 0 |
| Republic of Ireland | 20 | MF | Sheva Marissa | 14 | 0 | 0 | 0 |
| Nigeria | 16 | GK | Nnadozie Chiamaka | 97 | 0 | 0 | 0 |
| Nigeria | 2 | DF | Plumptre Ashleigh | 97 | 0 | 0 | 0 |
| Nigeria | 3 | DF | Ohale Osinachi | 97 | 0 | 0 | 0 |
| Nigeria | 7 | MF | Payne Toni | 97 | 0 | 0 | 0 |
| Nigeria | 8 | FW | Oshoala Asisat | 67 | 0 | 0 | 0 |
| Nigeria | 10 | MF | Ucheibe Christy | 97 | 0 | 0 | 0 |
| Nigeria | 12 | FW | Kanu Uchenna | 68 | 0 | 0 | 0 |
| Nigeria | 14 | DF | Demehin Blessing | 84 | 0 | 0 | 0 |
| Nigeria | 15 | MF | Ajibade Rasheedat | 97 | 0 | 0 | 0 |
| Nigeria | 18 | MF | Ayinde Halimatu | 97 | 0 | 0 | 0 |
| Nigeria | 22 | DF | Alozie Michelle | 97 | 0 | 0 | 0 |
| Nigeria | 5 | DF | Ebi Onome | 13 | 0 | 0 | 0 |
| Nigeria | 6 | FW | Onumonu Ifeoma | 30 | 0 | 0 | 0 |
| Nigeria | 11 | FW | Monday Gift | 29 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Republic of Ireland vs. Nigeria (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 51.30 | 0 | 4 | 1 | 0.25 | 557 | 479 | 0.86 | 85 | 6 | 87 | 14 | 15 | 215 | 74 | 0.34 | 62 | 67 | 108.50 | 3.90 | 0.04 | 97 |
| Nigeria | 40.20 | 0 | 10 | 1 | 0.10 | 374 | 317 | 0.85 | 66 | 10 | 65 | 16 | 29 | 284 | 60 | 0.21 | 70 | 73 | 102.20 | 3.40 | 0.03 | 97 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Republic of Ireland vs. Nigeria (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 43 | 18 | 13 | 15 | 2 | 9 | 0 | 7 | 1 | 6 | 1 | 1 | 32 | 17 | 4 | 18 | 15 |
| Nigeria | 38 | 12 | 14 | 17 | 0 | 18 | 1 | 6 | 2 | 7 | 0 | 4 | 33 | 17 | 2 | 9 | 8 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Republic of Ireland vs. Nigeria (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 20 | 39 | 53 | 2,067 | 38 | 35 | 54 | 1,890 | 53 | 37 | 45 | 1,665 |
| Nigeria | 20 | 39 | 52 | 2,028 | 37 | 35 | 53 | 1,855 | 50 | 41 | 42 | 1,722 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Republic of Ireland vs. Nigeria (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 51 | 38 | 39 | 1,482 | 39 | 23 | 39 | 897 | 20 | 30 | 34 | 1,020 |
| Nigeria | 47 | 36 | 37 | 1,332 | 37 | 28 | 38 | 1,064 | 17 | 25 | 36 | 900 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Republic of Ireland vs. Nigeria (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 1 | Brosnan Courtney | 5,773.70 | 4,640.30 | 827.90 | 256.90 | 48.50 | 0.00 | 30 | 5 | 22.80 | 0.80 | 0.14 | 0.04 | 0.01 | 0.00 |
| Republic of Ireland | 4 | Quinn Louise | 9,219.70 | 3,759.80 | 3,587.40 | 1,488.10 | 306.10 | 78.40 | 141 | 25 | 28.20 | 0.41 | 0.39 | 0.16 | 0.03 | 0.01 |
| Republic of Ireland | 5 | Fahey Niamh | 9,445.60 | 3,315.40 | 4,024.80 | 1,846.60 | 233.30 | 26.40 | 152 | 19 | 30.10 | 0.35 | 0.43 | 0.20 | 0.02 | 0.00 |
| Republic of Ireland | 6 | Connolly Megan | 9,153.00 | 3,296.00 | 3,667.60 | 1,870.00 | 237.10 | 83.30 | 156 | 21 | 26.90 | 0.36 | 0.40 | 0.20 | 0.03 | 0.01 |
| Republic of Ireland | 8 | Littlejohn Ruesha | 10,354.80 | 3,377.70 | 5,001.40 | 1,612.20 | 292.00 | 70.40 | 135 | 23 | 27.30 | 0.33 | 0.48 | 0.16 | 0.03 | 0.01 |
| Republic of Ireland | 10 | Osullivan Denise | 10,214.60 | 4,143.10 | 3,222.70 | 2,144.10 | 607.80 | 97.00 | 186 | 47 | 26.90 | 0.41 | 0.32 | 0.21 | 0.06 | 0.01 |
| Republic of Ireland | 11 | Mccabe Katie | 10,197.90 | 3,306.20 | 3,644.70 | 2,524.00 | 565.00 | 158.10 | 199 | 47 | 26.30 | 0.32 | 0.36 | 0.25 | 0.06 | 0.02 |
| Republic of Ireland | 12 | Agg Lily | 9,329.10 | 2,847.20 | 4,111.30 | 2,085.10 | 249.10 | 36.40 | 174 | 18 | 27.20 | 0.31 | 0.44 | 0.22 | 0.03 | 0.00 |
| Republic of Ireland | 14 | Payne Heather | 9,650.50 | 2,873.90 | 3,735.70 | 2,410.70 | 470.90 | 159.20 | 180 | 41 | 27.20 | 0.30 | 0.39 | 0.25 | 0.05 | 0.02 |
| Republic of Ireland | 17 | Farrelly Sinead | 11,496.10 | 3,121.20 | 4,698.50 | 3,074.10 | 524.20 | 78.20 | 228 | 50 | 25.80 | 0.27 | 0.41 | 0.27 | 0.05 | 0.01 |
| Republic of Ireland | 18 | Carusa Kyra | 10,059.90 | 3,261.40 | 4,512.90 | 1,949.60 | 249.50 | 86.50 | 167 | 27 | 26.40 | 0.32 | 0.45 | 0.19 | 0.02 | 0.01 |
| Republic of Ireland | 7 | Caldwell Diane | 377.70 | 109.20 | 131.70 | 77.90 | 50.00 | 9.00 | 5 | 3 | 25.30 | 0.29 | 0.35 | 0.21 | 0.13 | 0.02 |
| Republic of Ireland | 19 | Larkin Abbie | 1,434.60 | 568.30 | 632.20 | 216.90 | 17.20 | 0.00 | 15 | 2 | 22.90 | 0.40 | 0.44 | 0.15 | 0.01 | 0.00 |
| Republic of Ireland | 20 | Sheva Marissa | 1,752.40 | 505.20 | 567.90 | 535.00 | 86.70 | 57.70 | 40 | 7 | 25.10 | 0.29 | 0.32 | 0.31 | 0.05 | 0.03 |
| Nigeria | 16 | Nnadozie Chiamaka | 3,020.30 | 2,631.30 | 335.90 | 53.20 | 0.00 | 0.00 | 0 | 0 | 19.10 | 0.87 | 0.11 | 0.02 | 0.00 | 0.00 |
| Nigeria | 2 | Plumptre Ashleigh | 9,693.50 | 3,848.30 | 3,675.80 | 1,818.50 | 281.10 | 70.80 | 158 | 29 | 25.40 | 0.40 | 0.38 | 0.19 | 0.03 | 0.01 |
| Nigeria | 3 | Ohale Osinachi | 8,285.80 | 3,077.30 | 4,110.60 | 979.40 | 68.80 | 49.70 | 97 | 8 | 30.40 | 0.37 | 0.50 | 0.12 | 0.01 | 0.01 |
| Nigeria | 7 | Payne Toni | 10,296.30 | 3,249.50 | 4,263.70 | 2,225.00 | 404.60 | 153.40 | 172 | 40 | 29.00 | 0.32 | 0.41 | 0.22 | 0.04 | 0.01 |
| Nigeria | 8 | Oshoala Asisat | 6,796.80 | 3,018.40 | 2,013.20 | 1,342.40 | 226.30 | 196.40 | 108 | 28 | 30.90 | 0.44 | 0.30 | 0.20 | 0.03 | 0.03 |
| Nigeria | 10 | Ucheibe Christy | 11,096.80 | 3,764.00 | 4,304.50 | 2,543.40 | 362.90 | 123.20 | 202 | 37 | 29.30 | 0.34 | 0.39 | 0.23 | 0.03 | 0.01 |
| Nigeria | 12 | Kanu Uchenna | 7,385.20 | 2,570.80 | 2,741.40 | 1,390.60 | 461.60 | 220.80 | 146 | 45 | 27.50 | 0.35 | 0.37 | 0.19 | 0.06 | 0.03 |
| Nigeria | 14 | Demehin Blessing | 7,306.80 | 2,932.20 | 3,419.60 | 833.70 | 110.30 | 11.00 | 87 | 11 | 25.00 | 0.40 | 0.47 | 0.11 | 0.02 | 0.00 |
| Nigeria | 15 | Ajibade Rasheedat | 11,282.00 | 3,743.40 | 4,173.20 | 2,738.10 | 490.80 | 136.50 | 204 | 46 | 29.80 | 0.33 | 0.37 | 0.24 | 0.04 | 0.01 |
| Nigeria | 18 | Ayinde Halimatu | 10,128.60 | 3,689.80 | 3,661.50 | 2,241.50 | 409.20 | 126.60 | 197 | 40 | 27.20 | 0.36 | 0.36 | 0.22 | 0.04 | 0.01 |
| Nigeria | 22 | Alozie Michelle | 9,674.30 | 3,536.00 | 3,969.40 | 1,595.30 | 337.60 | 236.10 | 136 | 32 | 29.80 | 0.37 | 0.41 | 0.16 | 0.03 | 0.02 |
| Nigeria | 5 | Ebi Onome | 1,127.50 | 490.00 | 514.10 | 112.30 | 11.00 | 0.00 | 8 | 1 | 23.00 | 0.43 | 0.46 | 0.10 | 0.01 | 0.00 |
| Nigeria | 6 | Onumonu Ifeoma | 3,283.50 | 1,143.00 | 1,032.70 | 862.30 | 152.40 | 93.60 | 58 | 16 | 30.30 | 0.35 | 0.31 | 0.26 | 0.05 | 0.03 |
| Nigeria | 11 | Monday Gift | 2,821.80 | 1,046.90 | 1,131.80 | 510.50 | 115.40 | 17.50 | 48 | 9 | 27.60 | 0.37 | 0.40 | 0.18 | 0.04 | 0.01 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
