Republic of Ireland (2023) General and Physical Data
Republic of Ireland (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Brosnan Courtney | 295 | 0 | 0 | 0 |
| 4 | DF | Quinn Louise | 295 | 0 | 0 | 0 |
| 5 | DF | Fahey Niamh | 293 | 0 | 0 | 0 |
| 6 | MF | Connolly Megan | 295 | 0 | 0 | 0 |
| 8 | MF | Littlejohn Ruesha | 265 | 0 | 0 | 0 |
| 10 | MF | Osullivan Denise | 295 | 1 | 0 | 0 |
| 11 | MF | Mccabe Katie | 295 | 2 | 0 | 1 |
| 14 | FW | Payne Heather | 185 | 0 | 0 | 0 |
| 17 | MF | Farrelly Sinead | 232 | 0 | 0 | 0 |
| 18 | FW | Carusa Kyra | 256 | 0 | 0 | 0 |
| 20 | MF | Sheva Marissa | 120 | 0 | 0 | 0 |
| 15 | MF | Quinn Lucy | 79 | 0 | 0 | 0 |
| 19 | FW | Larkin Abbie | 97 | 0 | 0 | 0 |
| 22 | MF | Atkinson Isibeal | 39 | 0 | 0 | 0 |
| 13 | DF | Ogorman Aine | 59 | 0 | 0 | 0 |
| 9 | FW | Barrett Amber | 30 | 0 | 0 | 0 |
| 12 | MF | Agg Lily | 113 | 0 | 0 | 0 |
| 7 | DF | Caldwell Diane | 2 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Republic of Ireland (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 39.17 | 1 | 26 | 7 | 0.27 | 1,120 | 862 | 0.77 | 199 | 15 | 219 | 58 | 50 | 702 | 197 | 0.28 | 210 | 228 | 333.40 | 14.40 | 0.04 | 295 |
| Opponents | 47.80 | 3 | 39 | 10 | 0.26 | 1,340 | 1,105 | 0.82 | 189 | 27 | 271 | 49 | 81 | 664 | 176 | 0.27 | 227 | 251 | 323.00 | 14.10 | 0.04 | 295 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Republic of Ireland (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 0.31 | 7.93 | 2.14 | 341.69 | 262.98 | 60.71 | 4.58 | 66.81 | 17.69 | 15.25 | 214.17 | 60.10 | 64.07 | 69.56 | 101.72 | 4.39 |
| Opponents | 0.92 | 11.90 | 3.05 | 408.81 | 337.12 | 57.66 | 8.24 | 82.68 | 14.95 | 24.71 | 202.58 | 53.69 | 69.25 | 76.58 | 98.54 | 4.30 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Republic of Ireland (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Brosnan Courtney | 18,341.20 | 14,091.10 | 3,264.10 | 855.50 | 114.20 | 16.90 | 105 | 12 | 26.00 | 0.77 | 0.18 | 0.05 | 0.01 | 0.00 |
| 4 | DF | Quinn Louise | 28,873.00 | 11,297.40 | 11,139.40 | 5,073.20 | 1,117.50 | 245.50 | 462 | 78 | 28.20 | 0.39 | 0.39 | 0.18 | 0.04 | 0.01 |
| 5 | DF | Fahey Niamh | 28,737.50 | 10,399.80 | 12,050.20 | 5,195.40 | 953.80 | 138.10 | 448 | 73 | 30.10 | 0.36 | 0.42 | 0.18 | 0.03 | 0.00 |
| 6 | MF | Connolly Megan | 28,059.50 | 10,079.80 | 11,224.40 | 5,675.60 | 774.50 | 306.00 | 482 | 67 | 27.20 | 0.36 | 0.40 | 0.20 | 0.03 | 0.01 |
| 8 | MF | Littlejohn Ruesha | 29,127.10 | 9,052.00 | 13,519.70 | 5,446.80 | 846.50 | 260.90 | 423 | 77 | 31.10 | 0.31 | 0.46 | 0.19 | 0.03 | 0.01 |
| 10 | MF | Osullivan Denise | 32,380.70 | 11,113.20 | 11,170.30 | 8,042.70 | 1,744.60 | 312.30 | 641 | 134 | 28.20 | 0.34 | 0.34 | 0.25 | 0.05 | 0.01 |
| 11 | MF | Mccabe Katie | 31,484.20 | 10,016.60 | 10,954.20 | 7,861.00 | 1,965.40 | 687.00 | 611 | 156 | 29.00 | 0.32 | 0.35 | 0.25 | 0.06 | 0.02 |
| 14 | FW | Payne Heather | 20,147.40 | 6,224.50 | 7,558.70 | 4,750.50 | 1,165.80 | 447.90 | 369 | 96 | 29.70 | 0.31 | 0.38 | 0.24 | 0.06 | 0.02 |
| 17 | MF | Farrelly Sinead | 27,480.50 | 7,360.20 | 11,171.30 | 7,360.40 | 1,317.20 | 271.50 | 560 | 109 | 27.60 | 0.27 | 0.41 | 0.27 | 0.05 | 0.01 |
| 18 | FW | Carusa Kyra | 26,589.30 | 8,677.90 | 11,084.50 | 5,320.30 | 1,134.00 | 373.50 | 475 | 95 | 32.40 | 0.33 | 0.42 | 0.20 | 0.04 | 0.01 |
| 20 | MF | Sheva Marissa | 14,417.10 | 3,917.40 | 5,118.70 | 3,905.70 | 955.30 | 520.30 | 319 | 82 | 28.80 | 0.27 | 0.36 | 0.27 | 0.07 | 0.04 |
| 15 | MF | Quinn Lucy | 8,542.30 | 3,005.10 | 3,145.90 | 1,772.40 | 446.50 | 172.70 | 153 | 35 | 27.20 | 0.35 | 0.37 | 0.21 | 0.05 | 0.02 |
| 19 | FW | Larkin Abbie | 10,528.80 | 3,577.40 | 3,865.90 | 2,283.40 | 627.40 | 174.80 | 177 | 46 | 28.30 | 0.34 | 0.37 | 0.22 | 0.06 | 0.02 |
| 22 | MF | Atkinson Isibeal | 4,604.30 | 1,526.60 | 1,348.10 | 1,277.40 | 307.10 | 145.00 | 91 | 28 | 28.30 | 0.33 | 0.29 | 0.28 | 0.07 | 0.03 |
| 13 | DF | Ogorman Aine | 7,217.50 | 2,167.40 | 2,996.70 | 1,621.10 | 356.50 | 75.80 | 136 | 26 | 29.20 | 0.30 | 0.42 | 0.22 | 0.05 | 0.01 |
| 9 | FW | Barrett Amber | 3,373.70 | 1,364.00 | 963.20 | 788.10 | 201.40 | 57.40 | 57 | 13 | 26.70 | 0.40 | 0.29 | 0.23 | 0.06 | 0.02 |
| 12 | MF | Agg Lily | 13,065.10 | 3,802.50 | 5,645.70 | 3,170.40 | 361.90 | 84.20 | 256 | 26 | 27.20 | 0.29 | 0.43 | 0.24 | 0.03 | 0.01 |
| 7 | DF | Caldwell Diane | 377.70 | 109.20 | 131.70 | 77.90 | 50.00 | 9.00 | 5 | 3 | 25.30 | 0.29 | 0.35 | 0.21 | 0.13 | 0.02 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Republic of Ireland (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Brosnan Courtney | 5,595.62 | 4,298.98 | 995.83 | 261.00 | 34.84 | 5.16 | 32.03 | 3.66 |
| 4 | DF | Quinn Louise | 8,808.71 | 3,446.66 | 3,398.46 | 1,547.76 | 340.93 | 74.90 | 140.95 | 23.80 |
| 5 | DF | Fahey Niamh | 8,827.22 | 3,194.48 | 3,701.43 | 1,595.86 | 292.98 | 42.42 | 137.61 | 22.42 |
| 6 | MF | Connolly Megan | 8,560.53 | 3,075.19 | 3,424.39 | 1,731.54 | 236.29 | 93.36 | 147.05 | 20.44 |
| 8 | MF | Littlejohn Ruesha | 9,892.22 | 3,074.26 | 4,591.60 | 1,849.86 | 287.49 | 88.61 | 143.66 | 26.15 |
| 10 | MF | Osullivan Denise | 9,878.86 | 3,390.47 | 3,407.89 | 2,453.71 | 532.25 | 95.28 | 195.56 | 40.88 |
| 11 | MF | Mccabe Katie | 9,605.35 | 3,055.91 | 3,341.96 | 2,398.27 | 599.61 | 209.59 | 186.41 | 47.59 |
| 14 | FW | Payne Heather | 9,801.44 | 3,028.14 | 3,677.21 | 2,311.05 | 567.15 | 217.90 | 179.51 | 46.70 |
| 17 | MF | Farrelly Sinead | 10,660.54 | 2,855.25 | 4,333.69 | 2,855.33 | 510.98 | 105.32 | 217.24 | 42.28 |
| 18 | FW | Carusa Kyra | 9,347.80 | 3,050.82 | 3,896.89 | 1,870.42 | 398.67 | 131.31 | 166.99 | 33.40 |
| 20 | MF | Sheva Marissa | 10,812.83 | 2,938.05 | 3,839.03 | 2,929.28 | 716.47 | 390.22 | 239.25 | 61.50 |
| 15 | MF | Quinn Lucy | 9,731.73 | 3,423.53 | 3,583.94 | 2,019.19 | 508.67 | 196.75 | 174.30 | 39.87 |
| 19 | FW | Larkin Abbie | 9,768.99 | 3,319.24 | 3,586.92 | 2,118.62 | 582.12 | 162.19 | 164.23 | 42.68 |
| 22 | MF | Atkinson Isibeal | 10,625.31 | 3,522.92 | 3,111.00 | 2,947.85 | 708.69 | 334.62 | 210.00 | 64.62 |
| 13 | DF | Ogorman Aine | 11,009.75 | 3,306.20 | 4,571.24 | 2,472.86 | 543.81 | 115.63 | 207.46 | 39.66 |
| 9 | FW | Barrett Amber | 10,121.10 | 4,092.00 | 2,889.60 | 2,364.30 | 604.20 | 172.20 | 171.00 | 39.00 |
| 12 | MF | Agg Lily | 10,405.83 | 3,028.54 | 4,496.58 | 2,525.10 | 288.24 | 67.06 | 203.89 | 20.71 |
| 7 | DF | Caldwell Diane | 16,996.50 | 4,914.00 | 5,926.50 | 3,505.50 | 2,250.00 | 405.00 | 225.00 | 135.00 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
