Table of Contents
ToggleQatar vs. Ecuador (2022) Line Breaks & Movements
Qatar vs. Ecuador (2022) Team Line Breaks
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 107 | 75 | 0.70 | 28 | 24 | 0.86 | 0.26 | 41 | 34 | 0.83 | 0.38 | 38 | 17 | 0.45 | 0.36 |
Ecuador | 124 | 86 | 0.69 | 25 | 23 | 0.92 | 0.20 | 54 | 47 | 0.87 | 0.44 | 45 | 16 | 0.36 | 0.36 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Qatar vs. Ecuador (2022) Team Line Breaks by Unit
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | Total Attempted.1 | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 8 | 6 | 0.75 | 4 | 0.50 | 4 | 0.50 | 1 | 1 | 1.00 | 3 | 1 | 0.33 | 2 | 2 | 1.00 | 2 | 2 | 1 | 82 | 57 | 0.70 | 45 | 0.55 | 37 | 0.45 | 7 | 2 | 0.29 | 26 | 13 | 0.50 | 49 | 42 | 0.86 | 17 | 12 | 0.71 | 10 | 0.59 | 7 | 0.41 | 1 | 1 | 1.00 | 16 | 11 | 0.69 |
Ecuador | 10 | 7 | 0.70 | 7 | 0.70 | 3 | 0.30 | 2 | 1 | 0.50 | 2 | 1 | 0.50 | 5 | 4 | 0.80 | 1 | 1 | 1 | 81 | 57 | 0.70 | 47 | 0.58 | 34 | 0.42 | 5 | 3 | 0.60 | 32 | 16 | 0.50 | 44 | 38 | 0.86 | 33 | 22 | 0.67 | 21 | 0.64 | 12 | 0.36 | 6 | 3 | 0.50 | 27 | 19 | 0.70 |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | Total Attempted.1 | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Qatar vs. Ecuador (2022) Player Line Breaks
Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 1 | Saad Alsheeb | 4 | 2 | 0.50 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.25 | 0 | 0.00 | 3 | 0.75 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Qatar | 2 | Pedro Miguel | 7 | 4 | 0.57 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0.29 | 1 | 0.14 | 4 | 0.57 | 6 | 0.86 | 1 | 0.14 | 0 | 0.00 |
Qatar | 3 | Abdelkarim Hassan | 26 | 20 | 0.77 | 1 | 0 | 0 | 0 | 16 | 4 | 1 | 4 | 0 | 6 | 0.23 | 10 | 0.38 | 10 | 0.38 | 23 | 0.88 | 2 | 0.08 | 1 | 0.04 |
Qatar | 6 | Abdulaziz Hatem | 7 | 3 | 0.43 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0.00 | 4 | 0.57 | 3 | 0.43 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Qatar | 10 | Hassan Alhaydos | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Qatar | 11 | Akram Afif | 8 | 7 | 0.88 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 0.50 | 4 | 0.50 | 0 | 0.00 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Qatar | 12 | Karim Boudiaf | 12 | 11 | 0.92 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 8 | 0.67 | 3 | 0.25 | 1 | 0.08 | 11 | 0.92 | 0 | 0.00 | 1 | 0.08 |
Qatar | 14 | Homam Ahmed | 2 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Qatar | 15 | Bassam Alrawi | 26 | 20 | 0.77 | 1 | 0 | 1 | 1 | 12 | 6 | 0 | 5 | 0 | 5 | 0.19 | 12 | 0.46 | 9 | 0.35 | 24 | 0.92 | 0 | 0.00 | 2 | 0.08 |
Qatar | 16 | Boualem Khoukhi | 9 | 6 | 0.67 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0.11 | 5 | 0.56 | 3 | 0.33 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Qatar | 19 | Almoez Ali | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Qatar | 4 | Mohammed Waad | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Qatar | 9 | Mohammed Muntari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ecuador | 1 | Galindez Hernan | 10 | 4 | 0.40 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 10 | 1.00 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Ecuador | 2 | Torres Felix | 18 | 10 | 0.56 | 1 | 0 | 1 | 1 | 9 | 5 | 0 | 1 | 0 | 1 | 0.06 | 8 | 0.44 | 9 | 0.50 | 18 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Ecuador | 3 | Hincapie Piero | 9 | 7 | 0.78 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.11 | 4 | 0.44 | 4 | 0.44 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Ecuador | 7 | Estupinan Pervis | 23 | 13 | 0.57 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 3 | 1 | 0.04 | 13 | 0.57 | 9 | 0.39 | 21 | 0.91 | 2 | 0.09 | 0 | 0.00 |
Ecuador | 10 | Ibarra Romario | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Ecuador | 11 | Estrada Michael | 5 | 4 | 0.80 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 |
Ecuador | 13 | Valencia Enner | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 |
Ecuador | 17 | Preciado Angelo | 17 | 13 | 0.76 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 3 | 1 | 1 | 0.06 | 9 | 0.53 | 7 | 0.41 | 13 | 0.76 | 3 | 0.18 | 1 | 0.06 |
Ecuador | 19 | Plata Gonzalo | 5 | 3 | 0.60 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.20 | 3 | 0.60 | 1 | 0.20 | 3 | 0.60 | 0 | 0.00 | 2 | 0.40 |
Ecuador | 20 | Mendez Jhegson | 14 | 13 | 0.93 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 8 | 0.57 | 4 | 0.29 | 2 | 0.14 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Ecuador | 23 | Caicedo Moises | 14 | 12 | 0.86 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 6 | 0 | 6 | 0.43 | 6 | 0.43 | 2 | 0.14 | 12 | 0.86 | 1 | 0.07 | 1 | 0.07 |
Ecuador | 5 | Cifuentes Jose | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Ecuador | 16 | Sarmiento Jeremy | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Ecuador | 21 | Franco Alan | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Ecuador | 26 | Rodriguez Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Qatar vs. Ecuador (2022) Team Offers to Receive
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 520 | 174 | 0.33 | 157 | 0.30 | 272 | 0.52 | 91 | 0.17 | 257 | 0.49 | 263 | 0.51 |
Ecuador | 532 | 179 | 0.34 | 159 | 0.30 | 274 | 0.52 | 99 | 0.19 | 236 | 0.44 | 296 | 0.56 |
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Qatar vs. Ecuador (2022) Team Movement to Receive
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 366 | 106 | 0.29 | 117 | 0.32 | 18 | 0.05 | 23 | 0.06 | 102 | 0.28 | 53 | 0.14 | 118 | 0.32 | 232 | 0.63 | 53 | 7 | 0.13 | 14 | 0.26 | 1 | 0.02 | 3 | 0.06 | 28 | 0.53 | 118 | 21 | 0.18 | 32 | 0.27 | 7 | 0.06 | 8 | 0.07 | 50 | 0.42 | 232 | 80 | 0.34 | 75 | 0.32 | 9 | 0.04 | 10 | 0.04 | 58 | 0.25 | 77 | 0.21 | 253 | 0.69 | 36 | 0.10 | 77 | 11 | 0.14 | 21 | 0.27 | 5 | 0.06 | 7 | 0.09 | 33 | 0.43 | 253 | 75 | 0.30 | 85 | 0.34 | 11 | 0.04 | 14 | 0.06 | 68 | 0.27 | 36 | 20 | 0.56 | 11 | 0.31 | 2 | 0.06 | 2 | 0.06 | 1 | 0.03 |
Ecuador | 369 | 125 | 0.34 | 92 | 0.25 | 8 | 0.02 | 24 | 0.07 | 120 | 0.33 | 91 | 0.25 | 99 | 0.27 | 224 | 0.61 | 91 | 11 | 0.12 | 17 | 0.19 | 3 | 0.03 | 5 | 0.05 | 55 | 0.60 | 99 | 22 | 0.22 | 29 | 0.29 | 1 | 0.01 | 3 | 0.03 | 44 | 0.44 | 224 | 107 | 0.48 | 51 | 0.23 | 5 | 0.02 | 16 | 0.07 | 45 | 0.20 | 92 | 0.25 | 248 | 0.67 | 29 | 0.08 | 92 | 17 | 0.18 | 24 | 0.26 | 4 | 0.04 | 7 | 0.08 | 40 | 0.43 | 248 | 90 | 0.36 | 66 | 0.27 | 4 | 0.02 | 15 | 0.06 | 73 | 0.29 | 29 | 18 | 0.62 | 2 | 0.07 | 0 | 0.00 | 2 | 0.07 | 7 | 0.24 |
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Qatar vs. Ecuador (2022) Player Offers & Receptions
Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 1 | Saad Alsheeb | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12 | 1.00 | 4 | 0.33 |
Qatar | 2 | Pedro Miguel | 19 | 1 | 0.05 | 0 | 0.00 | 3 | 0.16 | 0 | 0.00 | 7 | 0.37 | 8 | 0.42 | 6 | 0.32 |
Qatar | 3 | Abdelkarim Hassan | 36 | 12 | 0.33 | 1 | 0.03 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 22 | 0.61 | 20 | 0.56 |
Qatar | 6 | Abdulaziz Hatem | 63 | 16 | 0.25 | 17 | 0.27 | 3 | 0.05 | 2 | 0.03 | 19 | 0.30 | 6 | 0.10 | 26 | 0.41 |
Qatar | 10 | Hassan Alhaydos | 72 | 17 | 0.24 | 20 | 0.28 | 3 | 0.04 | 6 | 0.08 | 21 | 0.29 | 5 | 0.07 | 19 | 0.26 |
Qatar | 11 | Akram Afif | 71 | 17 | 0.24 | 24 | 0.34 | 2 | 0.03 | 3 | 0.04 | 7 | 0.10 | 18 | 0.25 | 22 | 0.31 |
Qatar | 12 | Karim Boudiaf | 55 | 28 | 0.51 | 20 | 0.36 | 1 | 0.02 | 2 | 0.04 | 0 | 0.00 | 4 | 0.07 | 21 | 0.38 |
Qatar | 14 | Homam Ahmed | 62 | 4 | 0.06 | 0 | 0.00 | 0 | 0.00 | 3 | 0.05 | 22 | 0.35 | 33 | 0.53 | 17 | 0.27 |
Qatar | 15 | Bassam Alrawi | 31 | 5 | 0.16 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 26 | 0.84 | 18 | 0.58 |
Qatar | 16 | Boualem Khoukhi | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11 | 1.00 | 7 | 0.64 |
Qatar | 19 | Almoez Ali | 56 | 4 | 0.07 | 23 | 0.41 | 4 | 0.07 | 3 | 0.05 | 20 | 0.36 | 2 | 0.04 | 7 | 0.13 |
Qatar | 4 | Mohammed Waad | 17 | 2 | 0.12 | 4 | 0.24 | 1 | 0.06 | 2 | 0.12 | 2 | 0.12 | 6 | 0.35 | 4 | 0.24 |
Qatar | 9 | Mohammed Muntari | 15 | 0 | 0.00 | 8 | 0.53 | 1 | 0.07 | 1 | 0.07 | 4 | 0.27 | 1 | 0.07 | 3 | 0.20 |
Ecuador | 1 | Galindez Hernan | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 3 | 0.60 |
Ecuador | 2 | Torres Felix | 30 | 6 | 0.20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 24 | 0.80 | 14 | 0.47 |
Ecuador | 3 | Hincapie Piero | 24 | 4 | 0.17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20 | 0.83 | 9 | 0.38 |
