Qatar (2026) Line Breaks
Qatar (2026) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qatar | 311 | 171 | 0.55 | 66 | 55 | 0.83 | 0.21 | 83 | 67 | 0.81 | 0.27 | 162 | 49 | 0.3 | 0.52 |
| Opponents | 433 | 352 | 0.81 | 86 | 73 | 0.85 | 0.2 | 239 | 225 | 0.94 | 0.55 | 108 | 54 | 0.5 | 0.25 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Qatar (2026) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Qatar | 90.88 | 49.97 | 19.29 | 16.07 | 24.25 | 19.58 | 47.34 | 14.32 |
| Opponents | 126.53 | 102.86 | 25.13 | 21.33 | 69.84 | 65.75 | 31.56 | 15.78 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Qatar (2026) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qatar | 20 | 11 | 0.55 | 13 | 0.65 | 7 | 0.35 | 5 | 0 | 0 | 6 | 4 | 0.67 | 6 | 4 | 0.67 | 3 | 3 | 1 | 221 | 122 | 0.55 | 157 | 0.71 | 64 | 0.29 | 52 | 16 | 0.31 | 89 | 46 | 0.52 | 80 | 60 | 0.75 | 70 | 38 | 0.54 | 43 | 0.61 | 27 | 0.39 | 14 | 3 | 0.21 | 56 | 35 | 0.63 |
| Opponents | 9 | 8 | 0.89 | 1 | 0.11 | 8 | 0.89 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 158 | 122 | 0.77 | 80 | 0.51 | 78 | 0.49 | 19 | 8 | 0.42 | 57 | 39 | 0.68 | 82 | 75 | 0.91 | 266 | 222 | 0.83 | 98 | 0.37 | 168 | 0.63 | 50 | 38 | 0.76 | 216 | 184 | 0.85 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Qatar (2026) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qatar | 5.84 | 3.21 | 3.8 | 2.05 | 1.46 | 0 | 1.75 | 1.17 | 1.75 | 1.17 | 0.88 | 0.88 | 64.58 | 35.65 | 45.88 | 18.7 | 15.19 | 4.68 | 26.01 | 13.44 | 23.38 | 17.53 | 20.45 | 11.1 | 12.56 | 7.89 | 4.09 | 0.88 | 16.36 | 10.23 |
| Opponents | 2.63 | 2.34 | 0.29 | 2.34 | 0.58 | 0.58 | 0.29 | 0 | 0.88 | 0.88 | 0.88 | 0.88 | 46.17 | 35.65 | 23.38 | 22.79 | 5.55 | 2.34 | 16.66 | 11.4 | 23.96 | 21.92 | 77.73 | 64.87 | 28.64 | 49.09 | 14.61 | 11.1 | 63.12 | 53.77 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Qatar (2026) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mahmoud Abunada | 52 | 14 | 0.27 | 0 | 2 | 0 | 0 | 13 | 17 | 7 | 12 | 1 | 3 | 0.06 | 1 | 0.02 | 48 | 0.92 | 52 | 1 | 0 | 0 | 0 | 0 |
| 2 | DF | Pedro Miguel | 36 | 20 | 0.56 | 0 | 1 | 1 | 1 | 13 | 7 | 5 | 7 | 1 | 8 | 0.22 | 4 | 0.11 | 24 | 0.67 | 33 | 0.92 | 0 | 0 | 3 | 0.08 |
| 3 | DF | Lucas Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | DF | Issa Laye | 18 | 14 | 0.78 | 2 | 1 | 0 | 0 | 10 | 2 | 1 | 2 | 0 | 7 | 0.39 | 8 | 0.44 | 3 | 0.17 | 18 | 1 | 0 | 0 | 0 | 0 |
| 5 | DF | Jassem Gaber | 4 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.5 | 1 | 0.25 | 1 | 0.25 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6 | MF | Abdulaziz Hatem | 8 | 5 | 0.63 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0.25 | 2 | 0.25 | 4 | 0.5 | 8 | 1 | 0 | 0 | 0 | 0 |
| 7 | FW | Ahmed Alaaeldin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.33 | 2 | 0.67 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | FW | Edmilson Junior | 15 | 8 | 0.53 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 11 | 0.73 | 4 | 0.27 | 11 | 0.73 | 1 | 0.07 | 3 | 0.2 |
| 10 | FW | Hassan Alhaydos | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0.25 | 1 | 0.25 | 2 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 11 | FW | Akram Afif | 36 | 24 | 0.67 | 0 | 0 | 1 | 1 | 1 | 13 | 9 | 9 | 2 | 12 | 0.33 | 13 | 0.36 | 11 | 0.31 | 28 | 0.78 | 4 | 0.11 | 4 | 0.11 |
| 12 | MF | Karim Boudiaf | 21 | 18 | 0.86 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 4 | 0 | 9 | 0.43 | 5 | 0.24 | 7 | 0.33 | 21 | 1 | 0 | 0 | 0 | 0 |
| 13 | DF | Ayoub Aloui | 15 | 3 | 0.2 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 2 | 0 | 1 | 0.07 | 3 | 0.2 | 11 | 0.73 | 14 | 0.93 | 1 | 0.07 | 0 | 0 |
| 14 | DF | Homam Ahmed | 14 | 10 | 0.71 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 0 | 1 | 0.07 | 7 | 0.5 | 6 | 0.43 | 13 | 0.93 | 1 | 0.07 | 0 | 0 |
| 15 | FW | Yusuf Abdurisag | 7 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 0.57 | 1 | 0.14 | 2 | 0.29 | 6 | 0.86 | 0 | 0 | 1 | 0.14 |
| 16 | DF | Boualem Khoukhi | 37 | 26 | 0.7 | 1 | 0 | 0 | 1 | 17 | 8 | 6 | 3 | 1 | 9 | 0.24 | 9 | 0.24 | 19 | 0.51 | 34 | 0.92 | 1 | 0.03 | 2 | 0.05 |
| 17 | MF | Ahmed Alganehi | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | DF | Sultan Albrake | 13 | 7 | 0.54 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 7 | 0.54 | 6 | 0.46 | 13 | 1 | 0 | 0 | 0 | 0 |
| 19 | FW | Almoez Ali | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | MF | Ahmed Fathy | 10 | 7 | 0.7 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 0.3 | 3 | 0.3 | 4 | 0.4 | 10 | 1 | 0 | 0 | 0 | 0 |
| 23 | MF | Assim Madibo | 8 | 3 | 0.38 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0.13 | 4 | 0.5 | 3 | 0.38 | 7 | 0.88 | 0 | 0 | 1 | 0.13 |
| 25 | DF | Alhashmi Alhussein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 26 | FW | Mohamed Manai | 7 | 2 | 0.29 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0.29 | 1 | 0.14 | 4 | 0.57 | 7 | 1 | 0 | 0 | 0 | 0 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Qatar (2026) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mahmoud Abunada | 15.19 | 4.09 | 0 | 0.58 | 0 | 0 | 3.8 | 4.97 | 2.05 | 3.51 | 0.29 | 0.88 | 0.29 | 14.03 | 15.19 | 0 | 0 |
| 2 | DF | Pedro Miguel | 10.52 | 5.84 | 0 | 0.29 | 0.29 | 0.29 | 3.8 | 2.05 | 1.46 | 2.05 | 0.29 | 2.34 | 1.17 | 7.01 | 9.64 | 0 | 0.88 |
| 3 | DF | Lucas Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Issa Laye | 5.26 | 4.09 | 0.58 | 0.29 | 0 | 0 | 2.92 | 0.58 | 0.29 | 0.58 | 0 | 2.05 | 2.34 | 0.88 | 5.26 | 0 | 0 |
| 5 | DF | Jassem Gaber | 2.16 | 1.08 | 0 | 0.54 | 0 | 0 | 0 | 0.54 | 0.54 | 0.54 | 0 | 1.08 | 0.54 | 0.54 | 2.16 | 0 | 0 |
| 6 | MF | Abdulaziz Hatem | 14.12 | 8.82 | 0 | 0 | 0 | 0 | 3.53 | 3.53 | 3.53 | 3.53 | 0 | 3.53 | 3.53 | 7.06 | 14.12 | 0 | 0 |
| 7 | FW | Ahmed Alaaeldin | 5.09 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 0 | 0 | 1.7 | 0 | 1.7 | 3.4 | 5.09 | 0 | 0 |
| 8 | FW | Edmilson Junior | 5.87 | 3.13 | 0 | 0 | 0.78 | 0 | 0.39 | 0.78 | 1.96 | 1.17 | 0.78 | 0 | 4.3 | 1.57 | 4.3 | 0.39 | 1.17 |
| 10 | FW | Hassan Alhaydos | 5.37 | 2.69 | 0 | 0 | 0 | 0 | 1.34 | 1.34 | 1.34 | 1.34 | 0 | 1.34 | 1.34 | 2.69 | 5.37 | 0 | 0 |
| 11 | FW | Akram Afif | 12.09 | 8.06 | 0 | 0 | 0.34 | 0.34 | 0.34 | 4.37 | 3.02 | 3.02 | 0.67 | 4.03 | 4.37 | 3.69 | 9.4 | 1.34 | 1.34 |
| 12 | MF | Karim Boudiaf | 16.73 | 14.34 | 0 | 0 | 0 | 0 | 3.98 | 6.37 | 3.19 | 3.19 | 0 | 7.17 | 3.98 | 5.58 | 16.73 | 0 | 0 |
| 13 | DF | Ayoub Aloui | 7.89 | 1.58 | 0 | 0 | 0 | 0 | 3.16 | 1.58 | 2.11 | 1.05 | 0 | 0.53 | 1.58 | 5.79 | 7.37 | 0.53 | 0 |
| 14 | DF | Homam Ahmed | 9.47 | 6.77 | 0 | 0 | 0 | 0.68 | 2.71 | 4.06 | 0.68 | 1.35 | 0 | 0.68 | 4.74 | 4.06 | 8.8 | 0.68 | 0 |
| 15 | FW | Yusuf Abdurisag | 5.94 | 2.55 | 0 | 0 | 0 | 0 | 0 | 2.55 | 0.85 | 0.85 | 1.7 | 3.4 | 0.85 | 1.7 | 5.09 | 0 | 0.85 |
| 16 | DF | Boualem Khoukhi | 10.81 | 7.6 | 0.29 | 0 | 0 | 0.29 | 4.97 | 2.34 | 1.75 | 0.88 | 0.29 | 2.63 | 2.63 | 5.55 | 9.94 | 0.29 | 0.58 |
| 17 | MF | Ahmed Alganehi | 4.39 | 4.39 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 2.2 | 0 | 2.2 | 0 | 2.2 | 4.39 | 0 | 0 |
| 18 | DF | Sultan Albrake | 6.84 | 3.68 | 0 | 0.53 | 0 | 0 | 1.58 | 2.11 | 1.05 | 1.05 | 0.53 | 0 | 3.68 | 3.16 | 6.84 | 0 | 0 |
| 19 | FW | Almoez Ali | 3.75 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 0 | 3.75 | 0 | 3.75 | 0 | 0 |
| 20 | MF | Ahmed Fathy | 5.17 | 3.62 | 0 | 0 | 0.52 | 0.52 | 1.03 | 2.07 | 0.52 | 0.52 | 0 | 1.55 | 1.55 | 2.07 | 5.17 | 0 | 0 |
| 23 | MF | Assim Madibo | 5.07 | 1.9 | 0 | 0 | 0 | 0 | 0.63 | 1.9 | 0 | 1.9 | 0.63 | 0.63 | 2.54 | 1.9 | 4.44 | 0 | 0.63 |
| 25 | DF | Alhashmi Alhussein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FW | Mohamed Manai | 7.16 | 2.05 | 0 | 0 | 1.02 | 0 | 1.02 | 2.05 | 2.05 | 0 | 1.02 | 2.05 | 1.02 | 4.09 | 7.16 | 0 | 0 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
