Table of Contents
ToggleQatar (2022) Crosses and Set Plays
Qatar (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 31 | 10 | 0.32 | 1 | 0.03 | 12 | 0.39 | 4 | 0.13 | 9 | 0.29 | 0 | 0.00 | 5 | 0.16 | 17 | 0.55 | 2 | 0.06 | 0 | 0.00 | 12 | 0.39 |
Opponents | 29 | 14 | 0.48 | 2 | 0.07 | 22 | 0.76 | 8 | 0.28 | 17 | 0.59 | 3 | 0.10 | 8 | 0.28 | 27 | 0.93 | 3 | 0.10 | 2 | 0.07 | 28 | 0.97 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Qatar (2022) Team Crosses per 90
Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 9.24 | 2.98 | 0.30 | 3.58 | 1.19 | 2.68 | 0.00 | 1.49 | 5.07 | 0.60 | 0.00 | 3.58 |
Opponents | 8.64 | 4.17 | 0.60 | 6.56 | 2.38 | 5.07 | 0.89 | 2.38 | 8.05 | 0.89 | 0.60 | 8.34 |
Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
Qatar (2022) Player Crosses
# | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Saad Alsheeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | DF | Pedro Miguel | 0 | 0 | 2 | 0.6666666667 | 0 | 0.00 | 1 | 0.3333333333 | 0 | 0 | 0 | 0 | 3 |
3 | MF | Abdelkarim Hassan | 0 | 0 | 1 | 0.1666666667 | 3 | 0.50 | 2 | 0.3333333333 | 0 | 0 | 0 | 0 | 6 |
6 | MF | Abdulaziz Hatem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | MF | Hassan Alhaydos | 1 | 0.3333333333 | 1 | 0.3333333333 | 0 | 0.00 | 1 | 0.3333333333 | 0 | 0 | 0 | 0 | 3 |
11 | FW | Akram Afif | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0.5 | 0 | 0 | 2 | 0.5 | 4 |
12 | MF | Karim Boudiaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | DF | Homam Ahmed | 0 | 0 | 5 | 0.7142857143 | 0 | 0.00 | 1 | 0.1428571429 | 0 | 0 | 1 | 0.1428571429 | 7 |
15 | DF | Bassam Alrawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | DF | Boualem Khoukhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
19 | FW | Almoez Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | DF | Mohammed Waad | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | FW | Mohammed Muntari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
22 | GK | Meshaal Barsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | DF | Ismail Mohamad | 0 | 0 | 3 | 0.4285714286 | 1 | 0.14 | 1 | 0.1428571429 | 0 | 0 | 2 | 0.2857142857 | 7 |
23 | MF | Assim Madibo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | DF | Tarek Salman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | FW | Ahmed Alaaeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | MF | Ali Asad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | DF | Musaab Khidir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
# | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Qatar (2022) Player Crosses per 90
# | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|
1 | GK | Saad Alsheeb | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
2 | DF | Pedro Miguel | 0.00 | 0.63 | 0.00 | 0.31 | 0 | 0.00 | 0.94 |
3 | MF | Abdelkarim Hassan | 0.00 | 0.30 | 0.89 | 0.60 | 0 | 0.00 | 1.79 |
6 | MF | Abdulaziz Hatem | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
10 | MF | Hassan Alhaydos | 0.40 | 0.40 | 0.00 | 0.40 | 0 | 0.00 | 1.21 |
11 | FW | Akram Afif | 0.00 | 0.00 | 0.00 | 0.60 | 0 | 0.60 | 1.19 |
12 | MF | Karim Boudiaf | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
14 | DF | Homam Ahmed | 0.00 | 1.56 | 0.00 | 0.31 | 0 | 0.31 | 2.19 |
15 | DF | Bassam Alrawi | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
16 | DF | Boualem Khoukhi | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
19 | FW | Almoez Ali | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
4 | DF | Mohammed Waad | 0.00 | 0.00 | 0.00 | 2.37 | 0 | 0.00 | 2.37 |
9 | FW | Mohammed Muntari | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
22 | GK | Meshaal Barsham | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
17 | DF | Ismail Mohamad | 0.00 | 1.41 | 0.47 | 0.47 | 0 | 0.94 | 3.30 |
23 | MF | Assim Madibo | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
5 | DF | Tarek Salman | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
7 | FW | Ahmed Alaaeldin | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
8 | MF | Ali Asad | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
13 | DF | Musaab Khidir | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
# | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
Qatar (2022) Team Set Players & Corners Data
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 120 | 58 | 0 | 9 | 53 | 50 | 0 | 0 | 8 | 2 | 6 | 0.25 | 8 | 0.89 | 1 | 0.11 | 0 | 0 | 6 | 0.86 | 1 | 0.14 | 0 | 0 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 |
Opponents | 104 | 26 | 12 | 14 | 52 | 30 | 0 | 0 | 7 | 7 | 6 | 0.54 | 10 | 0.71 | 4 | 0.29 | 0 | 0 | 5 | 0.83 | 1 | 0.17 | 0 | 0 | 5 | 0.63 | 3 | 0.38 | 0 | 0 | 5 | 0.71 | 1 | 0.14 | 1 | 0.14 |
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Qatar (2022) Team Set Plays & Corners Data per 90
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 35.76 | 17.28 | 0.00 | 2.68 | 15.79 | 14.90 | 0 | 0 | 2.38 | 0.60 | 1.79 | 2.38 | 0.30 | 0 | 1.79 | 0.30 | 0 | 0.60 | 0.00 | 0 | 1.19 | 0.30 | 0.00 |
Opponents | 30.99 | 7.75 | 3.58 | 4.17 | 15.50 | 8.94 | 0 | 0 | 2.09 | 2.09 | 1.79 | 2.98 | 1.19 | 0 | 1.49 | 0.30 | 0 | 1.49 | 0.89 | 0 | 1.49 | 0.30 | 0.30 |
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |