Portugal vs. USA (2023) Line Breaks & Movements
Portugal vs. USA (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 149 | 91 | 0.61 | 49 | 39 | 0.80 | 0.33 | 36 | 29 | 0.81 | 0.24 | 64 | 23 | 0.36 | 0.43 |
| USA | 129 | 81 | 0.63 | 30 | 20 | 0.67 | 0.23 | 40 | 31 | 0.78 | 0.31 | 59 | 30 | 0.51 | 0.46 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Portugal vs. USA (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 6 | 2 | 0.33 | 5 | 0.83 | 1 | 0.17 | 1 | 0 | 0.00 | 3 | 1 | 0.33 | 2 | 1 | 0.50 | 0 | 0 | 111 | 66 | 0.59 | 83 | 0.75 | 28 | 0.25 | 6 | 4 | 0.67 | 52 | 22 | 0.42 | 53 | 40 | 0.75 | 32 | 23 | 0.72 | 20 | 0.63 | 12 | 0.38 | 3 | 3 | 1.00 | 29 | 20 | 0.69 | |
| USA | 7 | 3 | 0.43 | 6 | 0.86 | 1 | 0.14 | 2 | 1 | 0.50 | 1 | 0 | 0.00 | 4 | 2 | 0.50 | 0 | 0 | 96 | 61 | 0.64 | 51 | 0.53 | 45 | 0.47 | 17 | 7 | 0.41 | 45 | 27 | 0.60 | 34 | 27 | 0.79 | 26 | 17 | 0.65 | 17 | 0.65 | 9 | 0.35 | 2 | 1 | 0.50 | 24 | 16 | 0.67 | |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Portugal vs. USA (2023) Player Line Breaks
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 1 | Ines Pereira | 14 | 1 | 0.07 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 14 | 1.00 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Portugal | 2 | Catarina Amado | 17 | 13 | 0.76 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 3 | 0.18 | 9 | 0.53 | 5 | 0.29 | 15 | 0.88 | 0 | 0.00 | 2 | 0.12 |
| Portugal | 8 | Andreia Norton | 11 | 9 | 0.82 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 3 | 0.27 | 4 | 0.36 | 4 | 0.36 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Portugal | 9 | Ana Borges | 23 | 18 | 0.78 | 0 | 1 | 0 | 0 | 11 | 7 | 0 | 4 | 0 | 9 | 0.39 | 5 | 0.22 | 9 | 0.39 | 21 | 0.91 | 0 | 0.00 | 2 | 0.09 |
| Portugal | 10 | Jessica Silva | 5 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.00 | 4 | 0.80 | 1 | 0.20 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 |
| Portugal | 11 | Tatiana Pinto | 11 | 9 | 0.82 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 7 | 0.64 | 2 | 0.18 | 2 | 0.18 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Portugal | 14 | Dolores Silva | 16 | 11 | 0.69 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 1 | 12 | 0.75 | 2 | 0.13 | 2 | 0.13 | 15 | 0.94 | 1 | 0.06 | 0 | 0.00 |
| Portugal | 15 | Carole Costa | 15 | 10 | 0.67 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 4 | 0.27 | 6 | 0.40 | 5 | 0.33 | 15 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Portugal | 16 | Diana Silva | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Portugal | 19 | Diana Gomes | 20 | 8 | 0.40 | 0 | 1 | 2 | 0 | 7 | 7 | 0 | 3 | 0 | 2 | 0.10 | 0 | 0.00 | 18 | 0.90 | 20 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Portugal | 20 | Kika Nazareth | 8 | 3 | 0.38 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 0.75 | 1 | 0.13 | 1 | 0.13 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Portugal | 5 | Joana Marchao | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Portugal | 6 | Andreia Jacinto | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Portugal | 21 | Ana Capeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Portugal | 23 | Telma Encarnacao | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| USA | 1 | Naeher Alyssa | 11 | 7 | 0.64 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 11 | 1.00 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| USA | 4 | Girma Naomi | 15 | 13 | 0.87 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 0.27 | 3 | 0.20 | 8 | 0.53 | 14 | 0.93 | 0 | 0.00 | 1 | 0.07 |
| USA | 6 | Williams Lynn | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 |
| USA | 8 | Ertz Julie | 12 | 9 | 0.75 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 3 | 0.25 | 6 | 0.50 | 3 | 0.25 | 11 | 0.92 | 1 | 0.08 | 0 | 0.00 |
| USA | 10 | Horan Lindsey | 13 | 8 | 0.62 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 2 | 6 | 0.46 | 3 | 0.23 | 4 | 0.31 | 12 | 0.92 | 0 | 0.00 | 1 | 0.08 |
| USA | 11 | Smith Sophia | 5 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0.20 | 2 | 0.40 | 2 | 0.40 | 3 | 0.60 | 1 | 0.20 | 1 | 0.20 |
| USA | 13 | Morgan Alex | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| USA | 16 | Lavelle Rose | 9 | 4 | 0.44 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0.22 | 2 | 0.22 | 5 | 0.56 | 8 | 0.89 | 1 | 0.11 | 0 | 0.00 |
| USA | 17 | Sullivan Andi | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| USA | 19 | Dunn Crystal | 26 | 20 | 0.77 | 0 | 2 | 0 | 0 | 7 | 9 | 1 | 7 | 0 | 4 | 0.15 | 12 | 0.46 | 10 | 0.38 | 26 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| USA | 23 | Fox Emily | 14 | 11 | 0.79 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 3 | 0.21 | 7 | 0.50 | 4 | 0.29 | 12 | 0.86 | 0 | 0.00 | 2 | 0.14 |
| USA | 5 | Ohara Kelley | 3 | 2 | 0.67 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| USA | 7 | Thompson Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| USA | 14 | Sonnett Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| USA | 15 | Rapinoe Megan | 12 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 5 | 0.42 | 1 | 0.08 | 6 | 0.50 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| USA | 20 | Rodman Trinity | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Portugal vs. USA (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 268 | 83 | 0.31 | 86 | 0.32 | 148 | 0.55 | 34 | 0.13 | 137 | 0.51 | 131 | 0.49 |
| USA | 214 | 59 | 0.28 | 89 | 0.42 | 98 | 0.46 | 27 | 0.13 | 94 | 0.44 | 120 | 0.56 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Portugal vs. USA (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 208 | 73 | 0.35 | 68 | 0.33 | 4 | 0.02 | 20 | 0.10 | 43 | 0.21 | 51 | 0.25 | 68 | 0.33 | 80 | 0.38 | 51 | 13 | 0.25 | 12 | 0.24 | 1 | 0.02 | 5 | 0.10 | 20 | 0.39 | 68 | 15 | 0.22 | 28 | 0.41 | 2 | 0.03 | 7 | 0.10 | 16 | 0.24 | 80 | 42 | 0.53 | 17 | 0.21 | 3 | 0.04 | 10 | 0.13 | 8 | 0.10 | 50 | 0.24 | 133 | 0.64 | 25 | 0.12 | 50 | 10 | 0.20 | 13 | 0.26 | 2 | 0.04 | 8 | 0.16 | 17 | 0.34 | 133 | 48 | 0.36 | 50 | 0.38 | 2 | 0.02 | 8 | 0.06 | 25 | 0.19 | 25 | 15 | 0.60 | 5 | 0.20 | 0 | 0.00 | 4 | 0.16 | 1 | 0.04 |
| USA | 160 | 38 | 0.24 | 50 | 0.31 | 4 | 0.03 | 9 | 0.06 | 59 | 0.37 | 47 | 0.29 | 53 | 0.33 | 48 | 0.30 | 47 | 3 | 0.06 | 13 | 0.28 | 1 | 0.02 | 3 | 0.06 | 27 | 0.57 | 53 | 9 | 0.17 | 18 | 0.34 | 3 | 0.06 | 1 | 0.02 | 22 | 0.42 | 48 | 19 | 0.40 | 17 | 0.35 | 1 | 0.02 | 3 | 0.06 | 8 | 0.17 | 52 | 0.33 | 98 | 0.61 | 10 | 0.06 | 52 | 4 | 0.08 | 16 | 0.31 | 1 | 0.02 | 4 | 0.08 | 27 | 0.52 | 98 | 28 | 0.29 | 31 | 0.32 | 2 | 0.02 | 5 | 0.05 | 32 | 0.33 | 10 | 6 | 0.60 | 3 | 0.30 | 1 | 0.10 | 0 | 0.00 | 0 | 0.00 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Portugal vs. USA (2023) Player Offers & Receptions
| Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 1 | Ines Pereira | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 1 | 0.50 |
| Portugal | 2 | Catarina Amado | 23 | 10 | 0.43 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.09 | 11 | 0.48 | 4 | 0.17 |
| Portugal | 8 | Andreia Norton | 42 | 16 | 0.38 | 15 | 0.36 | 0 | 0.00 | 4 | 0.10 | 2 | 0.05 | 5 | 0.12 | 12 | 0.29 |
| Portugal | 9 | Ana Borges | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| Portugal | 10 | Jessica Silva | 43 | 3 | 0.07 | 6 | 0.14 | 1 | 0.02 | 1 | 0.02 | 16 | 0.37 | 16 | 0.37 | 12 | 0.28 |
| Portugal | 11 | Tatiana Pinto | 36 | 10 | 0.28 | 13 | 0.36 | 1 | 0.03 | 6 | 0.17 | 2 | 0.06 | 4 | 0.11 | 10 | 0.28 |
| Portugal | 14 | Dolores Silva | 25 | 15 | 0.60 | 6 | 0.24 | 0 | 0.00 | 1 | 0.04 | 0 | 0.00 | 3 | 0.12 | 8 | 0.32 |
| Portugal | 15 | Carole Costa | 4 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 |
| Portugal | 16 | Diana Silva | 35 | 1 | 0.03 | 10 | 0.29 | 1 | 0.03 | 4 | 0.11 | 15 | 0.43 | 4 | 0.11 | 10 | 0.29 |
| Portugal | 19 | Diana Gomes | 7 | 3 | 0.43 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.57 | 5 | 0.71 |
| Portugal | 20 | Kika Nazareth | 29 | 6 | 0.21 | 13 | 0.45 | 1 | 0.03 | 2 | 0.07 | 2 | 0.07 | 5 | 0.17 | 11 | 0.38 |
