Portugal vs. Switzerland (2022) Distributions & Shooting
Portugal vs. Switzerland (2022) Passing Network Team 1
| Portugal | Diogo Costa | Diogo Dalot | Pepe | Ruben Dias | Raphael Guerreiro | Bruno Fernandes | Bernardo Silva | Joao Felix | William Carvalho | Otavio | Goncalo Ramos | Cristiano Ronaldo | Rafael Leao | Vitinha | Ruben Neves | Ricardo Horta | Percentage of Team's Passes | Diogo Costa.1 | Diogo Dalot.1 | Pepe.1 | Ruben Dias.1 | Raphael Guerreiro.1 | Bruno Fernandes.1 | Bernardo Silva.1 | Joao Felix.1 | William Carvalho.1 | Otavio.1 | Goncalo Ramos.1 | Cristiano Ronaldo.1 | Rafael Leao.1 | Vitinha.1 | Ruben Neves.1 | Ricardo Horta.1 | Percentage of Player's Passes | Diogo Costa.2 | Diogo Dalot.2 | Pepe.2 | Ruben Dias.2 | Raphael Guerreiro.2 | Bruno Fernandes.2 | Bernardo Silva.2 | Joao Felix.2 | William Carvalho.2 | Otavio.2 | Goncalo Ramos.2 | Cristiano Ronaldo.2 | Rafael Leao.2 | Vitinha.2 | Ruben Neves.2 | Ricardo Horta.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diogo Costa | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Diogo Costa | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Diogo Costa | 0.06 | 0.05 | 0.17 | 0.00 | 0.03 | 0.03 | 0.03 | 0.05 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.08 | 0.00 | |||
| Diogo Dalot | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | Diogo Dalot | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Diogo Dalot | 0.09 | 0.15 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.21 | 0.07 | 0.00 | 0 | 0.00 | 0.00 | 0.08 | 0.11 | |||
| Pepe | 5 | 1 | 3 | 1 | 2 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Pepe | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | Pepe | 0.23 | 0.06 | 0.10 | 0.04 | 0.06 | 0.08 | 0.07 | 0.14 | 0.13 | 0.00 | 0 | 0.00 | 0.30 | 0.23 | 0.11 | |||
| Ruben Dias | 7 | 3 | 6 | 4 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | Ruben Dias | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | Ruben Dias | 0.32 | 0.18 | 0.15 | 0.17 | 0.06 | 0.03 | 0.10 | 0.07 | 0.17 | 0.00 | 0 | 0.50 | 0.10 | 0.08 | 0.00 | |||
| Raphael Guerreiro | 0 | 0 | 1 | 3 | 2 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | Raphael Guerreiro | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | Raphael Guerreiro | 0.00 | 0.00 | 0.02 | 0.10 | 0.06 | 0.19 | 0.20 | 0.02 | 0.07 | 0.11 | 0 | 0.25 | 0.10 | 0.00 | 0.22 | |||
| Bruno Fernandes | 1 | 4 | 5 | 1 | 3 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | Bruno Fernandes | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | Bruno Fernandes | 0.05 | 0.24 | 0.12 | 0.03 | 0.13 | 0.17 | 0.10 | 0.05 | 0.07 | 0.11 | 0 | 0.00 | 0.20 | 0.08 | 0.11 | |||
| Bernardo Silva | 0 | 2 | 4 | 3 | 3 | 7 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Bernardo Silva | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Bernardo Silva | 0.00 | 0.12 | 0.10 | 0.10 | 0.13 | 0.19 | 0.17 | 0.16 | 0.10 | 0.11 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Joao Felix | 1 | 0 | 1 | 4 | 1 | 6 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Joao Felix | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Joao Felix | 0.05 | 0.00 | 0.02 | 0.14 | 0.04 | 0.17 | 0.22 | 0.02 | 0.03 | 0.33 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| William Carvalho | 4 | 2 | 10 | 4 | 3 | 7 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | William Carvalho | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | William Carvalho | 0.18 | 0.12 | 0.24 | 0.14 | 0.13 | 0.19 | 0.11 | 0.10 | 0.27 | 0.11 | 0 | 0.00 | 0.00 | 0.08 | 0.22 | |||
| Otavio | 1 | 1 | 2 | 2 | 4 | 5 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | Otavio | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Otavio | 0.05 | 0.06 | 0.05 | 0.07 | 0.17 | 0.14 | 0.08 | 0.17 | 0.14 | 0.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Goncalo Ramos | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Goncalo Ramos | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Goncalo Ramos | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.07 | 0.02 | 0.07 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Cristiano Ronaldo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | Cristiano Ronaldo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Cristiano Ronaldo | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
| Rafael Leao | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Rafael Leao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Rafael Leao | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.08 | 0.00 | |||
| Vitinha | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | Vitinha | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | Vitinha | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.23 | 0.00 | |||
| Ruben Neves | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Ruben Neves | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | Ruben Neves | 0.05 | 0.06 | 0.07 | 0.07 | 0.04 | 0.03 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.22 | |||
| Ricardo Horta | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Ricardo Horta | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Ricardo Horta | 0.00 | 0.00 | 0.02 | 0.07 | 0.00 | 0.03 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0 | 0.25 | 0.10 | 0.08 | |||
| Portugal | Diogo Costa | Diogo Dalot | Pepe | Ruben Dias | Raphael Guerreiro | Bruno Fernandes | Bernardo Silva | Joao Felix | William Carvalho | Otavio | Goncalo Ramos | Cristiano Ronaldo | Rafael Leao | Vitinha | Ruben Neves | Ricardo Horta | Percentage of Team's Passes | Diogo Costa.1 | Diogo Dalot.1 | Pepe.1 | Ruben Dias.1 | Raphael Guerreiro.1 | Bruno Fernandes.1 | Bernardo Silva.1 | Joao Felix.1 | William Carvalho.1 | Otavio.1 | Goncalo Ramos.1 | Cristiano Ronaldo.1 | Rafael Leao.1 | Vitinha.1 | Ruben Neves.1 | Ricardo Horta.1 | Percentage of Player's Passes | Diogo Costa.2 | Diogo Dalot.2 | Pepe.2 | Ruben Dias.2 | Raphael Guerreiro.2 | Bruno Fernandes.2 | Bernardo Silva.2 | Joao Felix.2 | William Carvalho.2 | Otavio.2 | Goncalo Ramos.2 | Cristiano Ronaldo.2 | Rafael Leao.2 | Vitinha.2 | Ruben Neves.2 | Ricardo Horta.2 |
Portugal vs. Switzerland (2022) Passing Network Team 2
| Switzerland | Sommer Yann | Fernandes Edimilson | Akanji Manuel | Embolo Breel | Freuler Remo | Xhaka Granit | Rodriguez Ricardo | Sow Djibril | Vargas Ruben | Schaer Fabian | Shaqiri Xherdan | Zakaria Denis | Seferovic Haris | Coemert Eray | Okafor Noah | Jashari Ardon | Percentage of Team's Passes | Sommer Yann.1 | Fernandes Edimilson.1 | Akanji Manuel.1 | Embolo Breel.1 | Freuler Remo.1 | Xhaka Granit.1 | Rodriguez Ricardo.1 | Sow Djibril.1 | Vargas Ruben.1 | Schaer Fabian.1 | Shaqiri Xherdan.1 | Zakaria Denis.1 | Seferovic Haris.1 | Coemert Eray.1 | Okafor Noah.1 | Jashari Ardon.1 | Percentage of Player's Passes | Sommer Yann.2 | Fernandes Edimilson.2 | Akanji Manuel.2 | Embolo Breel.2 | Freuler Remo.2 | Xhaka Granit.2 | Rodriguez Ricardo.2 | Sow Djibril.2 | Vargas Ruben.2 | Schaer Fabian.2 | Shaqiri Xherdan.2 | Zakaria Denis.2 | Seferovic Haris.2 | Coemert Eray.2 | Okafor Noah.2 | Jashari Ardon.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sommer Yann | 0 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | Sommer Yann | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | Sommer Yann | 0.00 | 0.13 | 0.08 | 0.06 | 0.04 | 0.09 | 0.07 | 0.00 | 0.20 | 0.07 | 0.15 | 0.00 | 0.11 | 0.10 | 0.00 | |||
| Fernandes Edimilson | 3 | 5 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | Fernandes Edimilson | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Fernandes Edimilson | 0.14 | 0.10 | 0.08 | 0.12 | 0.09 | 0.00 | 0.07 | 0.00 | 0.04 | 0.31 | 0.08 | 0.00 | 0.07 | 0.00 | 0.00 | |||
| Akanji Manuel | 6 | 4 | 2 | 0 | 14 | 3 | 3 | 1 | 4 | 4 | 4 | 1 | 9 | 1 | 0 | Akanji Manuel | 0.02 | 0.01 | 0.01 | 0.00 | 0.04 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | Akanji Manuel | 0.27 | 0.13 | 0.15 | 0.00 | 0.25 | 0.07 | 0.20 | 0.04 | 0.16 | 0.14 | 0.31 | 0.20 | 0.32 | 0.10 | 0.00 | |||
| Embolo Breel | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Embolo Breel | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Embolo Breel | 0.00 | 0.03 | 0.08 | 0.00 | 0.04 | 0.02 | 0.07 | 0.04 | 0.00 | 0.03 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Freuler Remo | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | Freuler Remo | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Freuler Remo | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.02 | 0.07 | 0.20 | 0.04 | 0.10 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | |||
| Xhaka Granit | 2 | 6 | 6 | 2 | 3 | 9 | 2 | 1 | 4 | 4 | 3 | 2 | 8 | 5 | 0 | Xhaka Granit | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | Xhaka Granit | 0.09 | 0.19 | 0.12 | 0.15 | 0.18 | 0.20 | 0.13 | 0.04 | 0.16 | 0.14 | 0.23 | 0.40 | 0.29 | 0.50 | 0.00 | |||
| Rodriguez Ricardo | 5 | 2 | 4 | 0 | 4 | 13 | 0 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | Rodriguez Ricardo | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Rodriguez Ricardo | 0.23 | 0.06 | 0.08 | 0.00 | 0.24 | 0.23 | 0.00 | 0.32 | 0.20 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.33 | |||
| Sow Djibril | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Sow Djibril | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Sow Djibril | 0.00 | 0.10 | 0.04 | 0.08 | 0.06 | 0.02 | 0.04 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | |||
| Vargas Ruben | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Vargas Ruben | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Vargas Ruben | 0.00 | 0.06 | 0.00 | 0.00 | 0.12 | 0.09 | 0.11 | 0.20 | 0.12 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Schaer Fabian | 3 | 1 | 6 | 0 | 0 | 2 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Schaer Fabian | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Schaer Fabian | 0.14 | 0.03 | 0.12 | 0.00 | 0.00 | 0.04 | 0.20 | 0.07 | 0.12 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Shaqiri Xherdan | 0 | 7 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | Shaqiri Xherdan | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Shaqiri Xherdan | 0.00 | 0.23 | 0.04 | 0.15 | 0.12 | 0.02 | 0.04 | 0.13 | 0.08 | 0.00 | 0.08 | 0.40 | 0.00 | 0.00 | 0.00 | |||
| Zakaria Denis | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Zakaria Denis | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Zakaria Denis | 0.00 | 0.03 | 0.06 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.04 | 0.10 | 0.00 | |||
| Seferovic Haris | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Seferovic Haris | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Seferovic Haris | 0.00 | 0.03 | 0.02 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.10 | 0.33 | |||
| Coemert Eray | 3 | 2 | 7 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Coemert Eray | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Coemert Eray | 0.14 | 0.06 | 0.13 | 0.23 | 0.12 | 0.07 | 0.11 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.10 | 0.00 | |||
| Okafor Noah | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Okafor Noah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Okafor Noah | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.04 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | |||
| Jashari Ardon | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jashari Ardon | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Jashari Ardon | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Switzerland | Sommer Yann | Fernandes Edimilson | Akanji Manuel | Embolo Breel | Freuler Remo | Xhaka Granit | Rodriguez Ricardo | Sow Djibril | Vargas Ruben | Schaer Fabian | Shaqiri Xherdan | Zakaria Denis | Seferovic Haris | Coemert Eray | Okafor Noah | Jashari Ardon | Percentage of Team's Passes | Sommer Yann.1 | Fernandes Edimilson.1 | Akanji Manuel.1 | Embolo Breel.1 | Freuler Remo.1 | Xhaka Granit.1 | Rodriguez Ricardo.1 | Sow Djibril.1 | Vargas Ruben.1 | Schaer Fabian.1 | Shaqiri Xherdan.1 | Zakaria Denis.1 | Seferovic Haris.1 | Coemert Eray.1 | Okafor Noah.1 | Jashari Ardon.1 | Percentage of Player's Passes | Sommer Yann.2 | Fernandes Edimilson.2 | Akanji Manuel.2 | Embolo Breel.2 | Freuler Remo.2 | Xhaka Granit.2 | Rodriguez Ricardo.2 | Sow Djibril.2 | Vargas Ruben.2 | Schaer Fabian.2 | Shaqiri Xherdan.2 | Zakaria Denis.2 | Seferovic Haris.2 | Coemert Eray.2 | Okafor Noah.2 | Jashari Ardon.2 |
Portugal vs. Switzerland (2022) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 6 | 0.43 | 3 | 0.21 | 2 | 0.14 | 2 | 0.14 | 1 | 0.07 |
| Switzerland | 1 | 0.10 | 0 | 0.00 | 7 | 0.70 | 1 | 0.10 | 1 | 0.10 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Portugal vs. Switzerland (2022) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Portugal | 16 | Goncalo Ramos | On Target - Goal | Left Foot | Pass |
| Portugal | 21 | Otavio | On Target - Saved | Right Foot | Pass |
| Portugal | 21 | Goncalo Ramos | On Target - Saved | Right Foot | Loose Ball |
| Portugal | 32 | Pepe | On Target - Goal | Head | Corner |
| Portugal | 42 | Goncalo Ramos | On Target - Saved | Left Foot | Pass |
| Portugal | 47 | Raphael Guerreiro | Off Target | Left Foot | Pass |
| Portugal | 50 | Goncalo Ramos | On Target - Goal | Left Foot | Cross |
| Portugal | 52 | Joao Felix | Off Target - Defensive Event | Left Foot | Pass |
| Portugal | 53 | Pepe | Incomplete - Blocked | Head | Corner |
| Portugal | 54 | Raphael Guerreiro | On Target - Goal | Left Foot | Pass |
| Portugal | 66 | Goncalo Ramos | On Target - Goal | Right Foot | Pass |
| Portugal | 75 | Cristiano Ronaldo | Incomplete - Blocked | Right Foot | Freekick |
| Portugal | 91 | Rafael Leao | On Target - Goal | Right Foot | Pass |
| Portugal | 93 | Pepe | Incomplete - Player On Ball Error | Head | Corner |
| Switzerland | 4 | Embolo Breel | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Switzerland | 29 | Shaqiri Xherdan | Off Target - Saved | Left Foot | Freekick |
| Switzerland | 37 | Freuler Remo | Incomplete - Defensive Event | Head | Loose Ball |
| Switzerland | 37 | Schaer Fabian | Off Target | Right Foot | Loose Ball |
| Switzerland | 57 | Akanji Manuel | On Target - Goal | Lower Body | Loose Ball |
| Switzerland | 65 | Shaqiri Xherdan | Off Target | Left Foot | Pass |
| Switzerland | 70 | Zakaria Denis | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Switzerland | 79 | Embolo Breel | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Switzerland | 80 | Xhaka Granit | Off Target | Head | Corner |
| Switzerland | 84 | Okafor Noah | Incomplete - Blocked | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Portugal vs. Switzerland (2022) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 10 | 2 | 0.20 | 1 | 0.10 | 2 | 0.20 | 0 | 0.00 | 5 | 0.50 | 0 | 0 | 2 | 0.20 | 3 | 0.30 | 2 | 0.20 | 2 | 0.20 | 3 | 0.30 |
| Switzerland | 10 | 0 | 0.00 | 1 | 0.10 | 1 | 0.10 | 4 | 0.40 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 5 | 0.50 | 0 | 0.00 | 0 | 0.00 | 5 | 0.50 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Portugal vs. Switzerland (2022) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 22 | Diogo Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 2 | Diogo Dalot | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Portugal | 3 | Pepe | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Portugal | 4 | Ruben Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 5 | Raphael Guerreiro | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
| Portugal | 8 | Bruno Fernandes | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
