Philippines vs. Switzerland (2023) General, Phases of Play & Shapes
Philippines vs. Switzerland (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Philippines | 1 | GK | Mcdaniel Olivia | 98 | 0 | 0 | 0 |
| Philippines | 3 | DF | Cowart Jessika | 98 | 0 | 0 | 0 |
| Philippines | 4 | MF | Sawicki Jaclyn | 98 | 0 | 0 | 0 |
| Philippines | 5 | DF | Long Hali | 98 | 0 | 0 | 0 |
| Philippines | 7 | FW | Bolden Sarina | 85 | 0 | 0 | 0 |
| Philippines | 8 | MF | Eggesvik Sara | 74 | 0 | 0 | 0 |
| Philippines | 13 | DF | Beard Angela | 98 | 0 | 0 | 0 |
| Philippines | 16 | DF | Harrison Sofia | 98 | 1 | 0 | 0 |
| Philippines | 17 | DF | Barker Alicia | 98 | 0 | 0 | 0 |
| Philippines | 20 | MF | Quezada Quinley | 74 | 0 | 0 | 0 |
| Philippines | 21 | FW | Guillou Katrina | 98 | 0 | 0 | 0 |
| Philippines | 9 | FW | Flanigan Isabella | 24 | 0 | 0 | 0 |
| Philippines | 10 | FW | Mcdaniel Chandler | 13 | 0 | 0 | 0 |
| Philippines | 14 | MF | Serrano Meryll | 24 | 0 | 0 | 0 |
| Switzerland | 1 | GK | Thalmann Gaelle | 98 | 0 | 0 | 0 |
| Switzerland | 2 | DF | Stierli Julia | 98 | 0 | 0 | 0 |
| Switzerland | 5 | DF | Maritz Noelle | 98 | 1 | 0 | 0 |
| Switzerland | 6 | MF | Reuteler Geraldine | 94 | 0 | 0 | 0 |
| Switzerland | 9 | FW | Crnogorcevic Ana Maria | 98 | 0 | 0 | 0 |
| Switzerland | 10 | FW | Bachmann Ramona | 74 | 1 | 0 | 1 |
| Switzerland | 11 | MF | Sow Coumba | 98 | 0 | 0 | 0 |
| Switzerland | 13 | MF | Waelti Lia | 79 | 0 | 0 | 0 |
| Switzerland | 15 | DF | Buehler Luana | 98 | 0 | 0 | 0 |
| Switzerland | 17 | MF | Piubel Seraina | 94 | 0 | 0 | 1 |
| Switzerland | 19 | DF | Aigbogun Eseosa | 98 | 0 | 0 | 0 |
| Switzerland | 8 | DF | Riesen Nadine | 4 | 0 | 0 | 0 |
| Switzerland | 16 | MF | Mauron Sandrine | 19 | 0 | 0 | 0 |
| Switzerland | 22 | FW | Terchoun Meriame | 4 | 0 | 0 | 0 |
| Switzerland | 23 | FW | Lehmann Alisha | 24 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Philippines vs. Switzerland (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 24.50 | 0 | 3 | 0 | 0.00 | 264 | 180 | 0.68 | 32 | 0 | 40 | 7 | 5 | 371 | 49 | 0.13 | 72 | 60 | 118.50 | 5.20 | 0.04 | 98 |
| Switzerland | 65.50 | 2 | 19 | 9 | 0.47 | 751 | 671 | 0.89 | 165 | 13 | 197 | 27 | 19 | 141 | 39 | 0.28 | 54 | 97 | 111.10 | 3.80 | 0.03 | 98 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Philippines vs. Switzerland (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 31 | 11 | 11 | 12 | 5 | 18 | 0 | 9 | 4 | 6 | 1 | 4 | 29 | 27 | 3 | 11 | 9 |
| Switzerland | 38 | 20 | 15 | 25 | 1 | 11 | 1 | 4 | 2 | 6 | 1 | 3 | 30 | 5 | 1 | 18 | 15 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Philippines vs. Switzerland (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 24 | 36 | 40 | 1,440 | 39 | 34 | 51 | 1,734 | 52 | 36 | 40 | 1,440 |
| Switzerland | 20 | 37 | 53 | 1,961 | 40 | 32 | 51 | 1,632 | 54 | 35 | 42 | 1,470 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Philippines vs. Switzerland (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 49 | 34 | 37 | 1,258 | 42 | 25 | 33 | 825 | 19 | 26 | 30 | 780 |
| Switzerland | 48 | 34 | 37 | 1,258 | 35 | 26 | 34 | 884 | 17 | 26 | 35 | 910 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Philippines vs. Switzerland (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 1 | Mcdaniel Olivia | 4,932.00 | 3,591.40 | 1,012.50 | 290.50 | 38.00 | 0.00 | 33 | 3 | 24.40 | 0.73 | 0.21 | 0.06 | 0.01 | 0.00 |
| Philippines | 3 | Cowart Jessika | 11,592.40 | 3,135.80 | 5,224.70 | 2,694.10 | 459.10 | 78.80 | 208 | 35 | 30.60 | 0.27 | 0.45 | 0.23 | 0.04 | 0.01 |
| Philippines | 4 | Sawicki Jaclyn | 12,028.80 | 2,618.70 | 5,581.40 | 3,378.90 | 409.00 | 40.90 | 236 | 32 | 25.70 | 0.22 | 0.46 | 0.28 | 0.03 | 0.00 |
| Philippines | 5 | Long Hali | 10,232.50 | 3,235.50 | 4,826.70 | 1,723.20 | 325.40 | 121.80 | 165 | 30 | 29.50 | 0.32 | 0.47 | 0.17 | 0.03 | 0.01 |
| Philippines | 7 | Bolden Sarina | 10,298.80 | 2,417.10 | 4,655.10 | 2,730.20 | 441.80 | 54.60 | 234 | 41 | 28.90 | 0.23 | 0.45 | 0.27 | 0.04 | 0.01 |
| Philippines | 8 | Eggesvik Sara | 9,109.70 | 2,150.80 | 4,492.90 | 1,954.90 | 485.50 | 24.60 | 167 | 41 | 31.70 | 0.24 | 0.49 | 0.21 | 0.05 | 0.00 |
| Philippines | 13 | Beard Angela | 10,796.00 | 2,923.60 | 5,492.00 | 1,691.70 | 443.70 | 245.10 | 164 | 44 | 29.40 | 0.27 | 0.51 | 0.16 | 0.04 | 0.02 |
| Philippines | 16 | Harrison Sofia | 10,883.50 | 3,007.10 | 4,761.50 | 2,344.30 | 601.90 | 168.70 | 214 | 49 | 27.80 | 0.28 | 0.44 | 0.22 | 0.06 | 0.02 |
| Philippines | 17 | Barker Alicia | 10,725.60 | 3,275.60 | 4,874.80 | 2,144.10 | 338.90 | 91.20 | 178 | 32 | 28.20 | 0.31 | 0.45 | 0.20 | 0.03 | 0.01 |
| Philippines | 20 | Quezada Quinley | 8,883.20 | 2,163.90 | 4,143.10 | 2,159.50 | 357.10 | 58.60 | 185 | 26 | 27.20 | 0.24 | 0.47 | 0.24 | 0.04 | 0.01 |
| Philippines | 21 | Guillou Katrina | 11,146.30 | 3,262.50 | 4,233.40 | 2,803.30 | 611.90 | 235.20 | 229 | 62 | 28.10 | 0.29 | 0.38 | 0.25 | 0.05 | 0.02 |
| Philippines | 9 | Flanigan Isabella | 3,105.00 | 842.40 | 1,147.60 | 678.40 | 333.20 | 103.40 | 68 | 27 | 26.50 | 0.27 | 0.37 | 0.22 | 0.11 | 0.03 |
| Philippines | 10 | Mcdaniel Chandler | 1,783.50 | 376.00 | 682.00 | 543.60 | 169.30 | 12.70 | 43 | 10 | 24.80 | 0.21 | 0.38 | 0.30 | 0.09 | 0.01 |
| Philippines | 14 | Serrano Meryll | 2,977.60 | 731.60 | 1,218.40 | 890.00 | 137.60 | 0.00 | 60 | 9 | 22.80 | 0.25 | 0.41 | 0.30 | 0.05 | 0.00 |
| Switzerland | 1 | Thalmann Gaelle | 4,289.60 | 2,974.00 | 1,062.50 | 253.10 | 27.70 | 0.69 | 0.25 | 0.06 | 0.01 | 0.00 | ||||
| Switzerland | 2 | Stierli Julia | 9,757.90 | 3,557.70 | 4,498.40 | 1,409.00 | 174.70 | 118.10 | 129 | 16 | 27.70 | 0.36 | 0.46 | 0.14 | 0.02 | 0.01 |
| Switzerland | 5 | Maritz Noelle | 10,574.00 | 3,190.20 | 4,570.10 | 2,282.90 | 375.40 | 155.40 | 194 | 32 | 27.00 | 0.30 | 0.43 | 0.22 | 0.04 | 0.01 |
| Switzerland | 6 | Reuteler Geraldine | 10,622.80 | 2,962.70 | 4,744.10 | 2,292.40 | 437.70 | 187.00 | 198 | 38 | 29.00 | 0.28 | 0.45 | 0.22 | 0.04 | 0.02 |
| Switzerland | 9 | Crnogorcevic Ana Maria | 10,870.60 | 3,930.80 | 4,320.00 | 1,843.60 | 559.80 | 216.30 | 181 | 52 | 30.50 | 0.36 | 0.40 | 0.17 | 0.05 | 0.02 |
| Switzerland | 10 | Bachmann Ramona | 7,042.90 | 2,904.50 | 2,453.10 | 1,419.90 | 229.60 | 35.90 | 124 | 22 | 26.30 | 0.41 | 0.35 | 0.20 | 0.03 | 0.01 |
| Switzerland | 11 | Sow Coumba | 11,783.30 | 3,530.30 | 5,030.30 | 2,816.20 | 365.30 | 41.20 | 225 | 29 | 25.20 | 0.30 | 0.43 | 0.24 | 0.03 | 0.00 |
| Switzerland | 13 | Waelti Lia | 9,313.90 | 2,607.90 | 4,079.50 | 2,355.50 | 252.40 | 19.60 | 203 | 21 | 25.30 | 0.28 | 0.44 | 0.25 | 0.03 | 0.00 |
| Switzerland | 15 | Buehler Luana | 9,936.20 | 3,559.10 | 4,355.00 | 1,871.00 | 139.10 | 11.90 | 171 | 11 | 25.10 | 0.36 | 0.44 | 0.19 | 0.01 | 0.00 |
| Switzerland | 17 | Piubel Seraina | 9,480.70 | 3,984.70 | 3,236.70 | 1,689.50 | 412.40 | 157.40 | 159 | 46 | 28.10 | 0.42 | 0.34 | 0.18 | 0.04 | 0.02 |
| Switzerland | 19 | Aigbogun Eseosa | 10,927.30 | 3,563.40 | 4,460.50 | 2,263.00 | 499.40 | 139.90 | 207 | 47 | 29.10 | 0.33 | 0.41 | 0.21 | 0.05 | 0.01 |
| Switzerland | 8 | Riesen Nadine | 708.00 | 190.40 | 197.20 | 225.90 | 56.10 | 38.40 | 16 | 5 | 26.40 | 0.27 | 0.28 | 0.32 | 0.08 | 0.05 |
| Switzerland | 16 | Mauron Sandrine | 2,359.80 | 638.30 | 1,060.50 | 463.90 | 125.50 | 71.50 | 45 | 13 | 26.70 | 0.27 | 0.45 | 0.20 | 0.05 | 0.03 |
| Switzerland | 22 | Terchoun Meriame | 627.50 | 182.90 | 203.70 | 149.00 | 69.90 | 22.00 | 13 | 4 | 26.60 | 0.29 | 0.32 | 0.24 | 0.11 | 0.04 |
| Switzerland | 23 | Lehmann Alisha | 2,823.00 | 876.00 | 1,086.60 | 673.90 | 130.10 | 56.50 | 56 | 13 | 25.90 | 0.31 | 0.38 | 0.24 | 0.05 | 0.02 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
