Philippines vs. Switzerland (2023) Distributions & Shooting
Philippines vs. Switzerland (2023) Passing Network Team 1
| Philippines | Mcdaniel Olivia | Cowart Jessika | Sawicki Jaclyn | Long Hali | Bolden Sarina | Eggesvik Sara | Beard Angela | Harrison Sofia | Barker Alicia | Quezada Quinley | Guillou Katrina | Flanigan Isabella | Mcdaniel Chandler | Serrano Meryll | Percentage of Team's Passes | Mcdaniel Olivia.1 | Cowart Jessika.1 | Sawicki Jaclyn.1 | Long Hali.1 | Bolden Sarina.1 | Eggesvik Sara.1 | Beard Angela.1 | Harrison Sofia.1 | Barker Alicia.1 | Quezada Quinley.1 | Guillou Katrina.1 | Flanigan Isabella.1 | Mcdaniel Chandler.1 | Serrano Meryll.1 | Percentage of Player's Passes | Mcdaniel Olivia.2 | Cowart Jessika.2 | Sawicki Jaclyn.2 | Long Hali.2 | Bolden Sarina.2 | Eggesvik Sara.2 | Beard Angela.2 | Harrison Sofia.2 | Barker Alicia.2 | Quezada Quinley.2 | Guillou Katrina.2 | Flanigan Isabella.2 | Mcdaniel Chandler.2 | Serrano Meryll.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcdaniel Olivia | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Mcdaniel Olivia | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | Mcdaniel Olivia | 0.06 | 0.00 | 0.04 | 0.25 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.29 | 0.25 | 0.00 | ||||
| Cowart Jessika | 1 | 1 | 4 | 1 | 0 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Cowart Jessika | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0.07 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | Cowart Jessika | 0.20 | 0.05 | 0.17 | 0.13 | 0.00 | 0.32 | 0.08 | 0.13 | 0.17 | 0.14 | 0.00 | 0.00 | ||||
| Sawicki Jaclyn | 0 | 7 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | Sawicki Jaclyn | 0.00 | 0.04 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | Sawicki Jaclyn | 0.00 | 0.39 | 0.25 | 0.13 | 0.09 | 0.03 | 0.17 | 0.25 | 0.33 | 0.00 | 0.00 | 0.50 | ||||
| Long Hali | 2 | 2 | 7 | 1 | 0 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | Long Hali | 0.01 | 0.01 | 0.04 | 0.01 | 0.00 | 0.04 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | Long Hali | 0.40 | 0.11 | 0.37 | 0.13 | 0.00 | 0.21 | 0.08 | 0.50 | 0.17 | 0.00 | 0.00 | 0.25 | ||||
| Bolden Sarina | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Bolden Sarina | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | Bolden Sarina | 0.00 | 0.06 | 0.11 | 0.00 | 0.18 | 0.03 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.25 | ||||
| Eggesvik Sara | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | Eggesvik Sara | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Eggesvik Sara | 0.00 | 0.00 | 0.11 | 0.04 | 0.13 | 0.06 | 0.17 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | ||||
| Beard Angela | 2 | 5 | 3 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Beard Angela | 0.01 | 0.03 | 0.02 | 0.07 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Beard Angela | 0.40 | 0.28 | 0.16 | 0.50 | 0.00 | 0.00 | 0.33 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Harrison Sofia | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Harrison Sofia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Harrison Sofia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Barker Alicia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Barker Alicia | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Barker Alicia | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | ||||
| Quezada Quinley | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Quezada Quinley | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Quezada Quinley | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Guillou Katrina | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Guillou Katrina | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Guillou Katrina | 0.00 | 0.06 | 0.00 | 0.00 | 0.25 | 0.18 | 0.03 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | ||||
| Flanigan Isabella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flanigan Isabella | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Flanigan Isabella | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Mcdaniel Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mcdaniel Chandler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mcdaniel Chandler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Serrano Meryll | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Serrano Meryll | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Serrano Meryll | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.50 | ||||
| Philippines | Mcdaniel Olivia | Cowart Jessika | Sawicki Jaclyn | Long Hali | Bolden Sarina | Eggesvik Sara | Beard Angela | Harrison Sofia | Barker Alicia | Quezada Quinley | Guillou Katrina | Flanigan Isabella | Mcdaniel Chandler | Serrano Meryll | Percentage of Team's Passes | Mcdaniel Olivia.1 | Cowart Jessika.1 | Sawicki Jaclyn.1 | Long Hali.1 | Bolden Sarina.1 | Eggesvik Sara.1 | Beard Angela.1 | Harrison Sofia.1 | Barker Alicia.1 | Quezada Quinley.1 | Guillou Katrina.1 | Flanigan Isabella.1 | Mcdaniel Chandler.1 | Serrano Meryll.1 | Percentage of Player's Passes | Mcdaniel Olivia.2 | Cowart Jessika.2 | Sawicki Jaclyn.2 | Long Hali.2 | Bolden Sarina.2 | Eggesvik Sara.2 | Beard Angela.2 | Harrison Sofia.2 | Barker Alicia.2 | Quezada Quinley.2 | Guillou Katrina.2 | Flanigan Isabella.2 | Mcdaniel Chandler.2 | Serrano Meryll.2 |
Philippines vs. Switzerland (2023) Passing Network Team 2
| Switzerland | Thalmann Gaelle | Stierli Julia | Maritz Noelle | Reuteler Geraldine | Crnogorcevic Ana Maria | Bachmann Ramona | Sow Coumba | Waelti Lia | Buehler Luana | Piubel Seraina | Aigbogun Eseosa | Riesen Nadine | Mauron Sandrine | Terchoun Meriame | Lehmann Alisha | Percentage of Team's Passes | Thalmann Gaelle.1 | Stierli Julia.1 | Maritz Noelle.1 | Reuteler Geraldine.1 | Crnogorcevic Ana Maria.1 | Bachmann Ramona.1 | Sow Coumba.1 | Waelti Lia.1 | Buehler Luana.1 | Piubel Seraina.1 | Aigbogun Eseosa.1 | Riesen Nadine.1 | Mauron Sandrine.1 | Terchoun Meriame.1 | Lehmann Alisha.1 | Percentage of Player's Passes | Thalmann Gaelle.2 | Stierli Julia.2 | Maritz Noelle.2 | Reuteler Geraldine.2 | Crnogorcevic Ana Maria.2 | Bachmann Ramona.2 | Sow Coumba.2 | Waelti Lia.2 | Buehler Luana.2 | Piubel Seraina.2 | Aigbogun Eseosa.2 | Riesen Nadine.2 | Mauron Sandrine.2 | Terchoun Meriame.2 | Lehmann Alisha.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thalmann Gaelle | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | Thalmann Gaelle | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Thalmann Gaelle | 0.11 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.03 | 0.18 | 0.00 | 0.05 | 0 | 0.00 | 0.00 | 0.00 | |||
| Stierli Julia | 13 | 42 | 4 | 2 | 4 | 4 | 2 | 27 | 2 | 1 | 0 | 0 | 0 | 4 | Stierli Julia | 0.02 | 0.07 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | Stierli Julia | 0.52 | 0.43 | 0.08 | 0.08 | 0.07 | 0.10 | 0.06 | 0.33 | 0.04 | 0.02 | 0 | 0.00 | 0.00 | 0.57 | |||
| Maritz Noelle | 2 | 32 | 6 | 12 | 30 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | Maritz Noelle | 0.00 | 0.05 | 0.01 | 0.02 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Maritz Noelle | 0.08 | 0.30 | 0.12 | 0.50 | 0.55 | 0.20 | 0.09 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.67 | 0.29 | |||
| Reuteler Geraldine | 1 | 9 | 7 | 0 | 3 | 2 | 5 | 7 | 7 | 9 | 0 | 1 | 0 | 0 | Reuteler Geraldine | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | Reuteler Geraldine | 0.04 | 0.08 | 0.07 | 0.00 | 0.05 | 0.05 | 0.15 | 0.08 | 0.15 | 0.14 | 0 | 0.20 | 0.00 | 0.00 | |||
| Crnogorcevic Ana Maria | 0 | 3 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | Crnogorcevic Ana Maria | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Crnogorcevic Ana Maria | 0.00 | 0.03 | 0.06 | 0.12 | 0.05 | 0.12 | 0.00 | 0.00 | 0.02 | 0.02 | 0 | 0.40 | 0.00 | 0.00 | |||
| Bachmann Ramona | 0 | 11 | 14 | 7 | 1 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | Bachmann Ramona | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Bachmann Ramona | 0.00 | 0.10 | 0.14 | 0.14 | 0.04 | 0.02 | 0.18 | 0.04 | 0.02 | 0.03 | 0 | 0.00 | 0.00 | 0.00 | |||
| Sow Coumba | 0 | 3 | 7 | 3 | 0 | 3 | 4 | 5 | 6 | 9 | 0 | 0 | 0 | 1 | Sow Coumba | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | Sow Coumba | 0.00 | 0.03 | 0.07 | 0.06 | 0.00 | 0.05 | 0.12 | 0.06 | 0.13 | 0.14 | 0 | 0.00 | 0.00 | 0.14 | |||
| Waelti Lia | 1 | 4 | 7 | 2 | 2 | 7 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | Waelti Lia | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Waelti Lia | 0.04 | 0.04 | 0.07 | 0.04 | 0.08 | 0.13 | 0.05 | 0.06 | 0.04 | 0.05 | 0 | 0.00 | 0.00 | 0.00 | |||
| Buehler Luana | 7 | 31 | 5 | 7 | 2 | 1 | 4 | 4 | 8 | 22 | 0 | 0 | 0 | 0 | Buehler Luana | 0.01 | 0.05 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0 | 0 | 0 | 0.00 | Buehler Luana | 0.28 | 0.29 | 0.05 | 0.14 | 0.08 | 0.02 | 0.10 | 0.12 | 0.17 | 0.34 | 0 | 0.00 | 0.00 | 0.00 | |||
| Piubel Seraina | 0 | 0 | 1 | 10 | 2 | 0 | 8 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | Piubel Seraina | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0 | 0 | 0 | 0.00 | Piubel Seraina | 0.00 | 0.00 | 0.01 | 0.20 | 0.08 | 0.00 | 0.20 | 0.03 | 0.02 | 0.22 | 0 | 0.20 | 0.00 | 0.00 | |||
| Aigbogun Eseosa | 1 | 1 | 2 | 4 | 1 | 4 | 5 | 7 | 19 | 16 | 1 | 1 | 0 | 0 | Aigbogun Eseosa | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0 | 0 | 0 | 0.00 | Aigbogun Eseosa | 0.04 | 0.01 | 0.02 | 0.08 | 0.04 | 0.07 | 0.12 | 0.21 | 0.23 | 0.35 | 1 | 0.20 | 0.00 | 0.00 | |||
| Riesen Nadine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Riesen Nadine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Riesen Nadine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.33 | 0.00 | |||
| Mauron Sandrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Mauron Sandrine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Mauron Sandrine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0 | 0.00 | 0.00 | |||
| Terchoun Meriame | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Terchoun Meriame | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Terchoun Meriame | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Lehmann Alisha | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lehmann Alisha | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Lehmann Alisha | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
| Switzerland | Thalmann Gaelle | Stierli Julia | Maritz Noelle | Reuteler Geraldine | Crnogorcevic Ana Maria | Bachmann Ramona | Sow Coumba | Waelti Lia | Buehler Luana | Piubel Seraina | Aigbogun Eseosa | Riesen Nadine | Mauron Sandrine | Terchoun Meriame | Lehmann Alisha | Percentage of Team's Passes | Thalmann Gaelle.1 | Stierli Julia.1 | Maritz Noelle.1 | Reuteler Geraldine.1 | Crnogorcevic Ana Maria.1 | Bachmann Ramona.1 | Sow Coumba.1 | Waelti Lia.1 | Buehler Luana.1 | Piubel Seraina.1 | Aigbogun Eseosa.1 | Riesen Nadine.1 | Mauron Sandrine.1 | Terchoun Meriame.1 | Lehmann Alisha.1 | Percentage of Player's Passes | Thalmann Gaelle.2 | Stierli Julia.2 | Maritz Noelle.2 | Reuteler Geraldine.2 | Crnogorcevic Ana Maria.2 | Bachmann Ramona.2 | Sow Coumba.2 | Waelti Lia.2 | Buehler Luana.2 | Piubel Seraina.2 | Aigbogun Eseosa.2 | Riesen Nadine.2 | Mauron Sandrine.2 | Terchoun Meriame.2 | Lehmann Alisha.2 |
Philippines vs. Switzerland (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 0 | 0 |
| Switzerland | 2 | 0.11 | 7 | 0.37 | 8 | 0.42 | 2 | 0.11 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Philippines vs. Switzerland (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Philippines | 1 | Cowart Jessika | Off Target | Head | Cross |
| Philippines | 26 | Long Hali | Incomplete - Blocked | Right Foot | Loose Ball |
| Philippines | 84 | Harrison Sofia | Off Target | Left Foot | Loose Ball |
| Switzerland | 3 | Reuteler Geraldine | Off Target | Right Foot | Other |
| Switzerland | 14 | Reuteler Geraldine | On Target - Saved | Right Foot | Pass |
| Switzerland | 24 | Reuteler Geraldine | On Target - Saved | Left Foot | Ball Progression |
| Switzerland | 27 | Sow Coumba | Off Target | Right Foot | Pass |
| Switzerland | 29 | Piubel Seraina | On Target - Saved | Right Foot | Cross |
| Switzerland | 30 | Bachmann Ramona | Incomplete - Blocked | Right Foot | Pass |
| Switzerland | 31 | Piubel Seraina | Off Target | Right Foot | Loose Ball |
| Switzerland | 36 | Crnogorcevic Ana Maria | Off Target | Left Foot | Cross |
| Switzerland | 38 | Crnogorcevic Ana Maria | Off Target | Head | Freekick |
| Switzerland | 44 | Bachmann Ramona | On Target - Goal | Right Foot | Penalty |
| Switzerland | 47 | Sow Coumba | Incomplete - Blocked | Left Foot | Pass |
| Switzerland | 49 | Crnogorcevic Ana Maria | On Target - Saved | Head | Corner |
| Switzerland | 59 | Bachmann Ramona | Off Target | Right Foot | Pass |
| Switzerland | 63 | Crnogorcevic Ana Maria | On Target - Saved | Right Foot | Cross |
| Switzerland | 63 | Sow Coumba | On Target - Saved | Right Foot | Other |
| Switzerland | 63 | Piubel Seraina | On Target - Goal | Right Foot | Other |
| Switzerland | 77 | Lehmann Alisha | Deflected Off Target - Defensive Event | Head | Cross |
| Switzerland | 86 | Maritz Noelle | Off Target | Right Foot | Pass |
| Switzerland | 92 | Terchoun Meriame | On Target - Saved | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Philippines vs. Switzerland (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 4 | 2 | 0.50 | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 |
| Switzerland | 24 | 7 | 0.29 | 4 | 0.17 | 1 | 0.04 | 1 | 0.04 | 10 | 0.42 | 1 | 0.04 | 7 | 0.29 | 7 | 0.29 | 3 | 0.13 | 3 | 0.13 | 11 | 0.46 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Philippines vs. Switzerland (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 1 | Mcdaniel Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 3 | Cowart Jessika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 4 | Sawicki Jaclyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 5 | Long Hali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 7 | Bolden Sarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 8 | Eggesvik Sara | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Philippines | 13 | Beard Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 16 | Harrison Sofia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Philippines | 17 | Barker Alicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 20 | Quezada Quinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 21 | Guillou Katrina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Philippines | 9 | Flanigan Isabella | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Philippines | 10 | Mcdaniel Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 14 | Serrano Meryll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 1 | Thalmann Gaelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 2 | Stierli Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 5 | Maritz Noelle | 3 | 0.6 | 1 | 0.2 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 5 |
| Switzerland | 6 | Reuteler Geraldine | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | 1 | 0.2 | 2 | 0.4 | 5 |
| Switzerland | 9 | Crnogorcevic Ana Maria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 2 |
| Switzerland | 10 | Bachmann Ramona | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Switzerland | 11 | Sow Coumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 13 | Waelti Lia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 15 | Buehler Luana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 17 | Piubel Seraina | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | 5 |
| Switzerland | 19 | Aigbogun Eseosa | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | 0 | 0 | 1 | 0.2 | 5 |
| Switzerland | 8 | Riesen Nadine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 16 | Mauron Sandrine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Switzerland | 22 | Terchoun Meriame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 23 | Lehmann Alisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Philippines vs. Switzerland (2023) Player Distributions
