Panama vs. France (2023) Distributions & Shooting
Panama vs. France (2023) Passing Network Team 1
| Panama | Bailey Yenith | Jaen Hilary | Natis Wendy | Pinzon Yomira | Salazar Deysire | Cedeno Emily | Cox Marta | Tanner Riley | Montenegro Carmen | Quintero Aldrith | Baltrip-Reyes Carina | Gonzalez Schiandra | Mills Natalia | Espinosa Rebeca | Hernandez Erika | Cedeno Lineth | Percentage of Team's Passes | Bailey Yenith.1 | Jaen Hilary.1 | Natis Wendy.1 | Pinzon Yomira.1 | Salazar Deysire.1 | Cedeno Emily.1 | Cox Marta.1 | Tanner Riley.1 | Montenegro Carmen.1 | Quintero Aldrith.1 | Baltrip-Reyes Carina.1 | Gonzalez Schiandra.1 | Mills Natalia.1 | Espinosa Rebeca.1 | Hernandez Erika.1 | Cedeno Lineth.1 | Percentage of Player's Passes | Bailey Yenith.2 | Jaen Hilary.2 | Natis Wendy.2 | Pinzon Yomira.2 | Salazar Deysire.2 | Cedeno Emily.2 | Cox Marta.2 | Tanner Riley.2 | Montenegro Carmen.2 | Quintero Aldrith.2 | Baltrip-Reyes Carina.2 | Gonzalez Schiandra.2 | Mills Natalia.2 | Espinosa Rebeca.2 | Hernandez Erika.2 | Cedeno Lineth.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Yenith | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Bailey Yenith | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bailey Yenith | 0.00 | 0.20 | 0.00 | 0.17 | 0 | 0.12 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Jaen Hilary | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | Jaen Hilary | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Jaen Hilary | 0.00 | 0.20 | 0.00 | 0.00 | 0 | 0.06 | 0.00 | 0.00 | 0.33 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Natis Wendy | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Natis Wendy | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Natis Wendy | 0.00 | 0.09 | 0.00 | 0.00 | 0 | 0.12 | 0.25 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Pinzon Yomira | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | Pinzon Yomira | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | Pinzon Yomira | 0.67 | 0.00 | 0.00 | 0.00 | 0 | 0.06 | 0.00 | 0.33 | 0.00 | 0.25 | 0.00 | 0.33 | 0.00 | 0.00 | 0.17 | |||
| Salazar Deysire | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Salazar Deysire | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Salazar Deysire | 0.33 | 0.00 | 0.40 | 0.25 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Cedeno Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cedeno Emily | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cedeno Emily | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Cox Marta | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | Cox Marta | 0.00 | 0.01 | 0.01 | 0.02 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | Cox Marta | 0.00 | 0.09 | 0.20 | 0.50 | 0.67 | 1 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.50 | 0.17 | |||
| Tanner Riley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Tanner Riley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Tanner Riley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.12 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Montenegro Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Montenegro Carmen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Montenegro Carmen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.12 | 0.25 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Quintero Aldrith | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Quintero Aldrith | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | Quintero Aldrith | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0 | 0.12 | 0.25 | 0.00 | 0.00 | 0.00 | 0.33 | 0.50 | 0.00 | 0.33 | |||
| Baltrip-Reyes Carina | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | Baltrip-Reyes Carina | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | Baltrip-Reyes Carina | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0 | 0.12 | 0.25 | 0.33 | 0.22 | 0.00 | 0.00 | 0.50 | 0.00 | 0.17 | |||
| Gonzalez Schiandra | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Gonzalez Schiandra | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | Gonzalez Schiandra | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0 | 0.06 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.17 | |||
| Mills Natalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mills Natalia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mills Natalia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Espinosa Rebeca | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Espinosa Rebeca | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Espinosa Rebeca | 0.00 | 0.09 | 0.00 | 0.25 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Hernandez Erika | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hernandez Erika | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Hernandez Erika | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Cedeno Lineth | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | Cedeno Lineth | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | Cedeno Lineth | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.06 | 0.00 | 0.00 | 0.11 | 0.00 | 0.50 | 0.33 | 0.00 | 0.50 | |||
| Panama | Bailey Yenith | Jaen Hilary | Natis Wendy | Pinzon Yomira | Salazar Deysire | Cedeno Emily | Cox Marta | Tanner Riley | Montenegro Carmen | Quintero Aldrith | Baltrip-Reyes Carina | Gonzalez Schiandra | Mills Natalia | Espinosa Rebeca | Hernandez Erika | Cedeno Lineth | Percentage of Team's Passes | Bailey Yenith.1 | Jaen Hilary.1 | Natis Wendy.1 | Pinzon Yomira.1 | Salazar Deysire.1 | Cedeno Emily.1 | Cox Marta.1 | Tanner Riley.1 | Montenegro Carmen.1 | Quintero Aldrith.1 | Baltrip-Reyes Carina.1 | Gonzalez Schiandra.1 | Mills Natalia.1 | Espinosa Rebeca.1 | Hernandez Erika.1 | Cedeno Lineth.1 | Percentage of Player's Passes | Bailey Yenith.2 | Jaen Hilary.2 | Natis Wendy.2 | Pinzon Yomira.2 | Salazar Deysire.2 | Cedeno Emily.2 | Cox Marta.2 | Tanner Riley.2 | Montenegro Carmen.2 | Quintero Aldrith.2 | Baltrip-Reyes Carina.2 | Gonzalez Schiandra.2 | Mills Natalia.2 | Espinosa Rebeca.2 | Hernandez Erika.2 | Cedeno Lineth.2 |
Panama vs. France (2023) Passing Network Team 2
| France | Peyraud-Magnin Pauline | Lakrar Maelle | De Almeida Elisa | Geyoro Grace | Diani Kadidiatou | Mateo Clara | Bacha Selma | Le Garrec Lea | Cascarino Estelle | Perisset Eve | Becho Vicki | Fazer Laurina | Majri Amel | Asseyi Viviane | Percentage of Team's Passes | Peyraud-Magnin Pauline.1 | Lakrar Maelle.1 | De Almeida Elisa.1 | Geyoro Grace.1 | Diani Kadidiatou.1 | Mateo Clara.1 | Bacha Selma.1 | Le Garrec Lea.1 | Cascarino Estelle.1 | Perisset Eve.1 | Becho Vicki.1 | Fazer Laurina.1 | Majri Amel.1 | Asseyi Viviane.1 | Percentage of Player's Passes | Peyraud-Magnin Pauline.2 | Lakrar Maelle.2 | De Almeida Elisa.2 | Geyoro Grace.2 | Diani Kadidiatou.2 | Mateo Clara.2 | Bacha Selma.2 | Le Garrec Lea.2 | Cascarino Estelle.2 | Perisset Eve.2 | Becho Vicki.2 | Fazer Laurina.2 | Majri Amel.2 | Asseyi Viviane.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyraud-Magnin Pauline | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | Peyraud-Magnin Pauline | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Peyraud-Magnin Pauline | 0.20 | 0.13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.15 | |||
| Lakrar Maelle | 3 | 14 | 3 | 0 | 2 | 1 | 12 | 3 | 15 | 1 | 2 | 1 | 0 | Lakrar Maelle | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.04 | 0.00 | 0 | 0.00 | 0.00 | Lakrar Maelle | 0.23 | 0.30 | 0.15 | 0.00 | 0.06 | 0.03 | 0.24 | 0.07 | 0.37 | 0.04 | 0.22 | 0.06 | 0.00 | |||
| De Almeida Elisa | 5 | 18 | 1 | 0 | 1 | 2 | 3 | 14 | 4 | 1 | 0 | 4 | 2 | De Almeida Elisa | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | De Almeida Elisa | 0.38 | 0.36 | 0.05 | 0.00 | 0.03 | 0.07 | 0.06 | 0.35 | 0.10 | 0.04 | 0.00 | 0.24 | 0.15 | |||
| Geyoro Grace | 0 | 4 | 1 | 2 | 3 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | Geyoro Grace | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Geyoro Grace | 0.00 | 0.08 | 0.02 | 0.14 | 0.09 | 0.27 | 0.10 | 0.07 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | |||
| Diani Kadidiatou | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Diani Kadidiatou | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Diani Kadidiatou | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.10 | 0.02 | 0.03 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | |||
| Mateo Clara | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 1 | 2 | 9 | 1 | 3 | 0 | Mateo Clara | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0 | 0.01 | 0.00 | Mateo Clara | 0.00 | 0.00 | 0.00 | 0.15 | 0.36 | 0.07 | 0.08 | 0.03 | 0.05 | 0.33 | 0.11 | 0.18 | 0.00 | |||
| Bacha Selma | 0 | 2 | 2 | 2 | 3 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | Bacha Selma | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Bacha Selma | 0.00 | 0.04 | 0.04 | 0.10 | 0.21 | 0.18 | 0.04 | 0.13 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Le Garrec Lea | 0 | 7 | 3 | 1 | 1 | 6 | 5 | 3 | 7 | 6 | 2 | 2 | 2 | Le Garrec Lea | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | Le Garrec Lea | 0.00 | 0.14 | 0.07 | 0.05 | 0.07 | 0.18 | 0.17 | 0.07 | 0.17 | 0.22 | 0.22 | 0.12 | 0.15 | |||
| Cascarino Estelle | 2 | 1 | 13 | 7 | 2 | 2 | 8 | 3 | 1 | 1 | 1 | 1 | 3 | Cascarino Estelle | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Cascarino Estelle | 0.15 | 0.02 | 0.28 | 0.35 | 0.14 | 0.06 | 0.27 | 0.06 | 0.02 | 0.04 | 0.11 | 0.06 | 0.23 | |||
| Perisset Eve | 3 | 6 | 3 | 1 | 1 | 6 | 0 | 10 | 0 | 6 | 1 | 2 | 0 | Perisset Eve | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | Perisset Eve | 0.23 | 0.12 | 0.07 | 0.05 | 0.07 | 0.18 | 0.00 | 0.20 | 0.00 | 0.22 | 0.11 | 0.12 | 0.00 | |||
| Becho Vicki | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | Becho Vicki | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Becho Vicki | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.18 | 0.00 | 0.04 | 0.00 | 0.05 | 0.11 | 0.12 | 0.00 | |||
| Fazer Laurina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | Fazer Laurina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fazer Laurina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | 0.15 | |||
| Majri Amel | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 2 | Majri Amel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | Majri Amel | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 | 0.13 | 0.10 | 0.00 | 0.00 | 0.15 | |||
| Asseyi Viviane | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | Asseyi Viviane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Asseyi Viviane | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0.00 | 0.00 | 0.11 | 0.12 | |||
| France | Peyraud-Magnin Pauline | Lakrar Maelle | De Almeida Elisa | Geyoro Grace | Diani Kadidiatou | Mateo Clara | Bacha Selma | Le Garrec Lea | Cascarino Estelle | Perisset Eve | Becho Vicki | Fazer Laurina | Majri Amel | Asseyi Viviane | Percentage of Team's Passes | Peyraud-Magnin Pauline.1 | Lakrar Maelle.1 | De Almeida Elisa.1 | Geyoro Grace.1 | Diani Kadidiatou.1 | Mateo Clara.1 | Bacha Selma.1 | Le Garrec Lea.1 | Cascarino Estelle.1 | Perisset Eve.1 | Becho Vicki.1 | Fazer Laurina.1 | Majri Amel.1 | Asseyi Viviane.1 | Percentage of Player's Passes | Peyraud-Magnin Pauline.2 | Lakrar Maelle.2 | De Almeida Elisa.2 | Geyoro Grace.2 | Diani Kadidiatou.2 | Mateo Clara.2 | Bacha Selma.2 | Le Garrec Lea.2 | Cascarino Estelle.2 | Perisset Eve.2 | Becho Vicki.2 | Fazer Laurina.2 | Majri Amel.2 | Asseyi Viviane.2 |
Panama vs. France (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 3 | 0.43 | 0 | 0.00 | 3 | 0.43 | 0 | 0.00 | 1 | 0.14 |
| France | 6 | 0.22 | 3 | 0.11 | 8 | 0.30 | 5 | 0.19 | 5 | 0.19 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Panama vs. France (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Panama | 0 | Cox Marta | Incomplete - Foul For | Right Foot | Loose Ball |
| Panama | 1 | Cox Marta | On Target - Goal | Right Foot | Freekick |
| Panama | 26 | Natis Wendy | Off Target | Head | Freekick |
| Panama | 63 | Pinzon Yomira | On Target - Goal | Right Foot | Penalty |
| Panama | 82 | Cox Marta | Off Target | Right Foot | Freekick |
| Panama | 84 | Cox Marta | Off Target | Right Foot | Loose Ball |
| Panama | 86 | Cedeno Lineth | On Target - Goal | Head | Other |
| France | 4 | Diani Kadidiatou | Off Target | Right Foot | Pass |
| France | 6 | Bacha Selma | Off Target | Left Foot | Loose Ball |
| France | 8 | Le Garrec Lea | Incomplete - Blocked | Right Foot | Other |
| France | 9 | Lakrar Maelle | Incomplete - Defensive Event | Head | Corner |
| France | 10 | Le Garrec Lea | Off Target | Right Foot | Pass |
| France | 11 | De Almeida Elisa | Incomplete - Blocked | Right Foot | Corner |
| France | 12 | Lakrar Maelle | Incomplete - Player On Ball Error | Head | Corner |
| France | 19 | Diani Kadidiatou | Incomplete | Head | Cross |
| France | 20 | Lakrar Maelle | Deflected On Target - Goal | Head | Cross |
| France | 22 | Diani Kadidiatou | Off Target | Right Foot | Cross |
| France | 27 | Diani Kadidiatou | On Target - Saved | Right Foot | Cross |
| France | 27 | Diani Kadidiatou | On Target - Goal | Right Foot | Other |
| France | 32 | Bacha Selma | Off Target | Left Foot | Freekick |
| France | 33 | Perisset Eve | Incomplete - Blocked | Right Foot | Pass |
| France | 35 | Lakrar Maelle | Incomplete - Blocked | Head | Freekick |
| France | 36 | Diani Kadidiatou | On Target - Goal | Right Foot | Penalty |
| France | 43 | Becho Vicki | On Target - Saved | Head | Cross |
| France | 44 | Lakrar Maelle | Incomplete - Player On Ball Error | Head | Corner |
| France | 45 | Le Garrec Lea | Off Target | Right Foot | Pass |
| France | 48 | Becho Vicki | Incomplete - Blocked | Head | Corner |
| France | 49 | Le Garrec Lea | On Target - Goal | Right Foot | Pass |
| France | 51 | Diani Kadidiatou | On Target - Goal | Right Foot | Penalty |
| France | 54 | Mateo Clara | Off Target | Right Foot | Corner |
| France | 55 | Asseyi Viviane | Incomplete | Head | Cross |
| France | 71 | Cascarino Estelle | On Target - Saved | Left Foot | Pass |
| France | 92 | Majri Amel | Off Target | Left Foot | Pass |
| France | 99 | Becho Vicki | On Target - Goal | Right Foot | Cross |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Panama vs. France (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 |
| France | 33 | 9 | 0.27 | 1 | 0.03 | 5 | 0.15 | 2 | 0.06 | 14 | 0.42 | 2 | 0.06 | 9 | 0.27 | 6 | 0.18 | 5 | 0.15 | 6 | 0.18 | 16 | 0.48 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Panama vs. France (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 12 | Bailey Yenith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 2 | Jaen Hilary | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
| Panama | 3 | Natis Wendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 5 | Pinzon Yomira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 6 | Salazar Deysire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 7 | Cedeno Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 10 | Cox Marta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 13 | Tanner Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 14 | Montenegro Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 20 | Quintero Aldrith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 23 | Baltrip-Reyes Carina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 8 | Gonzalez Schiandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 11 | Mills Natalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 16 | Espinosa Rebeca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 18 | Hernandez Erika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 19 | Cedeno Lineth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 16 | Peyraud-Magnin Pauline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 2 | Lakrar Maelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 5 | De Almeida Elisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 8 | Geyoro Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
